Company job count API plans
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | API | Used by | Price | Charges | Overage | Not found | In their words | Data | Plan | Rate limit | The call | About the plan | Sources | ||||||||||||
| 2 | API plan | Users | $ per 1,000 | Billing | $ a month | Repeat free | $ per 1,000 | $ per 1,000 | Their pitch | Freshness | Keep data | Use data | Pay | You get | Enough for | Expires | Per second | Concurrent | You send | Method | Path | Plan | Who can get it | Read from | |
| 3 | Enrich Layer, free | $0.00 | free | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $0 | 30 days after sign-up | 0.033 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | Free trial | anyone 18 or over | |||||||||
| 4 | Enrich Layer, $10 pack | $200.00 | pay first | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $10 | 100 credits | 50 calls | 15 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | PAYG $10 | anyone 18 or over | ||||||||
| 5 | Enrich Layer, $50 pack | $119.904 | pay first | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $50 | 834 credits | 417 calls | 15 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | PAYG $50 | anyone 18 or over | ||||||||
| 6 | Enrich Layer, $100 pack | $52.798 | pay first | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $100 | 3,788 credits | 1,894 calls | 15 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | PAYG $100 | anyone 18 or over | ||||||||
| 7 | Enrich Layer, $500 pack | $47.998 | pay first | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $500 | 20,834 credits | 10,417 calls | 15 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | PAYG $500 | anyone 18 or over | ||||||||
| 8 | Enrich Layer, $1,000 pack | $43.199 | pay first | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $1,000 | 46,297 credits | about 23,148 calls | 15 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | PAYG $1,000 | anyone 18 or over | ||||||||
| 9 | Enrich Layer, $49 monthly | $39.20 | monthly | $49 | $39.20 | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $49 | 2,500 credits a month | 1,250 calls a month | at the end of each month | 15 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | Starter | anyone 18 or over, on a 12-month contract | |||||
| 10 | Enrich Layer, $299 monthly | $23.92 | monthly | $299 | $24.00 | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $299 | 25,000 credits a month | 12,500 calls a month | at the end of each month | 15 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | Growth | anyone 18 or over, on a 12-month contract | |||||
| 11 | Enrich Layer, $899 monthly | $20.00 | monthly | $899 | $20.00 | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $899 | 89,900 credits a month | 44,950 calls a month | at the end of each month | 15 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | Pro | anyone 18 or over, on a 12-month contract | |||||
| 12 | Enrich Layer, $1,899 monthly | $18.00 | monthly | $1,899 | $18.00 | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $1,899 | 211,000 credits a month | 105,500 calls a month | at the end of each month | 15 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | Ultra | anyone 18 or over, on a 12-month contract | |||||
| 13 | Enrich Layer, $588 yearly | $33.60 | yearly | $49 | $33.60 | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $588 | 35,000 credits a year | 17,500 calls a year | 12 months after they are issued | 15 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | Starter | anyone 18 or over | |||||
| 14 | Enrich Layer, $3,588 yearly | $20.503 | yearly | $299 | $20.60 | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $3,588 | 350,000 credits a year | 175,000 calls a year | 12 months after they are issued | 15 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | Growth | anyone 18 or over | |||||
| 15 | Enrich Layer, $10,788 yearly | $17.143 | yearly | $899 | $17.20 | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $10,788 | 1,258,600 credits a year | 629,300 calls a year | 12 months after they are issued | 15 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | Pro | anyone 18 or over | |||||
| 16 | Enrich Layer, $22,788 yearly | $15.429 | yearly | $1,899 | $15.40 | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $22,788 | 2,954,000 credits a year | 1,477,000 calls a year | 12 months after they are issued | 15 | n/a | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | Ultra | anyone 18 or over | |||||
| 17 | Enrich Layer, contact us | contact | $0.00 | Count the number of jobs posted by a company. | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | no limit | nothing required, job_type, experience_level, when, flexibility, geo_id, keyword, search_id | GET | /api/v2/company/job/count | Enterprise | anyone 18 or over | |||||||||||||
| 18 | Up2Data, $90 pack | $9.00 | pay first | never | $9.00 | Return the number of active job postings a company has on LinkedIn. | live | no limit | You agree not to: Use the Service for any unlawful purpose, or in violation of applicable privacy, employment, marketing, or export laws, Resell, redistribute, or publish raw data dumps in a manner that violates third-party terms of service or applicable law, without ensuring your own compliance and lawful basis, Abuse the Service—including exceeding rate limits, circumventing technical controls, reverse-engineering for competitive scraping of our infrastructure, or launching denial-of-service attacks, Impersonate Up2Data, misrepresent your affiliation, or use the Service to phish, spam, or harass individuals [...] you retain rights in your account data and in outputs you lawfully receive from the API for your permitted business use, subject to these Terms and any third-party rights in the underlying public data | $90 | 10,000 credits | 10,000 calls | never | 5 | 6,000 | url, domain or linkedin_id | POST | /v1/companies/jobs-count | 10K | anyone 18 or over able to form a binding contract | |||||
| 19 | Up2Data, $900 pack | $9.00 | pay first | never | $9.00 | Return the number of active job postings a company has on LinkedIn. | live | no limit | You agree not to: Use the Service for any unlawful purpose, or in violation of applicable privacy, employment, marketing, or export laws, Resell, redistribute, or publish raw data dumps in a manner that violates third-party terms of service or applicable law, without ensuring your own compliance and lawful basis, Abuse the Service—including exceeding rate limits, circumventing technical controls, reverse-engineering for competitive scraping of our infrastructure, or launching denial-of-service attacks, Impersonate Up2Data, misrepresent your affiliation, or use the Service to phish, spam, or harass individuals [...] you retain rights in your account data and in outputs you lawfully receive from the API for your permitted business use, subject to these Terms and any third-party rights in the underlying public data | $900 | 100,000 credits | 100,000 calls | never | 5 | 6,000 | url, domain or linkedin_id | POST | /v1/companies/jobs-count | 100K | anyone 18 or over able to form a binding contract | |||||
| 20 | Up2Data, $6,000 pack | $6.00 | pay first | never | $6.00 | Return the number of active job postings a company has on LinkedIn. | live | no limit | You agree not to: Use the Service for any unlawful purpose, or in violation of applicable privacy, employment, marketing, or export laws, Resell, redistribute, or publish raw data dumps in a manner that violates third-party terms of service or applicable law, without ensuring your own compliance and lawful basis, Abuse the Service—including exceeding rate limits, circumventing technical controls, reverse-engineering for competitive scraping of our infrastructure, or launching denial-of-service attacks, Impersonate Up2Data, misrepresent your affiliation, or use the Service to phish, spam, or harass individuals [...] you retain rights in your account data and in outputs you lawfully receive from the API for your permitted business use, subject to these Terms and any third-party rights in the underlying public data | $6,000 | 1,000,000 credits | 1,000,000 calls | never | 5 | 6,000 | url, domain or linkedin_id | POST | /v1/companies/jobs-count | 1M | anyone 18 or over able to form a binding contract | |||||
| 21 | Up2Data, $24,000 pack | $2.40 | pay first | never | $2.40 | Return the number of active job postings a company has on LinkedIn. | live | no limit | You agree not to: Use the Service for any unlawful purpose, or in violation of applicable privacy, employment, marketing, or export laws, Resell, redistribute, or publish raw data dumps in a manner that violates third-party terms of service or applicable law, without ensuring your own compliance and lawful basis, Abuse the Service—including exceeding rate limits, circumventing technical controls, reverse-engineering for competitive scraping of our infrastructure, or launching denial-of-service attacks, Impersonate Up2Data, misrepresent your affiliation, or use the Service to phish, spam, or harass individuals [...] you retain rights in your account data and in outputs you lawfully receive from the API for your permitted business use, subject to these Terms and any third-party rights in the underlying public data | $24,000 | 10,000,000 credits | 10,000,000 calls | never | 5 | 6,000 | url, domain or linkedin_id | POST | /v1/companies/jobs-count | 10M | anyone 18 or over able to form a binding contract | |||||
| 22 | Up2Data, $60,000 pack | $1.20 | pay first | never | $1.20 | Return the number of active job postings a company has on LinkedIn. | live | no limit | You agree not to: Use the Service for any unlawful purpose, or in violation of applicable privacy, employment, marketing, or export laws, Resell, redistribute, or publish raw data dumps in a manner that violates third-party terms of service or applicable law, without ensuring your own compliance and lawful basis, Abuse the Service—including exceeding rate limits, circumventing technical controls, reverse-engineering for competitive scraping of our infrastructure, or launching denial-of-service attacks, Impersonate Up2Data, misrepresent your affiliation, or use the Service to phish, spam, or harass individuals [...] you retain rights in your account data and in outputs you lawfully receive from the API for your permitted business use, subject to these Terms and any third-party rights in the underlying public data | $60,000 | 50,000,000 credits | 50,000,000 calls | never | 5 | 6,000 | url, domain or linkedin_id | POST | /v1/companies/jobs-count | 50M | anyone 18 or over able to form a binding contract | |||||
| 23 | Up2Data, $125,000 pack | $0.50 | pay first | never | $0.50 | Return the number of active job postings a company has on LinkedIn. | live | no limit | You agree not to: Use the Service for any unlawful purpose, or in violation of applicable privacy, employment, marketing, or export laws, Resell, redistribute, or publish raw data dumps in a manner that violates third-party terms of service or applicable law, without ensuring your own compliance and lawful basis, Abuse the Service—including exceeding rate limits, circumventing technical controls, reverse-engineering for competitive scraping of our infrastructure, or launching denial-of-service attacks, Impersonate Up2Data, misrepresent your affiliation, or use the Service to phish, spam, or harass individuals [...] you retain rights in your account data and in outputs you lawfully receive from the API for your permitted business use, subject to these Terms and any third-party rights in the underlying public data | $125,000 | 250,000,000 credits | 250,000,000 calls | never | 5 | 6,000 | url, domain or linkedin_id | POST | /v1/companies/jobs-count | 250M | anyone 18 or over able to form a binding contract | |||||
| 24 | Up2Data, contact us | contact | never | Return the number of active job postings a company has on LinkedIn. | live | no limit | You agree not to: Use the Service for any unlawful purpose, or in violation of applicable privacy, employment, marketing, or export laws, Resell, redistribute, or publish raw data dumps in a manner that violates third-party terms of service or applicable law, without ensuring your own compliance and lawful basis, Abuse the Service—including exceeding rate limits, circumventing technical controls, reverse-engineering for competitive scraping of our infrastructure, or launching denial-of-service attacks, Impersonate Up2Data, misrepresent your affiliation, or use the Service to phish, spam, or harass individuals [...] you retain rights in your account data and in outputs you lawfully receive from the API for your permitted business use, subject to these Terms and any third-party rights in the underlying public data | 5 | 6,000 | url, domain or linkedin_id | POST | /v1/companies/jobs-count | Above 250M | anyone 18 or over able to form a binding contract | |||||||||||
| 25 | |||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||
| 31 | |||||||||||||||||||||||||
| 32 | |||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||
| 36 | |||||||||||||||||||||||||
| 37 | |||||||||||||||||||||||||
| 38 | |||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||
| 40 | |||||||||||||||||||||||||
| 41 | |||||||||||||||||||||||||
| 42 | |||||||||||||||||||||||||
| 43 | |||||||||||||||||||||||||
| 44 | |||||||||||||||||||||||||
| 45 | |||||||||||||||||||||||||
| 46 | |||||||||||||||||||||||||
| 47 | |||||||||||||||||||||||||
| 48 | |||||||||||||||||||||||||
| 49 | |||||||||||||||||||||||||
| 50 | |||||||||||||||||||||||||
| 51 | |||||||||||||||||||||||||
| 52 | |||||||||||||||||||||||||
| 53 | |||||||||||||||||||||||||
| 54 | |||||||||||||||||||||||||
| 55 | |||||||||||||||||||||||||
| 56 | |||||||||||||||||||||||||
| 57 | |||||||||||||||||||||||||
| 58 | |||||||||||||||||||||||||
| 59 | |||||||||||||||||||||||||
| 60 | |||||||||||||||||||||||||
| 61 | |||||||||||||||||||||||||
| 62 | |||||||||||||||||||||||||
22 of 22 rows