Company open jobs API plans
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | API | Used by | Price | Charges | Not found | In their words | Data | Plan | Rate limit | Speed | The call | About the plan | Sources | |||||||||||||
| 2 | API plan | Users | $ per 1,000 | Billing | $ a month | Repeat free | Per | $ per 1,000 | Their pitch | Freshness | History | Keep data | Use data | Pay | You get | Enough for | Expires | Per day | Per second | Median | You send | Path | Plan | Who can get it | Read from | |
| 3 | Apollo, free | $0.00 | free | page of 10,000 | $0.00 | Use the organization job postings endpoint to retrieve the current job postings for companies. | open only | people's business contact information put into your own records, CRM or database during the term: no limit, past it too. The rest: until the term ends | only your own internal business purposes, B2B sales, marketing, recruiting and business development, not resold, shared, built into your own products or a competing database, not used with LinkedIn automations, and no AI training but your own internal models | $0 | 75 credits a month | 75 pages a month | at the end of the monthly term | 600 | 0.056 | organization_id, page, per_page | /organizations/{organization_id}/job_postings | Free | anyone | |||||||
| 4 | Apollo, $65 monthly | $0.0026 | monthly | $65 | page of 10,000 | Use the organization job postings endpoint to retrieve the current job postings for companies. | open only | people's business contact information put into your own records, CRM or database during the term: no limit, past it too. The rest: until the term ends | only your own internal business purposes, B2B sales, marketing, recruiting and business development, not resold, shared, built into your own products or a competing database, not used with LinkedIn automations, and no AI training but your own internal models | $65 | 2,500 credits a month | 2,500 pages a month | end of the billing cycle | 16.67 | organization_id, page, per_page | /organizations/{organization_id}/job_postings | Basic | anyone | ||||||||
| 5 | Apollo, $99 monthly | $0.0025 | monthly | $99 | page of 10,000 | Use the organization job postings endpoint to retrieve the current job postings for companies. | open only | people's business contact information put into your own records, CRM or database during the term: no limit, past it too. The rest: until the term ends | only your own internal business purposes, B2B sales, marketing, recruiting and business development, not resold, shared, built into your own products or a competing database, not used with LinkedIn automations, and no AI training but your own internal models | $99 | 4,000 credits a month | 4,000 pages a month | end of the billing cycle | 16.67 | organization_id, page, per_page | /organizations/{organization_id}/job_postings | Professional | anyone | ||||||||
| 6 | Apollo, $588 yearly | $0.002 | yearly | $49 | page of 10,000 | Use the organization job postings endpoint to retrieve the current job postings for companies. | open only | people's business contact information put into your own records, CRM or database during the term: no limit, past it too. The rest: until the term ends | only your own internal business purposes, B2B sales, marketing, recruiting and business development, not resold, shared, built into your own products or a competing database, not used with LinkedIn automations, and no AI training but your own internal models | $588 | 30,000 credits a year | 30,000 pages a year | end of the billing cycle | 16.67 | organization_id, page, per_page | /organizations/{organization_id}/job_postings | Basic | anyone | ||||||||
| 7 | Apollo, $948 yearly | $0.002 | yearly | $79 | page of 10,000 | Use the organization job postings endpoint to retrieve the current job postings for companies. | open only | people's business contact information put into your own records, CRM or database during the term: no limit, past it too. The rest: until the term ends | only your own internal business purposes, B2B sales, marketing, recruiting and business development, not resold, shared, built into your own products or a competing database, not used with LinkedIn automations, and no AI training but your own internal models | $948 | 48,000 credits a year | 48,000 pages a year | end of the billing cycle | 16.67 | organization_id, page, per_page | /organizations/{organization_id}/job_postings | Professional | anyone | ||||||||
| 8 | Apollo, $4,284 yearly | $0.002 | yearly | $357 | page of 10,000 | Use the organization job postings endpoint to retrieve the current job postings for companies. | open only | people's business contact information put into your own records, CRM or database during the term: no limit, past it too. The rest: until the term ends | only your own internal business purposes, B2B sales, marketing, recruiting and business development, not resold, shared, built into your own products or a competing database, not used with LinkedIn automations, and no AI training but your own internal models | $4,284 | 216,000 credits a year | 216,000 pages a year | end of the billing cycle | 16.67 | organization_id, page, per_page | /organizations/{organization_id}/job_postings | Organization | anyone | ||||||||
| 9 | Apollo, contact us | contact | page of 10,000 | Use the organization job postings endpoint to retrieve the current job postings for companies. | open only | people's business contact information put into your own records, CRM or database during the term: no limit, past it too. The rest: until the term ends | only your own internal business purposes, B2B sales, marketing, recruiting and business development, not resold, shared, built into your own products or a competing database, not used with LinkedIn automations, and no AI training but your own internal models | organization_id, page, per_page | /organizations/{organization_id}/job_postings | Custom | anyone | |||||||||||||||
| 10 | Ashby, free | $0.00 | free | page, size not stated | $0.00 | This API allows you to get data for all currently published Job Postings for your organization. | live | open only | no API terms | no API terms | $0 | 0.1 s | job board name | /posting-api/job-board/{job_board_name} | Public API | anyone | ||||||||||
| 11 | Comeet, free | $0.00 | free | page, size not stated | $0.00 | Retrieve the list of published positions of the company. | live | open only | no API terms | no API terms | $0 | company UID, company token, details | /company/{company_uid}/positions | Careers API | anyone with a company's UID and token, which its Comeet-hosted careers page prints | |||||||||||
| 12 | Gem, free | $0.00 | free | page, size not stated | $0.00 | Lists all of a team's job posts. | live | open only | no API terms | no API terms | $0 | 0.9 s | job board's vanity URL path | /job_board/v0/{vanity_url_path}/job_posts/ | Public API | anyone | ||||||||||
| 13 | Greenhouse, free | $0.00 | free | page, size not stated | $0.00 | With our Job Board API, you will have easy access to a simple JSON representation of your company's offices, departments, and published jobs. | live | open only | no API terms | no API terms | $0 | 0.5 s | job board token | /v1/boards/{board_token}/jobs | Public API | anyone | ||||||||||
| 14 | HireHive, free | $0.00 | free | page of 100 | $0.00 | Get a paginated list of jobs | live | open only | no limit | lawful use infringing no one's rights, with no licence to its or others' trademarks | $0 | 1.3 s | company subdomain, page, page_size, sort, title, types, experiences, countries, states, category_ids, published_after, published_before, source | /api/v2/jobs | Jobs API | anyone | ||||||||||
| 15 | JobScore, free | $0.00 | free | page, size not stated | $0.00 | For deeper integration with your company's website or application, on paid plans, Jobscore provides an API for accessing your company's Job feed. | live | open only | no API terms | no API terms | $0 | 0.00028 | 0.9 s | company code, sort, departments, limit | /jobs/{company}/feed.json | Job Feed API | anyone, on the feed of a company on a paid JobScore plan | |||||||||
| 16 | Lever, free | $0.00 | free | page, size not stated | $0.00 | This API is designed to help you create a job site. | live | open only | no API terms | no API terms | $0 | 3.1 s | Lever site name, location, commitment, team, department, level | /v0/postings/{site} | Public API | anyone | ||||||||||
| 17 | Manatal, free | $0.00 | free | page of 250 | $0.00 | Get paginated list of published job posts for a career page by client slug. | live | open only | no API terms | no API terms | $0 | 5.0 s | career page slug, search, position_name__icontains, created_at__gte, created_at__lte, country__icontains, city__icontains, organization__in, external_job_id, sort, page, size | /open/v1/career-pages/{client_slug}/job-posts | Career Page API | anyone | ||||||||||
| 18 | Personio, free | $0.00 | free | page, size not stated | $0.00 | Description of the positions xml feed of the Personio Recruiting API | live | open only | no API terms | no API terms | $0 | 0.7 s | Personio account name, language | /xml | Public API | anyone | ||||||||||
| 19 | Pinpoint, free | $0.00 | free | page, size not stated | $0.00 | `postings.json` returns all job posting for each job as they apprear on your career site. | live | open only | no API terms | no API terms | $0 | 0.9 s | company subdomain, department IDs, location IDs, division IDs, custom group IDs, location city or state names, locale | /postings.json | Public feed | anyone | ||||||||||
| 20 | Polymer, free | $0.00 | free | page, size not stated | $0.00 | The Public API provides unauthenticated access to job listings. | live | no API terms | no API terms | $0 | 1.0 s | organization slug | /organizations/{organization_slug}/jobs | Public API | anyone | |||||||||||
| 21 | PredictLeads, free | $0.00 | free | never | page of 1,000 | $0.00 | Returns a list of company’s Job Openings. | 36 hours | since 2016 | no API terms | no API terms | $0 | 100 credits a month | 100 pages a month | end of each billing period | company ID or domain, active only, not closed, location, first seen from and until, last seen from and until, with description only, with location only, categories, page, limit | /companies/{company_id_or_domain}/job_openings | 100 API credits Free | anyone | |||||||
| 22 | PredictLeads, pay as you go, 5,001-10,000 API Calls | $0.02 | pay as you go | never | page of 1,000 | Returns a list of company’s Job Openings. | 36 hours | since 2016 | no API terms | no API terms | monthly | from the 5,001st page a month | company ID or domain, active only, not closed, location, first seen from and until, last seen from and until, with description only, with location only, categories, page, limit | /companies/{company_id_or_domain}/job_openings | 5,001-10,000 API Calls | anyone | ||||||||||
| 23 | PredictLeads, pay as you go, 10,001-100,000 API Calls | $0.01 | pay as you go | never | page of 1,000 | Returns a list of company’s Job Openings. | 36 hours | since 2016 | no API terms | no API terms | monthly | from the 10,001st page a month | company ID or domain, active only, not closed, location, first seen from and until, last seen from and until, with description only, with location only, categories, page, limit | /companies/{company_id_or_domain}/job_openings | 10,001-100,000 API Calls | anyone | ||||||||||
| 24 | PredictLeads, pay as you go, 100,001-500,000 API Calls | $0.004 | pay as you go | never | page of 1,000 | Returns a list of company’s Job Openings. | 36 hours | since 2016 | no API terms | no API terms | monthly | from the 100,001st page a month | company ID or domain, active only, not closed, location, first seen from and until, last seen from and until, with description only, with location only, categories, page, limit | /companies/{company_id_or_domain}/job_openings | 100,001-500,000 API Calls | anyone | ||||||||||
| 25 | PredictLeads, pay as you go, 500,001+ API Calls | $0.002 | pay as you go | never | page of 1,000 | Returns a list of company’s Job Openings. | 36 hours | since 2016 | no API terms | no API terms | monthly | from the 500,001st page a month | company ID or domain, active only, not closed, location, first seen from and until, last seen from and until, with description only, with location only, categories, page, limit | /companies/{company_id_or_domain}/job_openings | 500,001+ API Calls | anyone | ||||||||||
| 26 | PredictLeads, pay as you go, 101-5,000 API Calls | $0.04 | pay as you go | never | page of 1,000 | Returns a list of company’s Job Openings. | 36 hours | since 2016 | no API terms | no API terms | monthly | from the 101st page a month | company ID or domain, active only, not closed, location, first seen from and until, last seen from and until, with description only, with location only, categories, page, limit | /companies/{company_id_or_domain}/job_openings | 101-5,000 API Calls | anyone | ||||||||||
| 27 | Recruitee, free | $0.00 | free | page, size not stated | $0.00 | Returns a collection of published company jobs. | live | open only | no API terms | no API terms | $0 | 1.9 s | careers site subdomain, department, tag | /offers/ | Public API | anyone until 10 February 2027, then a user of the company's own Recruitee account (its Careers API token) | ||||||||||
| 28 | SmartRecruiters, free | $0.00 | free | page, size not stated | $0.00 | Lists active postings published by given company. | live | open only | no large-scale replication | only its documented use (career sites), no competitive analysis, AI agents, large-scale extraction | $0 | 0.8 s | company identifier, keyword, country, region, city, department, location type, language, released after, custom field | /v1/companies/{companyIdentifier}/postings | Public API | anyone | ||||||||||
| 29 | Teamtailor, free | $0.00 | free | page of 100 | $0.00 | How to create an RSS feed from your Teamtailor careers site, which you can then use to send data to other systems. | live | open only | no API terms | no API terms | $0 | 0.4 s | careers site subdomain, offset, per_page | /jobs.rss | RSS feed | anyone | ||||||||||
| 30 | Trakstar Hire, free | $0.00 | free | page of 20 | $0.00 | The Openings API lets you retrieve data related to openings for a client. | live | no API terms | no API terms | $0 | 1.7 s | client name, tags, city, state, country, title, description, order_by, allows_remote, position_type, team | /v1/openings/ | Frontend API | anyone | |||||||||||
| 31 | Workable, free | $0.00 | free | page, size not stated | $0.00 | The Workable API will give you access to a list of your open jobs and the details for each role. | live | open only | no API terms | no API terms | $0 | 0.7 s | Workable account subdomain, details | /api/accounts/{subdomain} | Public API | anyone | ||||||||||
| 32 | ||||||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||||
| 34 | ||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 42 | ||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||||
| 51 | ||||||||||||||||||||||||||
| 52 | ||||||||||||||||||||||||||
| 53 | ||||||||||||||||||||||||||
| 54 | ||||||||||||||||||||||||||
| 55 | ||||||||||||||||||||||||||
| 56 | ||||||||||||||||||||||||||
| 57 | ||||||||||||||||||||||||||
| 58 | ||||||||||||||||||||||||||
| 59 | ||||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||||
| 61 | ||||||||||||||||||||||||||
| 62 | ||||||||||||||||||||||||||
29 of 29 rows