Similar jobs API plans
| A | B | C | D | E | F | G | H | I | J | K | L | M | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | API | Used by | Price | Charges | Not found | Plan | Rate limit | About the plan | Sources | |||||
| 2 | API plan | Users | $ per 1,000 | Billing | Also pays for | $ per 1,000 | Pay | You get | Enough for | Expires | Per second | Plan | Read from | |
| 3 | Renidly, free | $0.00 | free | from the same budget: every billable request to the data, live, and email APIs | $0.00 | $0 | 100 credits | 100 pages, once | never | 0.12 | Free | |||
| 4 | Renidly, $50 pack | pay first | from the same budget: every billable request to the data, live, and email APIs | $50 | never | 0.5 | Hobby | |||||||
| 5 | Renidly, $55 pack | pay first | from the same budget: every billable request to the data, live, and email APIs | $55 | never | 1.17 | Developer | |||||||
| 6 | Renidly, $143 pack | pay first | from the same budget: every billable request to the data, live, and email APIs | $143 | never | 1.5 | Startup | |||||||
| 7 | Renidly, $223 pack | pay first | from the same budget: every billable request to the data, live, and email APIs | $223 | never | 2.5 | Growth | |||||||
| 8 | Renidly, $290 pack | pay first | from the same budget: every billable request to the data, live, and email APIs | $290 | never | 4.17 | Scale | |||||||
| 9 | Renidly, $846 pack | pay first | from the same budget: every billable request to the data, live, and email APIs | $846 | never | 5.83 | Business | |||||||
| 10 | Renidly, $1,600 pack | pay first | from the same budget: every billable request to the data, live, and email APIs | $1,600 | never | 7.5 | Ultra | |||||||
| 11 | Renidly, $2,500 pack | pay first | from the same budget: every billable request to the data, live, and email APIs | $2,500 | never | 9.17 | Strategic Partner | |||||||
| 12 | Renidly, contact us | contact | 16.67 | Custom | ||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 | ||||||||||||||
| 17 | ||||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 23 | ||||||||||||||
| 24 | ||||||||||||||
| 25 | ||||||||||||||
| 26 | ||||||||||||||
| 27 | ||||||||||||||
| 28 | ||||||||||||||
| 29 | ||||||||||||||
| 30 | ||||||||||||||
| 31 | ||||||||||||||
| 32 | ||||||||||||||
| 33 | ||||||||||||||
| 34 | ||||||||||||||
| 35 | ||||||||||||||
| 36 | ||||||||||||||
| 37 | ||||||||||||||
| 38 | ||||||||||||||
| 39 | ||||||||||||||
| 40 | ||||||||||||||
| 41 | ||||||||||||||
| 42 | ||||||||||||||
| 43 | ||||||||||||||
| 44 | ||||||||||||||
| 45 | ||||||||||||||
| 46 | ||||||||||||||
| 47 | ||||||||||||||
| 48 | ||||||||||||||
| 49 | ||||||||||||||
| 50 | ||||||||||||||
| 51 | ||||||||||||||
| 52 | ||||||||||||||
| 53 | ||||||||||||||
| 54 | ||||||||||||||
| 55 | ||||||||||||||
| 56 | ||||||||||||||
| 57 | ||||||||||||||
| 58 | ||||||||||||||
| 59 | ||||||||||||||
| 60 | ||||||||||||||
| 61 | ||||||||||||||
| 62 | ||||||||||||||
10 of 10 rows