LinkedIn person article API plans
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | API | Used by | Price | Charges | Overage | Not found | Plan | Rate limit | About the plan | Sources | |||||||
| 2 | API plan | Users | $ per 1,000 | Billing | $ a month | Also pays for | $ per 1,000 | $ per 1,000 | Pay | You get | Enough for | Expires | Concurrent | Plan | Who can get it | Read from | |
| 3 | Bright Data, free | $0.00 | free | from the same budget: Web Unlocker API · SERP API · other scrapers in the Web Scraper API library · Scraper Studio · Browser API · Bright Data MCP server | $0.00 | $0 | 5,000 results a month | 5,000 results a month | end of the month | 5,000 | Free Tier | new accounts of anyone 18 or over, not on a subscription or custom pay-as-you-go pricing, and not sanctioned or in Russia, Belarus, Syria or Lebanon | |||||
| 4 | Bright Data, top-up | $1.50 | pay first | from the same budget: other scrapers in the Web Scraper API library | Pay as you go | anyone 18 or over, not sanctioned or in Russia, Belarus, Syria or Lebanon | |||||||||||
| 5 | Bright Data, $499 monthly | $1.30 | monthly | $499 | from the same budget: other scrapers in the Web Scraper API library | $1.30 | $499 | 384,000 results a month | 384,000 results a month | Scale | anyone 18 or over, not sanctioned or in Russia, Belarus, Syria or Lebanon | ||||||
| 6 | Bright Data, contact us | contact | from the same budget: other scrapers in the Web Scraper API library | 5,000 | Enterprise | anyone 18 or over, not sanctioned or in Russia, Belarus, Syria or Lebanon | |||||||||||
| 7 | |||||||||||||||||
| 8 | |||||||||||||||||
| 9 | |||||||||||||||||
| 10 | |||||||||||||||||
| 11 | |||||||||||||||||
| 12 | |||||||||||||||||
| 13 | |||||||||||||||||
| 14 | |||||||||||||||||
| 15 | |||||||||||||||||
| 16 | |||||||||||||||||
| 17 | |||||||||||||||||
| 18 | |||||||||||||||||
| 19 | |||||||||||||||||
| 20 | |||||||||||||||||
| 21 | |||||||||||||||||
| 22 | |||||||||||||||||
| 23 | |||||||||||||||||
| 24 | |||||||||||||||||
| 25 | |||||||||||||||||
| 26 | |||||||||||||||||
| 27 | |||||||||||||||||
| 28 | |||||||||||||||||
| 29 | |||||||||||||||||
| 30 | |||||||||||||||||
| 31 | |||||||||||||||||
| 32 | |||||||||||||||||
| 33 | |||||||||||||||||
| 34 | |||||||||||||||||
| 35 | |||||||||||||||||
| 36 | |||||||||||||||||
| 37 | |||||||||||||||||
| 38 | |||||||||||||||||
| 39 | |||||||||||||||||
| 40 | |||||||||||||||||
| 41 | |||||||||||||||||
| 42 | |||||||||||||||||
| 43 | |||||||||||||||||
| 44 | |||||||||||||||||
| 45 | |||||||||||||||||
| 46 | |||||||||||||||||
| 47 | |||||||||||||||||
| 48 | |||||||||||||||||
| 49 | |||||||||||||||||
| 50 | |||||||||||||||||
| 51 | |||||||||||||||||
| 52 | |||||||||||||||||
| 53 | |||||||||||||||||
| 54 | |||||||||||||||||
| 55 | |||||||||||||||||
| 56 | |||||||||||||||||
| 57 | |||||||||||||||||
| 58 | |||||||||||||||||
| 59 | |||||||||||||||||
| 60 | |||||||||||||||||
| 61 | |||||||||||||||||
| 62 | |||||||||||||||||
4 of 4 rows