Company hierarchy API plans
| A | B | C | D | E | F | G | H | I | J | K | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | API | Used by | Price | Charges | Plan | Rate limit | About the plan | |||||
| 2 | API plan | Users | $ per 1,000 | Billing | Repeat free | Pay | You get | Enough for | Per day | Per second | Plan | |
| 3 | ZoomInfo, free | $0.00 | free | never | $0 | 1,000 credits | 1,000 results, once | 129,600 | 3 | Free | ||
| 4 | ZoomInfo, $45 pack | $450.00 | pay first | never | $45 | 100 credits | 100 results | 129,600 | 3 | 100 data credits | ||
| 5 | ZoomInfo, $215 pack | $430.00 | pay first | never | $215 | 500 credits | 500 results | 129,600 | 3 | 500 data credits | ||
| 6 | ZoomInfo, $410 pack | $410.00 | pay first | never | $410 | 1,000 credits | 1,000 results | 129,600 | 3 | 1,000 data credits | ||
| 7 | ZoomInfo, $950 pack | $380.00 | pay first | never | $950 | 2,500 credits | 2,500 results | 129,600 | 3 | 2,500 data credits | ||
| 8 | ZoomInfo, $1,900 pack | $380.00 | pay first | never | $1,900 | 5,000 credits | 5,000 results | 129,600 | 3 | 5,000 data credits | ||
| 9 | ZoomInfo, $2,850 pack | $380.00 | pay first | never | $2,850 | 7,500 credits | 7,500 results | 129,600 | 3 | 7,500 data credits | ||
| 10 | ZoomInfo, $3,800 pack | $380.00 | pay first | never | $3,800 | 10,000 credits | 10,000 results | 129,600 | 3 | 10,000 data credits | ||
| 11 | ZoomInfo, $4,800 pack | $320.00 | pay first | never | $4,800 | 15,000 credits | 15,000 results | 129,600 | 3 | 15,000 data credits | ||
| 12 | ZoomInfo, $6,400 pack | $320.00 | pay first | never | $6,400 | 20,000 credits | 20,000 results | 129,600 | 3 | 20,000 data credits | ||
| 13 | ZoomInfo, $8,700 pack | $290.00 | pay first | never | $8,700 | 30,000 credits | 30,000 results | 129,600 | 3 | 30,000 data credits | ||
| 14 | ZoomInfo, $14,500 pack | $290.00 | pay first | never | $14,500 | 50,000 credits | 50,000 results | 129,600 | 3 | 50,000 data credits | ||
| 15 | ZoomInfo, $25,000 pack | $250.00 | pay first | never | $25,000 | 100,000 credits | 100,000 results | 129,600 | 3 | 100,000 data credits | ||
| 16 | ZoomInfo, contact us | contact | 12 months | Enterprise | ||||||||
| 17 | ||||||||||||
| 18 | ||||||||||||
| 19 | ||||||||||||
| 20 | ||||||||||||
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | ||||||||||||
| 24 | ||||||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | ||||||||||||
| 31 | ||||||||||||
| 32 | ||||||||||||
| 33 | ||||||||||||
| 34 | ||||||||||||
| 35 | ||||||||||||
| 36 | ||||||||||||
| 37 | ||||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 40 | ||||||||||||
| 41 | ||||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| 44 | ||||||||||||
| 45 | ||||||||||||
| 46 | ||||||||||||
| 47 | ||||||||||||
| 48 | ||||||||||||
| 49 | ||||||||||||
| 50 | ||||||||||||
| 51 | ||||||||||||
| 52 | ||||||||||||
| 53 | ||||||||||||
| 54 | ||||||||||||
| 55 | ||||||||||||
| 56 | ||||||||||||
| 57 | ||||||||||||
| 58 | ||||||||||||
| 59 | ||||||||||||
| 60 | ||||||||||||
| 61 | ||||||||||||
| 62 | ||||||||||||
14 of 14 rows