Person enrichment API plans
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | API | Used by | Price | Charges | Overage | Plan | Rate limit | About the plan | Sources | |||||||
| 2 | API plan | Users | $ per 1,000 | Billing | $ a month | Also pays for | $ per 1,000 | Pay | You get | Enough for | Expires | Per second | Plan | Who can get it | Read from | |
| 3 | Diffbot, free, Free | $0.00 | free | from the same budget: Extract API · Natural Language API · Web Search API · Search (DQL) API · Enhance API for an organization | $0 | 10,000 credits a month | 400 results a month | at the monthly refresh, no rollover | 0.083 | Free | anyone 13 or over | |||||
| 4 | Diffbot, free, Diffbot for Students | $0.00 | free | from the same budget: Extract API · Natural Language API · Web Search API · Search (DQL) API · Enhance API for an organization | $0 | 250,000 credits a month | 10,000 results a month | at the monthly refresh, no rollover | 5 | Diffbot for Students | students (college or higher, 16 or older) and academic researchers, on approval of an application | |||||
| 5 | Diffbot, $299 monthly | $29.90 | monthly | $299 | from the same budget: Extract API · Natural Language API · Web Search API · Search (DQL) API · Enhance API for an organization | $25.00 | $299 | 250,000 credits a month | 10,000 results a month | at the monthly refresh, no rollover | 5 | Startup | anyone 13 or over | |||
| 6 | Diffbot, $899 monthly | $22.475 | monthly | $899 | from the same budget: Extract API · Crawl API · Bulk Extract API · Natural Language API · Web Search API · Search (DQL) API · Enhance API for an organization | $22.50 | $899 | 1,000,000 credits a month | 40,000 results a month | at the monthly refresh, no rollover | 25 | Plus | anyone 13 or over | |||
| 7 | Diffbot, contact us | contact | Enterprise | anyone 13 or over | ||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 | ||||||||||||||||
| 15 | ||||||||||||||||
| 16 | ||||||||||||||||
| 17 | ||||||||||||||||
| 18 | ||||||||||||||||
| 19 | ||||||||||||||||
| 20 | ||||||||||||||||
| 21 | ||||||||||||||||
| 22 | ||||||||||||||||
| 23 | ||||||||||||||||
| 24 | ||||||||||||||||
| 25 | ||||||||||||||||
| 26 | ||||||||||||||||
| 27 | ||||||||||||||||
| 28 | ||||||||||||||||
| 29 | ||||||||||||||||
| 30 | ||||||||||||||||
| 31 | ||||||||||||||||
| 32 | ||||||||||||||||
| 33 | ||||||||||||||||
| 34 | ||||||||||||||||
| 35 | ||||||||||||||||
| 36 | ||||||||||||||||
| 37 | ||||||||||||||||
| 38 | ||||||||||||||||
| 39 | ||||||||||||||||
| 40 | ||||||||||||||||
| 41 | ||||||||||||||||
| 42 | ||||||||||||||||
| 43 | ||||||||||||||||
| 44 | ||||||||||||||||
| 45 | ||||||||||||||||
| 46 | ||||||||||||||||
| 47 | ||||||||||||||||
| 48 | ||||||||||||||||
| 49 | ||||||||||||||||
| 50 | ||||||||||||||||
| 51 | ||||||||||||||||
| 52 | ||||||||||||||||
| 53 | ||||||||||||||||
| 54 | ||||||||||||||||
| 55 | ||||||||||||||||
| 56 | ||||||||||||||||
| 57 | ||||||||||||||||
| 58 | ||||||||||||||||
| 59 | ||||||||||||||||
| 60 | ||||||||||||||||
| 61 | ||||||||||||||||
| 62 | ||||||||||||||||
5 of 5 rows