Leadership change API plans
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | API | Used by | Price | Charges | Not found | In their words | Data | Rate limit | Speed | The call | About the plan | Sources | ||||||
| 2 | API plan | Users | Billing | Per | $ per 1,000 | Their pitch | Keep data | Use data | Per second | Batch | Answer | You send | Method | Path | Plan | Who can get it | Read from | |
| 3 | Surfe, contact us | contact | result | $0.00 | Returns the leadership changes for a company, most recent month first. | no limit | You are granted a non-exclusive license right to host and use the business contact data provided by Surfe in connection with the Services for internal business purposes exclusively. However, you shall not resell, sublicense, distribute or otherwise communicate said data to any third-party without the express written consent of Surfe. [...] a limited, non-exclusive, non-transferable, and non-sublicensable license to access and use the API and Services only while you hold a valid and unused credit balance, in accordance with these Terms & Conditions, and for internal business purposes only. [...] You acknowledge that the Services are intended for Commercial use only [...] Commercial use shall NOT include any personal, family, or household uses of the Service. [...] access to and use of the API shall be strictly limited to you. Functionalities and features included in each Credits Plan are granted to you only and may not be shared or transferred by or between individuals. [...] Unless explicitly permitted by these Terms & Conditions or our prior express written consent, You shall be strictly prohibited from: Copying, reproducing, displaying, performing, distributing, publishing, or transmitting the Website, the API, or our trademarks, whether permanently or temporarily, by any means or process and on any medium known or unknown to date, Creating derivative works based on the Website, API or our trademarks, Modifying, translating, adapting, or otherwise altering the Website and/or our API or trademarks, Disassembling, decompiling, reverse-engineering, or attempting to extract the source code of the Website or the API or any part thereof, Selling, renting, sublicensing, distributing, or otherwise commercially exploiting the Website, API or our trademarks in any form [...] You explicitly agree, warrant, and represent that you will NOT use the API or the Services to: Engage in illegal or fraudulent activity, Harm public order and morality, Infringe on third parties or their rights in any way whatsoever, Violate any applicable contractual, legal or regulatory provisions, Interfere with or compromise a third party’s computer system with the aim of violating the third party’s integrity or security, Assist or incite a third-party to engage in any of the activities listed above. [...] Market, distribute, sublicense or otherwise provide third-party access to the API, the Services, the information hosted on the Website or any associated proprietary materials. [...] if you use our API and/or Services in conjunction with a third-party service or platform, you will be solely responsible for ensuring that you comply with the terms and conditions provided by the third-party. [...] You are solely responsible for: Determining whether a legal basis exists for using the provided business contact data, Ensuring that the use of the business contact data adheres to the GDPR regulation and other applicable laws and regulations, Providing required notices or disclosures to data subjects where applicable, Handling any data subject access, deletion, or objection requests regarding such data. | 10 | 1 | in the call | filters.companyDomain, filters.leadershipChange.changedSince, filters.leadershipChange.types, limit (1 to 200), pageToken | POST | /v2/companies/signals/leadership-change | Enterprise | anyone, for commercial use only (no personal, family or household use) | |||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | ||||||||||||||||||
| 18 | ||||||||||||||||||
| 19 | ||||||||||||||||||
| 20 | ||||||||||||||||||
| 21 | ||||||||||||||||||
| 22 | ||||||||||||||||||
| 23 | ||||||||||||||||||
| 24 | ||||||||||||||||||
| 25 | ||||||||||||||||||
| 26 | ||||||||||||||||||
| 27 | ||||||||||||||||||
| 28 | ||||||||||||||||||
| 29 | ||||||||||||||||||
| 30 | ||||||||||||||||||
| 31 | ||||||||||||||||||
| 32 | ||||||||||||||||||
| 33 | ||||||||||||||||||
| 34 | ||||||||||||||||||
| 35 | ||||||||||||||||||
| 36 | ||||||||||||||||||
| 37 | ||||||||||||||||||
| 38 | ||||||||||||||||||
| 39 | ||||||||||||||||||
| 40 | ||||||||||||||||||
| 41 | ||||||||||||||||||
| 42 | ||||||||||||||||||
| 43 | ||||||||||||||||||
| 44 | ||||||||||||||||||
| 45 | ||||||||||||||||||
| 46 | ||||||||||||||||||
| 47 | ||||||||||||||||||
| 48 | ||||||||||||||||||
| 49 | ||||||||||||||||||
| 50 | ||||||||||||||||||
| 51 | ||||||||||||||||||
| 52 | ||||||||||||||||||
| 53 | ||||||||||||||||||
| 54 | ||||||||||||||||||
| 55 | ||||||||||||||||||
| 56 | ||||||||||||||||||
| 57 | ||||||||||||||||||
| 58 | ||||||||||||||||||
| 59 | ||||||||||||||||||
| 60 | ||||||||||||||||||
| 61 | ||||||||||||||||||
| 62 | ||||||||||||||||||
1 of 1 rows