ChocoData alternatives
The best ChocoData alternatives for LinkedIn profile APIs: Bridgly, Reverse Contact and DataForB2B, by our benchmark of October 28, 2026.
LinkedIn profile API alternatives
ChocoData is #11 of the 85 providers we rank.
Every provider of this API, ranked: LinkedIn profile API: best providers in 2026
LinkedIn company data API alternatives
ChocoData is #12 of the 55 providers we rank.
Every provider of this API, ranked: LinkedIn company data API: best providers in 2026
LinkedIn job search API alternatives
ChocoData is #17 of the 20 providers we rank.
Every provider of this API, ranked: LinkedIn job search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 jobs |
|---|---|---|---|---|
| 1 | Litescrape, top-up from $10 | 85.8 | 88 | $0.015 |
| 2 | ReefAPI, $15 monthly | 85.5 | 88 | $0.0015 |
| 3 | BlitzAPI, $499 monthly | 80.9 | 96 | $0.10 |
| 4 | LinkedIn Scraper API, $49 monthly | 78.3 | 87 | $0.06 |
| 5 | DataForB2B, $499 monthly | 77.5 | 89 | $0.025 |
| 6 | Omkar Cloud, $48 monthly | 70.6 | 88 | $0.048 |
| 7 | Scrappa, $10 pack | 69.3 | 48 | $0.015 |
| 8 | Vayne, $159 monthly | 67.3 | 66 | $0.064 |
| 9 | AnyAPI, top-up from $10, Manual top-up | 66.0 | 87 | $0.026 |
| 10 | lobstr.io, $500 monthly, Team | 64.2 | 88 | $0.50 |
| 11 | API Direct, pay as you go, Pay per request | 62.6 | 92 | $0.24 |
| 12 | SearchApi, $40 monthly | 60.1 | 88 | $0.40 |
| 13 | Fantastic.jobs, $500 monthly | 59.5 | 95 | $2.00 |
| 14 | OpenWeb Ninja, $150 monthly | 58.8 | 86 | $0.075 |
| 15 | Bright Data, top-up | 54.6 | 88 | $1.50 |
| 16 | Fiber AI, top-up from $3 | 53.5 | 76 | $30.00 |
| 18 | Up2Data, $200 pack, 100K | 53.0 | 83 | $2.00 |
| 19 | ZenRows, $19 monthly, Build B1 | 49.5 | 88 | |
| 20 | HarvestAPI, $20 pack | 43.1 | 67 |
LinkedIn post details API alternatives
ChocoData is #3 of the 24 providers we rank.
Every provider of this API, ranked: LinkedIn post details API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 posts |
|---|---|---|---|---|
| 1 | Bridgly, $300 pack | 81.4 | 74 | $1.00 |
| 2 | Scrappa, $10 pack | 77.6 | 48 | $0.303 |
| 4 | ScrapeAtlas, $249 pack | 72.4 | 49 | $1.245 |
| 5 | LinkedIn Scraper API, $49 monthly | 72.3 | 44 | $0.598 |
| 6 | SociaVault, $399 pack | 66.5 | 60 | $1.995 |
| 7 | HarvestAPI, $280 pack | 59.5 | 83 | $2.30 |
| 8 | Up2Data, $25 pack, 10K | 57.5 | 63 | $2.50 |
| 9 | API Direct, pay as you go, Pay per request | 56.9 | 62 | $2.00 |
| 10 | RichAPI, $100 pack | 56.8 | 81 | $20.00 |
| 11 | ScrapeCreators, $497 pack | 55.8 | 60 | $0.994 |
| 12 | DataForB2B, $499 monthly | 55.3 | 13 | $0.299 |
| 13 | Captapi, $9 monthly, Starter | 52.9 | 39 | $4.50 |
| 14 | Social Fetch, $29 monthly, Starter | 52.9 | 52 | $1.611 |
| 15 | AnyAPI, top-up from $10, Manual top-up | 50.7 | 39 | $0.80 |
| 16 | Bright Data, top-up | 49.4 | 57 | $1.50 |
| 17 | ZenRows, top-up from $5 | 49.3 | 33 | |
| 18 | Datamagnet, $199 monthly | 48.5 | 70 | $7.96 |
| 19 | Scavio, $500 monthly | 45.7 | 52 | $2.50 |
| 20 | Anakin, top-up from $10, Business top-up | 43.8 | 32 | $1.78 |
| 21 | CreatorCrawl, $299 pack | 43.0 | 36 | $2.99 |
| 22 | treg, top-up from $10 | 37.8 | 17 | $1.435 |
| 23 | Crawlbase, pay as you go, next 100K requests a month | 33.3 | 22 | $12.00 |
| 24 | Vayne, $49 monthly | 33.2 | 43 |
LinkedIn job details API alternatives
ChocoData is #4 of the 24 providers we rank.
Every provider of this API, ranked: LinkedIn job details API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 jobs |
|---|---|---|---|---|
| 1 | Mart.dev, $299 monthly | 72.6 | 50 | $0.598 |
| 2 | Bridgly, $300 pack | 71.2 | 67 | $1.00 |
| 3 | Scrappa, $10 pack | 69.0 | 43 | $0.303 |
| 5 | Litescrape, top-up from $10 | 67.4 | 29 | $0.15 |
| 6 | lobstr.io, $500 monthly, Team | 66.5 | 50 | $0.50 |
| 7 | ReefAPI, $450 quarterly | 66.4 | 49 | $0.50 |
| 8 | LinkedIn Scraper API, $49 monthly | 65.8 | 46 | $0.598 |
| 9 | HarvestAPI, $20 pack | 61.8 | 77 | $1.00 |
| 10 | Datamagnet, $199 monthly, Scale | 59.0 | 84 | $7.96 |
| 11 | Omkar Cloud, $48 monthly | 57.9 | 50 | $0.48 |
| 12 | Anysite, $300 monthly | 56.5 | 75 | $1.579 |
| 13 | AnyAPI, top-up from $10 | 54.8 | 65 | $1.50 |
| 14 | Fantastic.jobs, $500 monthly | 52.7 | 32 | $2.00 |
| 15 | Social Fetch, $29 monthly, Starter | 51.0 | 72 | $4.833 |
| 16 | API Direct, pay as you go, Pay per request | 49.6 | 51 | $2.00 |
| 17 | WebScraping.AI, $29 monthly | 48.1 | 49 | $1.74 |
| 18 | OpenWeb Ninja, $150 monthly | 48.0 | 46 | $0.75 |
| 19 | RichAPI, $100 pack | 47.9 | 77 | $20.00 |
| 20 | Up2Data, $25 pack, 10K | 47.7 | 52 | $2.50 |
| 21 | RankFabrik, €62.50 monthly, Artisan | 46.9 | 23 | $2.813 |
| 22 | SearchApi, $500 monthly, Scale Plan | 46.5 | 47 | $2.00 |
| 23 | Bright Data, top-up | 45.0 | 51 | $1.50 |
| 24 | Vayne, $159 monthly, Expand | 42.6 | 46 | $3.18 |