Casii pricing: Facebook Ad Library API
Is Casii yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
86% complete: 6 of the 7 fields on our checklistSee the 7 fields
$0.00per 1,000 adsWe haven't run Casii through our Facebook Ad Library API benchmark yet.This plan is free. We rank 147 plans for Facebook Ad Library APIs by price. Half the plans cost $0.756 or less per 1,000 ads. See the best free Facebook Ad Library API plan.Zapi's Rp399,000 (about $22) monthly plan is the cheapest paid plan per 1,000 ads: $0.00074. Zapi charges for each page of results. We count 30 ads on each page to get the $0.00074 price. ScrapeUnblocker's pay-as-you-go plan costs the least for 10,000 ads a month: about $0.02.Scrappa, AdLibAPI and Metapi are the best Facebook Ad Library API providers in the Datacircle benchmark.
Plan: Free Casii's only plan
Call: Docs behind sign-up Casii's only call for this API
API: Facebook Ad Library API one of Casii's 13 APIs
- Facebook Ad Library API
- Facebook Marketplace listing API
- Facebook Marketplace search API
- Facebook page API
- Facebook post API
- Local business search API
- Instagram post API
- Instagram profile API
- TikTok profile API
- TikTok video API
- TikTok Shop search API
- X post API
- X profile API
About this item
- Freshness. We don't know how fresh this plan's data is.
- 6 of the 7 fields on our checklist. Ad status, Run dates, Platforms, Media, Call to action, Advertiser.
- Nothing to pay. You get 300 credits.
- One call. Casii shows the call's docs once you sign up. The call returns a job. You fetch the answer once the job is done.
- Who can get it: with conditions. Keep data: no limit. Use data: with conditions.
Casii: Facebook Ad Library API alternatives
Casii alternatives: other Facebook Ad Library API providers by price
We list other providers' plans closest to this plan in price per 1,000 ads.
| This planCasii, free | Scrappa, free | AdLibAPI, free | Metapi, free, POST /v1/tasks | Adyntel, free | API for Agents, free | |
|---|---|---|---|---|---|---|
| $ per 1,000 ads | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Completeness | 86% | 100% | 100% | 86% | 100% | 100% |
| Billing | free | free | free | free | free | free |
| Pay | $0 | $0 | $0 | $0 | $0 | $0 |
| Enough for | not published | 500 pages a month | 1,000 pages a month | 3,000 results a month | 50 pages, once | about 22 results, once |
| Freshness | unknown | unknown | live | unknown | live | unknown |
| Who can get it | anyone at least 18 years old, or of legal age where they live, with an account ("You must be at least 18 years old, or the age of legal majority where you live, to create an account") | anyone 18 or over | anyone with an account and a valid email address, one free account per person or company | anyone | anyone over 18 years old | anyone who signs up, with no card, one $0.10 trial per address and 3 per network per day while the day's trial budget lasts, one account per person or company |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-08.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Ad status
- Run dates
- Platforms
- Text, not in the answer
- Media
- Call to action
- Advertiser
| $ per 1,000 ads | $0.00 |
|---|---|
| Billing | free |
| Also pays for | from the same budget: 75 other calls |
|---|
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Export ads of a company from the ad library. |
|---|
| Keep data | no limit |
|---|---|
| Use data | You agree to use the service lawfully and respectfully. In particular, you must not: Break any law that applies to you, including privacy, anti-spam, marketing and data-protection rules such as GDPR or CAN-SPAM, Message people who have not consented or who have opted out, or process data of people you have no lawful basis to contact, Use the service for harassment, threats, fraud, misleading claims or distribution of malware, Violate the terms of WhatsApp, Meta, Google or any other platform you connect to the service, Resell, sublicense or reverse engineer the service, or build a competing product from it, without written permission |
| Pay | $0 |
|---|---|
| You get | 300 credits |
| Batch | 1 |
|---|
| Answer | by polling |
|---|
| You send | Docs behind sign-up |
|---|
| Plan | Free |
|---|---|
| Who can get it | anyone at least 18 years old, or of legal age where they live, with an account ("You must be at least 18 years old, or the age of legal majority where you live, to create an account") |
The 14 fields the plan's answer can hold
ad ID, ad library URL, page ID, page name, is active, start date, end date, publisher platforms, body, cards, images, videos, link URL, call to action text