Facebook Ad Library API pricing: plans compared
Facebook Ad Library APIs side by side: the fields each returns, what 1,000 ads cost and how fresh they are.
| API | Score | Price | Not found | Charges | Overage | In their words | Data | Plan | Rate limit | Speed | The call | About the plan | Sources | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API plan | Overall score | Price score | Data score | Cost to get started score | Bundle score | Performance score | $ per 1,000 ads | Per | Billing | $ a month | $ per 1,000 | Also pays for | $ per 1,000 ads | Units cap | Their pitch | Freshness | Keep data | Use data | Pay | You get | Enough for | Expires | Per day | Per second | Concurrent | Batch | Answer | You send | Method | Path | Plan | Who can get it | Read from |
| Facebook ads · 7 plans | |||||||||||||||||||||||||||||||||
| Adyntel, $321 monthly | N/A | 57 | N/A | 65 | 89 | N/A | $0.214 | page of 30 | monthly | $321 | from the same budget: Meta ad search · LinkedIn ads · LinkedIn keyword search · Google ads · TikTok ads · TikTok search · TikTok ad details · Paid vs organic keywords | Access Meta Ad Library data. Pull creative assets, copy, and engagement signals across Facebook and Instagram. | live | no limit | The User must not use the Services to: Violate any applicable laws or regulations. Access, or use data in a manner that infringes on the rights of third parties, including violating terms of service of the advertising platforms [...] You may use the Platform and Services solely for the purposes of data extraction from publicly accessible advertising libraries provided such use does not conflict with these Terms of Use [...] Users may not copy, distribute, modify, or create derivative works from our Services without prior written consent. | $321 | 50,000 credits a month | 50,000 pages a month | roll over up to 2× the monthly limit | 1 | in the call or by webhook | one of facebook_url or company_domain, Content-Type header "application/json". Optional: webhook_url, continuation_token, media_type, country_code, language, active_status, all_ads, check_ugc, ad_type | POST | 50,000 credits | anyone over 18 years old | ||||||||
| DataBlue, $299 monthly | N/A | 74 | N/A | 65 | 98 | N/A | $0.13 | result | monthly | $299 | from the same budget: 43 other calls | hard | Search public Facebook Ads Library records by keyword, page, or library URL. | live | no limit | You agree not to use the Services to: Violate any law, regulation, or third-party right, including intellectual property, privacy, and data-protection laws, Collect, store, or process personal data in a manner that violates applicable law or the rights of data subjects, Send spam, malware, or unsolicited communications, or facilitate fraud, phishing, or deceptive practices, Attempt to gain unauthorized access to the Services, other accounts, or our systems, or probe, scan, or test their vulnerability without authorization, Resell, sublicense, or expose the raw Services as a competing API without our written permission, Exceed rate limits, circumvent usage metering, or place an unreasonable load on the infrastructure, or Use the Services to build profiles for unlawful surveillance, discrimination, or harassment. You are solely responsible for ensuring that your specific use of the data you obtain through the Services complies with the laws, regulations, and terms that apply to you and to the sources you target. | $299 | 1,150,000 credits a month | 2,300,000 results a month | monthly credits reset with each billing period | 100 | in the call | one of query, page_id, url or urls, Content-Type header "application/json". Optional: country, active_status, media_type, start_date, end_date, publisher_platforms, scrape_ad_details, limit, cursor, timeout_ms | POST | /v1/data/facebook-ads/search | Premium | anyone at least 16 years old and legally able to enter into the Terms of Service | ||||||
| Foreplay, $349 monthly | N/A | 46 | N/A | 64 | 0 | N/A | $0.698 | result | monthly | $349 | $0.00 | nothing else | hard | Power AI agents & workflows with competitor ad data | stored | 30 days | Its API Addendum to the Terms of Service: "Subject to this Addendum and payment of applicable fees, Foreplay grants you a non-exclusive, non-transferable, revocable licence, for the term of your subscription, to access the API and use API Data — including within a product or service you operate for your own customers." [...] "Your customers must access API Data only through your product. You may not issue them API keys or give them direct API access." "You may not: resell, sublicense or provide direct access to the API, share, publish or expose your API key, export the Foreplay index in bulk, except under a separate written agreement, use API Data to create a general-purpose searchable archive of the Foreplay index, represent the Foreplay index as your own database." "You may cache the text and metadata we return — ad copy, transcripts, derived fields — for up to 30 days. Media is different: serve images and video from the URLs we provide rather than copying them into your own storage or CDN." "On termination, you may retain the analysis you have produced. Delete raw API Data within 30 days." | $349 | 500,000 credits a month | 500,000 results a month | not carried over | 1 | in the call | page_id. Optional: start_date, end_date, order, live, display_format, publisher_platform, niches, market_target, languages, video_duration_min, video_duration_max, running_duration_min_days, running_duration_max_days, cursor, limit, collect, force | GET | /api/brand/getAdsByPageId | 500,000 Credits | anyone with a Foreplay trial or plan | |||||
| Metapi, $299 monthly, Scale, POST /v1/tasks | N/A | 80 | N/A | 65 | 80 | N/A | $0.15 | result | monthly | $299 | $0.00 | Create Webhook · List Webhooks · Delete Webhook · from the same budget: Create Task from URL | $0.15 | soft | Create a new scraping task using structured parameters. Performs a keyword search or advertiser search depending on the parameters provided. | no limit | You agree to use the Service only for lawful purposes and in accordance with these Terms. You may not: Use the Service to harass, stalk, or target individuals based on ad data, Redistribute raw API data as a competing data service without written permission, Attempt to reverse engineer, decompile, or derive the source code of the Service, Use the Service in any manner that could damage, disable, or impair our infrastructure, Violate any applicable laws, regulations, or third-party rights | $299 | 2,000,000 results a month | 2,000,000 results a month | reset at the start of each billing cycle | 100,000 | 16.67 | 1 | by polling | q, country. Optional: advertiser_id, count, ad_type, start_date[min], start_date[max], media_type, active_status, publisher_platforms, content_languages, search_type, is_targeted_country, sort_data[mode], sort_data[direction], eu_data | POST | /v1/tasks | Scale | anyone | |||
| ScrapeCreators, $47 pack | N/A | 0 | N/A | 82 | 99 | N/A | page, size not stated | pay first | from the same budget: 198 other calls | Fetches all ads currently running for a specific company from the Meta Ad Library. | live | no limit | You agree not to use the Service for: Illegal activities, Harassment or stalking, Surveillance of individuals without lawful basis, Spamming or unsolicited outreach, Political manipulation or disinformation, Violating privacy or data protection laws, Infringing intellectual property rights, Any activity that harms others [...] You are solely responsible for ensuring your use of the Service complies with the terms, policies, and laws applicable to the websites you access. | $47 | 25,000 credits | 25,000 pages | may expire or be discontinued at its discretion | no limit | 1 | in the call | pageId or companyName. Optional: country, status, media_type, language, sort_by, start_date, end_date, trim, cursor | GET | /v1/facebook/adLibrary/company/ads | Freelance | anyone legally able to enter into a binding agreement | ||||||||
| ScrapeUnblocker, €299 monthly | N/A | 88 | N/A | 65 | 99 | N/A | $0.0015 | page of 500 | monthly | $336.46 | from the same budget: 99 other calls | $0.0017 | soft | An advertiser's live ads from Meta's Ad Library as clean JSON - ad copy, CTA, format, image and video creative URLs, landing page, platforms and run dates. | live | no limit | "You may use the Services strictly in accordance with these Terms and for lawful purposes only." "You are solely responsible for how you use the data extracted via our Services." "You agree not to: Use the Services to scrape, extract, or collect data in violation of applicable laws or third-party rights (e.g., intellectual property rights). [...] Use the Services in a way that violates any website's Terms of Service or robots.txt directives." "You must use the Services lawfully and only to collect publicly available web content that you have a legitimate basis to access." "You must not use the Services, or allow anyone using your keys to use them, to: [...] Collect personal data without a lawful basis under applicable data-protection law, or unlawfully collect special categories of personal data. Infringe the intellectual-property, privacy, contractual, or other rights of any third party. [...] Resell, sublicense, or provide the Services to third parties except under a written agreement with us [...]" | €299 | 440,000 requests a month | 440,000 pages a month | 200 | 1 | in the call | advertiser. Optional: country, active_status, media_type, max_ads | POST | /ads/meta-ad-library | Business | anyone at least 18 years old or of the age of majority, with the legal capacity to enter into the Terms (its Terms' "Are at least 18 years old or the age of majority in your jurisdiction. Have the legal capacity and authority to enter into these Terms.") | |||||
| SociaVault, $29 pack | N/A | 0 | N/A | 86 | 99 | N/A | page, size not stated | pay first | from the same budget: 114 other calls | Get all the ads a company has running | live | no limit | Market research and competitive analysis, Academic research and data journalism, Content strategy and social media marketing, Business intelligence and trend analysis, Personal data organization and backup [...] You may NOT use our services for: Harassment, stalking, or invasion of privacy, Spamming or unsolicited communications, Creating fake accounts or impersonation, Violating any platform terms of service, Illegal activities or fraudulent purposes, Attempting to access private or restricted data, Overloading or damaging our systems, Reselling or redistributing data without proper rights [...] Ensure you have the right to collect and use the data you extract, Comply with all applicable laws and regulations, Respect the intellectual property rights of content creators, Use data responsibly and ethically [...] You are responsible for ensuring you have rights to use collected data [...] Respect original creators and platform-specific usage terms [...] You agree to indemnify, defend, and hold harmless Ziddec, Inc. [...] arising out of or related to: [...] Your failure to comply with applicable data protection laws, including GDPR, CCPA, or any other privacy regulations | $29 | 6,000 credits | 6,000 pages | never | no limit | 1 | in the call | pageId or companyName. Optional: country, status, media_type, language, start_date, end_date, trim, cursor | GET | /v1/scrape/facebook-ad-library/company-ads | Starter Pack | anyone | ||||||||
| Adyntel, free | N/A | ||||||||||||||||||||||||||||||||
| DataBlue, free | N/A | ||||||||||||||||||||||||||||||||
| Foreplay, free | N/A | ||||||||||||||||||||||||||||||||
| Metapi, free, POST /v1/tasks | N/A | ||||||||||||||||||||||||||||||||
| Metapi, free, POST /v1/tasks/from_url | N/A | ||||||||||||||||||||||||||||||||
| ScrapeCreators, free | N/A | ||||||||||||||||||||||||||||||||
| ScrapeUnblocker, free | N/A | ||||||||||||||||||||||||||||||||
| SociaVault, free | N/A | ||||||||||||||||||||||||||||||||
Checked 2026-10-29
Best GTM APIs
- Best LinkedIn API in 2026
- Best phone API in 2026
- Best email API in 2026
- Best LinkedIn profile API in 2026
- Best email finder API in 2026
- Most accurate email finder API in 2026
- Best email verification API in 2026
- Most accurate email verification API in 2026
- Best phone finder API in 2026
- Most accurate phone finder API in 2026
- Best LinkedIn company data API in 2026
- Best company headcount API in 2026
- Most accurate company headcount API in 2026
- Best phone validation API in 2026
- Most accurate phone validation API in 2026
- Best LinkedIn post comment API in 2026
- Best LinkedIn post reaction API in 2026
- Best similar people API in 2026
- Best similar companies API in 2026
- Best tech stack API in 2026
- Best LinkedIn profile post API in 2026
- Best LinkedIn company post API in 2026
- Best company funding API in 2026
- Best company open jobs API in 2026
- Best LinkedIn people search API in 2026
- Best LinkedIn company search API in 2026
- Best LinkedIn job search API in 2026
- Best reverse email lookup API in 2026
- Most accurate reverse email lookup API in 2026
- Best LinkedIn post search API in 2026
- Best LinkedIn post details API in 2026
- Best LinkedIn job details API in 2026
- Best LinkedIn profile comment API in 2026
- Best LinkedIn profile reaction API in 2026
- Best LinkedIn post repost API in 2026
- Best company enrichment API in 2026
- Best people search API in 2026
- Best company discovery API in 2026
- Best job postings API in 2026
- Best job posting details API in 2026
- Best people enrichment API in 2026
- Best company hierarchy API in 2026
- Best web search API in 2026
- Best SERP API in 2026
- Best news API in 2026
- Best web scraping API in 2026
- Best related keywords API in 2026
- Best X (Twitter) post API in 2026
- Best Instagram profile API in 2026
- Best Instagram post API in 2026
- Best TikTok profile API in 2026
- Best TikTok video API in 2026
- Best YouTube channel API in 2026
- Best YouTube channel video API in 2026
- Best Reddit profile API in 2026
- Best Reddit post API in 2026
Opening the view this address names…7 of 57 rows