HasData alternatives
The best HasData alternatives for SERP APIs: Scrappa, SerpKite and SerpScraper.dev, by our benchmark of November 4, 2026.
SERP API alternatives
HasData is #9 of the 66 providers we rank.
Every provider of this API, ranked: SERP API: best providers in 2026
Web scraping API alternatives
HasData is #20 of the 77 providers we rank.
Every provider of this API, ranked: Web scraping API: best providers in 2026
TikTok profile API alternatives
HasData is #15 of the 18 providers we rank.
Every provider of this API, ranked: TikTok profile API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 profiles |
|---|---|---|---|---|
| 1 | TikTokAPI.io, $199 monthly | 86.5 | 92 | $0.398 |
| 2 | Litescrape, top-up from $10 | 84.1 | 78 | $0.15 |
| 3 | Scrappa, $10 pack | 76.3 | 54 | $0.303 |
| 4 | lobstr.io, $500 monthly | 75.6 | 76 | $0.50 |
| 5 | ScrapeCreators, $497 pack | 67.1 | 92 | $0.994 |
| 6 | Captapi, $9 monthly | 65.6 | 92 | $4.50 |
| 7 | Refetcher, top-up | 64.7 | 49 | $0.90 |
| 8 | Qovia, top-up | 62.0 | 43 | $1.00 |
| 9 | SociaVault, $399 pack | 61.2 | 92 | $1.995 |
| 10 | Context.dev, $500 monthly | 58.7 | 72 | $0.50 |
| 11 | EnsembleData, $400 monthly, Silver | 58.0 | 75 | $1.212 |
| 12 | Novada, $135 monthly | 57.2 | 79 | $1.20 |
| 13 | AnyAPI, top-up from $10 | 56.6 | 50 | $0.40 |
| 14 | Scrapeless, top-up | 53.8 | 68 | |
| 16 | Bright Data, top-up | 50.9 | 73 | $1.50 |
| 17 | SocialKit, $210 monthly | 50.6 | 28 | $2.80 |
| 18 | Desearch, top-up | 44.7 | 43 |
YouTube channel API alternatives
HasData is #5 of the 13 providers we rank.
Every provider of this API, ranked: YouTube channel API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 channels |
|---|---|---|---|---|
| 1 | YouTube Data API (Google), free | 91.4 | 77 | $0.00 |
| 2 | Litescrape, top-up from $10 | 85.5 | 89 | $0.15 |
| 3 | lobstr.io, $500 monthly, Team | 80.7 | 94 | $0.50 |
| 4 | Scrappa, $10 pack | 72.6 | 57 | $0.303 |
| 6 | ScrapeCreators, $497 pack | 64.6 | 97 | $0.994 |
| 7 | Captapi, $9 monthly | 64.3 | 97 | $4.50 |
| 8 | SociaVault, $399 pack | 60.1 | 97 | $1.995 |
| 9 | DataBlue, $59 monthly | 56.9 | 88 | $2.622 |
| 10 | Bright Data, top-up | 54.9 | 86 | $1.50 |
| 11 | Supadata, $297 monthly | 53.6 | 63 | $0.99 |
| 12 | AnyAPI, top-up from $10 | 50.2 | 42 | $0.45 |
| 13 | EnsembleData, $400 monthly, Silver | 43.1 | 55 | $2.424 |
YouTube channel video API alternatives
HasData is #9 of the 13 providers we rank.
Every provider of this API, ranked: YouTube channel video API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 videos |
|---|---|---|---|---|
| 1 | YouTube Data API (Google), free, Default quota | 84.0 | 56 | $0.00 |
| 2 | Scrappa, $25 pack | 65.0 | 46 | $0.0097 |
| 3 | lobstr.io, $500 monthly, Team | 63.4 | 76 | $0.033 |
| 4 | Captapi, $9 monthly | 58.3 | 62 | $0.045 |
| 5 | Bright Data, top-up | 50.0 | 94 | $1.50 |
| 6 | SociaVault, $29 pack | 49.5 | 89 | |
| 7 | ScrapeCreators, $47 pack | 49.3 | 89 | |
| 8 | EnsembleData, $200 monthly | 43.2 | 59 | $0.133 |
| 10 | Social Fetch, $14 pack | 41.8 | 67 | |
| 11 | Litescrape, top-up from $10 | 41.0 | 61 | |
| 12 | AnyAPI, top-up from $10 | 30.7 | 34 | |
| 13 | DataBlue, $59 monthly | 29.6 | 28 | $2.622 |