DataAndAPIs pricing: IP company lookup API, POST / v1/ ip
Is DataAndAPIs yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
- FreeFree$0.00 per 1,000
- $6.99 monthly, StarterStarter$0.0056 per 1,000
- $24.99 monthly, ProPro$0.0033 per 1,000
- $99.99 monthly, UltraUltra$0.002 per 1,000
- Contact us, Custom solutionCustom solution
POST / v1/ ip one of DataAndAPIs's 2 calls for this API- Business verification API
- Domain WHOIS API
- Company enrichment API
GET /v1/ companies/ domain/ {domain} - Company enrichment API
GET /v1/ companies/ {id} - IP company lookup API
About this item
- A copy at most 1 day (ASN, AS organization, AS registry country, AS range start, AS range end: 1 hour) old. You get each IP address's owner from DataAndAPIs's database.
- 3 of the 10 fields on our checklist. Owner's name, ASN, Hosting.
- Nothing to pay. You get 500 tokens a month, enough for 25,000 results. Calls stop once your units run out. Units are reset monthly.
- One call. You send
addressestoPOST /. You set thev1/ ip Content-Typeheader to "application/json". The call returns each IP address's owner. - Who can get it: anyone, no credit card needed to sign up. Keep data: no limit. Use data: with conditions.
DataAndAPIs: IP company lookup API alternatives
DataAndAPIs alternatives: other IP company lookup API providers by price
The table starts with DataAndAPIs's cheapest paid plan. Next come plans from other providers with the price per 1,000 IP addresses closest to DataAndAPIs's. Each plan in the table gives live data or data at most a day old.
| DataAndAPIs, $99.99 monthly, Ultra, POST /v1/ip | Geolocated.io, $99 monthly, Scale, POST /ip/batch | ProxyRadar, $39.99 monthly | ipify, $29,990 yearly, Yearly subscription: 200,000,000 Credits per month, GET /api/v2/country | ipbase, $1,990 yearly, Business (yearly), POST /v2/batch | |
|---|---|---|---|---|---|
| $ per 1,000 IP addresses | $0.002 | $0.00038 | $0.0067 | $0.013 | $0.028 |
| Completeness | 30% | 40% | 20% | 40% | 80% |
| Billing | monthly | monthly | monthly | yearly | yearly |
| Pay | $99.99 | $99 | $39.99 | $29,990 | $1,990 |
| Enough for | 50,000,000 results a month | 8,750,000 results a day | 200,000 calls a day | 200,000,000 calls a month | 6,000,000 results a month |
| Freshness | 1 day (ASN, AS organization, AS registry country, AS range start, AS range end: 1 hour) | 1 day | 1 day | 1 day | 1 day |
| Who can get it | anyone, no credit card needed to sign up | an individual or a legal entity | anyone | anyone 13 or older who signs up with accurate information | anyone |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-07.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Owner's name1 hour
- Owner's domain, not in the answer
- ASN1 hour
- Network range, not in the answer
- Industry, not in the answer
- Company size, not in the answer
- Country, not in the answer
- Region and city, not in the answer
- VPN and proxy, not in the answer
- Hosting
| $ per 1,000 IP addresses | $0.00 |
|---|---|
| Per | result |
| Billing | free |
| Also pays for | from the same budget: 127 other APIs |
|---|
| Units cap | hard |
|---|
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Country, ASN, datacenter, cloud and Tor detection with an explainable risk score for any IP. |
|---|
| Freshness | 1 day (ASN, AS organization, AS registry country, AS range start, AS range end: 1 hour) |
|---|---|
| Keep data | no limit |
| Use data | License Grant: Upon purchase, we grant you a non-exclusive, non-transferable, non-sublicensable license to access and use the APIs and data solely for your internal business purposes. [...] You agree not to engage in any of the following prohibited activities: Violating any applicable law or regulation, Interfering with or disrupting the Services, Using the Services for unauthorized commercial purposes, Copying or distributing any part of the Services, Attempting to compromise system security. |
| Pay | $0 |
|---|---|
| You get | 500 tokens a month |
| Enough for | 25,000 results a month |
| Expires | reset monthly |
| Batch | 50 |
|---|
| Answer | in the call |
|---|
| You send | addresses, Content-Type header "application/json" |
|---|---|
| Method | POST |
| Path | /v1/ip |
| Plan | Free |
|---|---|
| Who can get it | anyone, no credit card needed to sign up |
The 13 fields the plan's answer can hold
IP address, ASN, AS organization, AS registry country, AS range start, AS range end, hosting provider, hosting kind, hosting service, hosting region, hosting prefix, is datacenter, is CDN