54 LinkedInDataAPI alternatives in 2026
The best LinkedInDataAPI alternatives for LinkedIn profile APIs: Bridgly, EveryInfra and Reverse Contact, by our benchmark of November 6, 2026. LinkedInDataAPI's website is linkedindataapi.com.
LinkedIn profile API alternatives
LinkedInDataAPI is #21 of the 101 providers we rank.
Every provider of this API, ranked: LinkedIn profile API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 profiles |
|---|---|---|---|---|
| 1 | Bridgly, $300 pack | 78.4 | 58 | $1.00 |
| 2 | EveryInfra, $10 pack | 77.7 | 67 | $0.556 |
| 3 | Reverse Contact, $449 monthly | 77.2 | 64 | $0.15 |
| 4 | DataForB2B, $499 monthly, Growth | 76.5 | 62 | $0.10 |
| 5 | Fetchin, $50 monthly, Subscription 50K | 75.3 | 90 | $2.00 |
| 6 | Mindcase, $19.99 pack | 72.4 | 76 | $4.00 |
| 7 | Mart.dev, $49 monthly, Launch monthly | 70.4 | 46 | $0.98 |
| 8 | GetLeads, $497 monthly, Unlimited | 69.2 | 28 | $0.083 |
| 9 | BlitzAPI, top-up from $0.60 | 67.5 | 32 | $1.00 |
| 10 | Scrappa, $10 pack | 66.8 | 29 | $0.303 |
| 19 | Datamagnet, $199 monthly, Scale | 59.4 | 88 | $7.96 |
| 20 | The Swarm, $500 monthly, Premium 1000 | 59.0 | 49 | $10.00 |
| 22 | CoreClaw, top-up from $5 | 58.8 | 20 | $0.90 |
| 23 | Social Fetch, $29 monthly, Starter | 58.6 | 73 | $4.83 |
LinkedIn company data API alternatives
LinkedInDataAPI is #8 of the 67 providers we rank.
Every provider of this API, ranked: LinkedIn company data API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 companies |
|---|---|---|---|---|
| 1 | DataForB2B, $499 monthly | 85.1 | 74 | $0.10 |
| 2 | Reverse Contact, $449 monthly | 84.9 | 73 | $0.104 |
| 3 | EveryInfra, $10 pack | 79.2 | 74 | $0.556 |
| 4 | BlitzAPI, $99 monthly | 78.7 | 57 | $0.495 |
| 5 | Scrappa, $10 pack | 76.2 | 54 | $0.303 |
| 6 | Bridgly, $300 pack | 76.1 | 57 | $1.00 |
| 7 | Mart.dev, $299 monthly | 75.9 | 58 | $0.598 |
| 9 | lobstr.io, $500 monthly | 69.0 | 53 | $0.50 |
| 10 | Upscrape, $149 pack | 66.0 | 55 | $1.49 |
| 11 | CoreClaw, top-up from $5 | 64.9 | 40 | $0.90 |
LinkedIn profile post API alternatives
LinkedInDataAPI is #14 of the 20 providers we rank.
Every provider of this API, ranked: LinkedIn profile post API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 posts |
|---|---|---|---|---|
| 1 | Fetchin, $50 monthly | 75.5 | 92 | $0.01 |
| 2 | Village, $1 monthly | 73.1 | 68 | $0.20 |
| 3 | HarvestAPI, $20 pack | 71.9 | 91 | $0.04 |
| 4 | AnyAPI, top-up from $10, Manual top-up | 65.4 | 79 | $0.05 |
| 5 | The Swarm, $500 monthly | 60.6 | 67 | $1.00 |
| 6 | API Direct, pay as you go, Pay per request | 60.2 | 66 | $0.30 |
| 7 | Bridgly, $300 pack | 60.0 | 78 | $1.00 |
| 8 | Anysite, $300 monthly | 57.9 | 79 | $0.526 |
| 9 | Superagnt, top-up from $10 | 52.9 | 83 | Unknown. The provider's pages give this plan's price, but not how many posts it pays for. |
| 10 | Up2Data, $25 pack, 10K | 51.7 | 50 | $0.20 |
| 12 | Datamagnet, top-up from $5 | 48.8 | 71 | Unknown. The provider's pages give this plan's price, but not how many posts it pays for. |
| 13 | SocialListeningAPI, $20 pack, Starter | 45.1 | 66 | Unknown. The provider's pages give this plan's price, but not how many posts it pays for. |
| 15 | treg, top-up from $10 | 42.5 | 3 | $0.024 |
| 16 | RouterGrowth, $499 monthly | 40.2 | 45 | $2.60 |
LinkedIn company post API alternatives
LinkedInDataAPI is #20 of the 26 providers we rank.
Every provider of this API, ranked: LinkedIn company post API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 posts |
|---|---|---|---|---|
| 1 | Litescrape, top-up from $10 | 73.2 | 28 | $0.0075 |
| 2 | Fetchin, $50 monthly | 67.6 | 87 | $0.01 |
| 3 | HarvestAPI, $20 pack | 66.6 | 89 | $0.04 |
| 4 | AnyAPI, top-up from $10, Manual top-up | 61.7 | 75 | $0.058 |
| 5 | Anysite, $300 monthly | 58.2 | 74 | $0.158 |
| 6 | Captapi, $9 monthly | 56.6 | 45 | $0.45 |
| 7 | API Direct, pay as you go, Pay per request | 56.0 | 69 | $0.60 |
| 8 | Bridgly, $300 pack | 56.0 | 75 | $1.00 |
| 9 | The Swarm, $500 monthly | 54.0 | 58 | $1.00 |
| 10 | Datamagnet, $199 monthly | 53.0 | 75 | $0.796 |
| 18 | BeReach, €10 pack | 37.4 | 53 | Unknown. The provider's pages give this plan's price, but not how many posts it pays for. |
| 19 | Autobound, $19 pack | 29.9 | 13 | $20.00 |
| 21 | ScrapeAtlas, $19 pack | 28.7 | 20 | Unknown. The provider's pages give this plan's price, but not how many posts it pays for. |
| 22 | FetchGoblin, top-up from $5 | 28.0 | 22 | Unknown. The provider's pages give this plan's price, but not how many posts it pays for. |
LinkedIn people search API alternatives
On our LinkedInDataAPI plan pages, we compare each LinkedInDataAPI plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 people first.
Compare every LinkedIn people search API plan: LinkedIn people search API pricing: free and cheapest plans compared
LinkedIn job search API alternatives
On our LinkedInDataAPI plan pages, we compare each LinkedInDataAPI plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 jobs first.
| Provider and plan | $ per 1,000 jobs |
|---|---|
| Vayne, $99 monthly | $0.079 |
| API.SH, top-up from $15 | $0.08 |
| Anysite, $200 monthly | $0.08 |
| Omkar Cloud, $16 monthly | $0.08 |
| Piloterr, $99 monthly | $0.099 |
| BlitzAPI, $499 monthly | $0.10 |
| Renidly, $2,500 pack | $0.10 |
| SearchApi, $5,000 monthly | $0.10 |
| ByCrawl, $29 monthly | $0.116 |
| Spidra, $35 pack, 5,000 credit top-up, POST /batch/scrape | $0.117 |
| upAPI, $99 monthly | $0.119 |
| OpenWeb Ninja, $75 monthly | $0.15 |
| ScraperCompany, $399 monthly | $0.16 |
| Social Fetch, $379 pack | $0.198 |
Compare every LinkedIn job search API plan: LinkedIn jobs API pricing: free and cheapest plans compared
LinkedIn post search API alternatives
On our LinkedInDataAPI plan pages, we compare each LinkedInDataAPI plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 posts first.
| Provider and plan | $ per 1,000 posts |
|---|---|
| Anysite, $300 monthly | $0.079 |
| EnvoAPI, $99 pack, Growth top-up, GET /v1/search/posts | $0.079 |
| Up2Data, $200 pack, 100K, POST /v1/batch | $0.08 |
| gtm-api.com, $9,600 yearly | $0.085 |
| Triguna, top-up | $0.10 |
| Buska, $3,000 pack | $0.12 |
| ProWebLook, $38.30 yearly | $0.128 |
| DataXAPI, $500 pack | $0.167 |
| DataForB2B, $999 monthly | $0.20 |
Compare every LinkedIn post search API plan: LinkedIn post search API pricing: free and cheapest plans compared
- Bridgly alternatives
- EveryInfra alternatives
- Reverse Contact alternatives
- DataForB2B alternatives
- Fetchin alternatives
- Mindcase alternatives
- Mart.dev alternatives
- GetLeads alternatives
- This page as plain text