DataForB2B alternatives
By Wayne Hamadi, founder of Datacircle. Last updated: The best DataForB2B alternatives for LinkedIn profile APIs: Bridgly, Reverse Contact and Fetchin, by our benchmark of October 28, 2026.
LinkedIn profile API alternatives
DataForB2B is #3 of the 85 providers we rank.
Every provider of this API, ranked: LinkedIn profile API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 profiles |
|---|
| 1 | Bridgly, $300 pack | 78.5 | 58 | $1.00 |
|---|
| 2 | Reverse Contact, $449 monthly | 77.2 | 64 | $0.15 |
|---|
| 4 | Fetchin, $50 monthly, Subscription 50K | 75.6 | 90 | $2.00 |
|---|
| 5 | Mart.dev, $49 monthly, Launch monthly | 70.4 | 46 | $0.98 |
|---|
| 6 | GetLeads, $497 monthly, Unlimited | 69.1 | 28 | $0.083 |
|---|
| 7 | BlitzAPI, top-up from $0.60 | 67.5 | 32 | $1.00 |
|---|
| 8 | Scrappa, $10 pack | 66.8 | 29 | $0.303 |
|---|
| 9 | HarvestAPI, $280 pack | 65.0 | 86 | $3.70 |
|---|
| 10 | SocialListeningAPI, $100 pack | 64.0 | 86 | $5.00 |
|---|
| 11 | ChocoData, top-up, Pay-as-you-go top-up | 62.8 | 18 | $0.90 |
|---|
| 12 | AnyAPI, top-up from $10, Manual top-up | 62.7 | 68 | $2.90 |
|---|
| 13 | AI Ark, $399 monthly, Usage-Based Plan, 120,000 Credits / Month | 62.6 | 53 | $3.325 |
|---|
| 14 | Renidly, $290 pack | 62.6 | 74 | $2.90 |
|---|
| 15 | LinkedIn Scraper API, top-up | 61.1 | 16 | $0.90 |
|---|
| 16 | Datamagnet, $199 monthly, Scale | 59.6 | 88 | $7.96 |
|---|
| 17 | The Swarm, $500 monthly, Premium 1000 | 59.6 | 49 | $10.00 |
|---|
| 18 | Social Fetch, $29 monthly, Starter | 58.9 | 73 | $4.833 |
|---|
| 19 | Up2Data, $200 pack, 100K | 58.5 | 52 | $4.00 |
|---|
| 20 | ScrapeBadger, $49 monthly | 58.2 | 20 | $0.98 |
|---|
| 21 | ScrapeAtlas, $19 pack | 57.8 | 16 | $1.90 |
|---|
| 22 | InsightSocial, $9.99 monthly, Pro | 57.0 | 84 | $49.95 |
|---|
| 23 | API Direct, pay as you go, Pay per request | 56.9 | 65 | $6.00 |
|---|
| 24 | Village, $1 monthly, Core | 56.7 | 20 | $0.0000039 |
|---|
| 25 | Anakin, top-up from $10, Business top-up | 56.6 | 45 | |
|---|
| 26 | WizLeads, $499 monthly | 56.1 | 54 | $6.653 |
|---|
| 27 | Vayne, $159 monthly, Expand | 55.6 | 57 | $12.72 |
|---|
| 28 | LeadFuze, $500 monthly | 55.1 | 2 | $0.05 |
|---|
| 29 | SocialKit, $210 monthly | 54.8 | 8 | $2.80 |
|---|
| 30 | SociaVault, $399 pack | 54.5 | 15 | $1.995 |
|---|
| 31 | QuickEnrich, $99 monthly | 54.3 | 9 | $3.96 |
|---|
| 32 | Spidra, $249 monthly | 53.1 | 16 | $1.992 |
|---|
| 33 | SocialCrawl, £299 pack, Pro | 53.0 | 37 | $13.291 |
|---|
| 34 | Icypeas, $499 monthly | 52.9 | 37 | $7.485 |
|---|
| 35 | SignalQub, $448 pack | 52.8 | 15 | $2.56 |
|---|
| 36 | Captapi, $9 monthly | 52.7 | 18 | $4.50 |
|---|
| 37 | Enrich Layer, $299 monthly, Growth | 52.1 | 49 | $11.96 |
|---|
| 38 | ScrapingBot, €171 monthly | 51.5 | 23 | $3.849 |
|---|
| 39 | MillionPhones, $300 monthly, Pro 40,000 credits/mo | 51.2 | 8 | $0.75 |
|---|
| 40 | Generect, top-up from $20, Pay as you go | 51.1 | 61 | $20.00 |
|---|
| 41 | RouterGrowth, $499 monthly, Scale | 49.6 | 28 | $5.20 |
|---|
| 42 | QuanticData, $299 monthly | 48.5 | 12 | $4.186 |
|---|
| 43 | graph8, $499 monthly | 47.6 | 30 | |
|---|
| 44 | SocQ, top-up from $5 | 47.1 | 35 | $12.50 |
|---|
| 45 | Anysite, $300 monthly, Scale | 46.6 | 35 | $1.579 |
|---|
| 46 | Exellius Systems Inc, $199 monthly, Professional | 46.3 | 8 | $7.96 |
|---|
| 47 | Fiber AI, top-up from $3, Pay-as-you-go | 46.0 | 66 | $60.00 |
|---|
| 48 | Context.dev, $500 monthly | 45.8 | 34 | $10.00 |
|---|
| 49 | Forager, $250 monthly | 45.8 | 45 | $15.432 |
|---|
| 50 | Bytemine, top-up from $0.50 | 44.3 | 23 | $10.00 |
|---|
| 51 | EnrichLoops, $250 monthly | 44.0 | 33 | $10.00 |
|---|
| 52 | Zooq, $50 pack, Pro | 43.9 | 68 | $50.505 |
|---|
| 53 | Prospeo, $249 monthly, Pro | 43.5 | 18 | $16.60 |
|---|
| 54 | Pipecorn, $49 monthly, Build, 3,000 credits a month | 43.3 | 29 | $16.333 |
|---|
| 55 | treg, top-up from $10 | 43.3 | 17 | $1.385 |
|---|
| 56 | FetchGoblin, top-up from $5 | 42.7 | 16 | $1.491 |
|---|
| 57 | WebScraping.AI, $29 monthly | 42.6 | 17 | $1.74 |
|---|
| 58 | Scavio, $100 monthly, Bootstrap, monthly | 42.0 | 30 | $3.571 |
|---|
| 59 | Bright Data, top-up | 41.7 | 35 | $1.50 |
|---|
| 60 | ScrapeCreators, $47 pack | 40.9 | 15 | $1.88 |
|---|
| 61 | LeadMagic, $499 monthly | 40.5 | 17 | $9.98 |
|---|
| 62 | ProLevelMax, top-up | 39.7 | 29 | $24.00 |
|---|
| 63 | LeadIQ, $130.50 monthly | 39.6 | 22 | |
|---|
| 64 | Pearch AI, $10 pack, Self-Service, 250 credits | 39.2 | 51 | $120.00 |
|---|
| 65 | Anymail Finder, $499 monthly | 37.8 | 9 | $9.98 |
|---|
| 66 | Enrow, $87 monthly | 37.3 | 5 | $8.70 |
|---|
| 67 | GetSales, $345 monthly | 37.2 | 52 | $69.00 |
|---|
| 68 | CreatorCrawl, $299 pack | 37.1 | 13 | $2.99 |
|---|
| 69 | People Data Labs, $98 monthly, Pro, Tier 1 | 35.8 | 31 | $280.00 |
|---|
| 70 | PeopleSearch.im, $50 pack | 35.8 | 34 | $55.556 |
|---|
| 71 | Coresignal, $49 monthly | 35.5 | 49 | $392.00 |
|---|
| 72 | Crawlbase, pay as you go, next 100K requests a month | 35.4 | 24 | $12.00 |
|---|
| 73 | SignalHire, $79 monthly | 35.4 | 32 | $39.50 |
|---|
| 74 | Tomba, $449 monthly | 35.4 | 4 | $8.98 |
|---|
| 75 | ZenRows, $279 monthly, Growth G2 | 34.5 | 14 | |
|---|
| 76 | Captain Data, $247 monthly, Bronze, 5,000 credits / month | 33.7 | 39 | $49.48 |
|---|
| 77 | Lusha, $69.90 monthly | 32.7 | 9 | $4.66 |
|---|
| 78 | OneShot, top-up from $0.01, Card via Stripe Checkout | 30.9 | 4 | $5.00 |
|---|
| 79 | Clearout, $360 monthly | 30.6 | 3 | $14.40 |
|---|
| 80 | Listar, top-up from €10 | 28.8 | 8 | $33.759 |
|---|
| 81 | AeroLeads, $299 pack | 28.4 | 1 | $14.95 |
|---|
| 82 | Parse, $30 monthly | 25.5 | 14 | $150.00 |
|---|
| 83 | JustOneAPI, top-up | 24.4 | 17 | |
|---|
| 84 | Sixtyfour, top-up from $50 | 23.1 | 20 | |
|---|
| 85 | KeyAPI, $439 monthly | 17.2 | 12 | $19.512 |
|---|
Email finder API alternatives
DataForB2B is #5 of the 83 providers we rank.
Every provider of this API, ranked: Email finder API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 emails |
|---|
| 1 | DiscoLike, $399 monthly, Team | 80.0 | 88 | $2.50 |
|---|
| 2 | GetProspect, $399 monthly, Growth 50k | 79.9 | 94 | $7.98 |
|---|
| 3 | Icypeas, $499 monthly, Hypergrowth, 100,000 credits a month | 79.6 | 89 | $4.99 |
|---|
| 4 | WizLeads, $449 quarterly, Cartel | 78.8 | 89 | $4.49 |
|---|
| 6 | Emelia, $499 monthly, 100,000 credits per month | 76.2 | 86 | $4.99 |
|---|
| 7 | Enrow, $397 monthly, Scale | 73.6 | 82 | $7.94 |
|---|
| 8 | Enrich.so, $149 monthly, Scale | 73.4 | 63 | $2.98 |
|---|
| 9 | Sealch, $33 monthly | 73.3 | 67 | $3.30 |
|---|
| 10 | ScrapeLi, $12 monthly | 72.8 | 65 | $4.00 |
|---|
| 11 | Clearout, $360 monthly | 72.4 | 100 | $14.40 |
|---|
| 12 | Anymail Finder, $499 monthly | 72.2 | 88 | $9.98 |
|---|
| 13 | Skrapp, $349 monthly, Enterprise 50K | 72.1 | 75 | $6.98 |
|---|
| 14 | Voila Norbert, $499 monthly | 72.1 | 94 | $9.98 |
|---|
| 15 | OrbiSearch, $207 pack, Enterprise | 71.3 | 89 | $2.07 |
|---|
| 16 | RouterGrowth, $499 monthly | 70.8 | 89 | $13.884 |
|---|
| 17 | HeroBounce, $200 monthly | 69.9 | 65 | $4.00 |
|---|
| 18 | FindLeadEmails, $69 monthly, Scale | 68.6 | 60 | $4.60 |
|---|
| 19 | LeadMagic, $499 monthly, Professional | 68.3 | 75 | $9.98 |
|---|
| 20 | Argorant, $499 pack, Pay-as-you-go 100,000 credits | 67.8 | 71 | $4.99 |
|---|
| 21 | VeriMails, $300 monthly, Agency | 66.7 | 56 | $4.00 |
|---|
| 22 | treg, top-up from $10, Top-up of $10 to $49 | 65.7 | 89 | $5.823 |
|---|
| 23 | Snov.io, $369 monthly, Pro L | 65.5 | 60 | $7.38 |
|---|
| 24 | GetLeads, $497 monthly, Unlimited | 64.9 | 17 | $0.083 |
|---|
| 25 | BlitzAPI, top-up from $0.60 | 64.3 | 17 | $1.00 |
|---|
| 26 | Hunter, $299 monthly, Scale | 64.2 | 69 | $11.96 |
|---|
| 27 | Fiber AI, $300 monthly, Prospector | 64.1 | 82 | $20.00 |
|---|
| 28 | Generect, top-up from $20, Pay as you go | 63.5 | 76 | $20.00 |
|---|
| 29 | Gamalogic, $400 monthly | 63.4 | 59 | $8.00 |
|---|
| 30 | Databar, $495 monthly, Scale | 62.8 | 82 | $19.80 |
|---|
| 31 | AnyAPI, top-up from $10, Manual top-up | 62.6 | 82 | $30.80 |
|---|
| 32 | QuickEnrich, $29 monthly | 62.3 | 17 | $4.833 |
|---|
| 33 | Tomba, pay as you go, Pay per request (agents.tomba.io) | 61.7 | 51 | $3.12 |
|---|
| 34 | Instantly, $500 monthly | 61.2 | 89 | |
|---|
| 35 | Findymail, $399 monthly | 60.7 | 53 | $13.30 |
|---|
| 36 | NeuralVerge, $50 monthly, Base | 59.8 | 82 | $10.00 |
|---|
| 37 | Pipecorn, $49 monthly, Build, 3,000 credits a month | 59.6 | 89 | $49.00 |
|---|
| 38 | Reverse Contact, $500 pack | 59.2 | 88 | $37.50 |
|---|
| 39 | Bytemine, top-up from $0.50 | 58.1 | 76 | $10.00 |
|---|
| 40 | LeadFuze, $500 monthly, for the United States only | 58.0 | 11 | $0.05 |
|---|
| 41 | BetterEnrich, $99 monthly, Starter | 57.9 | 75 | $30.938 |
|---|
| 42 | ProspectAPIs, top-up from $500 | 57.7 | 53 | $12.50 |
|---|
| 43 | PeopleSearch.im, $50 pack, Scale | 57.6 | 89 | $55.556 |
|---|
| 44 | ClearBounce, $4 pack | 57.5 | 6 | $0 extra per 1,000. The plan's price covers any number of emails. |
|---|
| 45 | Prospeo, $249 monthly, Pro | 56.6 | 35 | $16.60 |
|---|
| 46 | ZeroBounce, $99 monthly | 56.5 | 76 | $9.90 |
|---|
| 47 | Village, $1 monthly, Core | 56.4 | 33 | $10.00 |
|---|
| 48 | MyEmailVerifier, $299 monthly, Monthly Subscription, 1,000,000 emails + 50,000 bonus | 55.6 | 41 | $4.271 |
|---|
| 49 | Leadscart, $199 monthly | 53.4 | 17 | $1.99 |
|---|
| 50 | MillionPhones, $300 monthly | 52.8 | 28 | $7.50 |
|---|
| 51 | SyncGTM, $249 monthly | 51.8 | 51 | $24.90 |
|---|
| 52 | Kendo, $129 monthly, Corporate | 50.6 | 17 | $12.90 |
|---|
| 53 | Dropcontact, €120 monthly, Growth, 4,000 credits per month | 49.7 | 63 | $33.759 |
|---|
| 54 | Listar, top-up from €10, Starter | 49.5 | 76 | $112.53 |
|---|
| 55 | Minelead, $149 monthly | 49.1 | 47 | $2.98 |
|---|
| 56 | Zooq, $299 pack, Enterprise | 48.6 | 76 | $39.867 |
|---|
| 57 | Signaliz, top-up | 47.6 | 17 | $10.00 |
|---|
| 58 | Verifox, $349 pack | 47.2 | 75 | $34.90 |
|---|
| 59 | Swarmhit, $16.90 monthly, LinkedIn senders 1-50 | 46.1 | 79 | |
|---|
| 60 | EmailVerify.io, $45 monthly | 45.5 | 57 | $15.00 |
|---|
| 61 | Sixtyfour, top-up from $50 | 43.6 | 75 | |
|---|
| 62 | HiProspect, £205 monthly | 40.6 | 21 | $18.224 |
|---|
| 63 | OneShot, top-up from $0.01, Card via Stripe Checkout | 39.8 | 17 | $5.00 |
|---|
| 64 | HarvestAPI, $280 pack | 39.5 | 33 | $11.60 |
|---|
| 65 | Woodpecker, $10 monthly | 38.0 | 28 | $30.00 |
|---|
| 66 | AeroLeads, $299 pack, Cruise | 37.1 | 36 | $14.95 |
|---|
| 67 | LoneScale, $200 monthly, Starter | 36.8 | 29 | $100.00 |
|---|
| 68 | Enrich Layer, $299 monthly | 35.6 | 21 | $35.88 |
|---|
| 69 | Sumble, $99 monthly | 35.6 | 40 | $110.00 |
|---|
| 70 | NinjaPear, $299 monthly | 33.2 | 14 | $23.92 |
|---|
| 71 | Hirebase, pay as you go | 31.8 | 33 | $50.00 |
|---|
| 72 | RichAPI, $100 pack, Starter | 31.8 | 27 | $100.00 |
|---|
| 73 | Anysite, $300 monthly, Scale | 30.2 | 30 | $63.158 |
|---|
| 74 | Hatch, $49 monthly | 29.6 | 11 | $13.60 |
|---|
| 75 | PeopleDB, $15 pack | 29.1 | 29 | $150.00 |
|---|
| 76 | EnvoAPI, $499 monthly, Scale | 28.6 | 11 | $19.96 |
|---|
| 77 | Lusha, $49.90 monthly, Starter | 26.5 | 21 | $249.50 |
|---|
| 78 | LeadIQ, $61.75 monthly, Pro, 1,300 credits a month | 24.7 | 11 | $47.50 |
|---|
| 79 | FoxAPIs, $49 monthly, Builder | 18.5 | 6 | $980.00 |
|---|
| 80 | LinkedIn Scraper API, $19 monthly | 0.0 | 0 | $0.704. We give it 0 overall because its Accuracy score is 0. |
|---|
| 81 | Mart.dev, $49 monthly | 0.0 | 0 | $0.98. We give it 0 overall because its Accuracy score is 0. |
|---|
| 82 | Pearch AI, $10 pack, Self-Service, 250 credits | 0.0 | 0 | $240.00. We give it 0 overall because its Accuracy score is 0. |
|---|
| 83 | The Swarm, $99 monthly | 0.0 | 0 | $99.00. We give it 0 overall because its Accuracy score is 0. |
|---|
Phone finder API alternatives
DataForB2B is #15 of the 27 providers we rank.
Every provider of this API, ranked: Phone finder API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 phones |
|---|
| 1 | MillionPhones, $300 monthly, Pro 40,000 credits/mo | 68.4 | 46 | $75.00 |
|---|
| 2 | AI Ark, $119 monthly, Usage-Based Plan, 30,000 Credits / Month | 63.4 | 20 | $19.833 |
|---|
| 3 | Fiber AI, top-up from $3, Pay-as-you-go | 61.6 | 40 | $90.00 |
|---|
| 4 | Skrapp, $349 monthly, Enterprise 50K | 61.6 | 20 | $34.90 |
|---|
| 5 | Tomba, $449 monthly | 61.6 | 20 | $44.90 |
|---|
| 6 | LeadMagic, $499 monthly | 58.6 | 13 | $49.90 |
|---|
| 7 | treg, top-up from $10 | 56.2 | 32 | $116.612 |
|---|
| 8 | Kendo, $129 monthly | 52.8 | 7 | $64.50 |
|---|
| 9 | Prospeo, $249 monthly, Pro | 52.8 | 31 | $166.00 |
|---|
| 10 | WizLeads, $449 quarterly | 51.4 | 33 | $149.667 |
|---|
| 11 | GetProspect, $49 monthly, 300 phone number credits | 49.2 | 27 | $163.333 |
|---|
| 12 | Enrow, $87 monthly, Pro | 48.4 | 40 | $348.00 |
|---|
| 13 | Reverse Contact, $500 pack | 47.8 | 47 | $250.00 |
|---|
| 14 | Listar, top-up from €10, Starter | 46.7 | 60 | $562.65 |
|---|
| 16 | RouterGrowth, $499 monthly | 43.8 | 13 | $162.50 |
|---|
| 17 | LoneScale, $200 monthly, Starter | 41.3 | 60 | |
|---|
| 18 | Pipecorn, $399 monthly, Grow, 27,000 credits a month | 37.8 | 20 | $443.333 |
|---|
| 19 | AnyAPI, top-up from $10, Manual top-up | 37.0 | 13 | $84.00 |
|---|
| 20 | Hirebase, pay as you go | 33.8 | 27 | $400.00 |
|---|
| 21 | Sixtyfour, top-up from $50 | 33.5 | 47 | |
|---|
| 22 | PeopleDB, $15 pack | 30.2 | 7 | $150.00 |
|---|
| 23 | Anysite, $300 monthly | 28.6 | 11 | $315.79 |
|---|
| 24 | Enrich Layer, $10 pack | 0.0 | 0 | $100.00. We give it 0 overall because its Accuracy score is 0. |
|---|
| 25 | Leadscart, $29 monthly | 0.0 | 0 | $14.50. We give it 0 overall because its Accuracy score is 0. |
|---|
| 26 | OneShot, pay as you go | 0.0 | 0 | $105.00. We give it 0 overall because its Accuracy score is 0. |
|---|
| 27 | QuickEnrich, $29 monthly | 0.0 | 0 | $4.833. We give it 0 overall because its Accuracy score is 0. |
|---|
LinkedIn company data API alternatives
DataForB2B is #1 of the 55 providers we rank.
Every provider of this API, ranked: LinkedIn company data API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 companies |
|---|
| 2 | Reverse Contact, $449 monthly | 85.2 | 73 | $0.104 |
|---|
| 3 | BlitzAPI, $99 monthly | 78.9 | 58 | $0.495 |
|---|
| 4 | Scrappa, $10 pack | 76.5 | 55 | $0.303 |
|---|
| 5 | Bridgly, $300 pack | 76.4 | 58 | $1.00 |
|---|
| 6 | Mart.dev, $299 monthly | 76.1 | 59 | $0.598 |
|---|
| 7 | lobstr.io, $500 monthly | 69.3 | 53 | $0.50 |
|---|
| 8 | Upscrape, $149 pack | 66.4 | 55 | $1.49 |
|---|
| 9 | ScrapeBadger, $49 monthly | 64.9 | 41 | $0.735 |
|---|
| 10 | Litescrape, top-up from $10 | 64.8 | 18 | $0.15 |
|---|
| 11 | Scrapingdog, $500 monthly | 64.7 | 27 | $0.556 |
|---|
| 12 | ChocoData, $100 monthly, Custom $100 | 63.6 | 27 | $0.50 |
|---|
| 13 | SociaVault, $399 pack | 63.0 | 55 | $1.995 |
|---|
| 14 | ScrapeAtlas, $249 pack | 62.9 | 42 | $1.245 |
|---|
| 15 | LinkedIn Scraper API, $19 monthly | 62.0 | 27 | $0.704 |
|---|
| 16 | Enrich Layer, $299 monthly, Growth | 61.5 | 79 | $11.96 |
|---|
| 17 | HarvestAPI, $20 pack | 61.4 | 85 | $4.00 |
|---|
| 18 | Village, $1 monthly, Core | 59.5 | 22 | $0.0000039 |
|---|
| 19 | WebAutomation, $99 monthly | 58.3 | 18 | $0.247 |
|---|
| 20 | Fetchin, $50 monthly, Subscription 50K | 58.0 | 63 | $1.00 |
|---|
| 21 | Omkar Cloud, $48 monthly | 57.9 | 50 | $0.48 |
|---|
| 22 | ReefAPI, $450 quarterly | 57.4 | 23 | $1.00 |
|---|
| 23 | API Direct, pay as you go, Pay per request | 54.9 | 67 | $6.00 |
|---|
| 24 | Vayne, $159 monthly, Expand | 54.7 | 85 | $12.72 |
|---|
| 25 | ZenRows, top-up from $5 | 53.8 | 49 | |
|---|
| 26 | Social Fetch, $29 monthly, Starter | 53.6 | 74 | $9.667 |
|---|
| 27 | WizLeads, $449 quarterly | 52.7 | 49 | $4.49 |
|---|
| 28 | WebScraping.AI, $29 monthly | 51.9 | 50 | $1.74 |
|---|
| 29 | Captapi, $9 monthly | 50.0 | 38 | $9.00 |
|---|
| 30 | ScrapeLi, $12 monthly, Monthly 3,000 credits | 50.0 | 57 | $2.00 |
|---|
| 31 | Generect, top-up from $20, Pay as you go | 49.8 | 60 | $40.00 |
|---|
| 32 | The Swarm, $500 monthly | 49.5 | 30 | $10.00 |
|---|
| 33 | Up2Data, $25 pack, 10K | 49.5 | 47 | $2.50 |
|---|
| 34 | AnyAPI, top-up from $10, Manual top-up | 49.2 | 38 | $1.10 |
|---|
| 35 | ScrapeCreators, $497 pack | 49.0 | 45 | $0.994 |
|---|
| 36 | LeadMagic, $499 monthly | 48.8 | 47 | $9.98 |
|---|
| 37 | SocQ, top-up from $5 | 48.4 | 41 | $10.00 |
|---|
| 38 | SocialKit, $210 monthly | 47.7 | 9 | $2.80 |
|---|
| 39 | Renidly, $290 pack | 47.6 | 58 | $5.80 |
|---|
| 40 | Bright Data, top-up | 43.9 | 41 | $1.50 |
|---|
| 41 | CreatorCrawl, $299 pack | 43.8 | 41 | $2.99 |
|---|
| 42 | SignalQub, $43 pack | 43.1 | 38 | $4.30 |
|---|
| 43 | Datamagnet, $199 monthly, Scale | 42.9 | 48 | $7.96 |
|---|
| 44 | Scavio, $30 monthly | 42.0 | 37 | $4.286 |
|---|
| 45 | FetchGoblin, top-up from $5 | 41.6 | 22 | $1.491 |
|---|
| 46 | treg, top-up from $10 | 41.4 | 14 | $1.113 |
|---|
| 47 | Anakin, top-up from $10, Business top-up | 40.8 | 35 | |
|---|
| 48 | Crawlbase, pay as you go, next 100K requests a month | 37.8 | 34 | $12.00 |
|---|
| 49 | Sixtyfour, top-up from $50 | 37.5 | 58 | |
|---|
| 50 | Fiber AI, top-up from $3, Pay-as-you-go | 36.5 | 42 | $60.00 |
|---|
| 51 | Pipecorn, $49 monthly, Build, 3,000 credits a month | 36.4 | 22 | $16.333 |
|---|
| 52 | InsightSocial, $9.99 monthly, Pro | 36.1 | 29 | $49.95 |
|---|
| 53 | Edges, $440 monthly, SILVER, 20,000 credits / month | 34.9 | 34 | $32.985 |
|---|
| 54 | GetSales, $119 monthly | 32.3 | 41 | $119.00 |
|---|
| 55 | PeopleSearch.im, $50 pack | 30.2 | 14 | $27.778 |
|---|
Company headcount API alternatives
DataForB2B is #3 of the 17 providers we rank.
Every provider of this API, ranked: Company headcount API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 companies |
|---|
| 1 | Bridgly, $300 pack | 88.0 | 100 | $1.00 |
|---|
| 2 | Scrappa, $10 pack | 87.2 | 95 | $0.303 |
|---|
| 4 | ScrapeAtlas, $249 pack | 80.2 | 95 | $1.245 |
|---|
| 5 | SociaVault, $399 pack | 76.7 | 95 | $1.995 |
|---|
| 6 | BlitzAPI, $499 monthly, Scale | 74.7 | 50 | $0.10 |
|---|
| 7 | Skrapp, $349 monthly, Enterprise 50K | 66.6 | 85 | $20.94 |
|---|
| 8 | ScrapeCreators, $47 pack | 66.3 | 95 | $1.88 |
|---|
| 9 | Superagnt, $399 monthly | 64.9 | 85 | $11.97 |
|---|
| 10 | Up2Data, $25 pack, 10K | 64.9 | 93 | $2.50 |
|---|
| 11 | Bright Data, top-up | 63.3 | 100 | $1.50 |
|---|
| 12 | Pipecorn, $49 monthly, Build, 3,000 credits a month | 61.1 | 80 | $16.333 |
|---|
| 13 | HarvestAPI, $20 pack, Starter | 57.1 | 98 | $100.00 |
|---|
| 14 | The Swarm, $500 monthly | 56.6 | 45 | $10.00 |
|---|
| 15 | Datamagnet, $199 monthly, Scale | 55.7 | 80 | $7.96 |
|---|
| 16 | ZenRows, top-up from $5 | 48.2 | 40 | |
|---|
| 17 | Anysite, $49 monthly | 0.0 | 0 | $3.267. We give it 0 overall because its Accuracy score is 0. |
|---|
LinkedIn post comment API alternatives
DataForB2B is #6 of the 14 providers we rank.
Every provider of this API, ranked: LinkedIn post comment API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 comments |
|---|
| 1 | Fetchin, $50 monthly, Subscription 50K | 74.1 | 88 | $0.01 |
|---|
| 2 | HarvestAPI, $20 pack, Starter | 67.4 | 94 | $0.04 |
|---|
| 3 | AnyAPI, top-up from $10 | 63.7 | 75 | $0.029 |
|---|
| 4 | Social Fetch, $29 monthly | 57.2 | 70 | $0.097 |
|---|
| 5 | The Swarm, $500 monthly | 56.6 | 42 | $0.10 |
|---|
| 7 | Anysite, $300 monthly | 53.8 | 64 | $0.158 |
|---|
| 8 | Datamagnet, top-up from $5 | 45.7 | 72 | |
|---|
| 9 | Up2Data, $25 pack, 10K | 44.3 | 24 | $0.025 |
|---|
| 10 | RouterGrowth, $499 monthly | 39.3 | 37 | $2.60 |
|---|
| 11 | Scrappa, $10 pack | 37.8 | 39 | |
|---|
| 12 | ZenRows, top-up from $5 | 24.7 | 19 | |
|---|
| 13 | Vayne, $49 monthly | 24.4 | 22 | |
|---|
| 14 | treg, top-up from $10 | 24.0 | 5 | |
|---|
LinkedIn post reaction API alternatives
DataForB2B is #4 of the 10 providers we rank.
Every provider of this API, ranked: LinkedIn post reaction API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 reactions |
|---|
| 1 | Fetchin, $50 monthly, Subscription 50K | 77.1 | 100 | $0.01 |
|---|
| 2 | AnyAPI, top-up from $10, Manual top-up | 69.2 | 89 | $0.029 |
|---|
| 3 | The Swarm, $500 monthly | 68.2 | 78 | $0.10 |
|---|
| 5 | HarvestAPI, $280 pack, Pro | 63.7 | 89 | $0.023 |
|---|
| 6 | Up2Data, $25 pack, 10K | 60.3 | 74 | $0.025 |
|---|
| 7 | Anysite, $300 monthly | 54.9 | 67 | $0.158 |
|---|
| 8 | Datamagnet, top-up from $5 | 51.1 | 89 | |
|---|
| 9 | Vayne, $49 monthly | 41.9 | 71 | |
|---|
| 10 | treg, top-up from $10 | 26.1 | 11 | |
|---|
LinkedIn people search API alternatives
DataForB2B is #2 of the 20 providers we rank.
Every provider of this API, ranked: LinkedIn people search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 people |
|---|
| 1 | BlitzAPI, $499 monthly, Scale | 82.3 | 76 | $0.10 |
|---|
| 3 | Reverse Contact, $449 monthly, Plus | 81.6 | 96 | $0.15 |
|---|
| 4 | Icypeas, $499 monthly | 81.2 | 81 | $0.10 |
|---|
| 5 | Social Fetch, $29 monthly | 67.8 | 89 | $0.097 |
|---|
| 6 | Anysite, $300 monthly, Scale | 67.5 | 90 | $0.158 |
|---|
| 7 | WizLeads, $449 quarterly, Cartel | 66.9 | 94 | $2.993 |
|---|
| 8 | Vayne, $49 monthly, Starter | 65.5 | 92 | $1.47 |
|---|
| 9 | HarvestAPI, $280 pack, Pro | 63.8 | 92 | $2.316 |
|---|
| 10 | WebAutomation, $449 monthly, Business | 59.1 | 38 | $0.15 |
|---|
| 11 | Scrappa, $10 pack | 58.3 | 14 | $0.015 |
|---|
| 12 | Fiber AI, top-up from $3 | 56.1 | 81 | $30.00 |
|---|
| 13 | Mart.dev, $50 pack | 56.1 | 24 | $1.00 |
|---|
| 14 | ScrapeLi, $90 monthly, Monthly 25,000 credits | 52.4 | 79 | $3.60 |
|---|
| 15 | Datamagnet, top-up from $5, Credit calculator | 51.8 | 85 | |
|---|
| 16 | Bytemine, top-up from $0.50 | 51.4 | 62 | $10.00 |
|---|
| 17 | NeuralVerge, $50 monthly, Base | 50.6 | 92 | |
|---|
| 18 | Forager, $50 monthly | 39.1 | 59 | |
|---|
| 19 | Bridgly, top-up from $5 | 38.4 | 3 | $2.00 |
|---|
| 20 | Desearch, top-up | 35.2 | 43 | $50.00 |
|---|
LinkedIn company search API alternatives
DataForB2B is #5 of the 12 providers we rank.
Every provider of this API, ranked: LinkedIn company search API: best providers in 2026
