Compass (Austria) pricing: people enrichment API
Is Compass (Austria) yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
GET / v1/ {wico-id}/ person-report Compass's only call for this API- Business verification API
- Company discovery API
- Company enrichment API
- Company hierarchy API
- People search API
- People enrichment API
About this item
- A copy at most 1 day old. You get profiles from Compass's database.
- Returns none of the 13 fields on our checklist: Experience, Education, Skills, Headline and 9 more.
- No public price. You ask Compass (Austria) for one.
- One call. You send
wico-idtoGET /. You setv1/ {wico-id}/ person-report load-optionto "ALL". - Who can get it: with conditions. Keep data: no limit. Use data: with conditions.
Compass (Austria): people enrichment API alternatives
Compass (Austria) alternatives: other people enrichment API providers by price
We list other providers' plans closest to this plan in price per 1,000 people. Each plan in the table gives live data or data at most a day old.
| This planCompass (Austria), contact us | Sumble, $99 monthly, Pro, POST /v9/people, People, full | NinjaPear, $50 pack | RocketReach, $119 monthly, Pro, GET /person/lookup | Implisense, €59 monthly | |
|---|---|---|---|---|---|
| $ per 1,000 people | $551.397 | $110.00 | $179.856 | $476.00 | $663.927 |
| Completeness | 0% | 23% | 46% | 46% | 0% |
| Billing | contact | monthly | pay first | monthly | monthly |
| Pay | not published | $99 | $50 | $119 | €59 |
| Enough for | not published | 900 results a month | 278 calls | 250 calls a month | 100 calls a month |
| Freshness | 1 day | 1 day | live | live | 1 day |
| Who can get it | businesses: the test access form asks for a company, and the annual service fee depends on the type and usage | anyone who can form a binding contract with Sumble and is at least 18 (the terms: 'You may only use the Services if you can form a binding contract with Company', 'you are at least 18 years of age'), a subscription per user (the pricing page: 'USD 99/month', the terms: 'only by Authorized Users for whom you have purchased a valid subscription or seat license') | anyone, for their internal business purposes | anyone 18 or over | businesses (§ 14 BGB), legal entities under public law and special funds under public law, not consumers |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-10.
- api.wirtschaftscompass.at/en/documentation
- api.wirtschaftscompass.at/en/prices
- api.wirtschaftscompass.at/promo/22q4/testzugang
- api.wirtschaftscompass.at/var/tmp/wicoApi-at_swagger-definitions--live/person.json
- api.wirtschaftscompass.at/wicoApi-at/agb/agb-datenlieferung-compass_de.pdf
- compass.at/en/wirtschafts-compass/wirtschafts-compass-api
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Experience, not in the answer
- Education, not in the answer
- Skills, not in the answer
- Headline, not in the answer
- About, not in the answer
- Location, not in the answer
- Photo, not in the answer
- Followers, not in the answer
- Connections, not in the answer
- Certifications, not in the answer
- Languages, not in the answer
- Recommendations, not in the answer
- Open to work, not in the answer
| $ per 1,000 people | $551.397 |
|---|---|
| Per | call |
| Billing | contact |
| Aggregators | none |
|---|
| Also pays for | nothing else |
|---|
| Their pitch | Detailed information about persons in a structured form |
|---|
| Freshness | 1 day |
|---|---|
| Countries | Austria |
| Keep data | no limit |
| Use data | "Die vertragsgegenständliche Datenlieferung erfolgt ausschließlich für eigene, interne Informationszwecke [...] Der Kunde ist nicht berechtigt, die gelieferten Daten über die genannten eigenen, internen Informationszwecke hinausgehend zu verwenden. In jedem Fall ist ein kommerzieller Gebrauch dieser Daten, in welcher Form auch immer, ausgeschlossen und untersagt." "Der Kunde ist nicht berechtigt, die von Compass gelieferten Daten an Dritte weiterzugeben [...]" |
| Batch | 1 |
|---|
| Answer | in the call |
|---|
| You send | wico-id, load-option "ALL" |
|---|---|
| Method | GET |
| Path | /v1/{wico-id}/person-report |
| Plan | API access: price per search plus annual service fee |
|---|---|
| Who can get it | businesses: the test access form asks for a company, and the annual service fee depends on the type and usage |
The 21 fields the plan's answer can hold
WiCo ID, name, sex, date of birth, year of birth, VAT ID, address, former addresses, PEP reasons, specimen signature documents, management offices, supervisory offices, investments, founder offices, trade licences, trade managing director offices, association functions, professional functions, insolvency cases, apparent insolvency cases, historic offices