NeuralVerge: 6 person enrichment API plans
23% complete: 3 of the 13 key fieldsSee which
$10.00per 1,000 peopleThe median plan costs $10.00 per 1,000. This plan costs less than 15% of the 13 priced plans.
Plan: Base one of NeuralVerge's 6 plans
- $50 monthlyBase$10.00 per 1,000
- $100 monthlyCore$10.00 per 1,000
- $250 monthlyPro$10.00 per 1,000
- $500 monthlyUltima$10.00 per 1,000
- $1,000 monthlyEnterprise$10.00 per 1,000
- Contact usCustom
Call:
POST / functions/ v1/ run-linkedin-domain NeuralVerge's only callAbout this item
- Live. The call looks the person up when you make it.
- 3 of the 13 key fields. Headline, About, Location.
- A monthly subscription. You pay $50 for 50,000 credits, enough for 5,000 calls. Unused credits expire: points reset every billing cycle.
- One call. You send company_or_domain, full_name to
POST /. The call returns the person's profile.functions/ v1/ run-linkedin-domain - Who can get it: business and professional use, 18 or over. Keep data: not longer than necessary. Use data: with conditions.
Compare with similar plans
Other providers' plans with the closest prices per 1,000. Like this plan, each is live.
| This planNeuralVerge, $50 monthly | Mawsool International FZCO on Apify, $19 monthly | |
|---|---|---|
| $ per 1,000 | $10.00 | $0.90 |
| Completeness | 23% | 54% |
| Billing | monthly | monthly |
| Pay | $50 | $19 |
| Enough for | 5,000 calls a month | about 21,111 results a month |
| Freshness | live | live |
| Who can get it | business and professional use, 18 or over | business use only, 18 or over |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-10-19.
Product details
We show which key fields its answer holds, then each filled column of this plan's row on the sheet.
- Experience, not in the answer
- Education, not in the answer
- Skills, not in the answer
- Headline
- About
- Location
- Photo, not in the answer
- Followers, not in the answer
- Connections, not in the answer
- Certifications, not in the answer
- Languages, not in the answer
- Recommendations, not in the answer
- Open to work, not in the answer
| $ per 1,000 | $10.00 |
|---|---|
| Billing | monthly |
| $ a month | $50 |
| Per | call |
|---|---|
| Also pays for | from the same budget: Search · AI Extract · AI research · data sources |
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Most records do not carry a profile URL. They carry a name and a company, which is exactly what this source takes: a full name plus a company name or domain, resolved to the matching professional profile. |
|---|
| Freshness | live |
|---|---|
| Keep data | not longer than necessary |
| Use data | legitimate business purposes, including business research and enrichment, due diligence, risk and compliance assessment, fraud prevention, and professional (business-to-business) outreach, in each case conducted lawfully and proportionately. You must not use the Services, or any data obtained through them, to: violate any applicable law, regulation, sanctions, or third-party rights, determine an individual’s eligibility for credit, employment, insurance, housing, education, or another benefit, or for any other purpose regulated by the U.S. Fair Credit Reporting Act (FCRA) or similar consumer-protection or credit laws, target, profile, or make decisions about individuals on the basis of race, ethnicity, national origin, religion, sex, sexual orientation, gender identity, disability, health, age, union membership, or other protected characteristics, or otherwise in a way that is unlawfully discriminatory, stalk, harass, threaten, dox, surveil, or facilitate harm to any individual, or use the Services in connection with domestic abuse or intimate-partner monitoring, carry out surveillance or monitoring in violation of privacy, wiretapping, or data-protection laws, attempt to re-identify individuals from de-identified or aggregated data except as expressly permitted, scrape, crawl, or use automated means to extract data from the Services except as we expressly permit, or interfere with, disrupt, or place undue load on the Services, attempt unauthorized access to the Services, other users’ data, or related systems, probe or test vulnerabilities without authorization, or introduce malware or harmful code, reverse engineer, decompile, or create derivative datasets or competing products from the Services, or resell or redistribute the Services or their outputs, except as expressly permitted, send unlawful, unsolicited, or deceptive communications, or misrepresent your identity, affiliation, or the source of a communication, submit special category data, or data about minors, except where expressly agreed in writing and subject to additional safeguards. When the Services provide information about individuals, you must handle it fairly and lawfully, use it only for the permitted purposes above, keep it secure, honor individuals’ privacy rights and any objection or deletion requests, and not retain it longer than necessary. |
| Pay | $50 |
|---|---|
| You get | 50,000 credits a month |
| Enough for | 5,000 calls a month |
| Expires | points reset every billing cycle |
| Per second | 10 |
|---|---|
| Concurrent | 50 |
| Batch | 1 |
| Answer | in the call |
|---|
| You send | company_or_domain, full_name |
|---|---|
| Method | POST |
| Path | /functions/v1/run-linkedin-domain |
| Plan | Base |
|---|---|
| Who can get it | business and professional use, 18 or over |
The 13 fields in the plan's answer
session ID, kind, input company or domain, input full name, human summary, total items, full name, profile URL, headline, company name, location, summary, points charged