SMARTe pricing: people enrichment API
Is SMARTe yours? Write to us about this page. We invite selected tool providers to our WhatsApp group.
- $25 monthlyPro$25.00 per 1,000
- Contact us, Enterprise 100K creditsEnterprise 100K credits$260.00 per 1,000
- Contact us, Enterprise 250K creditsEnterprise 250K credits$240.00 per 1,000
- Contact us, Enterprise 500K creditsEnterprise 500K credits$220.00 per 1,000
- Contact us, Enterprise 1M creditsEnterprise 1M credits$200.00 per 1,000
- Contact us, Enterprise 50K creditsEnterprise 50K credits$300.00 per 1,000
POST / person SMARTe's only call for this APIAbout this item
- Freshness. We don't know how fresh this plan's data is.
- 2 of the 13 key fields we check. Experience, Location.
- A monthly subscription. You pay $25 a month for 1,000 credits, enough for 1,000 calls.
- One call. You call
POST /with theperson Content-Typeheader set to "application/json". The call returns the person's profile. - Who can get it: anyone over 18 years of age. Keep data: with conditions. Use data: with conditions.
SMARTe: people enrichment API alternatives
SMARTe alternatives: every people enrichment API provider ranked
We list other providers' plans closest to this plan in price per 1,000 people. We also show the Retention.com plan. Its price is farther from this plan's price.
| This planSMARTe, $25 monthly | Reverse Contact, $500 pack | Factori, $2,500 monthly | Faraday, top-up from $2,500 | Bytemine, $250 monthly, Starter, POST /contacts/enrich | Retention.com, $199 pack | |
|---|---|---|---|---|---|---|
| $ per 1,000 people | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $39.80 |
| Completeness | 15% | 100% | 31% | 23% | 15% | 0% |
| Billing | monthly | pay first | monthly | pay first | monthly | pay first |
| Pay | $25 | $500 | $2,500 | $2,500 | $250 | $199 |
| Enough for | 1,000 calls a month | 20,000 calls | 100,000 results a month | 100,000 calls | 10,000 calls a month | 5,000 results |
| Freshness | unknown | stored | stored | stored | stored | unknown |
| Who can get it | anyone over 18 years of age | professionals acting in their professional capacity, not as consumers | business and enterprise users | businesses, for their own customer acquisition, identity verified and a card added before the first lookup | business users only: 18 or over, acting on behalf of a company | anyone with a work email |
Sources
From each provider's own pricing page and docs, and from what providers tell us. We read this row from these pages on 2026-11-02.
Product details
The key fields this plan's answer can hold, then each filled column in its row on the sheet.
- Experience
- Education, not in the answer
- Skills, not in the answer
- Headline, not in the answer
- About, not in the answer
- Location
- Photo, not in the answer
- Followers, not in the answer
- Connections, not in the answer
- Certifications, not in the answer
- Languages, not in the answer
- Recommendations, not in the answer
- Open to work, not in the answer
| $ per 1,000 people | $25.00 |
|---|---|
| Per | call |
| Billing | monthly |
| $ a month | $25 |
| Aggregators | none |
|---|
| Also pays for | from the same budget: Enrich · Enrich Company · Enrich Email · Enrich Mobile · Enrich Funding · Enrich Technographics |
|---|
| $ per 1,000 people | $500.00 |
|---|
| $ per 1,000 | $0.00 |
|---|
| Their pitch | Enrich contacts with professional details, experience history, and associated company context. |
|---|
| Countries | Worldwide |
|---|---|
| Keep data | no time limit, a license "to store, print or make a copy of Output Data we provide to you solely for your personal or internal business purposes", and no storing, caching or embedding of Output Data "other than as reasonably necessary for your own internal business use" |
| Use data | a license to use the Service and Output Data "for (and solely for) your personal and/or your internal business purposes only", and "to store, print or make a copy of Output Data we provide to you solely for your personal or internal business purposes". "You may not resell, distribute, or create derivative works from the Service or the Output Data. You may not develop any service, product, toolset, dataset or derivative work from the Output Data or the Service, whether in aggregated or non-aggregated form [...]". You shall not "use the Service, the Output Data or any data obtained from SMARTe [...] to train, fine-tune, develop or improve any artificial intelligence or machine learning model, or to build or enrich any database, dataset or data product that is resold, sublicensed or otherwise made available to any third party", nor "(i) store, cache or embed Output Data (including in any vector database, retrieval-augmented generation index or Agent memory) other than as reasonably necessary for your own internal business use, or (ii) display, disclose or otherwise make Output Data available to any person other than you, including in responses generated by an Agent for other users". "You agree not to, and shall ensure that your Agents do not, use the Service or Output Data to: violate any applicable laws, [...] circumvent any rate limit, usage cap or access control, split or distribute requests across multiple Agents, accounts or credentials to avoid any such limit, or extract data in bulk beyond the requests you have purchased, contact any individual identified in Output Data, including through automated, AI-generated, artificial or prerecorded voice calls, text messages or emails, except in compliance with all applicable laws (including the Telephone Consumer Protection Act, the CAN-SPAM Act, do-not-call rules and applicable data protection laws), and you shall promptly honor any opt-out, suppression or deletion request [...], make or support any decision about an individual's eligibility for employment, credit, insurance, housing or any other purpose governed by the Fair Credit Reporting Act or similar laws, or conduct surveillance or profiling of any individual outside a business-to-business context, or use the name, image or likeness of any individual identified in Output Data in any advertising, endorsement or promotional material." |
| Pay | $25 |
|---|---|
| You get | 1,000 credits a month |
| Enough for | 1,000 calls a month |
| Batch | 1 |
|---|
| Answer | in the call |
|---|
| You send | Content-Type header "application/json". Optional: at least one of firstName, lastName, fullName, email, jobTitle or linkedinUrl, recordId, experienceId, companyId, companyName, companyWebsite, companyLinkedinUrl |
|---|---|
| Method | POST |
| Path | /person |
| Plan | Pro |
|---|---|
| Who can get it | anyone over 18 years of age |
The 90 fields the plan's answer can hold
record ID, person ID, full name, first name, middle name, last name, mobile number, direct dial, LinkedIn URL, enrichment status, transaction ID, experience ID, data grade, email, job title, seniority level, department, sub-department, job start date, promotion date, work address, work city, work state, work area, work ZIP code, work phone, work country, company ID, company name, company AKA name, company stock symbol, company stock exchange code, company phone number, company address, company city, company metro area, company state, company country, company state ISO code, company ZIP code, company region, company website, company parent ID, company parent name, company parent country, company parent country ISO code, company parent region, company global parent ID, company global parent name, company global parent country, company global parent country ISO code, company global parent region, company revenue range, company revenue, company gross profit, company operating income, company net income, company market cap, company fiscal year end month, company total funding, company total funding rounds, company last funding round, company last funding date, company employee count, company employee range, company industry, company SIC codes, company SIC description, company NAICS codes, company NAICS description, company is subsidiary, company legal status, company is multinational, company is headquarters, company headquarters ID, company headquarters name, company headquarters country, company headquarters country ISO code, company founding year, company LinkedIn URL, past company ID, past company name, past experience ID, past job title, past seniority level, past sub-department, past department, past job start date, past promotion date, past job end date