20 Sofya alternatives in 2026
The best Sofya alternatives for web scraping APIs: Scrappey, WebScraping.AI and APIFreaks, by our benchmark of November 6, 2026. Sofya's website is sofya.co.
Web scraping API alternatives
Sofya is #64 of the 173 providers we rank.
Every provider of this API, ranked: Web scraping API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 pages |
|---|---|---|---|---|
| 1 | Scrappey, top-up, Pay As You Go · scrappey.com | 82.0 | 86 | $0.113 |
| 2 | WebScraping.AI, $29 monthly, Personal · webscraping.ai | 82.0 | 86 | $0.116 |
| 3 | APIFreaks, $100 monthly, Monthly 1,500,000 credits · apifreaks.com | 81.8 | 90 | $0.267 |
| 4 | ScraperAPI, $299 monthly, Business · scraperapi.com | 81.4 | 85 | $0.10 |
| 5 | AlterLab, top-up from $10, Deposit $10 · alterlab.io | 81.2 | 86 | $0.20 |
| 6 | Geonode, $100 pack, Try Unlimited, $100 for 48 hours · geonode.com | 80.7 | 91 | $0.20 |
| 62 | DataGait, $5 monthly · datagait.com | 63.3 | 59 | $1.00 |
| 63 | ScrapeOwl, $29 monthly, Bootstrap · scrapeowl.com | 63.3 | 85 | $0.116 |
| 65 | Anakin, top-up from $10, Business top-up · anakin.io | 62.6 | 85 | $0.89 |
| 66 | AgentQL, $0 monthly · agentql.com | 62.5 | 83 | $0.00 |
Web search API alternatives
Sofya is #52 of the 67 providers we rank.
Every provider of this API, ranked: Web search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 1 | Clawifi, $299 monthly · clawifi.dev | 76.3 | 77 | $0.598 |
| 2 | Desearch, top-up · desearch.ai | 74.7 | 73 | $1.00 |
| 3 | SerpScraper.dev, $19 monthly, Medium · serpscraper.dev | 65.2 | 35 | $0.19 |
| 4 | browserfoundry by keirolabs, $10 pack, Starter Pack · browserfoundry.cloud | 63.1 | 78 | $0.25 |
| 5 | Expand, top-up from $1 · expand.ai | 63.1 | 53 | $1.50 |
| 6 | AnyCrawler, $200 monthly · anycrawler.com | 63.0 | 58 | $1.33 |
| 50 | AnySearch, $3 pack · anysearch.com | 41.5 | 47 | $3.00 |
| 51 | Ragfeed, €199 monthly · ragfeed.de | 41.2 | 27 | $0.896 |
| 53 | Suprsonic, $29 monthly, Pro · suprsonic.ai | 37.7 | 51 | $29.00 |
| 54 | Surf, top-up from $20 · docs.asksurf.ai | 37.6 | 53 | Unknown |
Unknown: the provider's pages give the plan's price. They don't say how many searches come with the plan.
- Scrappey alternatives
- WebScraping.AI alternatives
- APIFreaks alternatives
- ScraperAPI alternatives
- AlterLab alternatives
- Geonode alternatives
- DataGait alternatives
- ScrapeOwl alternatives
- This page as plain text