24 AdLibrary.com alternatives in 2026
The best alternatives to AdLibrary.com for Facebook Ad Library APIs: Scrappa, AdLibAPI and Metapi, by our benchmark.
Facebook Ad Library API alternatives
Scrappa, AdLibAPI and Metapi are the best Facebook Ad Library API providers in the Datacircle benchmark.
On our AdLibrary.com plan pages, we compare each AdLibrary.com plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 ads first.
| Provider and plan | $ per 1,000 ads |
|---|---|
| Spytrend, $50 pack | $1.25 |
| SocialCrawl, £15 pack, Starter, GET /v1/facebook/adlibrary/company/ads, List Facebook Ad Library company ads | $1.33 |
| Parse, $300 monthly | $1.50 |
| Zembra, top-up from $1,362 | $1.50 |
| Anysite, $300 monthly, Scale, POST /api/facebook/advertisers/ads | $3.16 |
| 1Lookup, $299 monthly | $3.52 |
| Scrape.ly, $199 monthly | $3.57 |
| Atria, $219 monthly | $3.65 |
| RichAPI, contact us | not published |
| TrendTrack, contact us | not published |
Compare every Facebook Ad Library API plan: Facebook Ad Library API pricing: free and cheapest plans compared
Google Ads Transparency API alternatives
Scrappa, Stophy and Pushbuild are the best Google Ads Transparency API providers in the Datacircle benchmark.
On our AdLibrary.com plan pages, we compare each AdLibrary.com plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 ads first.
| Provider and plan | $ per 1,000 ads |
|---|---|
| DataBlue, $29 monthly | $1.02 |
| Pushbuild, top-up | $1.20 |
| Parse, $1,000 monthly | $1.25 |
| 1Lookup, $19,990 yearly | $1.67 |
| SocQ, top-up from $5 | $2.50 |
| ProLevelMax, top-up | $2.70 |
| Anysite, contact us | not published |
| Piloterr, contact us | not published |
| ScrapeCreators, contact us | not published |
| Stophy, contact us | not published |
Compare every Google Ads Transparency API plan: Google Ads Transparency API pricing: free and cheapest plans compared
LinkedIn Ad Library API alternatives
TrueScrape, ScrapeField and FetchGoblin are the best LinkedIn Ad Library API providers in the Datacircle benchmark.
On our AdLibrary.com plan pages, we compare each AdLibrary.com plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 ads first.
| Provider and plan | $ per 1,000 ads |
|---|---|
| toll402, pay as you go | $1.00 |
| Scrollhound, $39 monthly | $1.08 |
| Mindcase, top-up from $1,000 | $1.54 |
| 1Lookup, $19,990 yearly | $1.67 |
| SocQ, top-up from $5 | $2.50 |
| RichAPI, $800 pack | $3.20 |
| ProLevelMax, $10,000 pack | $4.00 |
| API.SH, contact us | not published |
| SandBase, contact us | not published |
| TrueScrape, contact us | not published |
Compare every LinkedIn Ad Library API plan: LinkedIn Ad Library API pricing: free and cheapest plans compared
TikTok Ad Library API alternatives
AdLibAPI, Omkar Cloud and ScrapeCreators are the best TikTok Ad Library API providers in the Datacircle benchmark.
On our AdLibrary.com plan pages, we compare each AdLibrary.com plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 ads first.
| Provider and plan | $ per 1,000 ads |
|---|---|
| AdLibAPI, $15 pack | $0.25 |
| ProLevelMax, $5,000 pack | $1.36 |
| 1Lookup, $19,990 yearly | $1.67 |
| Atria, $1,548 yearly | $2.15 |
| SocQ, top-up from $5 | $2.50 |
| TrendTrack, $744 yearly | $6.20 |
| SandBase, contact us | not published |
| ScrapeCreators, contact us | not published |
| Stophy, contact us | not published |
Compare every TikTok Ad Library API plan: TikTok Ad Library API pricing: free and cheapest plans compared
- Spytrend alternatives
- SocialCrawl alternatives
- Parse alternatives
- Zembra alternatives
- Anysite alternatives
- 1Lookup alternatives
- Scrape.ly alternatives
- Atria alternatives
- This page as plain text