Anysite alternatives
By Wayne Hamadi, founder of Datacircle. Last updated: The best Anysite alternatives for LinkedIn profile APIs: Bridgly, Reverse Contact and DataForB2B, by our benchmark of October 28, 2026.
LinkedIn profile API alternatives
Anysite is #45 of the 85 providers we rank.
Every provider of this API, ranked: LinkedIn profile API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 profiles |
|---|
| 1 | Bridgly, $300 pack | 78.5 | 58 | $1.00 |
|---|
| 2 | Reverse Contact, $449 monthly | 77.2 | 64 | $0.15 |
|---|
| 3 | DataForB2B, $499 monthly, Growth | 76.5 | 62 | $0.10 |
|---|
| 4 | Fetchin, $50 monthly, Subscription 50K | 75.6 | 90 | $2.00 |
|---|
| 5 | Mart.dev, $49 monthly, Launch monthly | 70.4 | 46 | $0.98 |
|---|
| 6 | GetLeads, $497 monthly, Unlimited | 69.1 | 28 | $0.083 |
|---|
| 7 | BlitzAPI, top-up from $0.60 | 67.5 | 32 | $1.00 |
|---|
| 8 | Scrappa, $10 pack | 66.8 | 29 | $0.303 |
|---|
| 9 | HarvestAPI, $280 pack | 65.0 | 86 | $3.70 |
|---|
| 10 | SocialListeningAPI, $100 pack | 64.0 | 86 | $5.00 |
|---|
| 11 | ChocoData, top-up, Pay-as-you-go top-up | 62.8 | 18 | $0.90 |
|---|
| 12 | AnyAPI, top-up from $10, Manual top-up | 62.7 | 68 | $2.90 |
|---|
| 13 | AI Ark, $399 monthly, Usage-Based Plan, 120,000 Credits / Month | 62.6 | 53 | $3.325 |
|---|
| 14 | Renidly, $290 pack | 62.6 | 74 | $2.90 |
|---|
| 15 | LinkedIn Scraper API, top-up | 61.1 | 16 | $0.90 |
|---|
| 16 | Datamagnet, $199 monthly, Scale | 59.6 | 88 | $7.96 |
|---|
| 17 | The Swarm, $500 monthly, Premium 1000 | 59.6 | 49 | $10.00 |
|---|
| 18 | Social Fetch, $29 monthly, Starter | 58.9 | 73 | $4.833 |
|---|
| 19 | Up2Data, $200 pack, 100K | 58.5 | 52 | $4.00 |
|---|
| 20 | ScrapeBadger, $49 monthly | 58.2 | 20 | $0.98 |
|---|
| 21 | ScrapeAtlas, $19 pack | 57.8 | 16 | $1.90 |
|---|
| 22 | InsightSocial, $9.99 monthly, Pro | 57.0 | 84 | $49.95 |
|---|
| 23 | API Direct, pay as you go, Pay per request | 56.9 | 65 | $6.00 |
|---|
| 24 | Village, $1 monthly, Core | 56.7 | 20 | $0.0000039 |
|---|
| 25 | Anakin, top-up from $10, Business top-up | 56.6 | 45 | |
|---|
| 26 | WizLeads, $499 monthly | 56.1 | 54 | $6.653 |
|---|
| 27 | Vayne, $159 monthly, Expand | 55.6 | 57 | $12.72 |
|---|
| 28 | LeadFuze, $500 monthly | 55.1 | 2 | $0.05 |
|---|
| 29 | SocialKit, $210 monthly | 54.8 | 8 | $2.80 |
|---|
| 30 | SociaVault, $399 pack | 54.5 | 15 | $1.995 |
|---|
| 31 | QuickEnrich, $99 monthly | 54.3 | 9 | $3.96 |
|---|
| 32 | Spidra, $249 monthly | 53.1 | 16 | $1.992 |
|---|
| 33 | SocialCrawl, £299 pack, Pro | 53.0 | 37 | $13.291 |
|---|
| 34 | Icypeas, $499 monthly | 52.9 | 37 | $7.485 |
|---|
| 35 | SignalQub, $448 pack | 52.8 | 15 | $2.56 |
|---|
| 36 | Captapi, $9 monthly | 52.7 | 18 | $4.50 |
|---|
| 37 | Enrich Layer, $299 monthly, Growth | 52.1 | 49 | $11.96 |
|---|
| 38 | ScrapingBot, €171 monthly | 51.5 | 23 | $3.849 |
|---|
| 39 | MillionPhones, $300 monthly, Pro 40,000 credits/mo | 51.2 | 8 | $0.75 |
|---|
| 40 | Generect, top-up from $20, Pay as you go | 51.1 | 61 | $20.00 |
|---|
| 41 | RouterGrowth, $499 monthly, Scale | 49.6 | 28 | $5.20 |
|---|
| 42 | QuanticData, $299 monthly | 48.5 | 12 | $4.186 |
|---|
| 43 | graph8, $499 monthly | 47.6 | 30 | |
|---|
| 44 | SocQ, top-up from $5 | 47.1 | 35 | $12.50 |
|---|
| 46 | Exellius Systems Inc, $199 monthly, Professional | 46.3 | 8 | $7.96 |
|---|
| 47 | Fiber AI, top-up from $3, Pay-as-you-go | 46.0 | 66 | $60.00 |
|---|
| 48 | Context.dev, $500 monthly | 45.8 | 34 | $10.00 |
|---|
| 49 | Forager, $250 monthly | 45.8 | 45 | $15.432 |
|---|
| 50 | Bytemine, top-up from $0.50 | 44.3 | 23 | $10.00 |
|---|
| 51 | EnrichLoops, $250 monthly | 44.0 | 33 | $10.00 |
|---|
| 52 | Zooq, $50 pack, Pro | 43.9 | 68 | $50.505 |
|---|
| 53 | Prospeo, $249 monthly, Pro | 43.5 | 18 | $16.60 |
|---|
| 54 | Pipecorn, $49 monthly, Build, 3,000 credits a month | 43.3 | 29 | $16.333 |
|---|
| 55 | treg, top-up from $10 | 43.3 | 17 | $1.385 |
|---|
| 56 | FetchGoblin, top-up from $5 | 42.7 | 16 | $1.491 |
|---|
| 57 | WebScraping.AI, $29 monthly | 42.6 | 17 | $1.74 |
|---|
| 58 | Scavio, $100 monthly, Bootstrap, monthly | 42.0 | 30 | $3.571 |
|---|
| 59 | Bright Data, top-up | 41.7 | 35 | $1.50 |
|---|
| 60 | ScrapeCreators, $47 pack | 40.9 | 15 | $1.88 |
|---|
| 61 | LeadMagic, $499 monthly | 40.5 | 17 | $9.98 |
|---|
| 62 | ProLevelMax, top-up | 39.7 | 29 | $24.00 |
|---|
| 63 | LeadIQ, $130.50 monthly | 39.6 | 22 | |
|---|
| 64 | Pearch AI, $10 pack, Self-Service, 250 credits | 39.2 | 51 | $120.00 |
|---|
| 65 | Anymail Finder, $499 monthly | 37.8 | 9 | $9.98 |
|---|
| 66 | Enrow, $87 monthly | 37.3 | 5 | $8.70 |
|---|
| 67 | GetSales, $345 monthly | 37.2 | 52 | $69.00 |
|---|
| 68 | CreatorCrawl, $299 pack | 37.1 | 13 | $2.99 |
|---|
| 69 | People Data Labs, $98 monthly, Pro, Tier 1 | 35.8 | 31 | $280.00 |
|---|
| 70 | PeopleSearch.im, $50 pack | 35.8 | 34 | $55.556 |
|---|
| 71 | Coresignal, $49 monthly | 35.5 | 49 | $392.00 |
|---|
| 72 | Crawlbase, pay as you go, next 100K requests a month | 35.4 | 24 | $12.00 |
|---|
| 73 | SignalHire, $79 monthly | 35.4 | 32 | $39.50 |
|---|
| 74 | Tomba, $449 monthly | 35.4 | 4 | $8.98 |
|---|
| 75 | ZenRows, $279 monthly, Growth G2 | 34.5 | 14 | |
|---|
| 76 | Captain Data, $247 monthly, Bronze, 5,000 credits / month | 33.7 | 39 | $49.48 |
|---|
| 77 | Lusha, $69.90 monthly | 32.7 | 9 | $4.66 |
|---|
| 78 | OneShot, top-up from $0.01, Card via Stripe Checkout | 30.9 | 4 | $5.00 |
|---|
| 79 | Clearout, $360 monthly | 30.6 | 3 | $14.40 |
|---|
| 80 | Listar, top-up from €10 | 28.8 | 8 | $33.759 |
|---|
| 81 | AeroLeads, $299 pack | 28.4 | 1 | $14.95 |
|---|
| 82 | Parse, $30 monthly | 25.5 | 14 | $150.00 |
|---|
| 83 | JustOneAPI, top-up | 24.4 | 17 | |
|---|
| 84 | Sixtyfour, top-up from $50 | 23.1 | 20 | |
|---|
| 85 | KeyAPI, $439 monthly | 17.2 | 12 | $19.512 |
|---|
Email finder API alternatives
Anysite is #73 of the 83 providers we rank.
Every provider of this API, ranked: Email finder API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 emails |
|---|
| 1 | DiscoLike, $399 monthly, Team | 80.0 | 88 | $2.50 |
|---|
| 2 | GetProspect, $399 monthly, Growth 50k | 79.9 | 94 | $7.98 |
|---|
| 3 | Icypeas, $499 monthly, Hypergrowth, 100,000 credits a month | 79.6 | 89 | $4.99 |
|---|
| 4 | WizLeads, $449 quarterly, Cartel | 78.8 | 89 | $4.49 |
|---|
| 5 | DataForB2B, $499 monthly, Growth | 77.4 | 76 | $0.10 |
|---|
| 6 | Emelia, $499 monthly, 100,000 credits per month | 76.2 | 86 | $4.99 |
|---|
| 7 | Enrow, $397 monthly, Scale | 73.6 | 82 | $7.94 |
|---|
| 8 | Enrich.so, $149 monthly, Scale | 73.4 | 63 | $2.98 |
|---|
| 9 | Sealch, $33 monthly | 73.3 | 67 | $3.30 |
|---|
| 10 | ScrapeLi, $12 monthly | 72.8 | 65 | $4.00 |
|---|
| 11 | Clearout, $360 monthly | 72.4 | 100 | $14.40 |
|---|
| 12 | Anymail Finder, $499 monthly | 72.2 | 88 | $9.98 |
|---|
| 13 | Skrapp, $349 monthly, Enterprise 50K | 72.1 | 75 | $6.98 |
|---|
| 14 | Voila Norbert, $499 monthly | 72.1 | 94 | $9.98 |
|---|
| 15 | OrbiSearch, $207 pack, Enterprise | 71.3 | 89 | $2.07 |
|---|
| 16 | RouterGrowth, $499 monthly | 70.8 | 89 | $13.884 |
|---|
| 17 | HeroBounce, $200 monthly | 69.9 | 65 | $4.00 |
|---|
| 18 | FindLeadEmails, $69 monthly, Scale | 68.6 | 60 | $4.60 |
|---|
| 19 | LeadMagic, $499 monthly, Professional | 68.3 | 75 | $9.98 |
|---|
| 20 | Argorant, $499 pack, Pay-as-you-go 100,000 credits | 67.8 | 71 | $4.99 |
|---|
| 21 | VeriMails, $300 monthly, Agency | 66.7 | 56 | $4.00 |
|---|
| 22 | treg, top-up from $10, Top-up of $10 to $49 | 65.7 | 89 | $5.823 |
|---|
| 23 | Snov.io, $369 monthly, Pro L | 65.5 | 60 | $7.38 |
|---|
| 24 | GetLeads, $497 monthly, Unlimited | 64.9 | 17 | $0.083 |
|---|
| 25 | BlitzAPI, top-up from $0.60 | 64.3 | 17 | $1.00 |
|---|
| 26 | Hunter, $299 monthly, Scale | 64.2 | 69 | $11.96 |
|---|
| 27 | Fiber AI, $300 monthly, Prospector | 64.1 | 82 | $20.00 |
|---|
| 28 | Generect, top-up from $20, Pay as you go | 63.5 | 76 | $20.00 |
|---|
| 29 | Gamalogic, $400 monthly | 63.4 | 59 | $8.00 |
|---|
| 30 | Databar, $495 monthly, Scale | 62.8 | 82 | $19.80 |
|---|
| 31 | AnyAPI, top-up from $10, Manual top-up | 62.6 | 82 | $30.80 |
|---|
| 32 | QuickEnrich, $29 monthly | 62.3 | 17 | $4.833 |
|---|
| 33 | Tomba, pay as you go, Pay per request (agents.tomba.io) | 61.7 | 51 | $3.12 |
|---|
| 34 | Instantly, $500 monthly | 61.2 | 89 | |
|---|
| 35 | Findymail, $399 monthly | 60.7 | 53 | $13.30 |
|---|
| 36 | NeuralVerge, $50 monthly, Base | 59.8 | 82 | $10.00 |
|---|
| 37 | Pipecorn, $49 monthly, Build, 3,000 credits a month | 59.6 | 89 | $49.00 |
|---|
| 38 | Reverse Contact, $500 pack | 59.2 | 88 | $37.50 |
|---|
| 39 | Bytemine, top-up from $0.50 | 58.1 | 76 | $10.00 |
|---|
| 40 | LeadFuze, $500 monthly, for the United States only | 58.0 | 11 | $0.05 |
|---|
| 41 | BetterEnrich, $99 monthly, Starter | 57.9 | 75 | $30.938 |
|---|
| 42 | ProspectAPIs, top-up from $500 | 57.7 | 53 | $12.50 |
|---|
| 43 | PeopleSearch.im, $50 pack, Scale | 57.6 | 89 | $55.556 |
|---|
| 44 | ClearBounce, $4 pack | 57.5 | 6 | $0 extra per 1,000. The plan's price covers any number of emails. |
|---|
| 45 | Prospeo, $249 monthly, Pro | 56.6 | 35 | $16.60 |
|---|
| 46 | ZeroBounce, $99 monthly | 56.5 | 76 | $9.90 |
|---|
| 47 | Village, $1 monthly, Core | 56.4 | 33 | $10.00 |
|---|
| 48 | MyEmailVerifier, $299 monthly, Monthly Subscription, 1,000,000 emails + 50,000 bonus | 55.6 | 41 | $4.271 |
|---|
| 49 | Leadscart, $199 monthly | 53.4 | 17 | $1.99 |
|---|
| 50 | MillionPhones, $300 monthly | 52.8 | 28 | $7.50 |
|---|
| 51 | SyncGTM, $249 monthly | 51.8 | 51 | $24.90 |
|---|
| 52 | Kendo, $129 monthly, Corporate | 50.6 | 17 | $12.90 |
|---|
| 53 | Dropcontact, €120 monthly, Growth, 4,000 credits per month | 49.7 | 63 | $33.759 |
|---|
| 54 | Listar, top-up from €10, Starter | 49.5 | 76 | $112.53 |
|---|
| 55 | Minelead, $149 monthly | 49.1 | 47 | $2.98 |
|---|
| 56 | Zooq, $299 pack, Enterprise | 48.6 | 76 | $39.867 |
|---|
| 57 | Signaliz, top-up | 47.6 | 17 | $10.00 |
|---|
| 58 | Verifox, $349 pack | 47.2 | 75 | $34.90 |
|---|
| 59 | Swarmhit, $16.90 monthly, LinkedIn senders 1-50 | 46.1 | 79 | |
|---|
| 60 | EmailVerify.io, $45 monthly | 45.5 | 57 | $15.00 |
|---|
| 61 | Sixtyfour, top-up from $50 | 43.6 | 75 | |
|---|
| 62 | HiProspect, £205 monthly | 40.6 | 21 | $18.224 |
|---|
| 63 | OneShot, top-up from $0.01, Card via Stripe Checkout | 39.8 | 17 | $5.00 |
|---|
| 64 | HarvestAPI, $280 pack | 39.5 | 33 | $11.60 |
|---|
| 65 | Woodpecker, $10 monthly | 38.0 | 28 | $30.00 |
|---|
| 66 | AeroLeads, $299 pack, Cruise | 37.1 | 36 | $14.95 |
|---|
| 67 | LoneScale, $200 monthly, Starter | 36.8 | 29 | $100.00 |
|---|
| 68 | Enrich Layer, $299 monthly | 35.6 | 21 | $35.88 |
|---|
| 69 | Sumble, $99 monthly | 35.6 | 40 | $110.00 |
|---|
| 70 | NinjaPear, $299 monthly | 33.2 | 14 | $23.92 |
|---|
| 71 | Hirebase, pay as you go | 31.8 | 33 | $50.00 |
|---|
| 72 | RichAPI, $100 pack, Starter | 31.8 | 27 | $100.00 |
|---|
| 74 | Hatch, $49 monthly | 29.6 | 11 | $13.60 |
|---|
| 75 | PeopleDB, $15 pack | 29.1 | 29 | $150.00 |
|---|
| 76 | EnvoAPI, $499 monthly, Scale | 28.6 | 11 | $19.96 |
|---|
| 77 | Lusha, $49.90 monthly, Starter | 26.5 | 21 | $249.50 |
|---|
| 78 | LeadIQ, $61.75 monthly, Pro, 1,300 credits a month | 24.7 | 11 | $47.50 |
|---|
| 79 | FoxAPIs, $49 monthly, Builder | 18.5 | 6 | $980.00 |
|---|
| 80 | LinkedIn Scraper API, $19 monthly | 0.0 | 0 | $0.704. We give it 0 overall because its Accuracy score is 0. |
|---|
| 81 | Mart.dev, $49 monthly | 0.0 | 0 | $0.98. We give it 0 overall because its Accuracy score is 0. |
|---|
| 82 | Pearch AI, $10 pack, Self-Service, 250 credits | 0.0 | 0 | $240.00. We give it 0 overall because its Accuracy score is 0. |
|---|
| 83 | The Swarm, $99 monthly | 0.0 | 0 | $99.00. We give it 0 overall because its Accuracy score is 0. |
|---|
Email verification API alternatives
Anysite is #73 of the 181 providers we rank.
Every provider of this API, ranked: Email validation API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 emails |
|---|
| 1 | MailTester Ninja, $23.99 monthly | 77.6 | 80 | $0.008 |
|---|
| 2 | Enrich.so, $499 monthly, Pro | 75.6 | 73 | $0.20 |
|---|
| 3 | GetProspect, $369 pack, 1,000,000 verifications | 73.5 | 83 | $0.369 |
|---|
| 4 | Prime Verifier, $368 monthly, Monthly 500,000 credits | 72.9 | 80 | $0.736 |
|---|
| 5 | BillionVerify, $280 monthly, Ultimate | 70.7 | 63 | $0.28 |
|---|
| 6 | Sealch, $33 monthly, Monthly up to 100,000 / mo | 70.6 | 63 | $0.33 |
|---|
| 7 | KaijuVerifier, $149 monthly, Scale | 69.1 | 63 | $0.596 |
|---|
| 8 | HeroBounce, $200 monthly, Pro | 68.5 | 63 | $0.40 |
|---|
| 9 | Verimail, $299 monthly | 68.5 | 61 | $0.299 |
|---|
| 10 | Listclean, $175 pack, 1M Credits | 66.7 | 58 | $0.175 |
|---|
| 11 | MillionPhones, $300 monthly | 66.5 | 63 | $0.75 |
|---|
| 12 | Reoon, $9 monthly, Daily Credits | 66.5 | 63 | $0.60 |
|---|
| 13 | Verifly, $349 pack, Business | 66.5 | 63 | $0.698 |
|---|
| 14 | mxprobe, $9 pack | 66.2 | 80 | $0.90 |
|---|
| 15 | Bounceless, $499 monthly, Scale: 1,000,000 credits per month | 65.8 | 63 | $0.499 |
|---|
| 16 | DeBounce, $414 monthly, 500K credits, Monthly | 65.8 | 63 | $0.828 |
|---|
| 17 | Signaliz, top-up | 64.4 | 85 | $0.20 |
|---|
| 18 | OneShot, top-up from $0.01, Card via Stripe Checkout | 64.2 | 87 | $1.00 |
|---|
| 19 | verifications.email, $20 monthly, Starter | 64.1 | 63 | $1.00 |
|---|
| 20 | Easy Email Verification, $260 monthly, Monthly subscription, 10,000 emails a day | 63.3 | 63 | $0.867 |
|---|
| 21 | MailVeri, $299 pack, 1,000,000 credits | 63.2 | 52 | $0.299 |
|---|
| 22 | MyEmailVerifier, $299 monthly, Monthly Subscription, 1,000,000 emails + 50,000 bonus | 62.2 | 42 | $0.285 |
|---|
| 23 | treg, top-up from $10 | 61.9 | 71 | $0.00 |
|---|
| 24 | NullBounce, $500 pack | 61.8 | 63 | $0.50 |
|---|
| 25 | RouterGrowth, $499 monthly | 61.6 | 69 | $1.485 |
|---|
| 26 | BounceShift, $199 monthly, Scale | 61.5 | 75 | $1.327 |
|---|
| 27 | MailSift, $249 pack, Enterprise | 61.3 | 63 | $1.245 |
|---|
| 28 | MailValid, $499 monthly, MailValid Plus 500,000 credits | 61.3 | 58 | $0.998 |
|---|
| 29 | Qualisend, $480 monthly, Pro, 250,000 credits a month | 61.1 | 80 | $1.92 |
|---|
| 30 | Encrata, $10 pack, 50K credits | 60.7 | 72 | $0.20 |
|---|
| 31 | ExactVerify, $375 monthly, Monthly Plan from 250,000 emails | 60.4 | 80 | $1.50 |
|---|
| 32 | WizLeads, $499 monthly, Kingpin | 59.1 | 85 | $0.832 |
|---|
| 33 | VerifyAnyEmail, $49.90 monthly, Scale | 58.5 | 77 | $0.10 |
|---|
| 34 | Captain Verify, €225 monthly, 250,000 Email Verifications, subscription | 57.8 | 63 | $1.013 |
|---|
| 35 | Bouncer, $320 monthly, Monthly Subscription, 100,000 credits | 57.7 | 85 | $3.20 |
|---|
| 36 | BounceVerify, $150 pack, Ultimate | 57.3 | 73 | $0.30 |
|---|
| 37 | API League, $39 monthly | 57.2 | 63 | $0.26 |
|---|
| 38 | PingValid, $299 monthly, Scale | 56.9 | 61 | $1.196 |
|---|
| 39 | SMTPing, $200 pack, 2M credits | 56.6 | 20 | $0.10 |
|---|
| 40 | NeuralVerge, $50 monthly | 56.3 | 74 | $1.00 |
|---|
| 41 | Emelia, $499 monthly | 56.2 | 87 | $1.248 |
|---|
| 42 | MailTester, $299 monthly | 56.0 | 77 | $0.399 |
|---|
| 43 | APIFreaks, $250 monthly, Monthly 4,500,000 credits | 55.5 | 77 | $1.389 |
|---|
| 44 | Bouncify, $479 monthly | 55.5 | 80 | $0.479 |
|---|
| 45 | MailProbe, $150 pack | 55.0 | 63 | $1.50 |
|---|
| 46 | uChecker, ₽25,000 pack, 500,000 addresses | 55.0 | 80 | $0.597 |
|---|
| 47 | Email List Validation, $399 monthly, 200,000 emails, monthly | 54.9 | 63 | $1.995 |
|---|
| 48 | validTo, $320 monthly, 500,000 Verifications (Monthly) | 54.9 | 80 | $0.64 |
|---|
| 49 | ZeroBounce, $449 monthly, ZeroBounce ONE, 100,000 credits a month | 54.8 | 83 | $4.49 |
|---|
| 50 | LeadMagic, $499 monthly, Professional | 54.7 | 67 | $2.495 |
|---|
| 51 | Zuhal, $200 monthly, Monthly: 500,000 Credits | 54.2 | 75 | $0.40 |
|---|
| 52 | Enrow, $87 monthly, Pro | 54.1 | 85 | $2.175 |
|---|
| 53 | Anymail Finder, $499 monthly | 54.0 | 85 | $1.996 |
|---|
| 54 | Mailnjoy, €160 pack, 250,000 credits | 53.9 | 77 | $0.72 |
|---|
| 55 | QuickEmailVerification, $260 monthly, Per Day Credits, 10,000 credits a day | 53.7 | 41 | $0.867 |
|---|
| 56 | verify-email.app, $20 monthly, Basic | 53.1 | 59 | $0.133 |
|---|
| 57 | OrbiSearch, $311 pack, Premium | 52.4 | 58 | $0.311 |
|---|
| 58 | FindLeadEmails, $349 monthly | 52.1 | 74 | $3.49 |
|---|
| 59 | BounceBan, $255 monthly, 100,000 Credits, Monthly subscription (15% off) | 52.0 | 85 | $2.55 |
|---|
| 60 | Hunter, $299 monthly, Scale | 51.9 | 79 | $5.98 |
|---|
| 61 | BetterEnrich, $99 monthly, Starter | 51.6 | 63 | $0.99 |
|---|
| 62 | Generect, top-up from $20 | 51.3 | 81 | $5.00 |
|---|
| 63 | AnyAPI, top-up from $10, Manual top-up | 51.1 | 83 | $6.60 |
|---|
| 64 | Emails Checker, $77 pack | 50.8 | 75 | $0.385 |
|---|
| 65 | mailfloss, $209 monthly, Pro 125,000 credits/month | 50.6 | 81 | $1.672 |
|---|
| 66 | EnrichmentAPI, $199 monthly | 50.5 | 74 | $1.99 |
|---|
| 67 | Instantly, $500 monthly | 50.1 | 83 | $2.778 |
|---|
| 68 | Emailable, $357 monthly, Monthly, 100,000 credits | 49.8 | 63 | $3.57 |
|---|
| 69 | Fiber AI, top-up from $3 | 49.8 | 87 | $30.00 |
|---|
| 70 | InboxVet, $300 pack, Unlimited Pack | 49.8 | 63 | $0.60 |
|---|
| 71 | SafetyMails, $416.70 monthly | 49.7 | 36 | $1.389 |
|---|
| 72 | No2Bounce, $424 monthly | 49.6 | 63 | $0.848 |
|---|
| 74 | WhoisXML API, $449 monthly | 49.3 | 75 | $2.53 |
|---|
| 75 | ClearBounce, $500 monthly, Monthly Subscription 500,000 credits | 48.6 | 63 | $1.00 |
|---|
| 76 | ParheliaWeb, €143.20 monthly, Business | 48.6 | 75 | $1.611 |
|---|
| 77 | EmailMarker, $441 pack, 500,000 credits | 48.1 | 63 | $0.882 |
|---|
| 78 | Mailrook, $199 monthly, Scale | 48.0 | 63 | $1.327 |
|---|
| 79 | Clearout, $360 monthly, Pro 100K Credits | 47.7 | 63 | $3.60 |
|---|
| 80 | VerifyHQ, $200 pack | 47.0 | 63 | $0.40 |
|---|
| 81 | Email2Verify, $99 monthly | 46.9 | 62 | $0.099 |
|---|
| 82 | Invalid Bounce, $449 pack | 46.9 | 69 | $0.449 |
|---|
| 83 | LeadPure, $100 monthly, Giant | 46.6 | 41 | $0.286 |
|---|
| 84 | OxiBounce, €249 pack, 100 000 vérifications | 46.4 | 77 | $2.802 |
|---|
| 85 | PureChecker, $8 monthly, Monthly Subscription, 500 emails/day | 46.0 | 49 | $0.533 |
|---|
| 86 | Postcoder, £27 pack | 45.8 | 77 | $86.411 |
|---|
| 87 | Neutrino API, $50 monthly, Tier 2 | 45.7 | 37 | $0.333 |
|---|
| 88 | Snov.io, $369 monthly | 45.7 | 71 | |
|---|
| 89 | skink, $199 pack, Scale | 45.6 | 65 | $3.98 |
|---|
| 90 | Mailerio, $500 monthly, Monthly 1,000,000 emails | 45.5 | 41 | $0.50 |
|---|
| 91 | MailingAPI, pay as you go, 100,001+ | 45.5 | 56 | $1.00 |
|---|
| 92 | Dropcontact, €35 monthly | 44.8 | 85 | $78.771 |
|---|
| 93 | SyncGTM, $249 monthly | 44.8 | 63 | $4.98 |
|---|
| 94 | Listar, top-up from €10 | 44.5 | 72 | $11.253 |
|---|
| 95 | Byteplant, $13.49 pack, One-Time, 1,000 credits | 44.1 | 63 | $13.49 |
|---|
| 96 | ProWebLook, $279.20 monthly | 43.8 | 58 | $0.279 |
|---|
| 97 | Skrapp, $349 monthly, Enterprise 50K | 43.4 | 63 | $6.98 |
|---|
| 98 | Verifox, $349 pack, 100,000 credits | 43.2 | 66 | $3.49 |
|---|
| 99 | CleanMyList, $119 monthly, Verify Scale | 42.9 | 47 | $0.992 |
|---|
| 100 | Mails.so, €98 monthly, Business | 42.9 | 58 | $2.206 |
|---|
| 101 | Tomba, $449 monthly, Pro Plus | 42.8 | 66 | $8.98 |
|---|
| 102 | Data247, $12 pack | 42.7 | 41 | |
|---|
| 103 | emailverifier.dev, $10 pack | 41.9 | 36 | $0.50 |
|---|
| 104 | Foxentry, top-up, Pay as you go | 41.9 | 63 | $16.20 |
|---|
| 105 | Addressfinder, NZ$55 monthly | 41.8 | 75 | $62.303 |
|---|
| 106 | RankFabrik, €100 monthly, Artisan | 41.7 | 63 | $4.501 |
|---|
| 107 | Databar, $99 monthly | 41.5 | 72 | $19.80 |
|---|
| 108 | SendPulse, $458 monthly, Subscription 250000, Monthly | 41.5 | 58 | $1.832 |
|---|
| 109 | Findymail, $99 monthly | 41.2 | 75 | $19.80 |
|---|
| 110 | MailRambo, $149 monthly, Enterprise | 41.1 | 58 | $1.987 |
|---|
| 111 | Unisender Go, ₽800 monthly, By card, 6,000 emails a month, first 100 validations a month | 41.0 | 27 | $0.00 |
|---|
| 112 | MailerCheck, top-up from $500, Pay as you go, 100,000 credits | 39.3 | 47 | $5.00 |
|---|
| 113 | Trumailo, $19 monthly | 39.2 | 41 | $0.38 |
|---|
| 114 | Minelead, $299 monthly, Enterprise | 38.9 | 38 | $1.495 |
|---|
| 115 | Gamalogic, $400 monthly, Monthly, 500,000 Credits /Month | 38.0 | 30 | $0.80 |
|---|
| 116 | Heybounce, $351 monthly, Monthly 100,000 credits | 38.0 | 41 | $3.51 |
|---|
| 117 | Data8, £25 pack, 1,000 credits | 37.2 | 63 | $33.337 |
|---|
| 118 | Email Verifier API, $399.95 pack | 36.4 | 52 | $4.00 |
|---|
| 119 | Textmagic, $20 pack | 35.4 | 50 | $40.00 |
|---|
| 120 | VerificarEmails, €345 pack | 35.3 | 47 | $3.882 |
|---|
| 121 | PeopleDB, $15 pack, 100 credits | 34.8 | 58 | $150.00 |
|---|
| 122 | VerifySwift, $9.99 monthly, Daily Credits 600 a day | 34.8 | 30 | $0.555 |
|---|
| 123 | NeverBounce, $249 monthly, Growth, up to 250,000 | 34.6 | 22 | $0.996 |
|---|
| 124 | MiN8T, $19 pack | 34.2 | 49 | $9.50 |
|---|
| 125 | graph8, $499 monthly | 33.2 | 47 | |
|---|
| 126 | Abstract API, $199 monthly | 33.0 | 41 | $1.327 |
|---|
| 127 | APILayer, $74.99 monthly, Professional | 29.9 | 20 | $1.50 |
|---|
| 128 | Loqate, £50 pack, Pay-as-you-go £50 | 29.9 | 36 | $85.344 |
|---|
| 129 | Sixtyfour, top-up from $50 | 29.9 | 36 | |
|---|
| 130 | AeroLeads, $49 pack | 28.7 | 41 | |
|---|
| 131 | Argorant, $449 monthly | 25.4 | 30 | $2.245 |
|---|
| 132 | Antideo, $5 monthly | 0.0 | 0 | $0.139. We give it 0 overall because its Accuracy score is 0. |
|---|
| 133 | API Ninjas, $59 monthly | 0.0 | 0 | $0.59. We give it 0 overall because its Accuracy score is 0. |
|---|
| 134 | apipick, $5 pack | 0.0 | 0 | $1.00. We give it 0 overall because its Accuracy score is 0. |
|---|
| 135 | APIVerve, $29.99 monthly | 0.0 | 0 | $2.999. We give it 0 overall because its Accuracy score is 0. |
|---|
| 136 | BigDataCloud, $9.95 monthly | 0.0 | 0 | $0.995. We give it 0 overall because its Accuracy score is 0. |
|---|
