Autom alternatives
The best Autom alternatives for company discovery APIs: GetProspect, Hunter and PeopleSearch.im, by our benchmark of November 3, 2026.
Company discovery API alternatives
Autom is #55 of the 65 providers we rank.
Every provider of this API, ranked: Company discovery API: best providers in 2026
SERP API alternatives
Autom is #38 of the 66 providers we rank.
Every provider of this API, ranked: SERP API: best providers in 2026
Search autocomplete API alternatives
Autom is #3 of the 3 providers we rank.
Every provider of this API, ranked: Search autocomplete API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 queries |
|---|---|---|---|---|
| 1 | SERPHouse, $49.99 monthly | 73.6 | 100 | $0.312 |
| 2 | Litescrape, top-up from $10 | 43.0 | 26 | $0.15 |
News API alternatives
Autom is #42 of the 62 providers we rank.
Every provider of this API, ranked: News API: best providers in 2026
Image search API alternatives
Autom is #12 of the 16 providers we rank.
Every provider of this API, ranked: Image search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 1 | SerpScraper.dev, $39 monthly | 94.8 | 94 | $0.13 |
| 2 | SerpKite, $300 pack, Pro | 77.7 | 99 | $0.60 |
| 3 | Litescrape, top-up from $10, Usage-based | 75.7 | 94 | $0.15 |
| 4 | PrismCrawl, $10 pack, Lite | 68.8 | 98 | $0.27 |
| 5 | SerpBase, $100 monthly | 68.4 | 97 | $0.25 |
| 6 | XMLStock, ₽15,000 monthly, Максимум | 65.4 | 91 | $0.179 |
| 7 | FlashData, $199 monthly, Starter | 64.3 | 97 | $0.647 |
| 8 | AnyCrawler, $200 monthly | 62.6 | 98 | $1.333 |
| 9 | Serper, $375 pack | 62.3 | 97 | $0.75 |
| 10 | SERPHouse, $49.99 monthly, Regular | 62.2 | 96 | $0.625 |
| 11 | Scrapeless, top-up | 60.9 | 97 | $1.00 |
| 13 | MapleSerp, $340 monthly | 58.6 | 98 | $0.68 |
| 14 | Serply, $375 pack | 53.8 | 76 | $0.75 |
| 15 | Nimble, pay as you go | 47.5 | 97 | $3.00 |
| 16 | Scrapingdog, $500 monthly, Business | 43.2 | 37 | $0.556 |
Video search API alternatives
Autom is #9 of the 12 providers we rank.
Every provider of this API, ranked: Video search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 1 | SerpKite, $300 pack, Pro | 74.6 | 77 | $0.60 |
| 2 | PrismCrawl, $10 pack, Lite | 68.5 | 97 | $0.27 |
| 3 | ScrapeUnblocker, €299 monthly | 68.1 | 86 | $0.765 |
| 4 | SerpBase, $3 monthly, Starter Boost | 66.9 | 93 | $0.30 |
| 5 | Serply, $375 pack | 61.1 | 92 | $0.75 |
| 6 | FlashData, $199 monthly, Starter | 60.8 | 94 | $0.647 |
| 7 | Serper, $375 pack | 60.8 | 93 | $0.75 |
| 8 | SERPHouse, $49.99 monthly, Regular | 60.4 | 90 | $0.625 |
| 10 | MapleSerp, $340 monthly | 56.6 | 93 | $0.68 |
| 11 | Supadata, $297 monthly | 54.7 | 82 | $0.99 |
| 12 | YepAPI, top-up | 51.2 | 85 | $10.00 |
Google Shopping search API alternatives
Autom is #6 of the 7 providers we rank.
Every provider of this API, ranked: Google Shopping search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 1 | SerpKite, $300 pack | 77.8 | 72 | $0.60 |
| 2 | ScrapeUnblocker, €299 monthly | 62.7 | 52 | $0.765 |
| 3 | PrismCrawl, $10 pack, Lite | 60.9 | 73 | $0.27 |
| 4 | GloryCloud, $300 monthly | 56.9 | 80 | $1.00 |
| 5 | SerpBase, $3 monthly | 55.0 | 55 | $0.60 |
| 7 | Clair, $30 monthly | 45.7 | 57 | $3.75 |