DiscoLike alternatives
By Wayne Hamadi, founder of Datacircle. Last updated: The best DiscoLike alternatives for email finder APIs: GetProspect, Icypeas and WizLeads, by our benchmark of October 27, 2026.
Email finder API alternatives
DiscoLike is #1 of the 83 providers we rank.
Every provider of this API, ranked: Email finder API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 emails |
|---|
| 2 | GetProspect, $399 monthly, Growth 50k | 79.9 | 94 | $7.98 |
|---|
| 3 | Icypeas, $499 monthly, Hypergrowth, 100,000 credits a month | 79.6 | 89 | $4.99 |
|---|
| 4 | WizLeads, $449 quarterly, Cartel | 78.8 | 89 | $4.49 |
|---|
| 5 | DataForB2B, $499 monthly, Growth | 77.4 | 76 | $0.10 |
|---|
| 6 | Emelia, $499 monthly, 100,000 credits per month | 76.2 | 86 | $4.99 |
|---|
| 7 | Enrow, $397 monthly, Scale | 73.6 | 82 | $7.94 |
|---|
| 8 | Enrich.so, $149 monthly, Scale | 73.4 | 63 | $2.98 |
|---|
| 9 | Sealch, $33 monthly | 73.3 | 67 | $3.30 |
|---|
| 10 | ScrapeLi, $12 monthly | 72.8 | 65 | $4.00 |
|---|
| 11 | Clearout, $360 monthly | 72.4 | 100 | $14.40 |
|---|
| 12 | Anymail Finder, $499 monthly | 72.2 | 88 | $9.98 |
|---|
| 13 | Skrapp, $349 monthly, Enterprise 50K | 72.1 | 75 | $6.98 |
|---|
| 14 | Voila Norbert, $499 monthly | 72.1 | 94 | $9.98 |
|---|
| 15 | OrbiSearch, $207 pack, Enterprise | 71.3 | 89 | $2.07 |
|---|
| 16 | RouterGrowth, $499 monthly | 70.8 | 89 | $13.884 |
|---|
| 17 | HeroBounce, $200 monthly | 69.9 | 65 | $4.00 |
|---|
| 18 | FindLeadEmails, $69 monthly, Scale | 68.6 | 60 | $4.60 |
|---|
| 19 | LeadMagic, $499 monthly, Professional | 68.3 | 75 | $9.98 |
|---|
| 20 | Argorant, $499 pack, Pay-as-you-go 100,000 credits | 67.8 | 71 | $4.99 |
|---|
| 21 | VeriMails, $300 monthly, Agency | 66.7 | 56 | $4.00 |
|---|
| 22 | treg, top-up from $10, Top-up of $10 to $49 | 65.7 | 89 | $5.823 |
|---|
| 23 | Snov.io, $369 monthly, Pro L | 65.5 | 60 | $7.38 |
|---|
| 24 | GetLeads, $497 monthly, Unlimited | 64.9 | 17 | $0.083 |
|---|
| 25 | BlitzAPI, top-up from $0.60 | 64.3 | 17 | $1.00 |
|---|
| 26 | Hunter, $299 monthly, Scale | 64.2 | 69 | $11.96 |
|---|
| 27 | Fiber AI, $300 monthly, Prospector | 64.1 | 82 | $20.00 |
|---|
| 28 | Generect, top-up from $20, Pay as you go | 63.5 | 76 | $20.00 |
|---|
| 29 | Gamalogic, $400 monthly | 63.4 | 59 | $8.00 |
|---|
| 30 | Databar, $495 monthly, Scale | 62.8 | 82 | $19.80 |
|---|
| 31 | AnyAPI, top-up from $10, Manual top-up | 62.6 | 82 | $30.80 |
|---|
| 32 | QuickEnrich, $29 monthly | 62.3 | 17 | $4.833 |
|---|
| 33 | Tomba, pay as you go, Pay per request (agents.tomba.io) | 61.7 | 51 | $3.12 |
|---|
| 34 | Instantly, $500 monthly | 61.2 | 89 | |
|---|
| 35 | Findymail, $399 monthly | 60.7 | 53 | $13.30 |
|---|
| 36 | NeuralVerge, $50 monthly, Base | 59.8 | 82 | $10.00 |
|---|
| 37 | Pipecorn, $49 monthly, Build, 3,000 credits a month | 59.6 | 89 | $49.00 |
|---|
| 38 | Reverse Contact, $500 pack | 59.2 | 88 | $37.50 |
|---|
| 39 | Bytemine, top-up from $0.50 | 58.1 | 76 | $10.00 |
|---|
| 40 | LeadFuze, $500 monthly, for the United States only | 58.0 | 11 | $0.05 |
|---|
| 41 | BetterEnrich, $99 monthly, Starter | 57.9 | 75 | $30.938 |
|---|
| 42 | ProspectAPIs, top-up from $500 | 57.7 | 53 | $12.50 |
|---|
| 43 | PeopleSearch.im, $50 pack, Scale | 57.6 | 89 | $55.556 |
|---|
| 44 | ClearBounce, $4 pack | 57.5 | 6 | $0 extra per 1,000. The plan's price covers any number of emails. |
|---|
| 45 | Prospeo, $249 monthly, Pro | 56.6 | 35 | $16.60 |
|---|
| 46 | ZeroBounce, $99 monthly | 56.5 | 76 | $9.90 |
|---|
| 47 | Village, $1 monthly, Core | 56.4 | 33 | $10.00 |
|---|
| 48 | MyEmailVerifier, $299 monthly, Monthly Subscription, 1,000,000 emails + 50,000 bonus | 55.6 | 41 | $4.271 |
|---|
| 49 | Leadscart, $199 monthly | 53.4 | 17 | $1.99 |
|---|
| 50 | MillionPhones, $300 monthly | 52.8 | 28 | $7.50 |
|---|
| 51 | SyncGTM, $249 monthly | 51.8 | 51 | $24.90 |
|---|
| 52 | Kendo, $129 monthly, Corporate | 50.6 | 17 | $12.90 |
|---|
| 53 | Dropcontact, €120 monthly, Growth, 4,000 credits per month | 49.7 | 63 | $33.759 |
|---|
| 54 | Listar, top-up from €10, Starter | 49.5 | 76 | $112.53 |
|---|
| 55 | Minelead, $149 monthly | 49.1 | 47 | $2.98 |
|---|
| 56 | Zooq, $299 pack, Enterprise | 48.6 | 76 | $39.867 |
|---|
| 57 | Signaliz, top-up | 47.6 | 17 | $10.00 |
|---|
| 58 | Verifox, $349 pack | 47.2 | 75 | $34.90 |
|---|
| 59 | Swarmhit, $16.90 monthly, LinkedIn senders 1-50 | 46.1 | 79 | |
|---|
| 60 | EmailVerify.io, $45 monthly | 45.5 | 57 | $15.00 |
|---|
| 61 | Sixtyfour, top-up from $50 | 43.6 | 75 | |
|---|
| 62 | HiProspect, £205 monthly | 40.6 | 21 | $18.224 |
|---|
| 63 | OneShot, top-up from $0.01, Card via Stripe Checkout | 39.8 | 17 | $5.00 |
|---|
| 64 | HarvestAPI, $280 pack | 39.5 | 33 | $11.60 |
|---|
| 65 | Woodpecker, $10 monthly | 38.0 | 28 | $30.00 |
|---|
| 66 | AeroLeads, $299 pack, Cruise | 37.1 | 36 | $14.95 |
|---|
| 67 | LoneScale, $200 monthly, Starter | 36.8 | 29 | $100.00 |
|---|
| 68 | Enrich Layer, $299 monthly | 35.6 | 21 | $35.88 |
|---|
| 69 | Sumble, $99 monthly | 35.6 | 40 | $110.00 |
|---|
| 70 | NinjaPear, $299 monthly | 33.2 | 14 | $23.92 |
|---|
| 71 | Hirebase, pay as you go | 31.8 | 33 | $50.00 |
|---|
| 72 | RichAPI, $100 pack, Starter | 31.8 | 27 | $100.00 |
|---|
| 73 | Anysite, $300 monthly, Scale | 30.2 | 30 | $63.158 |
|---|
| 74 | Hatch, $49 monthly | 29.6 | 11 | $13.60 |
|---|
| 75 | PeopleDB, $15 pack | 29.1 | 29 | $150.00 |
|---|
| 76 | EnvoAPI, $499 monthly, Scale | 28.6 | 11 | $19.96 |
|---|
| 77 | Lusha, $49.90 monthly, Starter | 26.5 | 21 | $249.50 |
|---|
| 78 | LeadIQ, $61.75 monthly, Pro, 1,300 credits a month | 24.7 | 11 | $47.50 |
|---|
| 79 | FoxAPIs, $49 monthly, Builder | 18.5 | 6 | $980.00 |
|---|
| 80 | LinkedIn Scraper API, $19 monthly | 0.0 | 0 | $0.704. We give it 0 overall because its Accuracy score is 0. |
|---|
| 81 | Mart.dev, $49 monthly | 0.0 | 0 | $0.98. We give it 0 overall because its Accuracy score is 0. |
|---|
| 82 | Pearch AI, $10 pack, Self-Service, 250 credits | 0.0 | 0 | $240.00. We give it 0 overall because its Accuracy score is 0. |
|---|
| 83 | The Swarm, $99 monthly | 0.0 | 0 | $99.00. We give it 0 overall because its Accuracy score is 0. |
|---|
Similar companies API alternatives
DiscoLike is #5 of the 9 providers we rank.
Every provider of this API, ranked: Similar companies API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 companies |
|---|
| 1 | LeadMagic, $499 monthly, Professional | 58.3 | 43 | $0.499 |
|---|
| 2 | Tomba, pay as you go | 53.1 | 7 | $0.125 |
|---|
| 3 | Social Fetch, $14 pack | 40.7 | 40 | |
|---|
| 4 | ZenRows, top-up from $5 | 39.1 | 39 | |
|---|
| 6 | Skrapp, $349 monthly, Enterprise 50K | 34.8 | 33 | |
|---|
| 7 | The Companies API, $295 monthly | 34.2 | 2 | $1.18 |
|---|
| 8 | Extruct, $149 monthly, Pro | 33.4 | 13 | $0.298 |
|---|
| 9 | Bytemine, top-up from $0.50 | 29.3 | 33 | |
|---|
Tech stack API alternatives
DiscoLike is #14 of the 26 providers we rank.
Every provider of this API, ranked: Tech stack API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 companies |
|---|
| 1 | JobsPipe, $149 monthly, Growth | 75.8 | 78 | $1.49 |
|---|
| 2 | DetectZeStack, $79 monthly, Mega | 67.8 | 61 | $1.58 |
|---|
| 3 | GetProspect, $49 monthly | 66.1 | 19 | $0 extra per 1,000. The $49 monthly price covers any number of companies. |
|---|
| 4 | Tomba, $449 monthly | 64.9 | 16 | $0 extra per 1,000. The $449 monthly price covers any number of companies. |
|---|
| 5 | Botoi, $9 monthly | 61.6 | 48 | $0.03 |
|---|
| 6 | AgentData, $299 monthly | 55.3 | 36 | $1.993 |
|---|
| 7 | StackPeek, $29 monthly, Pro | 54.0 | 60 | $1.16 |
|---|
| 8 | Bytemine, top-up from $0.50 | 51.8 | 47 | $10.00 |
|---|
| 9 | PredictLeads, pay as you go, 10,001-100,000 API Calls | 46.6 | 55 | $10.00 |
|---|
| 10 | RichAPI, $100 pack, Starter | 46.4 | 61 | $20.00 |
|---|
| 11 | Strale, top-up from €10, Prepaid wallet | 43.9 | 42 | $33.759 |
|---|
| 12 | LeadMagic, $499 monthly | 42.5 | 30 | $9.98 |
|---|
| 13 | RouterGrowth, $499 monthly | 42.3 | 33 | $15.60 |
|---|
| 15 | RankParse, $199 pack | 40.3 | 38 | $3.98 |
|---|
| 16 | TechnologyChecker, $249 monthly, Scale | 40.0 | 35 | $4.98 |
|---|
| 17 | The Swarm, $500 monthly | 40.0 | 1 | $10.00 |
|---|
| 18 | Skrapp, $349 monthly, Enterprise 50K | 38.8 | 5 | $13.96 |
|---|
| 19 | WhatCMS, $500 monthly, 500,000 Detections | 36.5 | 20 | $1.00 |
|---|
| 20 | WebTechSurvey, $300 monthly, Business | 33.9 | 19 | $30.00 |
|---|
| 21 | Bloomberry, $299 monthly | 31.8 | 14 | $23.00 |
|---|
| 22 | DataForSEO, top-up from $50 | 31.7 | 18 | $12.00 |
|---|
| 23 | TheirStack, $400 monthly | 29.8 | 7 | $24.00 |
|---|
| 24 | Sumble, $99 monthly | 18.2 | 1 | |
|---|
| 25 | AnVendor, $99 pack | 0.0 | 0 | $990.00. We give it 0 overall because its Accuracy score is 0. |
|---|
| 26 | Pipecorn, $149 monthly | 0.0 | 0 | $49.667. We give it 0 overall because its Accuracy score is 0. |
|---|
Company enrichment API alternatives
DiscoLike is #21 of the 130 providers we rank.
Every provider of this API, ranked: Company enrichment API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 companies |
|---|
| 1 | GLEIF, free | 77.5 | 63 | $0.00 |
|---|
| 2 | SEC EDGAR, free | 72.0 | 48 | $0.00 |
|---|
| 3 | GetProspect, $49 monthly, Starter | 70.5 | 30 | $0 extra per 1,000. The $49 monthly price covers any number of companies. |
|---|
| 4 | ScrapeUnblocker, pay as you go | 61.2 | 42 | $1.125 |
|---|
| 5 | CompanyEnrich, $149 monthly, Pro | 61.1 | 38 | $2.98 |
|---|
| 6 | Hunter, $299 monthly | 59.6 | 32 | $2.392 |
|---|
| 7 | The Companies API, $295 monthly, Scaleup | 58.8 | 22 | $1.18 |
|---|
| 8 | Context.dev, $500 monthly, Scale | 58.2 | 38 | $5.00 |
|---|
| 9 | Extruct, $49 monthly | 56.3 | 24 | |
|---|
| 10 | BizVerify, $8 pack | 56.0 | 6 | |
|---|
| 11 | GetLeads, $497 monthly | 54.8 | 3 | $0.115 |
|---|
| 12 | Skrapp, $349 monthly, Enterprise 50K | 54.8 | 20 | $2.327 |
|---|
| 13 | MillionPhones, $300 monthly | 54.4 | 9 | $0.75 |
|---|
| 14 | TechnologyChecker, $249 monthly, Scale | 51.4 | 32 | $4.98 |
|---|
| 15 | AnyAPI, top-up from $10, Manual top-up | 51.2 | 15 | $1.00 |
|---|
| 16 | Xverum, $1 monthly | 49.9 | 19 | $1.80 |
|---|
| 17 | SerpKite, $10 pack | 49.8 | 8 | $1.00 |
|---|
| 18 | Jobven, $79 monthly, Starter | 49.6 | 2 | $0.0061 |
|---|
| 19 | AgentData, $299 monthly | 47.8 | 20 | $1.993 |
|---|
| 20 | Autobound, $499 pack | 46.9 | 13 | $6.00 |
|---|
| 22 | The Swarm, $500 monthly | 46.5 | 19 | $10.00 |
|---|
| 23 | JobsPipe, top-up from $9.80, Credit pack without an account | 45.7 | 9 | $1.96 |
|---|
| 24 | ReefAPI, $450 quarterly, Enterprise quarterly | 45.3 | 20 | $3.00 |
|---|
| 25 | Tomba, pay as you go | 42.7 | 3 | $3.12 |
|---|
| 26 | Argorant, $49 monthly | 41.9 | 5 | $0.019 |
|---|
| 27 | CompanyLens, £299 monthly | 41.9 | 20 | $3.987 |
|---|
| 28 | Datahyena, $49 monthly | 41.9 | 23 | $49.00 |
|---|
| 29 | graph8, $499 monthly | 41.9 | 17 | |
|---|
| 30 | Prospeo, $249 monthly, Pro | 41.7 | 13 | $16.60 |
|---|
| 31 | SEC API, $55 monthly, Personal & Startups | 41.1 | 2 | $0.0011 |
|---|
| 32 | PredictLeads, pay as you go, 10,001-100,000 API Calls | 40.9 | 26 | $20.00 |
|---|
| 33 | Scoris, €19 pack | 40.7 | 32 | $42.761 |
|---|
| 34 | Fantastic.jobs, $500 monthly | 40.2 | 8 | $4.00 |
|---|
| 35 | Clearout, $360 monthly, Pro 100K Credits | 39.4 | 1 | $7.20 |
|---|
| 36 | Kendo, $129 monthly, Corporate | 38.9 | 10 | $12.90 |
|---|
| 37 | Sumble, $99 monthly, Pro | 38.7 | 3 | $10.00 |
|---|
| 38 | Omkar Cloud, $16 monthly | 38.6 | 15 | $0.04 |
|---|
| 39 | JobDataLake, $50 pack | 38.1 | 2 | $0.50 |
|---|
| 40 | RouterGrowth, $499 monthly | 37.9 | 9 | $5.265 |
|---|
| 41 | LoneScale, $200 monthly | 37.7 | 17 | |
|---|
| 42 | Hirebase, $249 monthly | 37.4 | 2 | $4.98 |
|---|
| 43 | Geekflare, $50 pack, Blaze | 37.3 | 20 | $1.00 |
|---|
| 44 | SCALA, €149 monthly | 37.2 | 12 | $3.353 |
|---|
| 45 | OrbiSearch, $311 pack, Premium | 36.5 | 24 | $1.555 |
|---|
| 46 | Bytemine, top-up from $0.50 | 36.3 | 6 | $10.00 |
|---|
| 47 | Clair, $30 monthly, Starter | 35.4 | 21 | $5.00 |
|---|
| 48 | People Data Labs, $100 monthly, Pro, Tier 1 | 34.9 | 16 | $100.00 |
|---|
| 49 | Pearch AI, $10 pack | 34.4 | 19 | $40.00 |
|---|
| 50 | OpenWeb Ninja, $150 monthly | 34.3 | 10 | $0.75 |
|---|
| 51 | PrismCrawl, $5 pack | 34.0 | 4 | $0.30 |
|---|
| 52 | Diffbot, $299 monthly, Startup | 33.7 | 20 | $29.90 |
|---|
| 53 | Signalbase, €99 monthly | 33.4 | 9 | $0.056 |
|---|
| 54 | Company URL Finder, $299 monthly, Scale | 33.2 | 1 | $29.90 |
|---|
| 55 | OneShot, top-up from $0.01, Card via Stripe Checkout | 33.1 | 12 | $5.00 |
|---|
| 56 | Brandfetch, top-up from $1, Standing access | 32.4 | 28 | $50.00 |
|---|
| 57 | Parsers VC, $249 monthly, Scale | 32.2 | 7 | $3.32 |
|---|
| 58 | Scavio, $30 monthly, Project, monthly | 31.9 | 11 | $4.286 |
|---|
| 59 | Listar, top-up from €10 | 31.8 | 7 | $22.506 |
|---|
| 60 | Abstract API, $99 monthly | 31.2 | 6 | $1.65 |
|---|
| 61 | ValueSERP, $25 pack, Pay As You Go | 31.2 | 7 | $2.50 |
|---|
| 62 | RankFabrik, €62.50 monthly, Artisan | 30.4 | 7 | |
|---|
| 63 | Mailrook, $199 monthly | 29.8 | 12 | $2.653 |
|---|
| 64 | LeadIQ, $204.25 monthly | 29.6 | 8 | $129.00 |
|---|
| 65 | Bigdata.com, $50 monthly, Pro | 29.3 | 6 | |
|---|
| 66 | ProLevelMax, top-up | 28.7 | 14 | $99.00 |
|---|
| 67 | DataLayer, $49 monthly, Starter | 26.9 | 3 | $49.00 |
|---|
| 68 | Nimble, pay as you go | 26.5 | 13 | $3.00 |
|---|
| 69 | Olostep, $99 monthly | 26.5 | 10 | $9.90 |
|---|
| 70 | Parse, $100 monthly, Developer | 25.6 | 13 | $40.00 |
|---|
| 71 | SerpWow, $499 monthly, BigData | 24.8 | 10 | $19.96 |
|---|
| 72 | Coresignal, $49 monthly, Mini | 23.4 | 14 | $196.00 |
|---|
| 73 | SavvyIQ, top-up from $5, Pay as you go | 22.7 | 11 | $100.00 |
|---|
| 74 | ProspectAPIs, top-up from $500 | 22.5 | 7 | $93.75 |
|---|
| 75 | Anysite, $300 monthly, Scale | 21.2 | 4 | $63.158 |
|---|
| 76 | Strale, top-up from €10 | 19.9 | 5 | $562.65 |
|---|
| 77 | Interzoid, $20 monthly, Starter Plan | 19.3 | 6 | $500.00 |
|---|
| 78 | Upspring, $149 monthly | 0.0 | 0 | We give it 0 overall because its Accuracy score is 0. |
|---|
| 79 | data.ct.gov, free, Without an app token, for the United States only | 78.7 | 66 | $0.00 |
|---|
| 80 | Decolecta, free, for Peru only | 78.6 | 71 | $0.00 |
|---|
| 81 | Brreg, free, for Norway only | 77.5 | 63 | $0.00 |
|---|
| 82 | data.texas.gov, free, Without an app token, for the United States only | 76.6 | 61 | $0.00 |
|---|
| 83 | PRH, free, for Finland only | 75.7 | 58 | $0.00 |
|---|
| 84 | data.oregon.gov, free, With an app token, for the United States only | 74.5 | 55 | $0.00 |
|---|
| 85 | ANAF, free, for Romania only | 74.4 | 55 | $0.00 |
|---|
| 86 | RPO, free, for Slovakia only | 73.6 | 67 | $0.00 |
|---|
| 87 | CZ Agents, free, for the Czech Republic only | 73.5 | 31 | $0.00 |
|---|
| 88 | CNPJ.ws, free, for Brazil only | 73.3 | 39 | $0.00 |
|---|
| 89 | Companies Registration Office, free, for Ireland only | 73.1 | 51 | $0.00 |
|---|
| 90 | CNPJa, R$39.99 monthly, SPEED - 60 / min, for Brazil only | 72.3 | 39 | $0.003 |
|---|
| 91 | CNPJ API, R$99 monthly, Pro, for Brazil only | 71.9 | 39 | $0.005 |
|---|
| 92 | GovFiles, top-up, for the United States only | 70.7 | 82 | $10.00 |
|---|
| 93 | Ministerstwo Finansów, free, for Poland only | 70.2 | 22 | $0.00 |
|---|
| 94 | Annuaire des Entreprises, free, for France only | 68.8 | 27 | $0.00 |
|---|
| 95 | podatki.gov.si, free, for Slovenia only | 68.8 | 56 | $0.00 |
|---|
| 96 | INSEE, free, Accès public, for France only | 67.5 | 14 | $0.00 |
|---|
| 97 | ReceitaWS, free, Grátis, for Brazil only | 67.2 | 35 | $0.00 |
|---|
| 98 | data.colorado.gov, free, No application token, for the United States only | 66.8 | 34 | $0.00 |
|---|
| 99 | data.gov.lv, free, for Latvia only | 66.4 | 48 | $0.00 |
|---|
| 100 | ARES, free, for the Czech Republic only | 65.8 | 31 | $0.00 |
|---|
| 101 | data.gov.il, free, for Israel only | 65.8 | 51 | $0.00 |
|---|
| 102 | Minha Receita, free, for Brazil only | 65.7 | 31 | $0.00 |
|---|
| 103 | CBEAPI, €9 monthly, for Belgium only | 64.1 | 64 | $0.135 |
|---|
| 104 | datos.gov.co, free, Without an app token, for Colombia only | 64.1 | 26 | $0.00 |
|---|
| 105 | Ministry of Justice, Public Administration and Digital Transformation of Croatia, free, for Croatia only | 63.2 | 46 | $0.00 |
|---|
| 106 | Webempresario, CLP 99,990 pack, for Chile only | 63.1 | 53 | $1.016 |
|---|
| 107 | data.gov.sg, free, Without API Key, for Singapore only | 62.6 | 45 | $0.00 |
|---|
| 108 | Companies House, free, for the United Kingdom only | 62.2 | 21 | $0.00 |
|---|
| 109 | data.ny.gov, free, Without an app token, for the United States only | 60.7 | 17 | $0.00 |
|---|
| 110 | BrasilAPI, free, for Brazil only | 60.3 | 31 | $0.00 |
|---|
| 111 | VATcomply, free, for 28 countries only | 60.0 | 17 | $0.00 |
|---|
| 112 | OpenCNPJ, free, for Brazil only | 59.2 | 35 | $0.00 |
|---|
| 113 | OrgBook BC, free, for Canada only | 58.3 | 10 | $0.00 |
|---|
| 114 | data.gov.au, free, for Australia only | 52.9 | 19 | $0.00 |
|---|
| 115 | apipj, R$12.90 monthly, for Brazil only | 50.7 | 35 | $0.013 |
|---|
| 116 | ApiPeru, PEN 25 monthly, Plus, for Peru only | 47.9 | 29 | $0.073 |
|---|
| 117 | NIF.PT, top-up from €10, for Portugal only | 46.7 | 59 | $11.253 |
|---|
| 118 | Societe.com, €39.90 monthly, Pro (engagement sur 12 mois), for France only | 43.7 | 28 | $8.98 |
|---|
| 119 | OFData, top-up from ₽5,000, for Russia only | 43.6 | 33 | $1.791 |
|---|
| 120 | Factiliza, PEN 45 monthly, Premium, for Peru only | 43.5 | 29 | $0.131 |
|---|
| 121 | Infyner, ₹10,000 pack, for India only | 43.3 | 32 | $1.053 |
|---|
| 122 | CompanyPulse, £29.99 monthly, for the United Kingdom only | 42.0 | 21 | $0.133 |
|---|
| 123 | GlobalEntity API, €59 monthly, Enterprise, for 54 countries only | 40.8 | 35 | |
|---|
| 124 | openapi.ro, RON 499 monthly, for Romania only | 39.6 | 27 | $1.056 |
|---|
| 125 | SOSfinder, $99 monthly, for the United States only | 37.5 | 51 | $39.60 |
|---|
| 126 | firmafind, €180 monthly, for Austria only | 35.0 | 22 | $4.051 |
|---|
| 127 | vatcheckapi, $95.99 monthly, Large, for 28 countries only | 33.4 | 17 | $2.40 |
|---|
| 128 | TrustComponent, €39 monthly, Team, for 32 countries only | 30.6 | 17 | $4.389 |
|---|
| 129 | Implisense, €49 pack, 500 Implicents, for Germany only | 30.3 | 8 | |
|---|
| 130 | DaData, top-up, for Russia only | 27.8 | 10 | $83.573 |
|---|
People search API alternatives
DiscoLike is #23 of the 42 providers we rank.
Every provider of this API, ranked: People lookup API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 people |
|---|
| 1 | GetProspect, $49 monthly, Starter | 90.1 | 93 | $0 extra per 1,000. The $49 monthly price covers any number of people. |
|---|
| 2 | QuickEnrich, $29 monthly, Starter | 88.8 | 80 | $0.000056 |
|---|
| 3 | AnyAPI, top-up from $10, Manual top-up | 81.9 | 81 | $0.005 |
|---|
| 4 | Leadscart, $29 monthly | 78.9 | 80 | $0.000056 |
|---|
| 5 | MillionPhones, $300 monthly, Pro 40,000 credits/mo | 77.0 | 77 | $0.75 |
|---|
| 6 | GetLeads, $497 monthly, Unlimited | 76.3 | 62 | $0.083 |
|---|
| 7 | graph8, $99 monthly | 74.8 | 79 | $0.000023 |
|---|
| 8 | LeadMagic, $499 monthly, Professional | 72.5 | 80 | $0.499 |
|---|
| 9 | RouterGrowth, $39 monthly | 72.3 | 72 | $0.374 |
|---|
| 10 | NeuralVerge, $50 monthly, Base | 72.2 | 88 | $2.00 |
|---|
| 11 | Prospeo, $99 monthly | 70.3 | 74 | $0.792 |
|---|
| 12 | Snov.io, $39 monthly, Starter | 68.9 | 51 | $0.00075 |
|---|
| 13 | Context.dev, $500 monthly, Scale | 68.0 | 66 | $0.50 |
|---|
| 14 | LeadFuze, $250 monthly, Starter, for the United States only | 65.7 | 33 | $0.00012 |
|---|
| 15 | Hunter, $299 monthly, Scale | 65.5 | 64 | $1.196 |
|---|
| 16 | Companies House, free, for the United Kingdom only | 64.8 | 28 | $0.00 |
|---|
| 17 | Exa, top-up from $5, Developer (pay as you go) | 61.9 | 87 | $0.70 |
|---|
| 18 | The Swarm, $500 monthly, Premium 1000 | 60.0 | 66 | $10.00 |
|---|
| 19 | Renidly, $290 pack | 59.3 | 39 | $2.90 |
|---|
| 20 | Tomba, $199 monthly, Pro | 58.9 | 25 | $0.995 |
|---|
| 21 | OneShot, top-up from $0.01, Card via Stripe Checkout | 58.1 | 65 | $0.02 |
|---|
| 22 | Village, $1 monthly | 58.1 | 59 | $3.00 |
|---|
| 24 | PeopleSearch.im, $50 pack, Scale | 57.4 | 92 | $27.778 |
|---|
| 25 | Coldlytics, $49 monthly, Starter | 55.2 | 1 | $0.196 |
|---|
| 26 | CompanyEnrich, $149 monthly, Pro | 50.3 | 71 | $5.96 |
|---|
| 27 | Instantly, $94 monthly | 50.3 | 91 | |
|---|
| 28 | Factori, $300 monthly, for the United States only | 47.0 | 6 | $0.00014 |
|---|
| 29 | Bytemine, top-up from $0.50 | 42.1 | 32 | $10.00 |
|---|
| 30 | People Data Labs, $98 monthly | 41.3 | 71 | $280.00 |
|---|
| 31 | Diffbot, $299 monthly | 41.2 | 54 | $29.90 |
|---|
| 32 | Sumble, $99 monthly, Pro | 41.2 | 34 | $10.00 |
|---|
| 33 | Argorant, $449 monthly, Scale 100,000 credits a month | 39.2 | 13 | $4.49 |
|---|
| 34 | Woodpecker, $10 monthly | 36.1 | 45 | $20.00 |
|---|
| 35 | Signalbase, €99 monthly | 35.4 | 18 | $0.557 |
|---|
| 36 | Kendo, $17 monthly | 33.1 | 35 | |
|---|
| 37 | Voila Norbert, $499 monthly | 31.3 | 18 | $9.98 |
|---|
| 38 | Listar, top-up from €10 | 31.2 | 29 | $56.265 |
|---|
| 39 | Smartlead, $94 monthly, Pro | 27.6 | 42 | |
|---|
| 40 | Bigdata.com, $50 monthly, Pro | 27.2 | 7 | |
|---|
| 41 | Anymail Finder, $499 monthly | 25.8 | 8 | $19.96 |
|---|
| 42 | AgentData, $99 monthly | 17.7 | 4 | |
|---|
Company discovery API alternatives
DiscoLike is #28 of the 65 providers we rank.
Every provider of this API, ranked: Company discovery API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 companies |
|---|
| 1 | GetProspect, $49 monthly | 92.7 | 100 | $0 extra per 1,000. The $49 monthly price covers any number of companies. |
|---|
| 2 | Hunter, $49 monthly, Starter | 83.5 | 73 | $0.00023 |
|---|
| 3 | PeopleSearch.im, $5 pack | 80.2 | 94 | $0 extra per 1,000. The plan's price covers any number of companies. |
|---|
| 4 | AnVendor, $99 pack, Small | 78.8 | 77 | $0 extra per 1,000. The plan's price covers any number of companies. |
|---|
| 5 | Skrapp, $349 monthly | 78.7 | 98 | $0.058 |
|---|
| 6 | QuickEnrich, $399 monthly | 77.7 | 52 | $0 extra per 1,000. The $399 monthly price covers any number of companies. |
|---|
| 7 | graph8, $99 monthly | 77.0 | 98 | $0.000023 |
|---|
| 8 | LeadMagic, $499 monthly | 76.7 | 98 | $0.05 |
|---|
| 9 | Prospeo, $49 monthly | 70.9 | 90 | $0.98 |
|---|
| 10 | AnyAPI, top-up from $10, Manual top-up | 69.8 | 96 | $1.445 |
|---|
| 11 | Exa, top-up from $5, Developer (pay as you go) | 64.8 | 83 | $0.70 |
|---|
| 12 | JobsPipe, top-up from $9.80, Credit pack without an account | 62.3 | 81 | $1.96 |
|---|
| 13 | GetLeads, $497 monthly, Unlimited | 62.2 | 61 | $0.083 |
|---|
| 14 | Signalbase, €99 monthly | 60.6 | 97 | $0.557 |
|---|
| 15 | TechnologyChecker, $89 monthly, Pro | 59.9 | 79 | $0.089 |
|---|
| 16 | Extruct, $149 monthly, Pro | 57.6 | 87 | $0.298 |
|---|
