81 glim.sh alternatives in 2026
The best glim.sh alternatives for web search APIs: Clawifi, SerpScraper.dev and browserfoundry by keirolabs, by our benchmark of November 7, 2026.
Web search API alternatives
glim.sh is #25 of the 58 providers we rank.
Every provider of this API, ranked: Web search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 1 | Clawifi, $299 monthly | 76.1 | 77 | $0.598 |
| 2 | SerpScraper.dev, $19 monthly, Medium | 65.2 | 35 | $0.19 |
| 3 | browserfoundry by keirolabs, $10 pack, Starter Pack | 63.0 | 78 | $0.25 |
| 4 | AnyCrawler, $200 monthly | 62.5 | 58 | $1.33 |
| 5 | Expand, top-up from $1 | 62.5 | 53 | $1.50 |
| 6 | DataGait, $5 monthly, Subscription | 62.3 | 44 | $1.00 |
| 7 | Spidra, $249 monthly, Pro | 62.0 | 67 | $1.99 |
| 8 | Desearch, top-up | 60.0 | 73 | $1.00 |
| 9 | ContextFetch, top-up from $10, Pay as you go | 58.1 | 84 | $3.00 |
| 10 | Parallel, top-up, Pay as you go | 57.2 | 84 | $5.00 |
| 23 | Spider Cloud, top-up from $1, Pay as you go | 52.7 | 58 | $1.00 |
| 24 | Trawlia, $49 monthly, Scale | 51.1 | 77 | $6.13 |
| 26 | Social Fetch, $29 monthly | 50.6 | 58 | $1.61 |
| 27 | Liner, top-up | 49.2 | 49 | $1.00 |
Web scraping API alternatives
glim.sh is #127 of the 145 providers we rank.
Every provider of this API, ranked: Web scraping API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 pages |
|---|---|---|---|---|
| 1 | WebScraping.AI, $29 monthly, Personal | 85.2 | 93 | $0.116 |
| 2 | Scrappey, top-up, Pay As You Go | 84.9 | 93 | $0.113 |
| 3 | ScraperAPI, $299 monthly, Business | 84.7 | 93 | $0.10 |
| 4 | APIFreaks, $50 monthly, Monthly 600,000 credits | 84.6 | 98 | $0.333 |
| 5 | AlterLab, top-up from $10, Deposit $10 | 84.1 | 93 | $0.20 |
| 6 | FineData, $399 monthly, Team L | 83.3 | 94 | $0.08 |
| 7 | Geonode, $100 pack, Try Unlimited, $100 for 48 hours | 83.3 | 98 | $0.20 |
| 8 | Scrappa, $10 pack | 82.9 | 89 | $0.303 |
| 9 | Crawl4AI Cloud, $10 monthly, Starter | 82.1 | 94 | $0.50 |
| 10 | Scrapestack, $79.99 monthly, Professional | 82.1 | 93 | $0.08 |
| 125 | rasterly, $99 monthly, Scale | 52.2 | 60 | $0.396 |
| 126 | WebScrapingAPI, $149 monthly, Advanced | 51.4 | 93 | Unknown. The provider's pages give this plan's price, but not how many pages it pays for. |
| 128 | The Drive AI, top-up, Pro | 49.9 | 84 | $10.00 |
| 129 | AnySearch, $3 pack | 49.5 | 60 | $3.00 |
X (Twitter) profile API alternatives
glim.sh is #19 of the 35 providers we rank.
Every provider of this API, ranked: X (Twitter) profile API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 profiles |
|---|---|---|---|---|
| 1 | lobstr.io, $500 monthly | 68.6 | 81 | $0.50 |
| 2 | xfetch, $49 monthly, Growth monthly | 63.2 | 36 | $0.089 |
| 3 | TweetAPI, $57 monthly, Ultra | 63.1 | 66 | $0.228 |
| 4 | ScrapeAtlas, $249 pack | 62.7 | 83 | $1.25 |
| 5 | xdataapi, $10 pack, Starter | 62.6 | 29 | $0.125 |
| 6 | TwexAPI, $20 pack, Mini | 61.5 | 59 | $0.05 |
| 7 | Litescrape, top-up from $10 | 61.2 | 35 | $0.15 |
| 8 | SocialData, top-up, Usage-based pricing | 56.9 | 33 | $0.40 |
| 9 | ScrapeCreators, $497 pack | 56.2 | 83 | $0.994 |
| 10 | Scrappa, $10 pack | 55.9 | 31 | $0.303 |
| 17 | Omkar Cloud, $48 monthly | 49.3 | 38 | $0.48 |
| 18 | KonbiniAPI, $199 monthly | 48.2 | 37 | $1.24 |
| 20 | TrueScrape, $500 pack | 47.5 | 27 | $0.80 |
| 21 | Qovia, top-up | 47.1 | 27 | $1.00 |
X (Twitter) post API alternatives
glim.sh is #16 of the 36 providers we rank.
Every provider of this API, ranked: X (Twitter) post API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 posts |
|---|---|---|---|---|
| 1 | EveryInfra, $10 pack | 67.5 | 37 | $0.0028 |
| 2 | TweetAPI, $17 monthly, Pro | 60.9 | 64 | $0.0085 |
| 3 | Social Fetch, $29 monthly | 58.2 | 60 | $0.016 |
| 4 | Sorsa, $199 monthly | 53.1 | 42 | $0.10 |
| 5 | TwitterAPIs, top-up from $10, Pay-as-you-go | 52.9 | 56 | $0.04 |
| 6 | Desearch, top-up, Pay as you go | 52.6 | 57 | $0.15 |
| 7 | Crawlora, $499 monthly | 52.0 | 9 | $0.016 |
| 8 | Zapi, Rp129,000 (about $7) monthly | 49.3 | 27 | $0.0018 |
| 9 | GetXAPI, $15 monthly, Pro | 48.5 | 40 | $0.025 |
| 10 | ChatterAPI, $149 monthly | 47.6 | 36 | $0.093 |
| 14 | AnyAPI, top-up from $10, Manual top-up | 45.2 | 19 | $0.0045 |
| 15 | Weir, $200 pack, 1,600,000 credits | 44.7 | 29 | $0.131 |
| 17 | TwitterAPI.io, $10 pack, $10 recharge | 39.2 | 57 | $0.15 |
| 18 | API.SH, top-up from $15 | 39.1 | 11 | $0.02 |
Reddit post API alternatives
glim.sh is #13 of the 17 providers we rank.
Every provider of this API, ranked: Reddit post API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 posts |
|---|---|---|---|---|
| 1 | Arctic Shift, free | 83.9 | 85 | $0.00 |
| 2 | Scrappa, $10 pack | 79.8 | 72 | $0.003 |
| 3 | ScrapeAtlas, $249 pack | 71.4 | 90 | $0.025 |
| 4 | Sylvia API, top-up from $50 | 70.1 | 55 | $0.005 |
| 5 | Omkar Cloud, $48 monthly | 65.5 | 84 | $0.0048 |
| 6 | Crawlora, $79 monthly | 62.4 | 28 | $0.002 |
| 7 | RedditAPI, top-up from $10 | 60.7 | 79 | $0.015 |
| 8 | EveryInfra, $10 pack | 59.7 | 39 | $0.011 |
| 9 | API Direct, pay as you go, Pay per request | 53.2 | 77 | $0.12 |
| 10 | RedditScraperAPI, $49 monthly | 49.3 | 27 | $0.024 |
| 11 | Bridgly, top-up from $5 | 48.9 | 72 | Unknown. The provider's pages give this plan's price, but not how many posts it pays for. |
| 12 | API.SH, top-up from $15 | 46.8 | 71 | Unknown. The provider's pages give this plan's price, but not how many posts it pays for. |
| 14 | AnyAPI, top-up from $10 | 38.9 | 49 | Unknown. The provider's pages give this plan's price, but not how many posts it pays for. |
| 15 | Weir, $50 pack | 38.0 | 15 | $0.443 |
Telegram channel post API alternatives
glim.sh is #6 of the 8 providers we rank.
Every provider of this API, ranked: Telegram channel post API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 posts |
|---|---|---|---|---|
| 1 | TrueScrape, $500 pack | 68.9 | 89 | $0.04 |
| 2 | Scrappa, $10 pack | 59.6 | 70 | $0.015 |
| 3 | ScrapeAtlas, $19 pack | 58.3 | 88 | Unknown. The provider's pages give this plan's price, but not how many posts it pays for. |
| 4 | FetchGoblin, top-up from $5 | 53.4 | 87 | Unknown. The provider's pages give this plan's price, but not how many posts it pays for. |
| 5 | Scrape Everything, $39 pack | 53.4 | 71 | $0.031 |
| 7 | Social Fetch, $14 pack | 46.8 | 63 | Unknown. The provider's pages give this plan's price, but not how many posts it pays for. |
| 8 | Pushbuild, top-up | 46.5 | 54 | $0.40 |
GitHub repository API alternatives
glim.sh is #10 of the 11 providers we rank.
Every provider of this API, ranked: GitHub repository API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 repositories |
|---|---|---|---|---|
| 1 | Scrappa, $10 pack | 82.8 | 86 | $0.303 |
| 2 | Litescrape, top-up from $10, Usage-based | 69.0 | 34 | $0.15 |
| 3 | Pushbuild, top-up | 65.3 | 54 | $0.80 |
| 4 | ScrapeAtlas, $249 pack | 63.8 | 79 | $1.25 |
| 5 | Crawlora, $499 monthly | 62.4 | 36 | $0.20 |
| 6 | GitHub, $21 monthly | 55.0 | 86 | Unknown. The provider's pages give this plan's price, but not how many repositories it pays for. |
| 7 | ScrapeCreators, $497 pack | 49.9 | 59 | $0.994 |
| 8 | FetchGoblin, top-up from $5 | 49.1 | 59 | $1.49 |
| 9 | AnyAPI, top-up from $10 | 46.0 | 47 | $1.20 |
| 11 | Parse, $30 monthly | 38.0 | 58 | $90.00 |
Amazon product API alternatives
glim.sh is #26 of the 30 providers we rank.
Every provider of this API, ranked: Amazon product API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 products |
|---|---|---|---|---|
| 1 | Easyparser, $49 monthly, Beginner | 70.9 | 59 | $0.49 |
| 2 | Amazon Scraper API, $100 monthly, Custom $100 | 66.6 | 61 | $0.50 |
| 3 | CoreClaw, $199 monthly | 65.2 | 58 | $0.60 |
| 4 | Litescrape, top-up from $10 | 62.4 | 13 | $0.15 |
| 5 | Crawlora, $499 monthly | 60.6 | 27 | $0.20 |
| 6 | BRONTIR, €350 monthly | 60.1 | 47 | $0.735 |
| 7 | Decodo, $49 monthly | 57.4 | 67 | $0.75 |
| 8 | QuickCommerceAPI, ₹24,000 (about $253) pack | 54.7 | 50 | $1.26 |
| 9 | Stophy, top-up from $500 | 54.3 | 37 | $1.20 |
| 10 | Omkar Cloud, $48 monthly | 52.5 | 55 | $0.48 |
| 24 | SellerSonar, $300 monthly | 36.7 | 33 | Unknown. The provider's pages give this plan's price, but not how many products it pays for. |
| 25 | Crawlbyte, top-up | 33.6 | 19 | $75.00 |
| 27 | Nimble, pay as you go | 32.0 | 46 | $3.00 |
| 28 | ScrapeHero, $100 monthly | 29.5 | 40 | Unknown. The provider's pages give this plan's price, but not how many products it pays for. |
Amazon search API alternatives
On our glim.sh plan pages, we compare each glim.sh plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 searches first.
| Provider and plan | $ per 1,000 searches |
|---|---|
| API Direct, pay as you go, Pay per request, GET /v1/amazon/products | $5.00 |
| Marketplace for AI Agents, pay as you go | $5.00 |
| OpenWeb Ninja, pay as you go | $5.00 |
| SearchApi, $500 monthly, BigData Plan, Enhanced speed | $5.00 |
Compare every Amazon search API plan: Amazon search API pricing: free and cheapest plans compared
Telegram channel API alternatives
On our glim.sh plan pages, we compare each glim.sh plan with other providers' plans. We list other providers' plans below, cheapest per 1,000 channels first.
| Provider and plan | $ per 1,000 channels |
|---|---|
| SocialCrawl, £49 pack | $3.27 |
| CyberWareX, pay as you go | $5.00 |
| SocialToAI, $50 pack | $5.00 |
| ProLevelMax, top-up, Pay per use, POST /v1/run, Telegram channel messages | $5.10 |
Compare every Telegram channel API plan: Telegram channel API pricing: free and cheapest plans compared
- Clawifi alternatives
- SerpScraper.dev alternatives
- browserfoundry by keirolabs alternatives
- AnyCrawler alternatives
- Expand alternatives
- DataGait alternatives
- Spidra alternatives
- Desearch alternatives
- This page as plain text