19 Metasearch alternatives in 2026
Metasearch alternatives for web search and scraping APIs, ranked by our benchmark of November 13, 2026. Metasearch's website is metasearch.sh.
Web search API alternatives
Metasearch is #10 of the 93 providers we rank.
Every provider of this API, ranked: Web search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | Median answer time | $ per 1,000 searches |
|---|---|---|---|---|---|
| 1 | ScrapeNest, $99 monthly, Growth · scrapenest.dev | 77.6 | 77 | 2.0 s | $0.33 |
| 2 | Clawifi, $299 monthly · clawifi.dev | 75.6 | 77 | 1.5 s | $0.60 |
| 3 | Desearch, top-up · desearch.ai | 75.6 | 73 | 1.9 s | $1.00 |
| 4 | Scrape.land, $19 monthly · scrape.land | 71.0 | 53 | 13 s | $0.00073 per 1,000 searches when you call at the rate limit all month. Scrape.land adds no charge per call to the $19 monthly price. |
| 5 | Stophy, top-up from $500, Pay as you go, $500 in top-ups · stophy.dev | 63.9 | 62 | 2.0 s | $2.40 |
| 6 | Spidra, $249 monthly, Pro · spidra.io | 63.8 | 67 | 10 s | $1.99 |
| 8 | Expand, top-up from $1 · expand.ai | 63.7 | 53 | 0.70 s | $1.50 |
| 9 | browserfoundry by keirolabs, $99.99 monthly, Startup · browserfoundry.cloud | 62.8 | 85 | 4.9 s | $0.44 |
| 11 | Serpex, top-up from $5, Starter · serpex.dev | 61.3 | 89 | 1.8 s | $0.80 |
| 12 | Search1API, $499 monthly, Enterprise · search1api.com | 58.6 | 67 | 12 s | $2.99 |
Web scraping API alternatives
Metasearch is #55 of the 226 providers we rank.
Every provider of this API, ranked: Web scraping API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | Median answer time | $ per 1,000 pages |
|---|---|---|---|---|---|
| 1 | Scrape.land, $19 monthly, Pool · scrape.land | 85.1 | 92 | 11 s | $0.00073 per 1,000 pages when you call at the rate limit all month. Scrape.land adds no charge per call to the $19 monthly price. |
| 2 | FourA, $249 monthly, Business · foura.ai | 83.0 | 86 | 0.34 s | $0.055 |
| 3 | Scrappey, top-up, Pay As You Go · scrappey.com | 82.2 | 87 | 5.4 s | $0.11 |
| 4 | WebScraping.AI, $29 monthly, Personal · webscraping.ai | 82.2 | 87 | 2.2 s | $0.12 |
| 5 | APIFreaks, $50 monthly, Monthly 600,000 credits · apifreaks.com | 81.8 | 91 | 3.5 s | $0.33 |
| 6 | ScraperAPI, $299 monthly, Business · scraperapi.com | 81.7 | 86 | 2.1 s | $0.10 |
| 53 | GoLogin, $299 monthly · gologin.com | 68.0 | 91 | 2.3 s | $0.60 |
| 54 | Litescrape, top-up from $10, Usage-based · litescrape.com | 67.7 | 91 | 9.0 s | $0.15 |
| 56 | Octen, top-up from $5, Base · octen.ai | 67.5 | 69 | 2.1 s | $1.00 |
| 57 | Unbrowse, $10 pack · unbrowse.ai | 67.3 | 75 | 6.3 s | $1.00 |
- ScrapeNest alternatives
- Clawifi alternatives
- Desearch alternatives
- Scrape.land alternatives
- Stophy alternatives
- Spidra alternatives
- Expand alternatives
- browserfoundry by keirolabs alternatives
- Serpex alternatives
- Search1API alternatives
- FourA alternatives
- Scrappey alternatives
- WebScraping.AI alternatives
- APIFreaks alternatives
- ScraperAPI alternatives
- GoLogin alternatives
- Litescrape alternatives
- Octen alternatives
- Unbrowse alternatives
- This page as plain text
- Every plan of every API as JSON or CSV