Litescrape alternatives
The best Litescrape alternatives for LinkedIn company data APIs: DataForB2B, Reverse Contact and BlitzAPI, by our benchmark of October 27, 2026.
LinkedIn company data API alternatives
Litescrape is #10 of the 55 providers we rank.
Every provider of this API, ranked: LinkedIn company data API: best providers in 2026
LinkedIn company post API alternatives
Litescrape is #1 of the 20 providers we rank.
Every provider of this API, ranked: LinkedIn company post API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 posts |
|---|---|---|---|---|
| 2 | Fetchin, $50 monthly | 69.0 | 91 | $0.01 |
| 3 | HarvestAPI, $20 pack | 68.6 | 93 | $0.04 |
| 4 | AnyAPI, top-up from $10, Manual top-up | 63.2 | 78 | $0.058 |
| 5 | Anysite, $300 monthly | 59.7 | 78 | $0.158 |
| 6 | API Direct, pay as you go, Pay per request | 57.0 | 72 | $0.60 |
| 7 | Captapi, $9 monthly | 56.5 | 46 | $0.45 |
| 8 | The Swarm, $500 monthly | 54.7 | 61 | $1.00 |
| 9 | Datamagnet, $199 monthly | 54.3 | 79 | $0.796 |
| 10 | Bridgly, $300 pack | 53.4 | 70 | $1.00 |
| 11 | Social Fetch, $14 pack, Starter | 50.0 | 84 | |
| 12 | Up2Data, $25 pack, 10K | 47.2 | 67 | $2.50 |
| 13 | Bright Data, top-up | 44.4 | 73 | $1.50 |
| 14 | RouterGrowth, $499 monthly | 38.4 | 45 | $2.60 |
| 15 | ScrapeAtlas, $19 pack | 28.8 | 21 | |
| 16 | Vayne, $49 monthly | 27.8 | 32 | |
| 17 | Scrappa, $10 pack | 27.1 | 16 | |
| 18 | ScrapeCreators, $47 pack | 27.0 | 22 | |
| 19 | ZenRows, top-up from $5 | 26.2 | 18 | |
| 20 | Autobound, $19 pack | 22.9 | 13 | $20.00 |
Company job openings API alternatives
Litescrape is #8 of the 26 providers we rank.
Every provider of this API, ranked: Company job openings API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 jobs |
|---|---|---|---|---|
| 1 | freehire, $29 monthly | 79.0 | 74 | $0.0000056 |
| 2 | Ashby, free | 69.0 | 40 | $0.00 |
| 3 | Greenhouse, free | 68.9 | 38 | $0.00 |
| 4 | ReefAPI, $450 quarterly, Enterprise quarterly | 63.3 | 55 | $0.0005 |
| 5 | Workable, free | 62.8 | 29 | $0.00 |
| 6 | Personio, free | 57.3 | 8 | $0.00 |
| 7 | Polymer, free | 56.9 | 6 | $0.00 |
| 9 | Recruitee, free | 54.1 | 5 | $0.00 |
| 10 | Teamtailor, free | 53.6 | 18 | $0.00 |
| 11 | Fantastic.jobs, $500 monthly, Pro-250k | 53.2 | 71 | $2.00 |
| 12 | BlitzAPI, $499 monthly | 53.0 | 47 | $0.10 |
| 13 | Lever, free | 52.8 | 7 | $0.00 |
| 14 | Pinpoint, free | 52.7 | 15 | $0.00 |
| 15 | Gem, free | 51.5 | 15 | $0.00 |
| 16 | Manatal, free | 51.4 | 14 | $0.00 |
| 17 | Trakstar Hire, free | 51.3 | 14 | $0.00 |
| 18 | Social Fetch, $29 monthly | 48.7 | 68 | $0.097 |
| 19 | ScrapeUnblocker, pay as you go | 47.0 | 40 | $0.00056 |
| 20 | JobScore, free | 45.9 | 1 | $0.00 |
| 21 | RouterGrowth, $499 monthly | 44.4 | 65 | $1.30 |
| 22 | PredictLeads, pay as you go, 10,001-100,000 API Calls | 43.9 | 43 | $0.01 |
| 23 | Hirebase, $249 monthly | 41.1 | 49 | $0.996 |
| 24 | OpenWeb Ninja, pay as you go | 39.5 | 53 | $0.50 |
| 25 | Pipecorn, $189 monthly | 25.8 | 20 | $15.75 |
| 26 | Mantiks, €190 monthly, Growth | 25.5 | 29 |
LinkedIn job search API alternatives
Litescrape is #1 of the 20 providers we rank.
Every provider of this API, ranked: LinkedIn job search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 jobs |
|---|---|---|---|---|
| 2 | ReefAPI, $15 monthly | 85.5 | 88 | $0.0015 |
| 3 | BlitzAPI, $499 monthly | 80.9 | 96 | $0.10 |
| 4 | LinkedIn Scraper API, $49 monthly | 78.3 | 87 | $0.06 |
| 5 | DataForB2B, $499 monthly | 77.5 | 89 | $0.025 |
| 6 | Omkar Cloud, $48 monthly | 70.6 | 88 | $0.048 |
| 7 | Scrappa, $10 pack | 69.3 | 48 | $0.015 |
| 8 | Vayne, $159 monthly | 67.3 | 66 | $0.064 |
| 9 | AnyAPI, top-up from $10, Manual top-up | 66.0 | 87 | $0.026 |
| 10 | lobstr.io, $500 monthly, Team | 64.2 | 88 | $0.50 |
| 11 | API Direct, pay as you go, Pay per request | 62.6 | 92 | $0.24 |
| 12 | SearchApi, $40 monthly | 60.1 | 88 | $0.40 |
| 13 | Fantastic.jobs, $500 monthly | 59.5 | 95 | $2.00 |
| 14 | OpenWeb Ninja, $150 monthly | 58.8 | 86 | $0.075 |
| 15 | Bright Data, top-up | 54.6 | 88 | $1.50 |
| 16 | Fiber AI, top-up from $3 | 53.5 | 76 | $30.00 |
| 17 | ChocoData, top-up, Pay-as-you-go top-up | 53.2 | 87 | |
| 18 | Up2Data, $200 pack, 100K | 53.0 | 83 | $2.00 |
| 19 | ZenRows, $19 monthly, Build B1 | 49.5 | 88 | |
| 20 | HarvestAPI, $20 pack | 43.1 | 67 |
LinkedIn job details API alternatives
Litescrape is #5 of the 24 providers we rank.
Every provider of this API, ranked: LinkedIn job details API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 jobs |
|---|---|---|---|---|
| 1 | Mart.dev, $299 monthly | 72.6 | 50 | $0.598 |
| 2 | Bridgly, $300 pack | 71.2 | 67 | $1.00 |
| 3 | Scrappa, $10 pack | 69.0 | 43 | $0.303 |
| 4 | ChocoData, $100 monthly, Custom $100 | 67.8 | 46 | $0.50 |
| 6 | lobstr.io, $500 monthly, Team | 66.5 | 50 | $0.50 |
| 7 | ReefAPI, $450 quarterly | 66.4 | 49 | $0.50 |
| 8 | LinkedIn Scraper API, $49 monthly | 65.8 | 46 | $0.598 |
| 9 | HarvestAPI, $20 pack | 61.8 | 77 | $1.00 |
| 10 | Datamagnet, $199 monthly, Scale | 59.0 | 84 | $7.96 |
| 11 | Omkar Cloud, $48 monthly | 57.9 | 50 | $0.48 |
| 12 | Anysite, $300 monthly | 56.5 | 75 | $1.579 |
| 13 | AnyAPI, top-up from $10 | 54.8 | 65 | $1.50 |
| 14 | Fantastic.jobs, $500 monthly | 52.7 | 32 | $2.00 |
| 15 | Social Fetch, $29 monthly, Starter | 51.0 | 72 | $4.833 |
| 16 | API Direct, pay as you go, Pay per request | 49.6 | 51 | $2.00 |
| 17 | WebScraping.AI, $29 monthly | 48.1 | 49 | $1.74 |
| 18 | OpenWeb Ninja, $150 monthly | 48.0 | 46 | $0.75 |
| 19 | RichAPI, $100 pack | 47.9 | 77 | $20.00 |
| 20 | Up2Data, $25 pack, 10K | 47.7 | 52 | $2.50 |
| 21 | RankFabrik, €62.50 monthly, Artisan | 46.9 | 23 | $2.813 |
| 22 | SearchApi, $500 monthly, Scale Plan | 46.5 | 47 | $2.00 |
| 23 | Bright Data, top-up | 45.0 | 51 | $1.50 |
| 24 | Vayne, $159 monthly, Expand | 42.6 | 46 | $3.18 |
Local business search API alternatives
Litescrape is #12 of the 16 providers we rank.
Every provider of this API, ranked: Local business search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 places |
|---|---|---|---|---|
| 1 | LocationIQ, $100 monthly | 68.0 | 29 | $0.0027 |
| 2 | TomTom, pay as you go, Pay as you grow, Tier 1 | 46.8 | 35 | $0.034 |
| 3 | ScrapeField, $39 pack | 45.4 | 28 | $0.117 |
| 4 | LurkAPI, $59 pack | 44.4 | 40 | $0.03 |
| 5 | Geocode Earth, $500 monthly, Advanced | 43.3 | 15 | $0.0063 |
| 6 | MapTiler, $30 monthly, Flex | 43.2 | 19 | $0.006 |
| 7 | ArcGIS, pay as you go, Pay-as-you-go | 37.3 | 13 | $0.40 |
| 8 | 2GIS, ₽30,000 monthly | 36.2 | 4 | $0.072 |
| 9 | G Maps Extractor, $15 monthly | 34.4 | 43 | $0.75 |
| 10 | G Maps Crawl, $15 monthly | 28.6 | 45 | $0.75 |
| 11 | Serply, $5 pack | 28.3 | 29 | |
| 13 | SERPHouse, $29.99 monthly | 25.3 | 25 | |
| 14 | FlashData, top-up from $10, Pay as you go | 23.9 | 17 | |
| 15 | Scale SERP, $29 monthly | 21.9 | 16 | |
| 16 | Barikoi, pay as you go, from API call 3,001 of the month | 18.6 | 1 |
Job postings API alternatives
Litescrape is #13 of the 39 providers we rank.
Every provider of this API, ranked: Job postings API: best providers in 2026
Job posting details API alternatives
Litescrape is #8 of the 18 providers we rank.
Every provider of this API, ranked: Job posting details API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 jobs |
|---|---|---|---|---|
| 1 | Greenhouse, free | 91.5 | 79 | $0.00 |
| 2 | Lever, free | 84.7 | 71 | $0.00 |
| 3 | Recruitee, free | 77.6 | 48 | $0.00 |
| 4 | freehire, $29 monthly | 77.4 | 54 | $0.00056 |
| 5 | Reed, free | 75.1 | 79 | $0.00 |
| 6 | Polymer, free | 74.8 | 56 | $0.00 |
| 7 | Gem, free | 72.8 | 55 | $0.00 |
| 9 | ReefAPI, $450 quarterly, Enterprise quarterly | 67.6 | 70 | $0.50 |
| 10 | Manatal, free | 66.8 | 34 | $0.00 |
| 11 | Trakstar Hire, free | 61.4 | 29 | $0.00 |
| 12 | Hirebase, $249 monthly, Growth | 60.7 | 68 | $0.996 |
| 13 | HireHive, free | 59.3 | 35 | $0.00 |
| 14 | Himalayas, free API key | 58.5 | 18 | $0.00 |
| 15 | Fantastic.jobs, $500 monthly, Pro-250k | 47.8 | 48 | $2.00 |
| 16 | JobDataLake, $400 pack | 46.3 | 25 | $0.10 |
| 17 | AnyAPI, top-up from $10 | 38.1 | 27 | $0.85 |
| 18 | Ujeebu, $299 monthly | 35.1 | 19 | $0.498 |
SERP API alternatives
Litescrape is #8 of the 66 providers we rank.
Every provider of this API, ranked: SERP API: best providers in 2026
Search autocomplete API alternatives
Litescrape is #2 of the 3 providers we rank.
Every provider of this API, ranked: Search autocomplete API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 queries |
|---|---|---|---|---|
| 1 | SERPHouse, $49.99 monthly | 73.6 | 100 | $0.312 |
| 3 | Autom, $50 pack | 32.5 | 23 | $1.00 |
News API alternatives
Litescrape is #9 of the 62 providers we rank.
Every provider of this API, ranked: News API: best providers in 2026
Image search API alternatives
Litescrape is #3 of the 16 providers we rank.
Every provider of this API, ranked: Image search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 1 | SerpScraper.dev, $39 monthly | 94.8 | 94 | $0.13 |
| 2 | SerpKite, $300 pack, Pro | 77.7 | 99 | $0.60 |
| 4 | PrismCrawl, $10 pack, Lite | 68.8 | 98 | $0.27 |
| 5 | SerpBase, $100 monthly | 68.4 | 97 | $0.25 |
| 6 | XMLStock, ₽15,000 monthly, Максимум | 65.4 | 91 | $0.179 |
| 7 | FlashData, $199 monthly, Starter | 64.3 | 97 | $0.647 |
| 8 | AnyCrawler, $200 monthly | 62.6 | 98 | $1.333 |
| 9 | Serper, $375 pack | 62.3 | 97 | $0.75 |
| 10 | SERPHouse, $49.99 monthly, Regular | 62.2 | 96 | $0.625 |
| 11 | Scrapeless, top-up | 60.9 | 97 | $1.00 |
| 12 | Autom, $375 pack, Standard | 60.7 | 95 | $0.75 |
| 13 | MapleSerp, $340 monthly | 58.6 | 98 | $0.68 |
| 14 | Serply, $375 pack | 53.8 | 76 | $0.75 |
| 15 | Nimble, pay as you go | 47.5 | 97 | $3.00 |
| 16 | Scrapingdog, $500 monthly, Business | 43.2 | 37 | $0.556 |
X (Twitter) profile API alternatives
Litescrape is #4 of the 18 providers we rank.
Every provider of this API, ranked: X (Twitter) profile API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 profiles |
|---|---|---|---|---|
| 1 | lobstr.io, $500 monthly | 68.2 | 83 | $0.50 |
| 2 | TweetAPI, $57 monthly, Ultra | 62.6 | 67 | $0.228 |
| 3 | TwexAPI, $20 pack, Mini | 61.6 | 60 | $0.05 |
| 5 | ScrapeCreators, $497 pack | 56.2 | 85 | $0.994 |
| 6 | SocialData, top-up, Usage-based pricing | 55.9 | 34 | $0.40 |
| 7 | Scrappa, $10 pack | 54.8 | 32 | $0.303 |
| 8 | SociaVault, $399 pack | 52.4 | 85 | $1.995 |
| 9 | EnsembleData, $200 monthly | 50.5 | 83 | $2.667 |
| 10 | Refetcher, top-up | 48.9 | 27 | $0.90 |
| 11 | Captapi, $9 monthly | 45.1 | 55 | $4.50 |
| 12 | AnyAPI, top-up from $10 | 42.7 | 30 | $0.22 |
| 13 | GetXAPI, $99 monthly, Scale | 41.1 | 36 | $0.66 |
| 14 | TwitterAPIs, top-up from $10, Pay-as-you-go | 40.8 | 44 | $1.60 |
| 15 | Sorsa, $199 monthly, Pro | 40.0 | 34 | $3.98 |
| 16 | TwitterAPI.io, $10 pack, $10 recharge | 39.9 | 39 | $0.18 |
| 17 | XFluxAPI, $249 monthly | 37.8 | 23 | $0.124 |
| 18 | Bright Data, top-up | 30.3 | 27 | $1.50 |
TikTok profile API alternatives
Litescrape is #2 of the 18 providers we rank.
Every provider of this API, ranked: TikTok profile API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 profiles |
|---|---|---|---|---|
| 1 | TikTokAPI.io, $199 monthly | 86.5 | 92 | $0.398 |
| 3 | Scrappa, $10 pack | 76.3 | 54 | $0.303 |
| 4 | lobstr.io, $500 monthly | 75.6 | 76 | $0.50 |
| 5 | ScrapeCreators, $497 pack | 67.1 | 92 | $0.994 |
| 6 | Captapi, $9 monthly | 65.6 | 92 | $4.50 |
| 7 | Refetcher, top-up | 64.7 | 49 | $0.90 |
| 8 | Qovia, top-up | 62.0 | 43 | $1.00 |
| 9 | SociaVault, $399 pack | 61.2 | 92 | $1.995 |
| 10 | Context.dev, $500 monthly | 58.7 | 72 | $0.50 |
| 11 | EnsembleData, $400 monthly, Silver | 58.0 | 75 | $1.212 |
| 12 | Novada, $135 monthly | 57.2 | 79 | $1.20 |
| 13 | AnyAPI, top-up from $10 | 56.6 | 50 | $0.40 |
| 14 | Scrapeless, top-up | 53.8 | 68 | |
| 15 | HasData, $249 monthly | 51.9 | 53 | $0.83 |
| 16 | Bright Data, top-up | 50.9 | 73 | $1.50 |
| 17 | SocialKit, $210 monthly | 50.6 | 28 | $2.80 |
| 18 | Desearch, top-up | 44.7 | 43 |
TikTok video API alternatives
Litescrape is #1 of the 15 providers we rank.
Every provider of this API, ranked: TikTok video API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 videos |
|---|---|---|---|---|
| 2 | Scrappa, $10 pack | 73.6 | 54 | $0.0087 |
| 3 | TikTokAPI.io, $199 monthly | 68.2 | 73 | $0.08 |
| 4 | FetchLayer, $500 monthly | 64.0 | 44 | $0.014 |
| 5 | Captapi, $9 monthly | 63.4 | 48 | $0.045 |
| 6 | Refetcher, top-up from $200 | 56.5 | 55 | $0.071 |
| 7 | EnsembleData, $200 monthly, Bronze | 55.3 | 83 | $0.133 |
| 8 | SociaVault, $29 pack | 50.2 | 89 | |
| 9 | Context.dev, $500 monthly | 50.0 | 44 | $0.033 |
| 10 | ScrapeCreators, $47 pack | 50.0 | 88 | |
| 11 | lobstr.io, $500 monthly | 48.4 | 69 | $0.50 |
| 12 | Scrapeless, top-up | 47.1 | 73 | |
| 13 | AnyAPI, top-up from $10 | 31.8 | 30 | |
| 14 | Bright Data, top-up, Pay as you go | 31.4 | 42 | $1.50 |
| 15 | Desearch, top-up | 28.6 | 30 |
YouTube channel API alternatives
Litescrape is #2 of the 13 providers we rank.
Every provider of this API, ranked: YouTube channel API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 channels |
|---|---|---|---|---|
| 1 | YouTube Data API (Google), free | 91.4 | 77 | $0.00 |
| 3 | lobstr.io, $500 monthly, Team | 80.7 | 94 | $0.50 |
| 4 | Scrappa, $10 pack | 72.6 | 57 | $0.303 |
| 5 | HasData, $249 monthly | 65.1 | 97 | $0.83 |
| 6 | ScrapeCreators, $497 pack | 64.6 | 97 | $0.994 |
| 7 | Captapi, $9 monthly | 64.3 | 97 | $4.50 |
| 8 | SociaVault, $399 pack | 60.1 | 97 | $1.995 |
| 9 | DataBlue, $59 monthly | 56.9 | 88 | $2.622 |
| 10 | Bright Data, top-up | 54.9 | 86 | $1.50 |
| 11 | Supadata, $297 monthly | 53.6 | 63 | $0.99 |
| 12 | AnyAPI, top-up from $10 | 50.2 | 42 | $0.45 |
| 13 | EnsembleData, $400 monthly, Silver | 43.1 | 55 | $2.424 |
YouTube channel video API alternatives
Litescrape is #11 of the 13 providers we rank.
Every provider of this API, ranked: YouTube channel video API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 videos |
|---|---|---|---|---|
| 1 | YouTube Data API (Google), free, Default quota | 84.0 | 56 | $0.00 |
| 2 | Scrappa, $25 pack | 65.0 | 46 | $0.0097 |
| 3 | lobstr.io, $500 monthly, Team | 63.4 | 76 | $0.033 |
| 4 | Captapi, $9 monthly | 58.3 | 62 | $0.045 |
| 5 | Bright Data, top-up | 50.0 | 94 | $1.50 |
| 6 | SociaVault, $29 pack | 49.5 | 89 | |
| 7 | ScrapeCreators, $47 pack | 49.3 | 89 | |
| 8 | EnsembleData, $200 monthly | 43.2 | 59 | $0.133 |
| 9 | HasData, $59 monthly | 42.8 | 70 | |
| 10 | Social Fetch, $14 pack | 41.8 | 67 | |
| 12 | AnyAPI, top-up from $10 | 30.7 | 34 | |
| 13 | DataBlue, $59 monthly | 29.6 | 28 | $2.622 |
Facebook post API alternatives
Litescrape is #6 of the 7 providers we rank.
Every provider of this API, ranked: Facebook post API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 posts |
|---|---|---|---|---|
| 1 | Zembra, top-up from $52 | 48.6 | 78 | $2.40 |
| 2 | SocialAPIs, $49 monthly | 43.6 | 39 | $0.544 |
| 3 | ScrapeCreators, $497 pack | 43.4 | 35 | $0.331 |
| 4 | SociaVault, $399 pack | 40.0 | 35 | $0.665 |
| 5 | API Direct, pay as you go, Pay per request | 33.4 | 28 | |
| 7 | AnyAPI, top-up from $10 | 29.7 | 24 |
GitHub profile API alternatives
Litescrape is #4 of the 6 providers we rank.
Every provider of this API, ranked: GitHub profile API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 profiles |
|---|---|---|---|---|
| 1 | Scrappa, $25 pack | 85.3 | 98 | $0.291 |
| 2 | ReefAPI, $200 monthly, Enterprise monthly | 81.8 | 100 | $0.667 |
| 3 | GitHub, $21 monthly, Enterprise | 77.8 | 99 | $0.0019 |
| 5 | Scavio, $500 monthly | 58.0 | 85 | $2.50 |
| 6 | AnyAPI, top-up from $10 | 57.9 | 77 | $1.20 |
GitHub repository API alternatives
Litescrape is #3 of the 6 providers we rank.
Every provider of this API, ranked: GitHub repository API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 repositories |
|---|---|---|---|---|
| 1 | Scrappa, $10 pack | 84.9 | 91 | $0.303 |
| 2 | GitHub, $21 monthly | 75.1 | 91 | $0.0019 |
| 4 | ScrapeCreators, $497 pack | 51.2 | 63 | $0.994 |
| 5 | AnyAPI, top-up from $10 | 47.4 | 49 | $1.20 |
| 6 | Parse, $30 monthly | 39.2 | 61 | $90.00 |
Amazon product API alternatives
Litescrape is #3 of the 8 providers we rank.
Every provider of this API, ranked: Amazon product API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 products |
|---|---|---|---|---|
| 1 | Easyparser, $150 monthly, Starter | 78.8 | 70 | $0.429 |
| 2 | Amazon Scraper API, $100 monthly, Custom $100 | 73.4 | 72 | $0.50 |
| 4 | Rainforest API, $375 monthly | 54.7 | 79 | $1.50 |
| 5 | Unwrangle, $499 monthly | 50.7 | 56 | $0.665 |
| 6 | Scrapeless, top-up | 46.7 | 56 | $3.00 |
| 7 | PriceAPI, €259 monthly | 43.2 | 62 | $14.573 |
| 8 | DataForSEO, top-up from $50, Pay as you go | 43.1 | 46 | $1.50 |
Amazon search API alternatives
Litescrape is #4 of the 8 providers we rank.
Every provider of this API, ranked: Amazon search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 1 | Easyparser, $150 monthly | 78.8 | 60 | $0.429 |
| 2 | Rainforest API, $375 monthly | 52.1 | 65 | $1.50 |
| 3 | Amazon Scraper API, $100 monthly | 52.0 | 43 | $0.50 |
| 5 | Unwrangle, $499 monthly | 48.6 | 49 | $0.665 |
| 6 | DataForSEO, top-up from $50, Pay as you go | 44.4 | 47 | $1.50 |
| 7 | Scrapeless, top-up | 42.5 | 31 | $3.00 |
| 8 | PriceAPI, €259 monthly | 32.4 | 34 | $14.573 |
Google Shopping product API alternatives
Litescrape is #1 of the 3 providers we rank.
Every provider of this API, ranked: Google Shopping product API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 products |
|---|---|---|---|---|
| 2 | DataForSEO, top-up from $50, Pay as you go | 62.9 | 67 | $1.00 |
| 3 | PriceAPI, €259 monthly, Basic | 50.9 | 69 | $14.573 |
Walmart product API alternatives
Litescrape is #2 of the 9 providers we rank.
Every provider of this API, ranked: Walmart product API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 products |
|---|---|---|---|---|
| 1 | ScrapeUnblocker, €299 monthly | 75.2 | 73 | $0.765 |
| 3 | Scrappa, $25 pack | 67.0 | 25 | $0.291 |
| 4 | Decodo, $99 monthly | 53.9 | 46 | $0.70 |
| 5 | Unwrangle, $499 monthly | 51.2 | 74 | $1.663 |
| 6 | Novada, $135 monthly | 49.4 | 61 | $1.20 |
| 7 | AnyAPI, top-up from $10 | 49.3 | 30 | $1.00 |
| 8 | PrismCrawl, $10 pack | 46.3 | 26 | $0.27 |
| 9 | Bright Data, top-up | 44.9 | 63 | $1.50 |
eBay product API alternatives
Litescrape is #1 of the 7 providers we rank.
Every provider of this API, ranked: eBay product API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 products |
|---|---|---|---|---|
| 2 | Scrappa, $50 pack | 63.2 | 17 | $0.278 |
| 3 | ReefAPI, $450 quarterly | 51.8 | 23 | $1.00 |
| 4 | AnyAPI, top-up from $10, Manual top-up | 50.6 | 40 | $1.20 |
| 5 | Bright Data, top-up | 45.0 | 58 | $1.50 |
| 6 | PrismCrawl, $10 pack | 41.4 | 16 | $0.27 |
| 7 | Scavio, $500 monthly | 38.5 | 28 | $2.50 |
Facebook Marketplace search API alternatives
Litescrape is #2 of the 3 providers we rank.
Every provider of this API, ranked: Facebook Marketplace search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 1 | SocialAPIs, $179 monthly | 68.3 | 88 | $1.492 |
| 3 | SociaVault, $399 pack | 59.7 | 82 | $1.995 |
Zillow search API alternatives
Litescrape is #1 of the 4 providers we rank.
Every provider of this API, ranked: Zillow search API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|---|---|---|---|
| 2 | PrismCrawl, $10 pack | 64.8 | 82 | $0.27 |
| 3 | AnyAPI, top-up from $10 | 64.5 | 74 | $0.80 |
| 4 | zillowscraperapi, $19 monthly | 61.2 | 76 | $0.704 |
Realtor.com property API alternatives
Litescrape is #2 of the 3 providers we rank.
Every provider of this API, ranked: Realtor.com property API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 properties |
|---|---|---|---|---|
| 1 | Scrappa, $500 pack | 93.1 | 98 | $0.238 |
| 3 | Bright Data, top-up | 37.5 | 43 | $1.50 |
Google AI Overview scraper API alternatives
Litescrape is #1 of the 4 providers we rank.
Every provider of this API, ranked: Google AI Overview scraper API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 answers |
|---|---|---|---|---|
| 2 | AnyAPI, top-up from $10, Manual top-up | 63.4 | 94 | $1.80 |
| 3 | Otterly.ai, $189 monthly | 56.6 | 86 | $94.50 |
| 4 | Omnia, €79 monthly, Growth (25 prompts) | 51.0 | 88 |