PrismCrawl alternatives
By Wayne Hamadi, founder of Datacircle. Last updated: The best PrismCrawl alternatives for company enrichment APIs: GLEIF, SEC EDGAR and GetProspect, by our benchmark of November 3, 2026.
Company enrichment API alternatives
PrismCrawl is #51 of the 130 providers we rank.
Every provider of this API, ranked: Company enrichment API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 companies |
|---|
| 1 | GLEIF, free | 77.5 | 63 | $0.00 |
|---|
| 2 | SEC EDGAR, free | 72.0 | 48 | $0.00 |
|---|
| 3 | GetProspect, $49 monthly, Starter | 70.5 | 30 | $0 extra per 1,000. The $49 monthly price covers any number of companies. |
|---|
| 4 | ScrapeUnblocker, pay as you go | 61.2 | 42 | $1.125 |
|---|
| 5 | CompanyEnrich, $149 monthly, Pro | 61.1 | 38 | $2.98 |
|---|
| 6 | Hunter, $299 monthly | 59.6 | 32 | $2.392 |
|---|
| 7 | The Companies API, $295 monthly, Scaleup | 58.8 | 22 | $1.18 |
|---|
| 8 | Context.dev, $500 monthly, Scale | 58.2 | 38 | $5.00 |
|---|
| 9 | Extruct, $49 monthly | 56.3 | 24 | |
|---|
| 10 | BizVerify, $8 pack | 56.0 | 6 | |
|---|
| 11 | GetLeads, $497 monthly | 54.8 | 3 | $0.115 |
|---|
| 12 | Skrapp, $349 monthly, Enterprise 50K | 54.8 | 20 | $2.327 |
|---|
| 13 | MillionPhones, $300 monthly | 54.4 | 9 | $0.75 |
|---|
| 14 | TechnologyChecker, $249 monthly, Scale | 51.4 | 32 | $4.98 |
|---|
| 15 | AnyAPI, top-up from $10, Manual top-up | 51.2 | 15 | $1.00 |
|---|
| 16 | Xverum, $1 monthly | 49.9 | 19 | $1.80 |
|---|
| 17 | SerpKite, $10 pack | 49.8 | 8 | $1.00 |
|---|
| 18 | Jobven, $79 monthly, Starter | 49.6 | 2 | $0.0061 |
|---|
| 19 | AgentData, $299 monthly | 47.8 | 20 | $1.993 |
|---|
| 20 | Autobound, $499 pack | 46.9 | 13 | $6.00 |
|---|
| 21 | DiscoLike, $99 monthly, Starter | 46.6 | 33 | $3.50 |
|---|
| 22 | The Swarm, $500 monthly | 46.5 | 19 | $10.00 |
|---|
| 23 | JobsPipe, top-up from $9.80, Credit pack without an account | 45.7 | 9 | $1.96 |
|---|
| 24 | ReefAPI, $450 quarterly, Enterprise quarterly | 45.3 | 20 | $3.00 |
|---|
| 25 | Tomba, pay as you go | 42.7 | 3 | $3.12 |
|---|
| 26 | Argorant, $49 monthly | 41.9 | 5 | $0.019 |
|---|
| 27 | CompanyLens, £299 monthly | 41.9 | 20 | $3.987 |
|---|
| 28 | Datahyena, $49 monthly | 41.9 | 23 | $49.00 |
|---|
| 29 | graph8, $499 monthly | 41.9 | 17 | |
|---|
| 30 | Prospeo, $249 monthly, Pro | 41.7 | 13 | $16.60 |
|---|
| 31 | SEC API, $55 monthly, Personal & Startups | 41.1 | 2 | $0.0011 |
|---|
| 32 | PredictLeads, pay as you go, 10,001-100,000 API Calls | 40.9 | 26 | $20.00 |
|---|
| 33 | Scoris, €19 pack | 40.7 | 32 | $42.761 |
|---|
| 34 | Fantastic.jobs, $500 monthly | 40.2 | 8 | $4.00 |
|---|
| 35 | Clearout, $360 monthly, Pro 100K Credits | 39.4 | 1 | $7.20 |
|---|
| 36 | Kendo, $129 monthly, Corporate | 38.9 | 10 | $12.90 |
|---|
| 37 | Sumble, $99 monthly, Pro | 38.7 | 3 | $10.00 |
|---|
| 38 | Omkar Cloud, $16 monthly | 38.6 | 15 | $0.04 |
|---|
| 39 | JobDataLake, $50 pack | 38.1 | 2 | $0.50 |
|---|
| 40 | RouterGrowth, $499 monthly | 37.9 | 9 | $5.265 |
|---|
| 41 | LoneScale, $200 monthly | 37.7 | 17 | |
|---|
| 42 | Hirebase, $249 monthly | 37.4 | 2 | $4.98 |
|---|
| 43 | Geekflare, $50 pack, Blaze | 37.3 | 20 | $1.00 |
|---|
| 44 | SCALA, €149 monthly | 37.2 | 12 | $3.353 |
|---|
| 45 | OrbiSearch, $311 pack, Premium | 36.5 | 24 | $1.555 |
|---|
| 46 | Bytemine, top-up from $0.50 | 36.3 | 6 | $10.00 |
|---|
| 47 | Clair, $30 monthly, Starter | 35.4 | 21 | $5.00 |
|---|
| 48 | People Data Labs, $100 monthly, Pro, Tier 1 | 34.9 | 16 | $100.00 |
|---|
| 49 | Pearch AI, $10 pack | 34.4 | 19 | $40.00 |
|---|
| 50 | OpenWeb Ninja, $150 monthly | 34.3 | 10 | $0.75 |
|---|
| 52 | Diffbot, $299 monthly, Startup | 33.7 | 20 | $29.90 |
|---|
| 53 | Signalbase, €99 monthly | 33.4 | 9 | $0.056 |
|---|
| 54 | Company URL Finder, $299 monthly, Scale | 33.2 | 1 | $29.90 |
|---|
| 55 | OneShot, top-up from $0.01, Card via Stripe Checkout | 33.1 | 12 | $5.00 |
|---|
| 56 | Brandfetch, top-up from $1, Standing access | 32.4 | 28 | $50.00 |
|---|
| 57 | Parsers VC, $249 monthly, Scale | 32.2 | 7 | $3.32 |
|---|
| 58 | Scavio, $30 monthly, Project, monthly | 31.9 | 11 | $4.286 |
|---|
| 59 | Listar, top-up from €10 | 31.8 | 7 | $22.506 |
|---|
| 60 | Abstract API, $99 monthly | 31.2 | 6 | $1.65 |
|---|
| 61 | ValueSERP, $25 pack, Pay As You Go | 31.2 | 7 | $2.50 |
|---|
| 62 | RankFabrik, €62.50 monthly, Artisan | 30.4 | 7 | |
|---|
| 63 | Mailrook, $199 monthly | 29.8 | 12 | $2.653 |
|---|
| 64 | LeadIQ, $204.25 monthly | 29.6 | 8 | $129.00 |
|---|
| 65 | Bigdata.com, $50 monthly, Pro | 29.3 | 6 | |
|---|
| 66 | ProLevelMax, top-up | 28.7 | 14 | $99.00 |
|---|
| 67 | DataLayer, $49 monthly, Starter | 26.9 | 3 | $49.00 |
|---|
| 68 | Nimble, pay as you go | 26.5 | 13 | $3.00 |
|---|
| 69 | Olostep, $99 monthly | 26.5 | 10 | $9.90 |
|---|
| 70 | Parse, $100 monthly, Developer | 25.6 | 13 | $40.00 |
|---|
| 71 | SerpWow, $499 monthly, BigData | 24.8 | 10 | $19.96 |
|---|
| 72 | Coresignal, $49 monthly, Mini | 23.4 | 14 | $196.00 |
|---|
| 73 | SavvyIQ, top-up from $5, Pay as you go | 22.7 | 11 | $100.00 |
|---|
| 74 | ProspectAPIs, top-up from $500 | 22.5 | 7 | $93.75 |
|---|
| 75 | Anysite, $300 monthly, Scale | 21.2 | 4 | $63.158 |
|---|
| 76 | Strale, top-up from €10 | 19.9 | 5 | $562.65 |
|---|
| 77 | Interzoid, $20 monthly, Starter Plan | 19.3 | 6 | $500.00 |
|---|
| 78 | Upspring, $149 monthly | 0.0 | 0 | We give it 0 overall because its Accuracy score is 0. |
|---|
| 79 | data.ct.gov, free, Without an app token, for the United States only | 78.7 | 66 | $0.00 |
|---|
| 80 | Decolecta, free, for Peru only | 78.6 | 71 | $0.00 |
|---|
| 81 | Brreg, free, for Norway only | 77.5 | 63 | $0.00 |
|---|
| 82 | data.texas.gov, free, Without an app token, for the United States only | 76.6 | 61 | $0.00 |
|---|
| 83 | PRH, free, for Finland only | 75.7 | 58 | $0.00 |
|---|
| 84 | data.oregon.gov, free, With an app token, for the United States only | 74.5 | 55 | $0.00 |
|---|
| 85 | ANAF, free, for Romania only | 74.4 | 55 | $0.00 |
|---|
| 86 | RPO, free, for Slovakia only | 73.6 | 67 | $0.00 |
|---|
| 87 | CZ Agents, free, for the Czech Republic only | 73.5 | 31 | $0.00 |
|---|
| 88 | CNPJ.ws, free, for Brazil only | 73.3 | 39 | $0.00 |
|---|
| 89 | Companies Registration Office, free, for Ireland only | 73.1 | 51 | $0.00 |
|---|
| 90 | CNPJa, R$39.99 monthly, SPEED - 60 / min, for Brazil only | 72.3 | 39 | $0.003 |
|---|
| 91 | CNPJ API, R$99 monthly, Pro, for Brazil only | 71.9 | 39 | $0.005 |
|---|
| 92 | GovFiles, top-up, for the United States only | 70.7 | 82 | $10.00 |
|---|
| 93 | Ministerstwo Finansów, free, for Poland only | 70.2 | 22 | $0.00 |
|---|
| 94 | Annuaire des Entreprises, free, for France only | 68.8 | 27 | $0.00 |
|---|
| 95 | podatki.gov.si, free, for Slovenia only | 68.8 | 56 | $0.00 |
|---|
| 96 | INSEE, free, Accès public, for France only | 67.5 | 14 | $0.00 |
|---|
| 97 | ReceitaWS, free, Grátis, for Brazil only | 67.2 | 35 | $0.00 |
|---|
| 98 | data.colorado.gov, free, No application token, for the United States only | 66.8 | 34 | $0.00 |
|---|
| 99 | data.gov.lv, free, for Latvia only | 66.4 | 48 | $0.00 |
|---|
| 100 | ARES, free, for the Czech Republic only | 65.8 | 31 | $0.00 |
|---|
| 101 | data.gov.il, free, for Israel only | 65.8 | 51 | $0.00 |
|---|
| 102 | Minha Receita, free, for Brazil only | 65.7 | 31 | $0.00 |
|---|
| 103 | CBEAPI, €9 monthly, for Belgium only | 64.1 | 64 | $0.135 |
|---|
| 104 | datos.gov.co, free, Without an app token, for Colombia only | 64.1 | 26 | $0.00 |
|---|
| 105 | Ministry of Justice, Public Administration and Digital Transformation of Croatia, free, for Croatia only | 63.2 | 46 | $0.00 |
|---|
| 106 | Webempresario, CLP 99,990 pack, for Chile only | 63.1 | 53 | $1.016 |
|---|
| 107 | data.gov.sg, free, Without API Key, for Singapore only | 62.6 | 45 | $0.00 |
|---|
| 108 | Companies House, free, for the United Kingdom only | 62.2 | 21 | $0.00 |
|---|
| 109 | data.ny.gov, free, Without an app token, for the United States only | 60.7 | 17 | $0.00 |
|---|
| 110 | BrasilAPI, free, for Brazil only | 60.3 | 31 | $0.00 |
|---|
| 111 | VATcomply, free, for 28 countries only | 60.0 | 17 | $0.00 |
|---|
| 112 | OpenCNPJ, free, for Brazil only | 59.2 | 35 | $0.00 |
|---|
| 113 | OrgBook BC, free, for Canada only | 58.3 | 10 | $0.00 |
|---|
| 114 | data.gov.au, free, for Australia only | 52.9 | 19 | $0.00 |
|---|
| 115 | apipj, R$12.90 monthly, for Brazil only | 50.7 | 35 | $0.013 |
|---|
| 116 | ApiPeru, PEN 25 monthly, Plus, for Peru only | 47.9 | 29 | $0.073 |
|---|
| 117 | NIF.PT, top-up from €10, for Portugal only | 46.7 | 59 | $11.253 |
|---|
| 118 | Societe.com, €39.90 monthly, Pro (engagement sur 12 mois), for France only | 43.7 | 28 | $8.98 |
|---|
| 119 | OFData, top-up from ₽5,000, for Russia only | 43.6 | 33 | $1.791 |
|---|
| 120 | Factiliza, PEN 45 monthly, Premium, for Peru only | 43.5 | 29 | $0.131 |
|---|
| 121 | Infyner, ₹10,000 pack, for India only | 43.3 | 32 | $1.053 |
|---|
| 122 | CompanyPulse, £29.99 monthly, for the United Kingdom only | 42.0 | 21 | $0.133 |
|---|
| 123 | GlobalEntity API, €59 monthly, Enterprise, for 54 countries only | 40.8 | 35 | |
|---|
| 124 | openapi.ro, RON 499 monthly, for Romania only | 39.6 | 27 | $1.056 |
|---|
| 125 | SOSfinder, $99 monthly, for the United States only | 37.5 | 51 | $39.60 |
|---|
| 126 | firmafind, €180 monthly, for Austria only | 35.0 | 22 | $4.051 |
|---|
| 127 | vatcheckapi, $95.99 monthly, Large, for 28 countries only | 33.4 | 17 | $2.40 |
|---|
| 128 | TrustComponent, €39 monthly, Team, for 32 countries only | 30.6 | 17 | $4.389 |
|---|
| 129 | Implisense, €49 pack, 500 Implicents, for Germany only | 30.3 | 8 | |
|---|
| 130 | DaData, top-up, for Russia only | 27.8 | 10 | $83.573 |
|---|
Company discovery API alternatives
PrismCrawl is #48 of the 65 providers we rank.
Every provider of this API, ranked: Company discovery API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 companies |
|---|
| 1 | GetProspect, $49 monthly | 92.7 | 100 | $0 extra per 1,000. The $49 monthly price covers any number of companies. |
|---|
| 2 | Hunter, $49 monthly, Starter | 83.5 | 73 | $0.00023 |
|---|
| 3 | PeopleSearch.im, $5 pack | 80.2 | 94 | $0 extra per 1,000. The plan's price covers any number of companies. |
|---|
| 4 | AnVendor, $99 pack, Small | 78.8 | 77 | $0 extra per 1,000. The plan's price covers any number of companies. |
|---|
| 5 | Skrapp, $349 monthly | 78.7 | 98 | $0.058 |
|---|
| 6 | QuickEnrich, $399 monthly | 77.7 | 52 | $0 extra per 1,000. The $399 monthly price covers any number of companies. |
|---|
| 7 | graph8, $99 monthly | 77.0 | 98 | $0.000023 |
|---|
| 8 | LeadMagic, $499 monthly | 76.7 | 98 | $0.05 |
|---|
| 9 | Prospeo, $49 monthly | 70.9 | 90 | $0.98 |
|---|
| 10 | AnyAPI, top-up from $10, Manual top-up | 69.8 | 96 | $1.445 |
|---|
| 11 | Exa, top-up from $5, Developer (pay as you go) | 64.8 | 83 | $0.70 |
|---|
| 12 | JobsPipe, top-up from $9.80, Credit pack without an account | 62.3 | 81 | $1.96 |
|---|
| 13 | GetLeads, $497 monthly, Unlimited | 62.2 | 61 | $0.083 |
|---|
| 14 | Signalbase, €99 monthly | 60.6 | 97 | $0.557 |
|---|
| 15 | TechnologyChecker, $89 monthly, Pro | 59.9 | 79 | $0.089 |
|---|
| 16 | Extruct, $149 monthly, Pro | 57.6 | 87 | $0.298 |
|---|
| 17 | OneShot, top-up from $0.01, Card via Stripe Checkout | 56.9 | 73 | $0.10 |
|---|
| 18 | NinjaPear, $49 monthly | 56.7 | 29 | $0.392 |
|---|
| 19 | Village, $1 monthly | 56.7 | 81 | $3.00 |
|---|
| 20 | Bright Data, top-up, Pay as you go | 56.4 | 89 | $0.02 |
|---|
| 21 | The Companies API, $295 monthly, Scaleup | 54.8 | 46 | $1.18 |
|---|
| 22 | Argorant, $49 monthly | 54.6 | 40 | $0.00038 |
|---|
| 23 | Bloomberry, $299 monthly, Pro | 54.6 | 96 | $46.00 |
|---|
| 24 | Instantly, $97 monthly, Supersonic credits | 52.5 | 86 | $38.80 |
|---|
| 25 | Findymail, $399 monthly, Business Plus | 51.1 | 52 | $1.33 |
|---|
| 26 | SerpKite, $10 pack | 50.4 | 1 | $0.10 |
|---|
| 27 | AI Ark, $119 monthly | 49.6 | 36 | $0.397 |
|---|
| 28 | DiscoLike, $99 monthly | 48.7 | 69 | $3.50 |
|---|
| 29 | Diffbot, $299 monthly | 48.1 | 65 | $29.90 |
|---|
| 30 | TheirStack, $400 monthly | 47.5 | 68 | $24.00 |
|---|
| 31 | The Swarm, $500 monthly, Premium 1000 | 47.3 | 38 | $10.00 |
|---|
| 32 | CompanyEnrich, $149 monthly, Pro | 46.9 | 61 | $2.98 |
|---|
| 33 | Sumble, $99 monthly, Pro | 46.8 | 54 | $10.00 |
|---|
| 34 | Xverum, $1 monthly | 46.4 | 26 | $0.45 |
|---|
| 35 | Captapi, $9 monthly | 45.8 | 2 | $0.09 |
|---|
| 36 | Coresignal, $49 monthly, Mini | 45.5 | 80 | $196.00 |
|---|
| 37 | PredictLeads, pay as you go, 10,001-100,000 API Calls | 45.0 | 37 | $10.00 |
|---|
| 38 | Lusha, $49.90 monthly, Starter | 44.8 | 62 | $4.99 |
|---|
| 39 | Tomba, $199 monthly | 42.8 | 11 | $0.199 |
|---|
| 40 | Hirebase, $249 monthly | 42.4 | 38 | $4.98 |
|---|
| 41 | Perigon, $250 monthly | 41.6 | 50 | $0.50 |
|---|
| 42 | People Data Labs, $100 monthly | 41.4 | 54 | $100.00 |
|---|
| 43 | Parsers VC, $19 monthly, Starter | 40.3 | 46 | $9.50 |
|---|
| 44 | Omkar Cloud, $16 monthly | 37.1 | 1 | $0.0016 |
|---|
| 45 | Listar, top-up from €10 | 37.0 | 32 | $22.506 |
|---|
| 46 | Jobven, $199 monthly, Growth | 36.5 | 1 | $3.98 |
|---|
| 47 | Scoris, €19 pack, for 8 countries only | 33.8 | 8 | $0.0043 |
|---|
| 49 | ReefAPI, $15 monthly, Pro monthly | 32.5 | 2 | $0.015 |
|---|
| 50 | LeadIQ, $204.25 monthly | 31.9 | 36 | $129.00 |
|---|
| 51 | Bytemine, top-up from $0.50 | 29.9 | 5 | $10.00 |
|---|
| 52 | Nimble, pay as you go | 26.9 | 2 | $0.15 |
|---|
| 53 | DataForSEO, top-up from $50, Pay as you go | 25.9 | 3 | $1.20 |
|---|
| 54 | Bigdata.com, $50 monthly | 22.9 | 9 | |
|---|
| 55 | Autom, $50 pack | 18.3 | 2 | |
|---|
| 56 | Ujeebu, $12 pack | 17.2 | 1 | |
|---|
| 57 | Annuaire des Entreprises, free, Open access, for France only | 0.0 | 0 | $0.00. We give it 0 overall because its Accuracy score is 0. |
|---|
| 58 | Clair, $30 monthly | 0.0 | 0 | We give it 0 overall because its Accuracy score is 0. |
|---|
| 59 | Companies House, free, for the United Kingdom only | 0.0 | 0 | $0.00. We give it 0 overall because its Accuracy score is 0. |
|---|
| 60 | ExploreYC, $50 monthly, Pro | 0.0 | 0 | $0.033. We give it 0 overall because its Accuracy score is 0. |
|---|
| 61 | freehire, $29 monthly | 0.0 | 0 | $0.0000056. We give it 0 overall because its Accuracy score is 0. |
|---|
| 62 | GLEIF, free | 0.0 | 0 | $0.00. We give it 0 overall because its Accuracy score is 0. |
|---|
| 63 | INSEE, free, Accès public, for France only | 0.0 | 0 | $0.00. We give it 0 overall because its Accuracy score is 0. |
|---|
| 64 | RouterGrowth, top-up from $10 | 0.0 | 0 | We give it 0 overall because its Accuracy score is 0. |
|---|
| 65 | Scale SERP, $29 monthly | 0.0 | 0 | We give it 0 overall because its Accuracy score is 0. |
|---|
Job postings API alternatives
PrismCrawl is #32 of the 39 providers we rank.
Every provider of this API, ranked: Job postings API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 jobs |
|---|
| 1 | freehire, $29 monthly, API | 89.9 | 92 | $0.0000056 |
|---|
| 2 | JobDataAPI, free | 79.9 | 93 | $0.00 |
|---|
| 3 | Himalayas, free API key | 79.5 | 80 | $0.00 |
|---|
| 4 | Arbetsförmedlingen, free, Open data | 69.2 | 37 | $0.00 |
|---|
| 5 | Bundesagentur für Arbeit, free | 65.1 | 37 | $0.00 |
|---|
| 6 | USAJOBS, free, API Key | 64.8 | 28 | $0.00 |
|---|
| 7 | ReefAPI, $15 monthly, Pro monthly | 62.7 | 46 | $0.0075 |
|---|
| 8 | Fantastic.jobs, $250 monthly, Pro-100k | 61.4 | 97 | $2.50 |
|---|
| 9 | Hirebase, $249 monthly, Growth | 60.7 | 82 | $0.996 |
|---|
| 10 | ScrapeUnblocker, pay as you go | 60.1 | 40 | $0.019 |
|---|
| 11 | JobsPipe, top-up from $9.80, Credit pack without an account | 59.2 | 87 | $1.96 |
|---|
| 12 | Reed, free | 59.0 | 37 | $0.00 |
|---|
| 13 | Litescrape, top-up from $10, Usage-based | 57.5 | 65 | $0.0015 |
|---|
| 14 | LeadMagic, $499 monthly, Professional | 55.2 | 50 | $0.05 |
|---|
| 15 | TheirStack, $400 monthly | 54.9 | 95 | $8.00 |
|---|
| 16 | JobDataLake, $50 pack | 54.4 | 47 | $0.005 |
|---|
| 17 | Jobven, $499 monthly | 53.4 | 88 | $3.327 |
|---|
| 18 | Bloomberry, $299 monthly | 53.1 | 93 | $4.60 |
|---|
| 19 | RankFabrik, €62.50 monthly, Artisan | 52.5 | 76 | $2.813 |
|---|
| 20 | Jobicy, top-up | 51.9 | 16 | $0.00 |
|---|
| 21 | Bytemine, top-up from $0.50 | 42.5 | 52 | $10.00 |
|---|
| 22 | AnyAPI, top-up from $10 | 41.6 | 64 | $67.20 |
|---|
| 23 | DataForSEO, top-up from $50, Pay as you go | 40.2 | 36 | $0.06 |
|---|
| 24 | Ujeebu, $12 pack | 37.7 | 31 | $0.12 |
|---|
| 25 | PerceptLayer, $15 pack, Starter | 35.3 | 48 | |
|---|
| 26 | PredictLeads, pay as you go, 10,001-100,000 API Calls | 33.3 | 27 | $10.00 |
|---|
| 27 | Mantiks, €190 monthly | 32.9 | 49 | $213.807 |
|---|
| 28 | Remote Jobs API, $49 monthly, Team | 32.8 | 28 | $0.00098 |
|---|
| 29 | Signalbase, €99 monthly, Pro | 30.2 | 20 | $0.557 |
|---|
| 30 | SerpBase, $10 pack | 25.6 | 22 | |
|---|
| 31 | Serply, $5 pack | 24.7 | 20 | |
|---|
| 33 | Forager, $50 monthly | 19.0 | 5 | |
|---|
| 34 | Clair, $30 monthly, Starter | 18.0 | 4 | |
|---|
| 35 | Crawlora, $9 monthly, Starter | 17.5 | 1 | |
|---|
| 36 | JobsPikr, $480 monthly | 14.7 | 21 | $19.20 |
|---|
| 37 | Arbeitnow, free | 0.0 | 0 | $0.00. We give it 0 overall because its Accuracy score is 0. |
|---|
| 38 | Remote OK, free | 0.0 | 0 | $0.00. We give it 0 overall because its Accuracy score is 0. |
|---|
| 39 | The Muse, free, Without an API key | 0.0 | 0 | $0.00. We give it 0 overall because its Accuracy score is 0. |
|---|
SERP API alternatives
PrismCrawl is #19 of the 66 providers we rank.
Every provider of this API, ranked: SERP API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|
| 1 | Scrappa, $25 pack, Basic | 65.5 | 31 | $0.291 |
|---|
| 2 | SerpKite, $300 pack, Pro | 59.0 | 25 | $0.60 |
|---|
| 3 | SerpScraper.dev, $39 monthly, Pro | 54.4 | 7 | $0.13 |
|---|
| 4 | Talordata, $300 pack | 52.3 | 7 | $0.60 |
|---|
| 5 | SearchApi, $500 monthly, Scale Plan | 51.7 | 75 | $2.00 |
|---|
| 6 | ReefAPI, $450 quarterly | 51.6 | 10 | $0.50 |
|---|
| 7 | Scrapeless, top-up, Basic, top-up | 51.2 | 56 | $1.00 |
|---|
| 8 | Litescrape, top-up from $10, Usage-based | 49.6 | 37 | $0.15 |
|---|
| 9 | HasData, $249 monthly, Growth 3M | 47.8 | 49 | $0.83 |
|---|
| 10 | FineData, $399 monthly | 47.0 | 31 | $0.798 |
|---|
| 11 | Decodo, $49 monthly, $49 | 44.6 | 43 | $0.75 |
|---|
| 12 | PerceptLayer, $399 pack, Pro | 44.4 | 12 | $0.798 |
|---|
| 13 | XMLStock, ₽15,000 monthly, Максимум | 44.3 | 18 | $0.298 |
|---|
| 14 | Novada, $290 monthly, $290 | 43.9 | 48 | $0.90 |
|---|
| 15 | SearchCans, $99 pack, Starter | 42.3 | 35 | $0.75 |
|---|
| 16 | SERPHouse, $49.99 monthly, Regular | 41.1 | 33 | $0.625 |
|---|
| 17 | SerpBase, $3 monthly, Starter Boost | 40.9 | 14 | $0.30 |
|---|
| 18 | ScrapingBee, $249 monthly, Business | 40.3 | 38 | $0.83 |
|---|
| 20 | AnswerLine, top-up from $1, Starter | 37.9 | 33 | $1.03 |
|---|
| 21 | DataBlue, $149 monthly, Pro | 37.0 | 11 | $0.289 |
|---|
| 22 | AnyAPI, top-up from $10, Manual top-up | 36.9 | 12 | $0.50 |
|---|
| 23 | ScrapeUnblocker, pay as you go | 36.9 | 21 | $1.125 |
|---|
| 24 | Bright Data, top-up, Pay as you go | 36.7 | 56 | $1.50 |
|---|
| 25 | Serply, $375 pack, Pro Pack | 36.6 | 19 | $0.75 |
|---|
| 26 | Mangools, $15 monthly | 36.3 | 26 | $1.00 |
|---|
| 27 | Serper, $375 pack, Standard | 36.3 | 17 | $0.75 |
|---|
| 28 | FlashData, $199 monthly, Starter | 36.0 | 19 | $0.647 |
|---|
| 29 | CrawlerData, $375 pack, Standard | 35.9 | 25 | $0.75 |
|---|
| 30 | Scale SERP, $199 monthly, 50,000 searches, monthly | 35.5 | 44 | $3.98 |
|---|
| 31 | Ujeebu, $299 monthly | 35.2 | 16 | $0.498 |
|---|
| 32 | Geekflare, $349 monthly | 34.9 | 20 | $0.698 |
|---|
| 33 | Zenserp, $499.99 monthly, Premium | 33.7 | 20 | $1.00 |
|---|
| 34 | ValueSERP, $240 monthly | 33.4 | 26 | $1.20 |
|---|
| 35 | DataForSEO, top-up from $50, Pay as you go | 33.0 | 24 | $2.00 |
|---|
| 36 | SocQ, top-up from $5 | 32.5 | 22 | $5.00 |
|---|
| 37 | Crawleo, $200 monthly, Scale | 32.3 | 13 | $0.80 |
|---|
| 38 | Autom, $375 pack, Standard | 32.2 | 12 | $0.75 |
|---|
| 39 | Clair, $30 monthly | 31.6 | 26 | $3.75 |
|---|
| 40 | Reserp, top-up, Paid: first 2M requests | 31.4 | 15 | $0.75 |
|---|
| 41 | SocialCrawl, £299 pack | 31.3 | 7 | $2.658 |
|---|
| 42 | SERPpost, $18 pack, Standard | 31.1 | 35 | |
|---|
| 43 | MapleSerp, $340 monthly | 30.6 | 14 | $0.68 |
|---|
| 44 | GloryCloud, $300 monthly | 30.5 | 10 | $1.00 |
|---|
| 45 | WebScraping.AI, $29 monthly | 30.2 | 6 | $1.74 |
|---|
| 46 | OpenSERP, top-up, Credits | 29.7 | 16 | $9.00 |
|---|
| 47 | AnyCrawl, $99 monthly | 29.6 | 4 | $0.66 |
|---|
| 48 | ScraperAPI, $299 monthly, Business | 29.3 | 19 | $2.492 |
|---|
| 49 | Simplescraper, $249 monthly | 29.0 | 21 | $4.98 |
|---|
| 50 | SerpWow, $499 monthly, BigData | 27.4 | 28 | $9.98 |
|---|
| 51 | API Direct, pay as you go, Pay per request | 27.3 | 10 | $4.00 |
|---|
| 52 | lobstr.io, $500 monthly | 26.9 | 14 | $5.00 |
|---|
| 53 | Pullbay, $9 monthly, Hobby | 26.4 | 6 | $50.00 |
|---|
| 54 | MrScraper, $19 monthly | 26.3 | 25 | |
|---|
| 55 | Scavio, $500 monthly, Growth, monthly | 25.9 | 2 | $2.50 |
|---|
| 56 | Aves API, $500 pack | 25.7 | 27 | $1.00 |
|---|
| 57 | Nimble, pay as you go | 25.3 | 29 | $3.00 |
|---|
| 58 | Pangolinfo, $19 monthly | 24.9 | 9 | $3.958 |
|---|
| 59 | Databar, $495 monthly | 24.5 | 12 | $9.90 |
|---|
| 60 | Serper.live, top-up from $5 | 24.5 | 18 | $5.00 |
|---|
| 61 | Serpstack, $199.99 monthly | 24.4 | 15 | $4.00 |
|---|
| 62 | Serplify, top-up from $25, $25 top-up | 23.5 | 15 | $5.00 |
|---|
| 63 | BooAPI, top-up | 22.5 | 12 | $1.50 |
|---|
| 64 | ProWebLook, $9 monthly | 21.9 | 1 | $0.90 |
|---|
| 65 | browserfoundry by keirolabs, $10 pack | 21.5 | 1 | |
|---|
| 66 | SociaVault, $29 pack | 0.0 | 0 | $4.833. We give it 0 overall because its Accuracy score is 0. |
|---|
News API alternatives
PrismCrawl is #10 of the 62 providers we rank.
Every provider of this API, ranked: News API: best providers in 2026
| Rank | Provider and plan | Overall score | Accuracy score | $ per 1,000 searches |
|---|
| 1 | The New York Times, free | 89.2 | 90 | $0.00 |
|---|
| 2 | Scrappa, $25 pack, Basic | 82.5 | 99 | $0.291 |
|---|
| 3 | SerpScraper.dev, $39 monthly | 76.6 | 69 | $0.13 |
|---|
| 4 | ReefAPI, $450 quarterly, Enterprise quarterly | 75.0 | 98 | $0.50 |
|---|
| 5 | ScrapeUnblocker, €299 monthly | 72.6 | 99 | $0.765 |
|---|
| 6 | PerceptLayer, $399 pack | 72.0 | 98 | $0.798 |
|---|
| 7 | SerpKite, $300 pack | 69.7 | 83 | $0.60 |
|---|
| 8 | Marketaux, $49 monthly | 68.8 | 94 | $0.163 |
|---|
| 9 | Litescrape, top-up from $10 | 68.3 | 94 | $0.15 |
|---|
| 11 | StockData, $49 monthly | 68.0 | 96 | $0.163 |
|---|
