Cached LinkedIn company data API pricing: plans compared
Cached LinkedIn company data APIs side by side: the fields each returns, what 1,000 companies cost and how fresh they are.
Best cached LinkedIn company data API in 2026| API | Score | Price | Not found | Time per company profile | Companies | The company call | Sections | The company | Company size | Headquarters | The LinkedIn page | Each location | Aggregators | Charges | Overage | In their words | Data | Plan | Rate limit | Speed | The call | About the plan | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API plan | Overall score | Price score | Data score | Cost to get started score | Bundle score | Performance score | $ per 1,000 | Billing | $ a month | $ per 1,000 | Median | 10th percentile | 90th percentile | Fastest | Slowest | Baseline | Called | Found | Parts returned | Call | Charged per company | Locations | Specialties | Affiliated pages | Similar pages | Name | Tagline | Description | Industry | Company type | Founded | Website | Phone | Logo | Hashtags | Employees | Size band | Country | Area | City | Postal code | Street | Street line 2 | LinkedIn ID | Universal name | LinkedIn URL | Followers | Cover image | Verified | Country | Area | City | Postal code | Street | Street line 2 | Description | Headquarters flag | Aggregators | Repeat free | Per | Extra fields | Also pays for | $ per 1,000 | Their pitch | Freshness | Keep data | Use data | Pay | You get | Enough for | Expires | Per second | Concurrent | Batch | Answer | Median | You send | Method | Path | Plan | Who can get it | Read from |
| Cached LinkedIn company profiles · 13 plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Contact, $449 monthly | 86.4 | 100 | 75 | 62 | 86 | 100 | no limit | monthly | $449 | $0.00 | 0.07 s | 0.03 s | 0.14 s | 0.02 s | 0.20 s | 0.42 s | 14 of 20 | 14 of 14 | 28 of 35 | POST api.reversecontact.com/v2/fetch/companies | $0.02, nothing when not found | 32 of 35 | 97 of 104 | Not in the answer | Not in the answer | 14 of 14 | 12 of 13 | 14 of 14 | 14 of 14 | Not in the answer | 12 of 13 | 13 of 14 | 2 of 2 | 14 of 14 | Not in the answer | 13 of 14 | 13 of 14 | 14 of 14 | 10 of 10 | 14 of 14 | 9 of 10 | 8 of 9 | 0 of 0 | 13 of 14 | 14 of 14 | 14 of 14 | 13 of 14 | 13 of 14 | Not in the answer | 47 of 47 | 25 of 47 | 47 of 47 | 24 of 47 | 24 of 47 | 2 of 47 | Not in the answer | Not in the answer | Clay: your key no Data Credits, 1 Action per call (Actions start at less than $0.01 each), paid, no fixed price | call | Person profile · People search · Company search · People lookalike · Agentic Search · Agentic Company Search | Pass a LinkedIn or company social URL and get back a complete, structured B2B company profile. Transparent, reliable, and GDPR-compliant. | stored | Customer may cache or store Data retrieved via the Services in Customer's own systems for a maximum period of twelve (12) months from the date of retrieval (the "Caching Period"). Upon expiration of the Caching Period for any given Data record, Customer shall either re-validate the record by making a new API request or delete the cached copy. [...] Customer shall, within thirty (30) days of the effective date of termination, permanently delete or destroy all Data in Customer's possession or control (including copies stored in Customer's databases, backup systems, or applications) [...] provided, however, that Customer may retain individual Data records relating to specific contacts with whom Customer has had a documented, responsive communication (i.e., the contact has replied to or otherwise affirmatively engaged with Customer's outreach) prior to the effective date of termination, solely to the extent necessary for Customer to maintain its existing business relationship with such contacts. | Reverse Contact grants Customer a limited, non-exclusive, non-transferable, non-sublicensable right to access and use the API solely for Customer's internal business purposes during the Subscription Term. [...] The use of the Services on behalf of, or for the primary benefit of, third parties (including Customer's own clients, whether under an agency, consultancy, or outsourcing arrangement) does not constitute an internal business purpose unless Customer has obtained Reverse Contact's prior written authorization or is operating under an Embedded Use arrangement in accordance with Section 9.7. [...] Customer may access and use the Services solely for legitimate B2B purposes, including sales prospecting, market research, lead enrichment, contact verification, and other professional business intelligence activities, in each case subject to the restrictions set forth in this Section 9 and the remainder of this Agreement. [...] Customer represents, warrants, and undertakes that it will not use the Data, in whole or in part, as a factor in determining: (a) the eligibility of any individual for consumer credit or insurance, (b) employment, promotion, or reassignment decisions, (c) eligibility for a license or other benefit granted by a governmental authority, (d) eligibility for housing, or (e) any other purpose governed by the FCRA or equivalent consumer protection laws in any jurisdiction [...] Customer shall not, and shall ensure that its Authorized Users do not: (a) Use the Services or Data to build, train, or improve any product, service, or database that competes with the Platform or any Services offered by Reverse Contact [...], (b) Resell, sublicense, distribute, transfer, or otherwise make available Data or access to the Services to any third party without Reverse Contact's prior written authorization. For the avoidance of doubt, Customer may use Data internally within its own products and workflows in enriched, aggregated, or derived form, provided that Customer shall not build or operate a product, service, or database whose primary purpose is the redistribution of Data (whether raw, enriched, or derived) to third-party end users. Any such redistribution activity requires a separate written reseller or data redistribution agreement with Reverse Contact. [...] In the event of a breach of this Section 9.3(b), Customer agrees to pay Reverse Contact, as liquidated damages and not as a penalty, an amount equal to five (5) times the total Fees paid or payable by Customer under this Agreement during the twelve (12) months preceding the date of the breach [...], (c) Reverse engineer, decompile, disassemble, or attempt to derive the source code, algorithms, or data structures underlying the Platform or Services, (d) Use automated tools, proxy services, credential rotation, or any other means to circumvent or exceed applicable rate limits, security measures, or access controls, (e) Use Data to harass, stalk, intimidate, threaten, defame, or harm any individual, or for any other purpose that violates applicable law, (f) Use Data to send unsolicited commercial messages in violation of applicable anti-spam or electronic marketing laws, including but not limited to the CAN-SPAM Act, the CASL, or the electronic communications provisions of applicable EU/EEA law, (g) Use Data to process personal data in violation of applicable data protection laws, including GDPR, CCPA/CPRA, or equivalent national or state-level privacy laws [...], (h) Use the Services to transmit viruses, malware, or any other malicious code, or to conduct denial-of-service attacks, SQL injection, or other security attacks against the Platform or any third party, (i) Use the Services in connection with any content or activity involving, targeting, or exploiting minors, (j) Impersonate Reverse Contact, Reverse Contact's employees, or any other person or entity, or misrepresent Customer's affiliation with any person or entity in connection with the use of the Services, (k) Share API Keys or Workspace access with parties other than Customer's own Authorized Users, or permit access to the Services by or on behalf of third parties not bound by terms at least as protective of Reverse Contact as this Agreement, (l) Use the Services or receive Data while located in, or on behalf of any person or entity located in, any country or territory subject to comprehensive trade or economic sanctions administered by the United States (OFAC), the European Union, the United Nations Security Council, or France, or while designated on any restricted or denied party list maintained by any of the foregoing authorities [...], (m) Use the Data, alone or in combination with any other data, to infer, derive, or predict special categories of personal data as defined in Article 9 of the GDPR (or equivalent categories under applicable Privacy Laws) [...], (n) Use the Data in any manner that would constitute unlawful discrimination against any individual on the basis of race, color, religion, national origin, sex, age, disability, genetic information, sexual orientation, gender identity, or any other characteristic protected by applicable anti-discrimination laws [...]. [...] Integrating the Services, or any Data obtained through them, into a software product, service, or platform that Customer makes available to third parties, whether or not for a fee (an "Embedded Application"), is outside the scope of that right and requires Reverse Contact's prior written authorization. [...] Customer shall not extract and/or re-utilize all or a substantial part, qualitatively or quantitatively, of the contents of the database, nor systematically or repeatedly extract and/or re-utilize insubstantial parts of such contents in a manner that conflicts with a normal exploitation of the database or unreasonably prejudices the legitimate interests of Reverse Contact as database producer. [...] Customer shall use the Services in a manner consistent with this Agreement, the Documentation, and general fair use principles. Without limiting the Acceptable Use Policy in Section 9, Customer shall not: (a) use automated tools or scripts in a manner designed to circumvent rate limits or artificially inflate API usage, (b) make requests in patterns or volumes that materially exceed typical usage for Customer's stated use case, (c) share API Keys or Workspace credentials with third parties in a manner that effectively pools usage across multiple unrelated organizations, (d) create or operate multiple Workspaces or accounts for the purpose of circumventing rate limits, Credit expiration rules, trial limitations, or any other commercial or technical restriction applicable to a single Workspace or Plan. [...] Unmetered access under an Unlimited Plan remains subject to a maximum of one hundred thousand (100,000) profiles retrieved per Workspace per calendar day (UTC). [...] Customer represents, warrants, and undertakes that it shall have and maintain a valid legal basis under applicable Privacy Laws for all processing activities it conducts using Data retrieved via the Services, including prospecting, outreach, and enrichment activities. [...] Customer further acknowledges and agrees that it shall apply the principles of data minimization and storage limitation as set forth in Article 5(1)(c) and (e) of the GDPR (or equivalent principles under applicable Privacy Laws) to all personal data obtained via the Services, and shall not retain such personal data for longer than is necessary for the purposes for which it is processed. [...] Customer represents and warrants that it maintains a publicly accessible privacy policy that accurately describes its data processing practices, including its use of third-party data enrichment services, to the extent required by applicable Privacy Laws. | $449 | no limit | 1.67 | 1 | in the call | 0.07 s | url or id | POST | /v2/fetch/companies | Plus | professionals acting in their professional capacity, not as consumers | |||||||
| BlitzAPI, top-up from $0.60 | 81.2 | 93 | 60 | 93 | 94 | 93 | $1.00 | pay first | $0.00 | 0.11 s | 0.08 s | 0.15 s | 0.08 s | 0.20 s | 0.42 s | 20 of 20 | 20 of 20 | 20 of 36 | POST api.blitz-api.ai/v2/enrichment/company | $0.001, nothing when not found | 20 of 52 | 196 of 202 | Not in the answer | Not in the answer | 19 of 20 | Not in the answer | 20 of 20 | 20 of 20 | 20 of 20 | 18 of 19 | 16 of 20 | Not in the answer | Not in the answer | Not in the answer | 19 of 20 | 20 of 20 | 20 of 20 | 15 of 15 | 20 of 20 | Not in the answer | Not in the answer | Not in the answer | 20 of 20 | Not in the answer | 20 of 20 | 15 of 20 | Not in the answer | Not in the answer | 20 of 20 | 16 of 20 | 20 of 20 | Not in the answer | Not in the answer | Not in the answer | Not in the answer | 20 of 20 | treg: your key free, paid $0.495 per 1,000 results | call | from the same budget: Find People · Employee Finder · Waterfall ICP Search · Company Search · TAM By Jobs · TAM By People · Search Jobs · Search Company Jobs · Person Enrichment · Find Work Email · Reverse Email Lookup · Reverse Phone Lookup · Domain to LinkedIn URL · LinkedIn URL to Domain · Company Employee Distribution by Country · Company Employee Distribution by Department | Turn a LinkedIn company URL into a full company profile: name, industry, type, size, employee count, headquarters, domain and website, in one API call. | stored | no limit, after the subscription ends too, for internal business use only, erased when the person asks | BlitzAPI grants the Client a limited, non-exclusive, non-transferable, non-sublicensable, revocable license, during the term of its subscription, to access and use the Services and the Data for the Client’s own internal business purposes only, including to identify, research and communicate with businesses and professionals for legitimate B2B sales, marketing, recruiting and business-development activities. Agencies may use the Data on behalf of their own clients only under the Agency’s own subscription and solely for those clients’ internal B2B purposes, without any redistribution or resale rights. Under these Terms, resale and redistribution of the Data are strictly prohibited. The Client shall not, in whole or in part, directly or indirectly: resell, redistribute, sublicense, rent, lease, share, syndicate, publish or otherwise make the Data available to any third party, expose or provide access to the Data or the API through the Client’s own product, API, application, file export, feed, or interface used by third parties, act as a data provider, broker or reseller of the Data, or create any product, service or dataset (aggregated or not, identified or de-identified) derived from the Data for the benefit of third parties, list, offer or distribute the Data or API access on any marketplace or aggregation platform (e.g., RapidAPI, Apify, Clay), or access the Services on behalf of, or for the benefit of, any third party other than the Client’s own Authorized Users. Resale, redistribution or integration for the benefit of third parties is permitted only where expressly authorized under a separate signed Commercial Agreement with BlitzAPI. The Client shall not use the Data or Services to: send spam or unsolicited communications, or otherwise breach anti-spam, ePrivacy, PECR, CAN-SPAM, CASL or TCPA rules, engage in phishing, fraud, deception, harassment, defamation, or any unlawful or harmful activity, target consumers or use the Data for B2C purposes, consumer profiling, or any non-professional context, promote illegal products or services, firearms, adult content, gambling, or hate speech, use the Data for any purpose governed by the Fair Credit Reporting Act (FCRA) or equivalent, including consumer credit, employment, or insurance eligibility, infer, derive or enrich special categories of personal data (sensitive data), circumvent technical, rate or Fair Use limits, probe or reverse-engineer the Services, or extract data from the Services by automated means other than the documented API, use the Data to build, train, seed or benchmark a database or product intended to substitute for or compete with the Services, or infringe the rights of third parties, including data-protection rights and the terms of source platforms (e.g., LinkedIn). The Client may not access or use the Services if the Client or any of its Authorized Users is a competitor of BlitzAPI (as reasonably determined by BlitzAPI), nor for the purpose of building or supporting a competing product or dataset. | $0.60 | 1 | in the call | 0.11 s | company_linkedin_url | POST | /v2/enrichment/company | Credits | AI agents, on their own or for their human, through BlitzAPI's agent storefront, no BlitzAPI account needed | ||||||||||
| Enrich Layer, $299 monthly, Growth, GET /api/v2/company, Company Profile Endpoint | 79.9 | 85 | 84 | 65 | 95 | 41 | $11.96 | monthly | $299 | $0.00 | 0.24 s | 0.09 s | 0.46 s | 0.03 s | 1.21 s | 0.32 s | 20 of 20 | 20 of 20 | 29 of 36 | GET enrichlayer.com/api/v2/company?url= | $0.2, nothing when not found | 51 of 52 | 195 of 202 | 5 of 7 | 200 of 240 | 20 of 20 | 19 of 19 | 20 of 20 | 20 of 20 | 20 of 20 | 19 of 19 | 20 of 20 | Not in the answer | 20 of 20 | Not in the answer | 18 of 20 | 20 of 20 | 20 of 20 | 15 of 15 | 20 of 20 | 14 of 14 | 14 of 14 | Not in the answer | 20 of 20 | 20 of 20 | Not in the answer | 16 of 20 | 20 of 20 | Not in the answer | 49 of 51 | 43 of 51 | 50 of 51 | 27 of 51 | 51 of 51 | Not in the answer | Not in the answer | 51 of 51 | Orthogonal: paid $23.60, this call or another Enrich Layer call · treg: your key free, paid $100.00 per 1,000 results, this call or another Enrich Layer call | call | categories: +$11.96 · funding, funding round type, funding round amount, funding round date, funding round investor count, funding round investors, investor URL, investor name, investor type: +$11.96 · exits, exit company URL, exit company Crunchbase URL, exit company name: +$11.96 · acquisitions, acquired company URL, acquired company Crunchbase URL, acquisition date, acquisition price, acquired by URL, acquired by Crunchbase URL, acquired by date, acquired by price: +$11.96 · Crunchbase URL, IPO status, Crunchbase rank, founding date, operating status, Crunchbase company type, contact email, phone, Facebook ID, Twitter ID, funding round count, total funding amount, stock ticker, IPO date, lead investor count, investor count, total fund raised, investment count, lead investment count, exit count, acquisition count: +$11.96 | from the same budget: School Profile Endpoint (GET /api/v2/school) · Person Profile Endpoint (GET /api/v2/profile) · Employee Listing Endpoint (GET /api/v2/company/employees/) · Employee Count Endpoint (GET /api/v2/company/employees/count) · Person Lookup Endpoint (GET /api/v2/profile/resolve) · Role Lookup Endpoint (GET /api/v2/find/company/role/) · Company Lookup Endpoint (GET /api/v2/company/resolve) · Employee Search Endpoint (GET /api/v2/company/employee/search/) · Student Listing Endpoint (GET /api/v2/school/students/) · Reverse Email Lookup Endpoint (GET /api/v2/profile/resolve/email) · Reverse Contact Number Lookup Endpoint (GET /api/v2/resolve/phone) · Work Email Lookup Endpoint (GET /api/v2/profile/email) · Job Profile Endpoint (GET /api/v2/job) · Job Search Endpoint (GET /api/v2/company/job) · Jobs Listing Count Endpoint (GET /api/v2/company/job/count) · Company Search Endpoint (GET /api/v2/search/company) · Person Search Endpoint (GET /api/v2/search/person) · Personal Contact Number Lookup Endpoint (GET /api/v2/contact-api/personal-contact) · Personal Email Lookup Endpoint (GET /api/v2/contact-api/personal-email) | $12.00 | Get structured data of a Company Profile. | stored | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $299 | 25,000 credits a month | 25,000 calls a month | at the end of each month | 15 | n/a | 1 | in the call | 0.24 s | url. Optional: categories, funding_data, exit_data, acquisitions, extra, use_cache, fallback_to_cache, live_fetch | GET | /api/v2/company | Growth | anyone 18 or over, on a 12-month contract | ||
| DataForB2B, $499 monthly | 74.4 | 100 | 68 | 62 | 83 | 3 | $0.10 | monthly | $499 | $0.00 | 2.91 s | 1.73 s | 3.90 s | 1.58 s | 7.34 s | 0.37 s | 20 of 20 | 20 of 20 | 21 of 36 | POST api.dataforb2b.ai/enrich/company | $0, free on every plan | 52 of 52 | Not in the answer | Not in the answer | Not in the answer | 20 of 20 | 19 of 19 | 20 of 20 | 20 of 20 | 20 of 20 | 19 of 19 | 20 of 20 | Not in the answer | 20 of 20 | Not in the answer | 20 of 20 | 20 of 20 | 20 of 20 | 15 of 15 | 20 of 20 | Not in the answer | Not in the answer | Not in the answer | Not in the answer | Not in the answer | 20 of 20 | 20 of 20 | Not in the answer | 20 of 20 | 52 of 52 | 27 of 52 | 52 of 52 | Not in the answer | Not in the answer | Not in the answer | Not in the answer | 52 of 52 | none | call | from the same budget: Search People · Search Company · Enrich Profile · Search Jobs · Search Social Posts | Resolve a domain, company URL, slug or X handle into one verified record: size, offices, funding, investors, growth and active jobs. | 30 days | until termination, when you must cease all use of the Platform and any data obtained from it | Subject to your compliance with these Terms, DataForB2B grants you a non-exclusive, non-transferable, revocable license to: Access and use the Platform and Services for your internal business purposes, Use Business Contact Information for B2B sales, marketing, and business development activities, Integrate the API with your internal systems and applications. You must not: Resell, redistribute, or provide access to the Services to third parties, Use the Services to create a competing product or service, Scrape, extract, or systematically download data from the Platform beyond API usage limits, Reverse engineer, decompile, or disassemble any part of the Platform, Use the Services for consumer marketing, credit decisions, or any FCRA-regulated purpose, Circumvent usage limits, rate limits, or other technical restrictions, Share API keys or account credentials with unauthorized parties, Use the Services in violation of applicable laws including GDPR, CCPA, CAN-SPAM, or TCPA | $499 | 5,000,000 calls a month | 1 | in the call | 2.91 s | company_identifier | POST | /enrich/company | Growth | anyone, for their internal business purposes | ||||||||
| LeadMagic, $499 monthly | 66.4 | 89 | 49 | 62 | 96 | 18 | $9.98 | monthly | $499 | $0.00 | 0.55 s | 0.35 s | 1.28 s | 0.20 s | 1.50 s | 0.23 s | 20 of 20 | 16 of 20 | 22 of 36 | POST api.leadmagic.io/v1/companies/company-search | $0.0198, nothing when not found | 15 of 52 | 148 of 202 | Not in the answer | Not in the answer | 16 of 20 | 15 of 19 | 16 of 20 | 16 of 20 | 16 of 20 | 14 of 19 | 15 of 20 | Not in the answer | 16 of 20 | 0 of 15 | 10 of 20 | 16 of 20 | 15 of 20 | 11 of 15 | 13 of 20 | 0 of 14 | 0 of 14 | 0 of 4 | 0 of 20 | 0 of 20 | 16 of 20 | 7 of 20 | Not in the answer | Not in the answer | 15 of 15 | 12 of 15 | 13 of 15 | 0 of 15 | 0 of 15 | 0 of 15 | 15 of 15 | 15 of 15 | Clay: your key no Data Credits, 1 Action per call (Actions start at less than $0.01 each), paid, no fixed price · ColdIQ: paid $58.834 per 1,000 results · Databar: your key 0 credits a call on the Build or Scale plan, paid $79.20 per 1,000 results · Deepline: your key free for 50,000 calls a month, then $5.00 per 1,000, paid $34.00 per 1,000 results · RouterGrowth: paid $43.75 per 1,000 results · treg: your key free, paid $25.00 per 1,000 results | call | Search Companies: Unmetered, 5 RPS, up to 13,333 searches/day · People Search: Unmetered, 5 RPS, up to 13,333 searches/day · Job Search: Unmetered, 5 RPS, up to 13,333 searches/day · from the same budget: Validate Email · Find Work Email · Find Personal Email · Profile to Email · Profile Search · Email to Profile · Find Mobile · Job Change Detector · Find by Role · Find Employees · Company Funding · Find Competitors · Find Lookalike Companies · Tech Stack · Job Search Export · Jobs Finder (V1) · Google Ads · Meta Ads · B2B Ads · B2B Ad Details · Submit Batch · Submit Bulk Job · Local Leads | Includes extensive firmographic data: industry, size, funding, leadership, social profiles, and more. | stored | LeadMagic may designate jurisdictions, data categories, or use cases as restricted ("Restricted Data") by notice in the Services, in the Documentation, or by email, and you will not request, use, or retain Restricted Data contrary to that designation. [...] Within ten (10) business days after a Suppression Notice, or any shorter period required by law, you will stop using, and delete or permanently suppress from your systems and from any system you control or that holds the data on your behalf, the data identified in the Suppression Notice [...] The license ends when the organization subscription ends. [...] In addition to the restrictions in Section 7, you may not: [...] Store, cache, warehouse, or compile LeadMagic Data or API results into a database for the purpose of serving subsequent requests without re-querying the Services and consuming Credits (temporary caching solely as needed to deliver a single transaction response is permitted) [...] On termination or expiration: [...] (e) you must cease using LeadMagic Data obtained through the Services where required by these Terms, the Data Use Policy, or applicable law, and must not continue to operate a competing database built from LeadMagic Data. | Unless a written Enterprise agreement or order form signed by LeadMagic expressly grants broader rights, you may use LeadMagic outputs only for your own internal business purposes, including B2B sales, marketing, analytics, account research, enrichment, verification, and CRM maintenance. [...] Self-serve plans do not include redistribution or embedded/commercial rights. You may share outputs with your employees, contractors, and service providers only as reasonably necessary for your internal business use and only if they are bound by confidentiality and use restrictions at least as protective as these terms. You may not serve, display, or embed outputs for your clients or end users unless that signed agreement expressly allows it. [...] LeadMagic outputs are not consumer reports and may not be used to determine a person's eligibility for credit, insurance, employment, housing, lending, tenant screening, education, healthcare, criminal justice, government benefits, or any other purpose regulated by the Fair Credit Reporting Act or similar laws. [...] You may not sell, resell, publish, sublicense, syndicate, transfer, disclose, or redistribute LeadMagic data, enrichment outputs, exports, API responses, or derived datasets except as expressly permitted in a written Enterprise agreement or order form signed by LeadMagic. [...] You may not use the Services to build, train, benchmark, enhance, or operate a competing product, data broker service, enrichment service, people-search service, jobs-search service, or lead database. You may not train, fine-tune, or improve machine-learning models on LeadMagic data or outputs except for models used solely inside your organization that do not create a competing contact database or substitute for the Services. [...] Internal use means use by your employees, contractors, and service providers acting solely on your behalf, bound by confidentiality and use restrictions at least as protective as these Terms, for your own sales, marketing, recruiting, research, CRM, and go-to-market operations. Using results to contact prospects yourself is internal use. Showing those results to your clients or end users, or letting them search LeadMagic data through your product, is not. [...] You will keep records reasonably sufficient to demonstrate your compliance with this Section 6 and Section 7 (including records of consent to call or text, do-not-call scrubbing, opt-outs, and suppression) for at least four (4) years after the related activity, or any longer period required by law. [...] You are specifically prohibited from: [...] Publishing, listing, displaying, or making searchable any mobile or other telephone number, personal email address, or other personal data obtained through the Services in any public, searchable, or commercial directory, people-search site, lead marketplace, list product, or database offered or made available to third parties, without both LeadMagic's prior written authorization and every consent or other legal basis that applicable law requires [...] Using the Services or outputs to operate or supply a people-search, background-check, or consumer-facing lookup service [...] Requesting, using, or retaining Restricted Data contrary to LeadMagic's designation under Section 6.8, or using the Services to target residents of any jurisdiction LeadMagic has designated as restricted [...] Contacting, or providing data to anyone who contacts, a person who has opted out, asked to be deleted, or is the subject of a Suppression Notice, or using LeadMagic data to evade or re-populate a suppression, opt-out, or do-not-call list [...] Calling or texting any person without the consent and other conditions applicable law requires (Section 6.4) [...] Using the Services for personal, family, or household purposes | $499 | 50,000 credits a month | 50,000 calls a month | total wallet capped at 2× the monthly allotment, excess usable until its displayed expiry date, after cancelling, the unused balance is removed when the billing period ends | 1.67 | 1 | in the call | 0.55 s | at least one of company_domain, profile_url or company_name | POST | /v1/companies/company-search | Professional | businesses and individuals acting in a business or professional capacity, with an active organization subscription, users 18 or over | |||||
| The Swarm, $500 monthly | 66.3 | 87 | 32 | 62 | 90 | 100 | $10.00 | monthly | $500 | $0.00 | 0.00 s | 0.00 s | 0.05 s | 0.00 s | 0.22 s | 0.21 s | 20 of 20 | 19 of 20 | 11 of 36 | POST bee.theswarm.com/v3/companies/fetch | $0.099, nothing when not found | 19 of 52 | Not in the answer | Not in the answer | Not in the answer | 18 of 20 | Not in the answer | Not in the answer | Not in the answer | Not in the answer | 16 of 19 | 18 of 20 | Not in the answer | 19 of 20 | Not in the answer | 15 of 20 | 17 of 20 | 19 of 20 | Not in the answer | Not in the answer | Not in the answer | Not in the answer | Not in the answer | Not in the answer | 19 of 20 | Not in the answer | Not in the answer | Not in the answer | Not in the answer | 19 of 19 | Not in the answer | Not in the answer | Not in the answer | Not in the answer | Not in the answer | Not in the answer | 19 of 19 | none | result | Search Profiles · Search Companies · Relationships · Add Connector · from the same budget: Fetch Profile · Refresh a Profile · Get Profile/Company Posts · Get Comments / Reactions / Reshares · Network Mapper (for Partners) | $10.00 | The Fetch Company endpoint returns comprehensive data for a given company ID. | stored | Upon termination of your subscription or access to the Service: Your license to use Swarm Data ends immediately. At The Swarm’s request, you must delete all Swarm Data in your possession, including backups. You may retain internal Derived Materials that do not contain identifiable Swarm Data fields. You must certify deletion upon request. | Subject to your compliance with these Terms, The Swarm grants you a limited, non-exclusive, non-transferable, revocable license to access and use the data, insights, relationship mappings, and related information made available through the Service (“Swarm Data”) for your own internal business purposes. “Internal business purposes” includes, but is not limited to: Sales prospecting, Recruiting and talent sourcing, Partnerships and BD research, Investor outreach, Relationship mapping and warm intro workflows, CRM enrichment, Go-to-market operations and analytics, Executive dashboards and internal reporting. You may store, analyze, enrich, combine, and use Swarm Data inside your own systems, tools, CRMs, or internal workflows, as long as such use is internal to your organization. Except as expressly permitted by The Swarm in writing, you may not, directly or indirectly: Sell, resell, license, sublicense, publish, or otherwise redistribute Swarm Data to any third party. Provide Swarm Data to customers, clients, partners, vendors, contractors, affiliates, or the public. Include Swarm Data in any commercial data product, enrichment service, dataset, marketplace offering, or AI model intended for external use. Use Swarm Data to build, train, or improve any AI or ML model that is accessible to third parties. Use Swarm Data to develop or enhance any product or service that competes with The Swarm or provides relationship-mapping or people-data features. Upload or share raw Swarm Data into third-party platforms for any purpose other than your internal business operations. Any use of Swarm Data outside your organization requires prior written approval from The Swarm. If you wish to redistribute, resell, or otherwise make Swarm Data available to third parties (including in workflows where they can view or access data), you must obtain The Swarm’s prior written consent. You may create internal analyses, models, segments, reports, dashboards, or insights derived from Swarm Data (“Derived Materials”), provided these remain internal to your organization and are not sold, published, shared externally, or used to train publicly available AI systems. | $500 | 50,000 credits a month | 50,000 results a month | at the start of each billing cycle: unused credits do not carry forward | 1 | 1,000 | in the call | 0.00 s | at least one of ids, linkedin_names or linkedin_ids. Optional: fields, x-authenticate-team | POST | /v3/companies/fetch | Premium 1000 | anyone over 18 | ||||
