Cached company headcount API pricing: plans compared
Cached company headcount APIs side by side: the fields each returns, what 1,000 companies cost and how fresh they are.
| API | Score | Price | Not found | Headcounts checked | Time per company | The headcount call | Aggregators | Charges | Overage | In their words | Data | Plan | Rate limit | Speed | The call | About the plan | Sources | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API plan | Overall score | Price score | Data score | Cost to get started score | Bundle score | Performance score | $ per 1,000 | Billing | $ a month | $ per 1,000 | Right count | Another count | No count | Median | 10th percentile | 90th percentile | Fastest | Slowest | Baseline | Call | Charged per company | Aggregators | Repeat free | Per | Extra fields | Also pays for | $ per 1,000 | Their pitch | Freshness | Keep data | Use data | Pay | You get | Enough for | Expires | Per day | Per second | Concurrent | Batch | Median | You send | Method | Path | Plan | Who can get it | Read from |
| Cached company headcount · 7 plans | ||||||||||||||||||||||||||||||||||||||||||||||
| Skrapp, $349 monthly, Enterprise 50K, GET /api/v3/companies/enrich | 81.8 | 78 | 85 | 64 | 83 | 100 | $20.94 | monthly | $349 | $0.00 | 17 of 20 | 1 of 20 | 2 of 20 | 0.02 s | 0.01 s | 0.05 s | 0.01 s | 0.07 s | 0.26 s | GET api.skrapp.io/api/v3/companies/enrich | $0.0209, nothing when not found | none | no limit | call | from the same budget: Email Finder · Bulk Email Finder · Email Verifier · Bulk Email Verifier · Company bulk enrich | Workforce size and its evolution, key executives and their moves | stored | no limit | you agree NOT to carry out such behavior within the platform or using data provided by Skrapp. In this regard, it is forbidden to : Resell Skrapp services without authorization, as well as to carry out any commercial use of the information extracted using our Services. [...] Transmit the insertion of messages or advertisements without complying with the legal requirements, and / or is considered to be spam and / or carrying out spamming behaviors (sending spam or unsolicited messages). [...] Collect, or attempt to collect, personal information of a third party without their knowledge or consent and / or without compliance with applicable personal data laws and regulations and/or the Data processing agreement. | $349 | 50,000 credits a month | about 16,666 calls a month | unused credits roll over to the next month | 1 | 0.02 s | one of id, internalId, domain or name, and categories "headcount" | GET | /api/v3/companies/enrich | Enterprise 50K | anyone 18 or over | ||||||
| The Swarm, $500 monthly | 71.6 | 89 | 45 | 62 | 90 | 100 | $10.00 | monthly | $500 | $0.00 | 9 of 20 | 2 of 20 | 9 of 20 | 0.01 s | 0.00 s | 0.03 s | 0.00 s | 0.09 s | 0.22 s | POST bee.theswarm.com/v3/companies/fetch | $0.099 with its headcount or without, nothing when not found | none | result | Search Profiles · Search Companies · Relationships · Add Connector · from the same budget: Fetch Profile · Refresh a Profile · Get Profile/Company Posts · Get Comments / Reactions / Reshares · Network Mapper (for Partners) | $10.00 | Team size changes, location data, and industry | stored | Upon termination of your subscription or access to the Service: Your license to use Swarm Data ends immediately. At The Swarm’s request, you must delete all Swarm Data in your possession, including backups. You may retain internal Derived Materials that do not contain identifiable Swarm Data fields. You must certify deletion upon request. | Subject to your compliance with these Terms, The Swarm grants you a limited, non-exclusive, non-transferable, revocable license to access and use the data, insights, relationship mappings, and related information made available through the Service (“Swarm Data”) for your own internal business purposes. “Internal business purposes” includes, but is not limited to: Sales prospecting, Recruiting and talent sourcing, Partnerships and BD research, Investor outreach, Relationship mapping and warm intro workflows, CRM enrichment, Go-to-market operations and analytics, Executive dashboards and internal reporting. You may store, analyze, enrich, combine, and use Swarm Data inside your own systems, tools, CRMs, or internal workflows, as long as such use is internal to your organization. Except as expressly permitted by The Swarm in writing, you may not, directly or indirectly: Sell, resell, license, sublicense, publish, or otherwise redistribute Swarm Data to any third party. Provide Swarm Data to customers, clients, partners, vendors, contractors, affiliates, or the public. Include Swarm Data in any commercial data product, enrichment service, dataset, marketplace offering, or AI model intended for external use. Use Swarm Data to build, train, or improve any AI or ML model that is accessible to third parties. Use Swarm Data to develop or enhance any product or service that competes with The Swarm or provides relationship-mapping or people-data features. Upload or share raw Swarm Data into third-party platforms for any purpose other than your internal business operations. Any use of Swarm Data outside your organization requires prior written approval from The Swarm. If you wish to redistribute, resell, or otherwise make Swarm Data available to third parties (including in workflows where they can view or access data), you must obtain The Swarm’s prior written consent. You may create internal analyses, models, segments, reports, dashboards, or insights derived from Swarm Data (“Derived Materials”), provided these remain internal to your organization and are not sold, published, shared externally, or used to train publicly available AI systems. | $500 | 50,000 credits a month | 50,000 results a month | at the start of each billing cycle: unused credits do not carry forward | 1 | 1,000 | 0.01 s | at least one of ids, linkedin_names or linkedin_ids. Optional: fields, x-authenticate-team | POST | /v3/companies/fetch | Premium 1000 | anyone over 18 | |||||
| Apollo, $99 monthly, Professional, POST /organizations/bulk_enrich | N/A | 55 | N/A | 73 | 93 | N/A | $24.75 | monthly | $99 | none | result | People API Search · Search for contacts · Search for accounts · from the same budget: Run an Assistant task · People enrichment · Bulk people enrichment · Organization enrichment · Organization search · Organization job postings · Get complete organization info · News articles search · Get conversations info · Export conversations · Get complete person info | Use the bulk organization enrichment endpoint to enrich data for up to ten companies with a single API call. | 1 month | people's business contact information put into your own records, CRM or database during the term: no limit, past it too. The rest: until the term ends | "Term License. [...] solely for your internal business purposes to: [...] communicate with a person in a manner that relates to such person’s profession, business, or employment using any Business Contact Information, identify prospective sales opportunities, research your existing customers and prospects, and otherwise analyze the Contributor Database in a manner relating to your business-to-business sales, marketing, recruiting, and business development activities", "General Usage Restrictions. You will not, and will not permit any third party to: use the Services, the Platform, or data derived therefrom to create, develop, or offer a product or service to third parties that competes with Apollo's products or services. This restriction does not apply to your internal systems or processes that are not commercially offered to third parties, resell, distribute, disclose, sublicense, transfer, sell, offer for sale, or make available any of the Contributor Database or any part of the Services to any third party, [...]", "Business Contact Information Restrictions. You will not: distribute, sell, or license Business Contact Information to third parties, except to the extent expressly authorized by Apollo in writing, use Business Contact Information to create competing databases or services, combine Business Contact Information with other data sources in a manner that would circumvent the usage restrictions applicable to the underlying Apollo data, [...] or use Business Contact Information to train, fine-tune, or improve any artificial intelligence or machine learning model, system, or service, except (1) for your own internal models used solely for your internal business purposes and not commercially offered to third parties, or (2) to the extent otherwise expressly authorized by Apollo in writing.", "Technical and Access Restrictions. [...] You may not: [...] Disclose the results of any Platform or program benchmark tests to any third parties without Apollo’s prior written consent.", "Prohibited Uses. You are expressly prohibited from doing any of the following: selling, sublicensing, or otherwise providing access to any API to any third party, using any API with LinkedIn automations, using any API in a manner that allows any third party to use Apollo data to train, fine-tune, or improve any artificial intelligence or machine learning model, system, or service, [...]" | $99 | 4,000 credits a month | 4,000 results a month | at the end of each billing cycle, not rolled over | 16.67 | 10 | up to 10 companies as domains[] or as the details field | POST | /organizations/bulk_enrich | Professional | business use only, not as a consumer, users of legal age | |||||||||||||||||||
| BlitzAPI, top-up from $0.60 | N/A | 93 | N/A | 93 | 94 | N/A | $1.00 | pay first | $0.00 | treg: your key free, paid $0.495 per 1,000 results | call | from the same budget: Find People · Employee Finder · Waterfall ICP Search · Company Search · TAM By Jobs · TAM By People · Search Jobs · Search Company Jobs · Person Enrichment · Find Work Email · Reverse Email Lookup · Reverse Phone Lookup · Company Enrichment · Domain to LinkedIn URL · LinkedIn URL to Domain · Company Employee Distribution by Department | Break down a company's employees by country from its LinkedIn company URL, with a count and percentage per country code, plus the total employees counted. | stored | no limit, after the subscription ends too, for internal business use only, erased when the person asks | BlitzAPI grants the Client a limited, non-exclusive, non-transferable, non-sublicensable, revocable license, during the term of its subscription, to access and use the Services and the Data for the Client’s own internal business purposes only, including to identify, research and communicate with businesses and professionals for legitimate B2B sales, marketing, recruiting and business-development activities. Agencies may use the Data on behalf of their own clients only under the Agency’s own subscription and solely for those clients’ internal B2B purposes, without any redistribution or resale rights. Under these Terms, resale and redistribution of the Data are strictly prohibited. The Client shall not, in whole or in part, directly or indirectly: resell, redistribute, sublicense, rent, lease, share, syndicate, publish or otherwise make the Data available to any third party, expose or provide access to the Data or the API through the Client’s own product, API, application, file export, feed, or interface used by third parties, act as a data provider, broker or reseller of the Data, or create any product, service or dataset (aggregated or not, identified or de-identified) derived from the Data for the benefit of third parties, list, offer or distribute the Data or API access on any marketplace or aggregation platform (e.g., RapidAPI, Apify, Clay), or access the Services on behalf of, or for the benefit of, any third party other than the Client’s own Authorized Users. Resale, redistribution or integration for the benefit of third parties is permitted only where expressly authorized under a separate signed Commercial Agreement with BlitzAPI. The Client shall not use the Data or Services to: send spam or unsolicited communications, or otherwise breach anti-spam, ePrivacy, PECR, CAN-SPAM, CASL or TCPA rules, engage in phishing, fraud, deception, harassment, defamation, or any unlawful or harmful activity, target consumers or use the Data for B2C purposes, consumer profiling, or any non-professional context, promote illegal products or services, firearms, adult content, gambling, or hate speech, use the Data for any purpose governed by the Fair Credit Reporting Act (FCRA) or equivalent, including consumer credit, employment, or insurance eligibility, infer, derive or enrich special categories of personal data (sensitive data), circumvent technical, rate or Fair Use limits, probe or reverse-engineer the Services, or extract data from the Services by automated means other than the documented API, use the Data to build, train, seed or benchmark a database or product intended to substitute for or compete with the Services, or infringe the rights of third parties, including data-protection rights and the terms of source platforms (e.g., LinkedIn). The Client may not access or use the Services if the Client or any of its Authorized Users is a competitor of BlitzAPI (as reasonably determined by BlitzAPI), nor for the purpose of building or supporting a competing product or dataset. | $0.60 | 1 | company_linkedin_url. Optional: is_recent_hire | POST | /v2/enrichment/company-distribution-by-country | Credits | AI agents, on their own or for their human, through BlitzAPI's agent storefront, no BlitzAPI account needed | |||||||||||||||||||||||
| Coresignal, $499 monthly | N/A | 23 | N/A | 52 | 96 | N/A | $142.571 | monthly | $499 | $0.00 | none | call | from the same budget: Elasticsearch DSL: Company API · Search Preview: Company API · Collect: Company API · Enrich: Company API · Bulk Collect: Company API · Webhooks: Company API · Elasticsearch DSL: Employee API · Search Preview: Employee API · Collect: Employee API · Bulk Collect: Employee API · Webhooks: Employee API · Contact Enrichment API · Elasticsearch DSL: Jobs API · Search Preview: Jobs API · Collect: Jobs API · Bulk Collect: Jobs API · Search Filters: Company Posts API · Elasticsearch DSL: Company Posts API · Collect: Company Posts API · Search Filters: Employee Posts API · Elasticsearch DSL: Employee Posts API · Collect: Employee Posts API · POST /v2/agentic_search/fast · POST /v2/agentic_search/reasoning | Retrieve monthly historical company headcount and follower data by company ID or shorthand name. | 1 month | “Upon written request, either Party will return or destroy all copies of the other Party’s Confidential Information that are in its possession or control”, the Data being “a confidential, proprietary, trade secret and copyrighted work of Coresignal” | “a non-exclusive, non-transferable, worldwide, limited license to use the Data for internal business purposes” [...] “The Client has no right to communicate or display to the public the Data, Substantial part of the Data, or the Data’s logic and structure.” [...] “Client shall not re-utilize the Data. For the purpose of the Agreement, ‘Re-utilization’ shall mean any form of making available to the public the Data or a Substantial part of the Data by the distribution of copies, renting, online, or other forms of transmission (including but not limited to sub-licensing).” “Notwithstanding Article 1.2. of the Agreement, the Client is permitted to create derivative works using the Data and license such works to its clients as long as the Client complies with the terms and conditions of the Agreement. [...] works created by the Client shall entail sufficient alteration of the Data to constitute derivate works (e.g., integration of individual data points taken from the Data to the Client’s own product or service).” “The Client shall not, directly or indirectly, use the Data or any of the contents of the Data to conduct or operate any bulk mail activity” [...] “The Client shall only use or otherwise process such information in accordance with all applicable data protection laws. The Client shall be solely responsible for assessment and compliance of the Data’s use by the Client with all applicable data protection laws and regulations.” | $499 | 35,000 credits a month | 3,500 calls a month | end of the billing cycle | 10 | 1 | shorthand_name | GET | /v2/historical_headcount/collect/{shorthand_name} | Pro | anyone with a business email | ||||||||||||||||||
| Enrich Layer, $299 monthly | N/A | 85 | N/A | 65 | 95 | N/A | $11.96 | monthly | $299 | $0.00 | Orthogonal: paid $23.60 · treg: your key free, paid $100.00 per 1,000 results | call | employee count: +$11.96 | from the same budget: School Profile Endpoint (GET /api/v2/school) · Company Profile Endpoint (GET /api/v2/company) · Person Profile Endpoint (GET /api/v2/profile) · Employee Listing Endpoint (GET /api/v2/company/employees/) · Person Lookup Endpoint (GET /api/v2/profile/resolve) · Role Lookup Endpoint (GET /api/v2/find/company/role/) · Company Lookup Endpoint (GET /api/v2/company/resolve) · Employee Search Endpoint (GET /api/v2/company/employee/search/) · Student Listing Endpoint (GET /api/v2/school/students/) · Reverse Email Lookup Endpoint (GET /api/v2/profile/resolve/email) · Reverse Contact Number Lookup Endpoint (GET /api/v2/resolve/phone) · Work Email Lookup Endpoint (GET /api/v2/profile/email) · Job Profile Endpoint (GET /api/v2/job) · Job Search Endpoint (GET /api/v2/company/job) · Jobs Listing Count Endpoint (GET /api/v2/company/job/count) · Company Search Endpoint (GET /api/v2/search/company) · Person Search Endpoint (GET /api/v2/search/person) · Personal Contact Number Lookup Endpoint (GET /api/v2/contact-api/personal-contact) · Personal Email Lookup Endpoint (GET /api/v2/contact-api/personal-email) | $12.00 | Get the total number of employees of a company. Returns employee counts from various sources. | stored | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $299 | 25,000 credits a month | 25,000 calls a month | at the end of each month | 15 | n/a | 1 | url. Optional: coy_name_match, at_date, use_cache, estimated_employee_count, employment_status | GET | /api/v2/company/employees/count | Growth | anyone 18 or over, on a 12-month contract | |||||||||||||||
| Kooperativa, $499 monthly | N/A | 100 | N/A | 38 | 96 | N/A | no limit | monthly | $499 | $0.00 | none | call | Create a monitor: 500 monitors · from the same budget: Enrich Person · Enrich Company · Search People · Search Companies · Current Employees · Past Employees · Person Colleagues · Similar People · Recent Job Changes · Hiring Signals · Bulk Enrich People · Check Person · Check Company · Account Info · List monitors · Delete a monitor · Institution Alumni · GET /company/decision-makers · Resolve Email · Enrich Person (Realtime) · Enrich Company (Realtime) | Indexed headcount broken down by seniority tier | 90 days | no limit | The Services are intended exclusively for use by businesses and the professionals who act on their behalf, in the course of a business activity. [...] Reasonable professional outreach (for example, a sales or recruiting message sent to a work contact about a legitimate business opportunity) is the intended use of the Services and is not itself a violation of this section. [...] use the Services solely for legitimate business purposes, on behalf of a company, and not for personal, family, or household purposes [...] not use, resell, embed, or otherwise make the Services or the Data available to, or accessible by, consumers, including as part of any consumer-facing website, app, or lookup tool [...] Use the Services for your own business account, do not resell, sublicense, or grant access to the API or dashboard to a third party without our prior written consent, except for your own employees and contractors acting on your behalf within a single workspace. [...] You may not copy, extract, or systematically redistribute the Data, in raw, enriched, or derived form, to a third party, or use it to build a database or dataset made available to a third party, whether for a fee or free of charge, without our prior written consent. [...] This does not prevent ordinary internal use: storing enriched records in your own CRM or data warehouse for your own business's use, or sharing a specific record with a colleague inside your organization as part of normal work, is not redistribution. [...] You may not use the Data: as a factor in determining an individual's eligibility for credit, insurance, employment, housing, or a government benefit or license, or for any other purpose that would make it a "consumer report" under the U.S. Fair Credit Reporting Act or an equivalent law in any jurisdiction, to infer or derive special categories of personal data (health, religion, political opinion, trade union membership, genetic or biometric data, or sexual orientation) about an individual, to make an automated decision about an individual that produces a legal or similarly significant effect on them, or in a way that discriminates against an individual on the basis of race, color, religion, national origin, sex, age, disability, genetic information, sexual orientation, gender identity, or any other characteristic protected under applicable anti-discrimination law. [...] Do not use the data to research, monitor, or contact an individual in a personal capacity unrelated to their professional or business role, including for personal background checks, dating-related purposes, or any form of harassment or stalking. [...] send unsolicited bulk email or engage in spam [...] Maintain a valid legal basis under applicable data protection law (including GDPR, where relevant) for your own processing of any personal data you obtain through the Services, and respond appropriately to any data subject request you receive in connection with that processing. | $499 | no limit | 8.33 | 1 | company_id | GET | /company/headcount-by-seniority | License | businesses and professionals acting for one, not consumers, on approval of an access request, not sanctioned or on a restricted-party list | ||||||||||||||||||||
| Apollo, free, Free, POST /organizations/bulk_enrich | ||||||||||||||||||||||||||||||||||||||||||||||
| Apollo, free, Free, GET /organizations/{id} | ||||||||||||||||||||||||||||||||||||||||||||||
| Apollo, free, Free, GET /organizations/enrich | ||||||||||||||||||||||||||||||||||||||||||||||
| BlitzAPI, free | ||||||||||||||||||||||||||||||||||||||||||||||
| Coresignal, free | ||||||||||||||||||||||||||||||||||||||||||||||
| Enrich Layer, free | ||||||||||||||||||||||||||||||||||||||||||||||
| Kooperativa, free | ||||||||||||||||||||||||||||||||||||||||||||||
| Skrapp, $349 monthly, Enterprise 50K, POST /api/v3/companies/bulk-enrich | ||||||||||||||||||||||||||||||||||||||||||||||
| The Swarm, free | ||||||||||||||||||||||||||||||||||||||||||||||
Best GTM APIs
- Best LinkedIn profile API in 2026
- Best cached LinkedIn profile API in 2026
- Best email finder API in 2026
- Best cached email finder API in 2026
- Best email verification API in 2026
- Best cached email verification API in 2026
- Best phone finder API in 2026
- Best cached phone finder API in 2026
- Best LinkedIn company data API in 2026
- Best cached LinkedIn company data API in 2026
- Best phone validation API in 2026
- Best LinkedIn post comment API in 2026
- Best LinkedIn post reaction API in 2026
- Best company technology API in 2026
- Best cached company technology API in 2026
- Best LinkedIn person post API in 2026
- Best LinkedIn company post API in 2026
- Best company funding API in 2026
- Best LinkedIn people search API in 2026
- Best cached LinkedIn people search API in 2026
- Best LinkedIn company search API in 2026
- Best cached LinkedIn company search API in 2026
- Best LinkedIn job search API in 2026
- Best cached LinkedIn job search API in 2026
- Best reverse email lookup API in 2026
- Best cached reverse email lookup API in 2026
- Best LinkedIn post search API in 2026
- Best LinkedIn post details API in 2026
- Best LinkedIn job details API in 2026
- Best LinkedIn person comment API in 2026
- Best LinkedIn person reaction API in 2026
- Best company enrichment API in 2026
- Best people search API in 2026
- Best cached people search API in 2026
- Best company discovery API in 2026
- Best job postings API in 2026
- Best job posting details API in 2026
- Best people enrichment API in 2026
7 of 94 rows