Cached similar companies API pricing: plans compared
Cached similar companies APIs side by side: the fields each returns, what 1,000 companies cost and how fresh they are.
| API | Score | Price | Not found | Similar companies checked | Time per company | The similar companies call | Aggregators | Charges | Overage | In their words | Data | Plan | Rate limit | Speed | The call | About the plan | Sources | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API plan | Overall score | Price score | Data score | Cost to get started score | Bundle score | Performance score | $ per 1,000 | Billing | $ a month | $ per 1,000 | Returned | Same industry | Another industry | Not confirmed | No page | Median | 10th percentile | 90th percentile | Fastest | Slowest | Baseline | Call | Charged per company | Aggregators | Repeat free | Per | Start fee | Extra fields | Also pays for | $ per 1,000 | Their pitch | Freshness | Keep data | Use data | Pay | You get | Enough for | Expires | Per day | Per second | Batch | Median | You send | Method | Path | Plan | Who can get it | Read from |
| Cached similar companies · 12 plans | ||||||||||||||||||||||||||||||||||||||||||||||||
| Extruct, $149 monthly, Pro, POST /v1/companies/{company_identifier}/similar | 49.8 | 80 | 17 | 70 | 83 | 9 | $0.298 | monthly | $149 | $74.50 | 30 of 30 | 5 of 30 | 23 of 30 | 0 of 30 | 2 of 30 | 1.16 s | 1.04 s | 1.28 s | 1.01 s | 1.32 s | 0.33 s | POST api.extruct.ai/v1/companies/{domain}/similar | $0.098 a page of up to 250 | none | page of 250 | from the same budget: Semantic search · Deep search match · AI table cell · Find email · Find phone number | Find similar companies with filters in a JSON body (POST variant). | stored | "As a user of the Services, you agree not to: [...] Systematically retrieve data or other content from the Services to create or compile, directly or indirectly, a collection, compilation, database, or directory without written permission from us." "Customer shall not [...] (c) use the Service to build or train a competing database, model, or service." | "We grant you a non-exclusive, non-transferable, revocable license to: access the Services, and download or print a copy of any portion of the Content to which you have properly gained access, solely for your internal business or professional use. Except as set out in this section or elsewhere in our Legal Terms, no part of the Services and no Content or Marks may be copied, reproduced, aggregated, republished, uploaded, posted, publicly displayed, encoded, translated, transmitted, distributed, sold, licensed, or otherwise exploited for any commercial purpose whatsoever, without our express prior written permission." "The Services may not be used in connection with any commercial endeavors except those that are specifically endorsed or approved by us." "Customer shall not [...] (b) resell, sublicense, publish, or redistribute data obtained from the Service in bulk, or (c) use the Service to build or train a competing database, model, or service." | $149 | 2,000 credits a month | 2,000 pages a month | unused credits do not roll over: credits reset each month | 1 | 1.16 s | company_identifier. Optional: filters, pagination | POST | /v1/companies/{company_identifier}/similar | Pro | anyone at least 18 years old, for internal business or professional use | |||||||
| Skrapp, $349 monthly, Enterprise 50K, GET /api/v3/companies/enrich | 37.2 | 13 | 28 | 64 | 83 | 100 | monthly | $349 | $0.00 | 140 of 200 | 56 of 200 | 53 of 200 | 0 of 200 | 31 of 200 | 0.05 s | 0.03 s | 0.09 s | 0.02 s | 0.19 s | 0.28 s | GET api.skrapp.io/api/v3/companies/enrich | $0.007, nothing when not found, nor on 2 of the 3 it had none for | none | no limit | page, size not stated | from the same budget: Email Finder · Bulk Email Finder · Email Verifier · Bulk Email Verifier · Company bulk enrich | Similar companies with a similarity score and reason | stored | no limit | you agree NOT to carry out such behavior within the platform or using data provided by Skrapp. In this regard, it is forbidden to : Resell Skrapp services without authorization, as well as to carry out any commercial use of the information extracted using our Services. [...] Transmit the insertion of messages or advertisements without complying with the legal requirements, and / or is considered to be spam and / or carrying out spamming behaviors (sending spam or unsolicited messages). [...] Collect, or attempt to collect, personal information of a third party without their knowledge or consent and / or without compliance with applicable personal data laws and regulations and/or the Data processing agreement. | $349 | 50,000 credits a month | 50,000 pages a month | unused credits roll over to the next month | 1 | 0.05 s | one of id, internalId, domain or name, and categories "competitors" | GET | /api/v3/companies/enrich | Enterprise 50K | anyone 18 or over | |||||||
| AI Ark, $399 monthly | N/A | 88 | N/A | 63 | 89 | N/A | $0.333 | monthly | $399 | $0.00 | none | no limit | result | from the same budget: People Preview · People Search · Find Emails by Track ID · Export People with Email · Export Single Person with Email · Mobile Phone Finder · Reverse People Lookup · Personality Analysis | Includes Lookalike Search: pass up to 5 domains or LinkedIn company URLs in lookalikeDomains to find similar companies. | 30 days | no limit | Subject to your compliance with these Terms and all applicable laws, we grant you a limited, non-exclusive, non-transferable, non-sublicensable license during the Subscription Term to: Access and use the Service for your internal business purposes, and Use and store data exported from the Service (“Exported Data”) solely in connection with your internal sales, marketing, recruiting, and other B2B outreach activities. You may not resell, rent, lease, license, or otherwise distribute Exported Data as a stand-alone asset or use it to create, improve, or enrich a competing product, database, or service. [...] You expressly agree that your use of Exported Data will comply with all applicable laws and regulations, including, where applicable, GDPR, CCPA/CPRA, CAN-SPAM, CASL, TCPA, and PECR. [...] Data provided by the Service may not be used for determining any consumer’s eligibility for credit, insurance, employment, housing, tenant screening, or any other purpose regulated by the FCRA. [...] You agree not to use the Service or Exported Data to: Harass, stalk, phish, or otherwise abuse individuals, Promote or facilitate illegal activity, Distribute malware, viruses, or other harmful code, Misrepresent your identity or affiliation, including by impersonating AI Ark or another entity, or Resell or redistribute AI Ark data to third parties except as incidental to your internal business processes (e.g., sharing with your sales agents). [...] You must not: Use the Service or Exported Data to build, train, or improve any competing database, sales intelligence platform, lead generation tool, or similar service, Systematically retrieve data or other content from the Service to create or compile, directly or indirectly, a collection, compilation, database, or directory without our prior written consent. | $399 | 120,000 credits a month | 1,200,000 results a month | rolls over month to month, up to 2× the monthly allowance | 5 | 1 | lookalikeDomains, page, size, Content-Type header "application/json". Optional: account, lists | POST | /v1/companies | Usage-Based Plan, 120,000 Credits / Month | anyone 18 or over with authority to bind the company or organization the account is for, not in a US-embargoed country or on a US restricted-party list | |||||||||||||||||||
| CompanyEnrich, $149 monthly, Pro, POST /companies/similar, Find similar, full | N/A | 20 | N/A | 70 | 89 | N/A | $29.80 | monthly | $149 | $14.90 | Clay: your key no Data Credits, 1 Action per call (Actions start at less than $0.01 each), this call or another CompanyEnrich call · Databar: your key 0 credits a call on the Build or Scale plan, paid, page size not stated, this call or another CompanyEnrich call · Orthogonal: paid, no fixed price, this call or another CompanyEnrich call · pipe0: your key 0.05 credits ($0.00175) a pipe and 0.08 credits ($0.0028) a search, at the $0.035 a credit of its pay-as-you-go plan, or 0.001 and 0.002 credits on plans above $300 a month, paid, page size not stated, this call or another CompanyEnrich call · treg: your key free, paid $49.00 per 1,000 results, this call or another CompanyEnrich call | result | from the same budget: Company Enrichment API · Company Search API · Company Semantic Search API · Company Headcount API · People Search API · Reverse Email Lookup API · Find Email API · Find Mobile API | Finds similar companies to the given company by id or domain. | stored | "Except as [...] Company Enrich may authorize expressly in writing, you will not, and will not permit anyone else to: store, copy, modify, distribute, or resell any of the information [...] or compile or collect any Service Content as part of a database or other work" | "You must comply with all applicable laws when using our Services. Except as [...] Company Enrich may authorize expressly in writing, you will not, and will not permit anyone else to: store, copy, modify, distribute, or resell any of the information [...] or compile or collect any Service Content as part of a database or other work, rent, lease, or sublicense your access to our Services to another person, use any Services or Service Content for any purpose except for your own use, circumvent or disable any digital rights management, usage rules, or other security features of our Services, use our Services in a manner that overburdens, or that threatens the integrity, performance, or availability of, our Services, or remove, alter, or obscure any proprietary notices (including copyright and trademark notices) on any portion of our Services or any Service Content." "A license is granted to a single legal entity ('Licensee'), and is authorized for use solely with that entity." | $149 | 50,000 credits a month | 5,000 results a month | rolled over to the next month while the subscription is active | 10 | domains (1 to 10) or domain, expand "workforce". Optional: page, pageSize, similarityWeight, minScore, exclude, query, foundedYear, fundingAmount, fundingYear, categoryOperator, keywordsOperator, technologiesOperator, workforceGrowth, workforceSize, require, regions, countries, states, cities, type, category, employees, reportedEmployees, revenue, naicsCode, keywords, technologies, fundingRounds, waitForEnrichment | POST | /companies/similar | Pro | anyone of legal age | |||||||||||||||||||||
| DiscoLike, $399 monthly | N/A | 32 | N/A | 53 | 90 | N/A | $2.50 | monthly | $399 | none | 90 days | result | $0.12 | from the same budget: BizData endpoint · Append endpoint · Contacts endpoint · Contacts Discover endpoint · Email Find endpoint · Vendors endpoint · Subsidiaries endpoint · PublicLink endpoint · Redirects endpoint | Pass up to 10 customer domains. Results are ranked by similarity to what those companies actually do on the web, not by shared LinkedIn tags. | 90 days | "As a user of the Services, you agree not to: [...] Retaining or storing data obtained from the Services beyond the permitted duration or purpose specified in your agreement with DiscoLike Inc. or applicable data protection laws." On a suppression notice: "On receipt of such a notice you will: (a) promptly, and in any event within ten (10) business days, cease all use of the identified Data [...], (b) within thirty (30) calendar days, delete or permanently suppress the identified Data from all systems, databases, exports, backups to the extent technically feasible [...]" "Exported data is yours to keep." | "The Content and Marks are provided in or through the Services \"AS IS\" for your internal business purpose only." "You may not access or use the Services for any purpose other than that for which we make the Services available. The Services may not be used in connection with any commercial endeavors except those that are specifically endorsed or approved by us." "As a user of the Services, you agree not to: Systematically retrieve data or other content from the Services to create or compile, directly or indirectly, a collection, compilation, database, or directory without written permission from us. [...] Use the Services as part of any effort to compete with us or otherwise use the Services and/or the Content for any revenue-generating endeavor or commercial enterprise. [...] Reselling, sublicensing, or sharing access to the Services or data obtained from the Services with third parties without explicit written permission from DiscoLike Inc. [...] Using automated tools, bots, or scripts to access or query the Services in a manner that exceeds reasonable usage limits or circumvents rate-limiting mechanisms." Pricing page: "Customer-facing SaaS use requires Enterprise. Internal API use is included on every plan." | $399 | $399 a month | 159,600 results a month | up to one month's worth of unused credits carries over to the next billing cycle, capped at the plan's monthly amount, needs an active subscription and resets if you cancel | 0.25 | 10 | domain. Optional: phrase_match, negate_phrase_match, subdomain, negate_subdomain, tech_stack, negate_tech_stack, category, negate_category, sub_industry, negate_sub_industry, lat, lon, radius, geo, bbox, min_digital_footprint, max_digital_footprint, state, negate_state, country, negate_country, start_date, redirect, social, negate_social, language, negate_language, employee_range, revenue_range, business_model, negate_business_model, exclude_leadgen, exact_match, negate_exact_match, vendor, negate_vendor, min_score, max_score, negate_domain, exclude_domain, icp_text, negate_icp_text, retrieval, enhanced, include_search_domains, max_records, consensus, min_similarity, variance, relevance, offset, exclusion_query_id, inclusion_query_id, auto_icp_text, auto_phrase_match, icp_prompt, nl_match, negate_nl_match | GET | /discover | Team | anyone 18 or over with a business email address (Gmail, Yahoo and Outlook addresses are refused), for their internal business purpose, embedding the data in a customer-facing product needs the Enterprise plan | |||||||||||||||||||
| Implisense, €379 pack, 5,000 Implicents, POST /v2/similar | N/A | 86 | N/A | 66 | 92 | N/A | $0.171 | pay first | none | page of 1,000 | from the same budget: Get company profile · Search companies · Search companies (structured) · Find peer companies · Start a contact search · Check for changes since a timestamp · Find nearby companies (geo proximity) · List company's persons · List announcements · List person's companies · Get financial statements · Batch resolve companies | Find companies semantically similar to one or more seed companies using embedding similarity. | 1 day | for the term of the contract: the customer may store retrieved data in their own systems, to the extent required for their own use, for the traceability of their results and for their retention obligations | For the term of the contract the customer receives a non-exclusive, non-transferable and non-sublicensable right to use the platform and the data retrieved for their own business purposes [...] The following go beyond the right of use under paragraph 1 and require our prior written consent: passing on or reselling the data as such to third parties, in so far as this goes beyond individual items in an analysis addressed to a specific recipient, extracting or re-utilising a part of our database that is substantial in nature or extent, and the repeated and systematic extraction of insubstantial parts (§ 87b UrhG, German Copyright Act), building one's own or a third party's data holding that substantially reproduces our records in nature or extent, the training or fine-tuning of models on a body of data that comprises a part of our database substantial in nature or extent. [...] The following are prohibited in addition: systematically extracting the platform beyond the API provided for that purpose, for instance by automated retrieval of the web pages, passing credentials or API keys to third parties, and use by several people under one account, any use liable to impair the operation of the platform significantly. The customer may use contact details found only within applicable law, in particular data protection and competition law. The customer is responsible for the lawfulness of their outreach. | €379 | 5,000 credits | 2,500 pages | never | 1 | seeds. Optional: filters.locations, filters.industries, filters.sizes, filters.minAge, filters.maxAge, filters.companyIds, filters.activeOnly, offset, limit | POST | /v2/similar | 5,000 Implicents | businesses (§ 14 BGB), legal entities under public law and special funds under public law, not consumers | |||||||||||||||||||||||
| Ocean.io, $3,000 yearly | N/A | $10.00 | yearly | $250 | $0.00 | 189 of 200 | 79 of 200 | 95 of 200 | 1 of 200 | 14 of 200 | 0.74 s | 0.68 s | 1.03 s | 0.60 s | 1.08 s | 0.42 s | POST api.ocean.io/v3/search/companies | $0.1 for its 10 companies, $0.01 each, nothing when none | none | result | from the same budget: Search People · Enrich Company · Enrich Person · Enrich Companies (Batch) · Enrich People (Batch) · Lookup Companies · Lookup People · Autocomplete · Reveal Emails · Reveal Phones | Given any company, return the closest matches in the database ranked by our context-vector similarity model. | stored | during the term of this Agreement | a revocable, limited, non-exclusive, non-transferable, non-sublicensable license to access and use the Ocean.io services and any outputs generated therefrom solely for Customer’s internal business purposes during the term of this Agreement. Customer may share such outputs with its professional advisors, auditors, and clients as reasonably necessary in the ordinary course of business, provided that such third parties are bound by confidentiality obligations no less protective than those in this Agreement. [...] Customer agrees not to: Use bots, scrapers, or automated extraction tools, Reverse engineer, decompile, or probe security features, Upload malware or introduce security vulnerabilities, Resell the Services or use them to operate a service bureau, Misrepresent identity or impersonate other users, Violate the intellectual property rights of Ocean.io or third parties. [...] standard subscriptions do not include reseller, redistribution, or sublicensing rights unless otherwise expressly agreed in writing. | $3,000 | 60,000 credits a year | 300,000 results a year | 12 months from the date they are assigned, and immediately when your subscription stops | 1,000 | 1 | 1 | 0.74 s | nothing required. Optional: size, searchAfter, fields, companiesFilters.lookalikeDomains, companiesFilters.includeDomains, companiesFilters.excludeDomains, companiesFilters.excludeListId, companiesFilters.companySizes, companiesFilters.ecommerce, companiesFilters.yearFounded.from, companiesFilters.yearFounded.to, companiesFilters.countriesCount.from, companiesFilters.countriesCount.to, companiesFilters.revenues, companiesFilters.employeeCountOcean.from, companiesFilters.employeeCountOcean.to, companiesFilters.mobileApps.from, companiesFilters.mobileApps.to, companiesFilters.mobileAppsFilter.count.from, companiesFilters.mobileAppsFilter.count.to, companiesFilters.mobileAppsFilter.downloads.from, companiesFilters.mobileAppsFilter.downloads.to, companiesFilters.mobileAppsFilter.releaseYear.from, companiesFilters.mobileAppsFilter.releaseYear.to, companiesFilters.locationsCount.from, companiesFilters.locationsCount.to, companiesFilters.departmentSizes[].from, companiesFilters.departmentSizes[].to, companiesFilters.departmentSizes[].department, companiesFilters.employeeCountLinkedin.from, companiesFilters.employeeCountLinkedin.to, companiesFilters.industries.industries, companiesFilters.industries.mode, companiesFilters.excludeIndustries, companiesFilters.industryCategories.industryCategories, companiesFilters.industryCategories.mode, companiesFilters.excludeIndustryCategories, companiesFilters.linkedinIndustries, companiesFilters.excludeLinkedinIndustries, companiesFilters.fundingRound.raised.from, companiesFilters.fundingRound.raised.to, companiesFilters.fundingRound.types, companiesFilters.fundingRound.date.from, companiesFilters.fundingRound.date.to, companiesFilters.primaryLocations.includeCountries, companiesFilters.primaryLocations.excludeCountries, companiesFilters.primaryLocations.includeRegions[].country, companiesFilters.primaryLocations.includeRegions[].abbreviation, companiesFilters.primaryLocations.excludeRegions[].country, companiesFilters.primaryLocations.excludeRegions[].abbreviation, companiesFilters.primaryLocations.includeCities[].city, companiesFilters.primaryLocations.includeCities[].country, companiesFilters.primaryLocations.includeCities[].region.country, companiesFilters.primaryLocations.includeCities[].region.abbreviation, companiesFilters.primaryLocations.includeCities[].postalCode, companiesFilters.primaryLocations.excludeCities[].city, companiesFilters.primaryLocations.excludeCities[].country, companiesFilters.primaryLocations.excludeCities[].region.country, companiesFilters.primaryLocations.excludeCities[].region.abbreviation, companiesFilters.primaryLocations.excludeCities[].postalCode, companiesFilters.primaryLocations.geolocation.latitude, companiesFilters.primaryLocations.geolocation.longitude, companiesFilters.primaryLocations.geolocation.radius, companiesFilters.otherLocations.includeCountries, companiesFilters.otherLocations.excludeCountries, companiesFilters.otherLocations.includeRegions[].country, companiesFilters.otherLocations.includeRegions[].abbreviation, companiesFilters.otherLocations.excludeRegions[].country, companiesFilters.otherLocations.excludeRegions[].abbreviation, companiesFilters.otherLocations.includeCities[].city, companiesFilters.otherLocations.includeCities[].country, companiesFilters.otherLocations.includeCities[].region.country, companiesFilters.otherLocations.includeCities[].region.abbreviation, companiesFilters.otherLocations.includeCities[].postalCode, companiesFilters.otherLocations.excludeCities[].city, companiesFilters.otherLocations.excludeCities[].country, companiesFilters.otherLocations.excludeCities[].region.country, companiesFilters.otherLocations.excludeCities[].region.abbreviation, companiesFilters.otherLocations.excludeCities[].postalCode, companiesFilters.otherLocations.geolocation.latitude, companiesFilters.otherLocations.geolocation.longitude, companiesFilters.otherLocations.geolocation.radius, companiesFilters.webTraffic.visits.from, companiesFilters.webTraffic.visits.to, companiesFilters.webTraffic.views.from, companiesFilters.webTraffic.views.to, companiesFilters.socialMedias.medias.anyOf, companiesFilters.socialMedias.medias.allOf, companiesFilters.socialMedias.medias.noneOf, companiesFilters.socialMedias.minCount, companiesFilters.technologies.apps.anyOf, companiesFilters.technologies.apps.allOf, companiesFilters.technologies.apps.noneOf, companiesFilters.technologies.categories.anyOf, companiesFilters.technologies.categories.allOf, companiesFilters.technologies.categories.noneOf, companiesFilters.keywords.anyOf, companiesFilters.keywords.allOf, companiesFilters.keywords.noneOf, companiesFilters.minRelevance, companiesFilters.maxRelevance, companiesFilters.headcountGrowth.asPercentage, companiesFilters.headcountGrowth.growthRange.from, companiesFilters.headcountGrowth.growthRange.to, companiesFilters.headcountGrowth.months, companiesFilters.departmentHeadcountGrowth.anyOf[].asPercentage, companiesFilters.departmentHeadcountGrowth.anyOf[].growthRange.from, companiesFilters.departmentHeadcountGrowth.anyOf[].growthRange.to, companiesFilters.departmentHeadcountGrowth.anyOf[].months, companiesFilters.departmentHeadcountGrowth.anyOf[].department, companiesFilters.departmentHeadcountGrowth.allOf[].asPercentage, companiesFilters.departmentHeadcountGrowth.allOf[].growthRange.from, companiesFilters.departmentHeadcountGrowth.allOf[].growthRange.to, companiesFilters.departmentHeadcountGrowth.allOf[].months, companiesFilters.departmentHeadcountGrowth.allOf[].department, companiesFilters.updatedWithinMonths, companiesFilters.fieldsExist, companiesFilters.fieldsNotExist, companiesFilters.companyMatchingMode, companiesFilters.jobPostings.count.from, companiesFilters.jobPostings.count.to, companiesFilters.jobPostings.departments.anyOf, companiesFilters.jobPostings.departments.allOf, companiesFilters.jobPostings.departments.noneOf, companiesFilters.jobPostings.subDepartments.anyOf, companiesFilters.jobPostings.subDepartments.allOf, companiesFilters.jobPostings.subDepartments.noneOf, companiesFilters.jobPostings.seniorities.anyOf, companiesFilters.jobPostings.seniorities.allOf, companiesFilters.jobPostings.seniorities.noneOf, companiesFilters.jobPostings.countries.anyOf, companiesFilters.jobPostings.countries.allOf, companiesFilters.jobPostings.countries.noneOf, companiesFilters.jobPostings.states.anyOf[].country, companiesFilters.jobPostings.states.anyOf[].abbreviation, companiesFilters.jobPostings.states.allOf[].country, companiesFilters.jobPostings.states.allOf[].abbreviation, companiesFilters.jobPostings.states.noneOf[].country, companiesFilters.jobPostings.states.noneOf[].abbreviation, companiesFilters.buyingSignals.anyOf, companiesFilters.buyingSignals.allOf, peopleFilters.lookalikeLinkedinHandles, peopleFilters.countries, peopleFilters.includePeopleIds, peopleFilters.includeLinkedinHandles, peopleFilters.excludePeopleIds, peopleFilters.excludeLinkedinHandles, peopleFilters.excludeListId, peopleFilters.seniorities, peopleFilters.skills.allOf, peopleFilters.skills.anyOf, peopleFilters.skills.noneOf, peopleFilters.jobTitleKeywords.allOf, peopleFilters.jobTitleKeywords.anyOf, peopleFilters.jobTitleKeywords.noneOf, peopleFilters.jobTitleKeywords.exactMatch.anyOf, peopleFilters.jobTitleKeywords.exactMatch.allOf, peopleFilters.jobTitleKeywords.exactMatch.noneOf, peopleFilters.allJobDescriptions.allOf, peopleFilters.allJobDescriptions.anyOf, peopleFilters.allJobDescriptions.noneOf, peopleFilters.currentJobDescription.allOf, peopleFilters.currentJobDescription.anyOf, peopleFilters.currentJobDescription.noneOf, peopleFilters.profileDescription.allOf, peopleFilters.profileDescription.anyOf, peopleFilters.profileDescription.noneOf, peopleFilters.regions, peopleFilters.states[].country, peopleFilters.states[].abbreviation, peopleFilters.excludeStates[].country, peopleFilters.excludeStates[].abbreviation, peopleFilters.excludeCountries, peopleFilters.cities[].city, peopleFilters.cities[].country, peopleFilters.cities[].region.country, peopleFilters.cities[].region.abbreviation, peopleFilters.excludeCities[].city, peopleFilters.excludeCities[].country, peopleFilters.excludeCities[].region.country, peopleFilters.excludeCities[].region.abbreviation, peopleFilters.names, peopleFilters.departments.departments, peopleFilters.departments.mode, peopleFilters.excludeDepartments, peopleFilters.subDepartments.subDepartments, peopleFilters.subDepartments.mode, peopleFilters.excludeSubDepartments, peopleFilters.fieldsExist, peopleFilters.fieldsNotExist, peopleFilters.changedPositionAfter, peopleFilters.changedPositionBefore, peopleFilters.updatedWithinMonths, peopleFilters.connections.from, peopleFilters.connections.to, peopleFilters.followers.from, peopleFilters.followers.to, peopleFilters.laborStatusOpenToWork, peopleFilters.laborStatusHiring | POST | /v3/search/companies | Growth | anyone with a company email (no Gmail or other personal address) | ||||||||||
| PredictLeads, pay as you go, 10,001-100,000 API Calls | N/A | 22 | N/A | 75 | 97 | N/A | $10.00 | pay as you go | ColdIQ: paid $35.499 per 1,000 results · Deepline: paid, no fixed price · Orthogonal: paid, page size not stated · treg: your key free, paid $40.00 per 1,000 results | never | result | from the same budget: Get followed companies · Unfollow the company · Get Company · Discover Companies · Get Extended Company · Discover Extended Companies · Get Job Openings · Get a single Job Opening by ID · Discover Job Openings · Get Technology Detections · Discover Companies using a Technology · Get a single Extended Technology Detection by ID · Get all tracked Technologies · Get a single Technology by ID or fuzzy name · Get News Events · Get a single News Event by ID · Discover News Events · Get Financing Events · Discover Financing Events · Get SEC Filings · Get a single SEC Filing by ID · Get Connections · Discover Portfolio Companies · Discover Public Companies Connections · Get Subpages · Get Github Repositories · Discover Github Repositories · Get Products · Get a single Product by ID · Discover Products · Discover Startup Platform Posts · Followed companies · Webhook signals | Returns a list of a company’s Similar Companies and, for the top 20, provides a reason why they are considered similar. | 2 weeks | no API terms | no API terms | monthly | from the 10,001st result a month | 1 | company ID or domain. Optional: page, limit | GET | /companies/{company_id_or_domain}/similar_companies | 10,001-100,000 API Calls | anyone | ||||||||||||||||||||||||
| Pubrio, $50 pack | N/A | 46 | N/A | 82 | 97 | N/A | $1.20 | pay first | Databar: your key 0 credits a call on the Build or Scale plan, paid, page size not stated | page of 25 | from the same budget: Company Advertisement Insights [POST /companies/advertisements/insights] · Company Advertisement Lookup [POST /companies/advertisements/lookup] · Company Advertisement Search [POST /companies/advertisements/search] · Company Cloud Footprint Insights [POST /companies/cloud_footprints/insights] · Company Cloud Footprint Lookup [POST /companies/cloud_footprints/lookup] · Company Cloud Footprint Search [POST /companies/cloud_footprints/search] · Company Job Insights [POST /companies/jobs/insights] · Company Job Lookup [POST /companies/jobs/lookup] · Company Job Search [POST /companies/jobs/search] · LinkedIn Company Lookup (Realtime) [POST /companies/linkedin/lookup] · Company Lookup [POST /companies/lookup] · Company Lookup Enrichment [POST /companies/lookup/enrich] · Company News Insights [POST /companies/news/insights] · Company News Lookup [POST /companies/news/lookup] · Company News Search [POST /companies/news/search] · Company Search [POST /companies/search] · Compare Company Expansions [POST /expansions/companies/compare] · Company Expansion Detail [POST /expansions/companies/lookup] · Company Signal Events [POST /expansions/companies/pulse_events] · Expansion Rankings [POST /expansions/companies/rankings] · Batch Company Expansion Summaries [POST /expansions/companies/summaries] · Expansion Overview · Expansion Search [POST /expansions/search] · Expansion Signal Search [POST /expansions/signals/search] · LinkedIn People Lookup (Realtime) [POST /people/linkedin/lookup] · People Lookup [POST /people/lookup] · People Search [POST /people/search] · Search Similar People [POST /people/search/similar] · Redeem People - Single [POST /redeem/people] · Contact Lookup - Single [POST /redeem/people/contact/lookup] · Contact Lookup - Bulk [POST /redeem/people/contact/lookup/batch] · Company Technology Lookup [POST /technologies/lookup] | Find companies similar to a reference company. | 1 day | This licence ends when your subscription ends. On termination you must stop using the Output Data and delete it within 30 days, except that you may keep records of individuals you have actually contacted where you need them to honour that person's opt-out, and you may keep copies required by law or held in routine backups until those backups expire. | we grant you a non-exclusive, non-transferable, revocable licence to use the Service, and to use, store and copy the data we return to you ("Output Data"), for your own internal business purposes. You may not resell, redistribute, sublicense or publish the Output Data, nor use it to build, train or improve a competing dataset, database, product or model, whether in identified, de-identified or aggregated form. You may not scrape, crawl or systematically extract the Service, circumvent rate limits or access controls, or reverse engineer any part of it except to the extent the law says you may despite this restriction. [...] Use it only for legitimate business-to-business purposes. Not for consumer marketing, not for recruitment screening decisions taken without human review, not for credit, insurance, housing, employment or any other decision that requires a regulated basis, and never to harass, profile, stalk or endanger anyone. Comply with the law that applies to your outreach. That includes the GDPR and UK GDPR, ePrivacy and PECR, CAN-SPAM, CASL, the TCPA, and any equivalent in your market and your recipient's. [...] Honour opt-outs immediately. [...] Do not upload the Output Data to a third-party platform in a way that transfers rights in it, and do not use it to enrich a dataset you sell. | $50 | 1 | domain_search_id, domain, linkedin_url, tiktok_url, wantedly_url, tw104_url, rocketpunch_url, remember_url or youtrust_url. Optional: company_name, companies, domains, linkedin_urls, locations, exclude_locations, places, exclude_places, job_locations, job_exclude_locations, job_posted_dates, job_titles, verticals, vertical_categories, vertical_sub_categories, categories, technologies, employees, revenues, founded_dates, keywords, news_categories, news_published_dates, advertisement_search_terms, advertisement_target_locations, advertisement_exclude_target_locations, advertisement_start_dates, advertisement_end_dates, filter_conditions, is_enable_similarity_search, similarity_score, exclude_fields, is_parameter_metadata_available, is_profile_metadata_available, per_page, page, company_filters | POST | /companies/search/similar | Starter | AI agents with a registered agent credential, for themselves or their human, through Pubrio's agent storefront, business use only, of age | ||||||||||||||||||||||||||
| The Companies API, $295 monthly | N/A | 60 | N/A | 66 | 89 | N/A | $1.18 | monthly | $295 | $0.00 | none | result | from the same budget: Enrich a company from a domain · Enrich a company from an email · Enrich a company from a social network url · Search companies · Search companies by name · Search companies using a prompt · Ask questions about a company using our AI model · Fetch the context of a company | $1.75 | Send us one or more domains and we will return a list of similar companies. | stored | no limit | 4.1. You may only access and utilise the Site, Service and Data for your internal business purposes only and in accordance with the applicable law or regulation(s) [...]. 3.3. [...] this license does not include any resale or commercial use of the Site, Service or the Data, any derivative use of the Site, Service or the Data or any use of data mining, scraping, robots, or similar data gathering and extraction software, technology or tools. 5.1. [...] you may not do, permit, or authorise the doing of any of the following acts in relation to the Site or Services: in a way that is unlawful, [...] use in any manner in which simultaneous access by multiple unauthorised users is permitted, use a personal or proxy account to register an account with the Company to access and utilise the Site for the purposes of downloading, transferring or copying Data for the benefit of another merchant or business, frame, inline link or utilise other techniques to associate or juxtapose any of the Company's name, logos, or other materials with advertisements and/or other information not originating from the Site, translate, edit, reverse-engineer, decompile, or disassemble the Site or attempt to do so. | $295 | 250,000 credits a month | 250,000 results a month | 250 | 100 | domains. Optional: page, proximityExact, proximityTerm, simplified, size, sortFields, sortKey, sortOrder | GET | /v2/companies/similar | Scaleup | anyone | ||||||||||||||||||||
