List of US advertising companies: 158,240, by state and size
158,240 U.S. companies list "Advertising Services" as their industry on LinkedIn, in our October 2026 release, 137,289 of them with a website.
38,754 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ U.S. dataset, with the 217,864 people who work there: 71,553 with an email, 99,786 with a mobile phone. One download, free with a work email. Below, the advertising companies counted by size and state, and 20 of the free file's, picked at random.
Download them
Sign up with your work email: the 10M+ U.S. dataset is on your dashboard, one zip with the companies and the people who work there. Keep the advertising companies:
import duckdb
duckdb.sql("""
select NAME, URL, HQ_CITY, HQ_STATE_CODE, EMPLOYEE_COUNT_RANGE, FOUNDED
from 'us_smb_mid_market_companies.parquet'
where LINKEDIN_INDUSTRY = 'Advertising Services'
""").write_csv("us_advertising_services_companies.csv")Every column of the file and its fill rate: the free list of US companies. The people's columns: the free US B2B leads dataset.
US advertising companies by size
By the employee range on their LinkedIn page. The free file holds the companies of 11 to 500 employees; every size, in the 50M+ dataset, unlocks once 3 people you invited sign up.
| Employees | Companies | Share |
|---|---|---|
| 1 | 78,715 | 49.7% |
| 2-10 | 38,436 | 24.3% |
| 11-50 | 31,540 | 19.9% |
| 51-200 | 6,754 | 4.3% |
| 201-500 | 1,568 | 1.0% |
| 501-1,000 | 501 | 0.3% |
| 1,001-5,000 | 386 | 0.2% |
| 5,001-10,000 | 103 | 0.1% |
| 10,001+ | 237 | 0.1% |
US advertising companies by state
The 90,235 whose headquarters state we know (57.0%), all sizes, and how many of each state the free file holds.
| State | All sizes | In the free file |
|---|---|---|
| California | 14,432 | 4,454 |
| New York | 9,074 | 3,216 |
| Florida | 8,629 | 2,380 |
| Texas | 7,252 | 2,001 |
| Illinois | 3,549 | 1,101 |
| Georgia | 2,820 | 756 |
| Pennsylvania | 2,700 | 751 |
| Ohio | 2,516 | 745 |
| Colorado | 2,457 | 573 |
| North Carolina | 2,377 | 585 |
| New Jersey | 2,359 | 744 |
| Michigan | 2,130 | 541 |
| Washington | 2,065 | 501 |
| Massachusetts | 2,033 | 611 |
| Arizona | 1,937 | 493 |
| Virginia | 1,715 | 468 |
| Minnesota | 1,516 | 425 |
| Missouri | 1,443 | 415 |
| Tennessee | 1,372 | 340 |
| Oregon | 1,308 | 308 |
| Utah | 1,210 | 385 |
| Wisconsin | 1,205 | 336 |
| Maryland | 1,183 | 332 |
| Indiana | 1,129 | 268 |
| Nevada | 1,101 | 341 |
| Connecticut | 981 | 288 |
| South Carolina | 856 | 186 |
| Alabama | 638 | 140 |
| Louisiana | 626 | 136 |
| Oklahoma | 572 | 121 |
| Kansas | 570 | 168 |
| Kentucky | 567 | 145 |
| Delaware | 560 | 230 |
| Wyoming | 560 | 184 |
| Iowa | 515 | 145 |
| District of Columbia | 489 | 141 |
| Idaho | 439 | 106 |
| Arkansas | 404 | 106 |
| New Hampshire | 401 | 89 |
| Nebraska | 387 | 114 |
| Maine | 276 | 60 |
| New Mexico | 274 | 49 |
| Rhode Island | 270 | 81 |
| Mississippi | 246 | 55 |
| Hawaii | 211 | 31 |
| Montana | 208 | 35 |
| South Dakota | 171 | 42 |
| Vermont | 163 | 31 |
| West Virginia | 123 | 24 |
| North Dakota | 114 | 37 |
| Alaska | 94 | 21 |
| Puerto Rico | 8 | 5 |
20 US advertising companies, picked at random
Rows of the free file with a website of their own, picked at random, as the file holds them.
| Company | Headquarters | Employees | Founded | Website |
|---|---|---|---|---|
| Three-Leaf Productions Inc | Gahanna, OH | 11-50 | three-leaf.com | |
| Tapstone | Beverly Hills, CA | 11-50 | 2013 | tapstone.com |
| M.J. Mrvica Associates, Inc | Berlin, NJ | 11-50 | 1983 | mrvica.com |
| Inbound Horizons Inc | Corpus Christi, TX | 11-50 | 2010 | inboundhorizons.com |
| Prince Signs LLC | Houston, TX | 11-50 | 2000 | princesigns.com |
| Solvate | New York, NY | 11-50 | 2007 | solvate.com |
| Creality Brand Solutions | Burnsville, MN | 11-50 | 2002 | crealityinc.com |
| Business Sign Pros | Santa Fe Springs, CA | 11-50 | 2018 | bspcw.com |
| Pja Marketing Advertising | Cambridge, MA | 11-50 | 1988 | agencypja.com |
| Lead Snap Marketing | Midlothian, VA | 11-50 | 1998 | leadsnapmarketing.com |
| Branched Roots | Boise, ID | 11-50 | 2012 | branchedroots.com |
| Jax Media Team | Jacksonville, FL | 11-50 | jaxmediateam.com | |
| The Black Sheep | Chicago, IL | 11-50 | 2009 | theblacksheep.marketing |
| Ghq Services | Austin, TX | 11-50 | 2020 | ghqservices.com |
| Elite Leads Inc | Boca Raton, FL | 11-50 | eliteleadsinc.com | |
| House Of Hunter | Seattle, WA | 11-50 | 2016 | thehouseofhunter.com |
| Winning Moves, Inc | Danvers, MA | 11-50 | winning-moves.com | |
| Ammo Marketing | San Francisco, CA | 11-50 | 1999 | ammomarketing.com |
| Hungry Eye Media | Denver, CO | 11-50 | 2011 | hungryeyemedia.com |
| Dcd Marketing Ltd | Brooklyn, NY | 11-50 | dcdad.com |
Other industries
construction companies, real estate companies, medical practices, business consulting companies, hospitals and health care companies, IT services and consulting companies, software companies, financial services companies, retail companies, technology and internet companies, restaurants. Every industry, state and size: the free list of US companies.
Questions
How many advertising companies are there in the US?
158,240 US companies have "Advertising Services" as their LinkedIn industry in our October 2026 release, of 6,700,867 US companies with a LinkedIn page. A company without a LinkedIn page isn't counted.
Which state has the most advertising companies?
California, with 14,432 of the 90,235 whose headquarters state we know (16.0%), then New York (9,074) and Florida (8,629).
Can I download a free list of US advertising companies?
Yes: 38,754 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ US dataset, with website, headquarters address, size and founding year. Sign up with a work email, download it, and keep the rows whose LINKEDIN_INDUSTRY is 'Advertising Services'.
Does it include contacts at these companies?
Yes: the people file in the same download holds 217,864 people whose current job is at one of these 38,754 companies, 71,553 with an email and 99,786 with a US mobile phone.
Sign up with your work email: your API key and a $5 credit that never expires are on your dashboard, with the free 10M+ U.S. B2B leads dataset.
Sign up