List of US software companies: 143,660, by state and size
143,660 U.S. companies list "Software Development" as their industry on LinkedIn, in our October 2026 release, 122,947 of them with a website.
50,228 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ U.S. dataset, with the 255,483 people who work there: 107,939 with an email, 116,394 with a mobile phone. One download, free with a work email. Below, the software companies counted by size and state, and 20 of the free file's, picked at random.
Download them
Sign up with your work email: the 10M+ U.S. dataset is on your dashboard, one zip with the companies and the people who work there. Keep the software companies:
import duckdb
duckdb.sql("""
select NAME, URL, HQ_CITY, HQ_STATE_CODE, EMPLOYEE_COUNT_RANGE, FOUNDED
from 'us_smb_mid_market_companies.parquet'
where LINKEDIN_INDUSTRY = 'Software Development'
""").write_csv("us_software_development_companies.csv")Every column of the file and its fill rate: the free list of US companies. The people's columns: the free US B2B leads dataset.
US software companies by size
By the employee range on their LinkedIn page. The free file holds the companies of 11 to 500 employees; every size, in the 50M+ dataset, unlocks once 3 people you invited sign up.
| Employees | Companies | Share |
|---|---|---|
| 1 | 53,126 | 37.0% |
| 2-10 | 36,059 | 25.1% |
| 11-50 | 37,451 | 26.1% |
| 51-200 | 11,579 | 8.1% |
| 201-500 | 2,922 | 2.0% |
| 501-1,000 | 1,069 | 0.7% |
| 1,001-5,000 | 924 | 0.6% |
| 5,001-10,000 | 174 | 0.1% |
| 10,001+ | 356 | 0.2% |
US software companies by state
The 83,635 whose headquarters state we know (58.2%), all sizes, and how many of each state the free file holds.
| State | All sizes | In the free file |
|---|---|---|
| California | 20,410 | 9,291 |
| New York | 7,614 | 3,414 |
| Texas | 7,170 | 3,200 |
| Florida | 5,506 | 2,332 |
| Massachusetts | 2,934 | 1,383 |
| Washington | 2,797 | 1,077 |
| Illinois | 2,574 | 1,090 |
| Georgia | 2,292 | 1,035 |
| Colorado | 2,184 | 848 |
| New Jersey | 2,080 | 1,046 |
| Virginia | 1,983 | 925 |
| Pennsylvania | 1,950 | 792 |
| Delaware | 1,944 | 795 |
| North Carolina | 1,815 | 724 |
| Ohio | 1,636 | 656 |
| Michigan | 1,524 | 647 |
| Utah | 1,410 | 605 |
| Arizona | 1,360 | 511 |
| Maryland | 1,090 | 489 |
| Oregon | 1,027 | 361 |
| Minnesota | 982 | 406 |
| Tennessee | 856 | 335 |
| Missouri | 829 | 327 |
| Wyoming | 812 | 269 |
| Indiana | 781 | 307 |
| Wisconsin | 779 | 294 |
| Nevada | 709 | 305 |
| Connecticut | 610 | 258 |
| South Carolina | 588 | 224 |
| Alabama | 511 | 193 |
| District of Columbia | 416 | 181 |
| Oklahoma | 379 | 119 |
| Louisiana | 375 | 149 |
| Kansas | 361 | 144 |
| Kentucky | 357 | 148 |
| New Hampshire | 320 | 131 |
| Idaho | 317 | 110 |
| Iowa | 285 | 112 |
| New Mexico | 280 | 71 |
| Arkansas | 255 | 90 |
| Nebraska | 243 | 75 |
| Montana | 196 | 54 |
| Maine | 177 | 58 |
| Hawaii | 162 | 56 |
| Rhode Island | 156 | 62 |
| Mississippi | 139 | 56 |
| Vermont | 124 | 42 |
| North Dakota | 100 | 48 |
| West Virginia | 94 | 31 |
| South Dakota | 83 | 33 |
| Alaska | 59 | 20 |
20 US software companies, picked at random
Rows of the free file with a website of their own, picked at random, as the file holds them.
| Company | Headquarters | Employees | Founded | Website |
|---|---|---|---|---|
| Digital Infrastructure Inc | Brooklyn, NY | 11-50 | 2020 | drivedimo.com |
| Client Server Technology Solutions LLC | Iselin, NJ | 51-200 | 2012 | clientservertech.com |
| Mass Group, Inc | Las Vegas, NV | 11-50 | 1998 | massgroup.com |
| Blueline Software | Marquette, MI | 11-50 | bluelinesoftware.com | |
| Cornerstone Ai | San Mateo, CA | 11-50 | cornerstoneai.com | |
| Intersog | Chicago, IL | 51-200 | 2005 | intersog.com |
| Technoprofiles Pvt. Ltd | Austin, TX | 11-50 | 2017 | technoprofiles.com |
| Integral Technologies | Fishers, IN | 51-200 | exacq.com | |
| Mission Pathways | Ann Arbor, MI | 11-50 | mission-pathways.com | |
| Dispatching Solutions, Inc. Now Part Of Wynne Systems | Upland, CA | 11-50 | 2001 | wynnesystems.com |
| Reform | San Francisco, CA | 11-50 | reformhq.com | |
| Workamajig | Toms River, NJ | 51-200 | workamajig.com | |
| Mitc Software | Frederick, MD | 51-200 | 1990 | mitcsoftware.com |
| Legal Files Software, Inc | Springfield, IL | 11-50 | legalfiles.com | |
| The Web Design LLC | Newport Beach California, CA | 51-200 | 2022 | thewebdesignllc.com |
| Replai | San Francisco, CA | 51-200 | replai.io | |
| Resquared | San Francisco, CA | 11-50 | 2020 | re2.ai |
| Gofan | Alpharetta, GA | 51-200 | gofan.playonsports.com | |
| Cosa Bella Boutique | San Antonio, TX | 11-50 | cosabellaboutique.com | |
| Bg-Base, Inc | Addison, TX | 11-50 | bg-base.com |
Other industries
construction companies, real estate companies, medical practices, business consulting companies, hospitals and health care companies, IT services and consulting companies, advertising companies, financial services companies, retail companies, technology and internet companies, restaurants. Every industry, state and size: the free list of US companies.
Questions
How many software companies are there in the US?
143,660 US companies have "Software Development" as their LinkedIn industry in our October 2026 release, of 6,700,867 US companies with a LinkedIn page. A company without a LinkedIn page isn't counted.
Which state has the most software companies?
California, with 20,410 of the 83,635 whose headquarters state we know (24.4%), then New York (7,614) and Texas (7,170).
Can I download a free list of US software companies?
Yes: 50,228 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ US dataset, with website, headquarters address, size and founding year. Sign up with a work email, download it, and keep the rows whose LINKEDIN_INDUSTRY is 'Software Development'.
Does it include contacts at these companies?
Yes: the people file in the same download holds 255,483 people whose current job is at one of these 50,228 companies, 107,939 with an email and 116,394 with a US mobile phone.
Sign up with your work email: your API key and a $5 credit that never expires are on your dashboard, with the free 10M+ U.S. B2B leads dataset.
Sign up