List of US technology and internet companies: 123,092, by state and size
123,092 U.S. companies list "Technology, Information and Internet" as their industry on LinkedIn, in our October 2026 release, 104,739 of them with a website.
30,205 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ U.S. dataset, with the 92,861 people who work there: 26,281 with an email, 36,516 with a mobile phone. One download, free with a work email. Below, the technology and internet companies counted by size and state, and 20 of the free file's, picked at random.
Download them
Sign up with your work email: the 10M+ U.S. dataset is on your dashboard, one zip with the companies and the people who work there. Keep the technology and internet companies:
import duckdb
duckdb.sql("""
select NAME, URL, HQ_CITY, HQ_STATE_CODE, EMPLOYEE_COUNT_RANGE, FOUNDED
from 'us_smb_mid_market_companies.parquet'
where LINKEDIN_INDUSTRY = 'Technology; Information and Internet'
""").write_csv("us_technology_information_and_internet_companies.csv")Every column of the file and its fill rate: the free list of US companies. The people's columns: the free US B2B leads dataset.
US technology and internet companies by size
By the employee range on their LinkedIn page. The free file holds the companies of 11 to 500 employees; every size, in the 50M+ dataset, unlocks once 3 people you invited sign up.
| Employees | Companies | Share |
|---|---|---|
| 1 | 55,517 | 45.1% |
| 2-10 | 33,680 | 27.4% |
| 11-50 | 25,031 | 20.3% |
| 51-200 | 6,184 | 5.0% |
| 201-500 | 1,348 | 1.1% |
| 501-1,000 | 541 | 0.4% |
| 1,001-5,000 | 373 | 0.3% |
| 5,001-10,000 | 110 | 0.1% |
| 10,001+ | 308 | 0.3% |
US technology and internet companies by state
The 56,229 whose headquarters state we know (45.7%), all sizes, and how many of each state the free file holds.
| State | All sizes | In the free file |
|---|---|---|
| California | 14,295 | 5,015 |
| New York | 6,801 | 2,351 |
| Texas | 4,283 | 1,237 |
| Florida | 3,997 | 1,210 |
| Illinois | 1,766 | 478 |
| Washington | 1,754 | 436 |
| Massachusetts | 1,706 | 499 |
| Delaware | 1,534 | 525 |
| Georgia | 1,437 | 360 |
| Colorado | 1,233 | 313 |
| New Jersey | 1,226 | 357 |
| North Carolina | 1,167 | 250 |
| Virginia | 1,135 | 313 |
| Pennsylvania | 1,128 | 296 |
| Michigan | 908 | 229 |
| Ohio | 908 | 223 |
| Arizona | 901 | 224 |
| Maryland | 680 | 174 |
| Utah | 654 | 193 |
| Oregon | 607 | 126 |
| Nevada | 586 | 205 |
| Minnesota | 576 | 131 |
| Wyoming | 576 | 136 |
| Tennessee | 554 | 117 |
| Missouri | 523 | 119 |
| Indiana | 475 | 108 |
| Wisconsin | 465 | 86 |
| District of Columbia | 463 | 117 |
| South Carolina | 387 | 88 |
| Connecticut | 384 | 99 |
| Alabama | 249 | 56 |
| Louisiana | 230 | 58 |
| Kentucky | 227 | 58 |
| Oklahoma | 210 | 42 |
| Kansas | 197 | 44 |
| Iowa | 191 | 46 |
| New Hampshire | 190 | 44 |
| Idaho | 180 | 52 |
| Arkansas | 179 | 32 |
| New Mexico | 176 | 32 |
| Nebraska | 163 | 50 |
| Maine | 138 | 27 |
| Hawaii | 131 | 23 |
| Montana | 122 | 24 |
| Rhode Island | 116 | 21 |
| Mississippi | 94 | 16 |
| Vermont | 94 | 19 |
| West Virginia | 67 | 10 |
| South Dakota | 66 | 18 |
| Alaska | 55 | 17 |
| North Dakota | 44 | 4 |
| Puerto Rico | 1 | 0 |
20 US technology and internet companies, picked at random
Rows of the free file with a website of their own, picked at random, as the file holds them.
| Company | Headquarters | Employees | Founded | Website |
|---|---|---|---|---|
| Abbasis | Denver, CO | 51-200 | 2015 | abbasis.com |
| My Parent's Basement | Manitowoc, WI | 11-50 | myparentsbasementcbcb.com | |
| Erisco Inc | Evergreen, CO | 11-50 | 2023 | erisco.net |
| Wardrobe Trends Fashion | Manhattan, NY | 11-50 | 2009 | wardrobetrendsfashion.com |
| Socialtigers | Santa Monica, CA | 11-50 | 2012 | socialtigers.com |
| Trueedge Ai | Newton, MA | 11-50 | trueedge-ai.com | |
| Sweetcherry Tech | New York, NY | 51-200 | 2015 | sweetcherrytech.com |
| Eight25 | San Jose, CA | 51-200 | 2011 | eight25media.com |
| Movyl Group | San Francisco, CA | 11-50 | 2015 | movylgroup.com |
| Vignites LLC | Plano, TX | 11-50 | 2016 | vignites.com |
| Octopart | San Diego, CA | 11-50 | 2007 | octopart.com |
| Brandverity | Forty Fort, PA | 11-50 | 2008 | brandverity.com |
| Bookoo Inc | Oswego, IL | 11-50 | bookoo.com | |
| The Ocean Group | Santa Monica, CA | 11-50 | 1998 | theoceangroupinc.com |
| Gowp | Roswell, GA | 11-50 | 2014 | gowp.com |
| Aankhen Inc | San Jose, CA | 11-50 | aankhen.com | |
| Buckaroo | San Jose, CA | 11-50 | 2011 | buckaroo.com |
| Effulgent Inc | Dallas, TX | 11-50 | 2021 | effulgenttech.com |
| Wdteams | Naples, FL | 11-50 | 2018 | wdteams.com |
| App0 | San Francisco, CA | 11-50 | 2022 | app0.io |
Other industries
construction companies, real estate companies, medical practices, business consulting companies, hospitals and health care companies, IT services and consulting companies, advertising companies, software companies, financial services companies, retail companies, restaurants. Every industry, state and size: the free list of US companies.
Questions
How many technology and internet companies are there in the US?
123,092 US companies have "Technology, Information and Internet" as their LinkedIn industry in our October 2026 release, of 6,700,867 US companies with a LinkedIn page. A company without a LinkedIn page isn't counted.
Which state has the most technology and internet companies?
California, with 14,295 of the 56,229 whose headquarters state we know (25.4%), then New York (6,801) and Texas (4,283).
Can I download a free list of US technology and internet companies?
Yes: 30,205 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ US dataset, with website, headquarters address, size and founding year. Sign up with a work email, download it, and keep the rows whose LINKEDIN_INDUSTRY is 'Technology; Information and Internet'.
Does it include contacts at these companies?
Yes: the people file in the same download holds 92,861 people whose current job is at one of these 30,205 companies, 26,281 with an email and 36,516 with a US mobile phone.
Sign up with your work email: your API key and a $5 credit that never expires are on your dashboard, with the free 10M+ U.S. B2B leads dataset.
Sign up