List of US real estate companies: 192,281, by state and size
192,281 U.S. companies list "Real Estate" as their industry on LinkedIn, in our October 2026 release, 155,295 of them with a website.
54,958 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ U.S. dataset, with the 454,682 people who work there: 126,046 with an email, 226,621 with a mobile phone. One download, free with a work email. Below, the real estate companies counted by size and state, and 20 of the free file's, picked at random.
Download them
Sign up with your work email: the 10M+ U.S. dataset is on your dashboard, one zip with the companies and the people who work there. Keep the real estate companies:
import duckdb
duckdb.sql("""
select NAME, URL, HQ_CITY, HQ_STATE_CODE, EMPLOYEE_COUNT_RANGE, FOUNDED
from 'us_smb_mid_market_companies.parquet'
where LINKEDIN_INDUSTRY = 'Real Estate'
""").write_csv("us_real_estate_companies.csv")Every column of the file and its fill rate: the free list of US companies. The people's columns: the free US B2B leads dataset.
US real estate companies by size
By the employee range on their LinkedIn page. The free file holds the companies of 11 to 500 employees; every size, in the 50M+ dataset, unlocks once 3 people you invited sign up.
| Employees | Companies | Share |
|---|---|---|
| 1 | 81,120 | 42.2% |
| 2-10 | 52,188 | 27.1% |
| 11-50 | 42,498 | 22.1% |
| 51-200 | 10,908 | 5.7% |
| 201-500 | 3,141 | 1.6% |
| 501-1,000 | 1,090 | 0.6% |
| 1,001-5,000 | 746 | 0.4% |
| 5,001-10,000 | 157 | 0.1% |
| 10,001+ | 433 | 0.2% |
US real estate companies by state
The 133,206 whose headquarters state we know (69.3%), all sizes, and how many of each state the free file holds.
| State | All sizes | In the free file |
|---|---|---|
| California | 20,084 | 5,738 |
| Florida | 14,304 | 4,166 |
| Texas | 12,831 | 3,658 |
| New York | 8,696 | 3,205 |
| Illinois | 4,398 | 1,421 |
| North Carolina | 4,379 | 1,171 |
| Georgia | 4,292 | 1,220 |
| Colorado | 3,830 | 992 |
| Massachusetts | 3,435 | 1,039 |
| Pennsylvania | 3,415 | 1,144 |
| Washington | 3,289 | 1,033 |
| New Jersey | 3,287 | 1,187 |
| Ohio | 3,196 | 1,096 |
| Virginia | 3,180 | 1,020 |
| Arizona | 3,128 | 966 |
| Michigan | 3,126 | 978 |
| Tennessee | 2,363 | 767 |
| Maryland | 2,233 | 691 |
| Missouri | 2,018 | 594 |
| South Carolina | 2,017 | 584 |
| Indiana | 1,861 | 558 |
| Wisconsin | 1,833 | 517 |
| Minnesota | 1,817 | 518 |
| Oregon | 1,610 | 468 |
| Utah | 1,519 | 453 |
| Nevada | 1,490 | 457 |
| Alabama | 1,334 | 373 |
| Connecticut | 1,197 | 365 |
| Louisiana | 1,061 | 340 |
| Oklahoma | 1,008 | 280 |
| Kentucky | 960 | 283 |
| Arkansas | 824 | 220 |
| Kansas | 810 | 249 |
| District of Columbia | 776 | 232 |
| Idaho | 760 | 192 |
| Hawaii | 658 | 247 |
| Iowa | 655 | 203 |
| Nebraska | 541 | 190 |
| New Mexico | 535 | 150 |
| New Hampshire | 530 | 144 |
| Mississippi | 502 | 160 |
| Maine | 469 | 140 |
| Rhode Island | 423 | 151 |
| Alaska | 411 | 74 |
| Montana | 402 | 88 |
| Delaware | 351 | 132 |
| West Virginia | 312 | 94 |
| Wyoming | 296 | 67 |
| North Dakota | 260 | 88 |
| South Dakota | 258 | 72 |
| Vermont | 236 | 62 |
| Puerto Rico | 6 | 1 |
20 US real estate companies, picked at random
Rows of the free file with a website of their own, picked at random, as the file holds them.
| Company | Headquarters | Employees | Founded | Website |
|---|---|---|---|---|
| Maestri-Murrell Real Estate | Baton Rouge, LA | 51-200 | 1989 | mmcre.com |
| Blackstone Management, LLC | Waldorf, MD | 11-50 | 2004 | blackstoneam.com |
| Olympus Nelson Property Management, Inc | Houston, TX | 11-50 | olympusnelson.com | |
| Pi Group | Garden Grove, CA | 11-50 | pigroupventures.com | |
| Urban Sites | Cincinnati, OH | 11-50 | 1985 | urbansites.com |
| Rentgrata | Miami, FL | 11-50 | 2016 | rentgrata.com |
| Debruler Co | Libertyville, IL | 11-50 | debrulerco.com | |
| Cove Capital Investments, LLC | Torrance, CA | 11-50 | covecapitalinvestments.com | |
| Lifelong Realty, Inc | Richmond, VA | 11-50 | lifelongrealty.com | |
| Serhant | New York, NY | 51-200 | serhant.com | |
| Engel & Völkers Jackson Hole | Jackson, WY | 11-50 | 2016 | jacksonhole.evrealestate.com |
| Icon Real Estate & Associates LLC | Fort Myers, FL | 11-50 | 2021 | myiconre.com |
| E2 Apartments | Evanston, IL | 11-50 | e2apts.com | |
| Keller Williams Dallas Metro North | Flower Mound, TX | 201-500 | 1987 | mygonetwork.com |
| Dinapoli Property Management LLC | Los Gatos, CA | 11-50 | dinapolicapital.com | |
| Residential Properties Ltd | Providence, RI | 201-500 | 1981 | residentialproperties.com |
| Thornhill Properties Inc | Towson, MD | 11-50 | thornhillproperties.net | |
| Vista Property Management, Inc | Villa Park, IL | 11-50 | 1994 | vistapm.com |
| Grapevine Capital | Dallas, TX | 11-50 | 2021 | grapevinecapital.com |
| Kibo Capital | Brentwood, TN | 51-200 | 2015 | kibocapitalgroup.com |
Other industries
construction companies, medical practices, business consulting companies, hospitals and health care companies, IT services and consulting companies, advertising companies, software companies, financial services companies, retail companies, technology and internet companies, restaurants. Every industry, state and size: the free list of US companies.
Questions
How many real estate companies are there in the US?
192,281 US companies have "Real Estate" as their LinkedIn industry in our October 2026 release, of 6,700,867 US companies with a LinkedIn page. A company without a LinkedIn page isn't counted.
Which state has the most real estate companies?
California, with 20,084 of the 133,206 whose headquarters state we know (15.1%), then Florida (14,304) and Texas (12,831).
Can I download a free list of US real estate companies?
Yes: 54,958 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ US dataset, with website, headquarters address, size and founding year. Sign up with a work email, download it, and keep the rows whose LINKEDIN_INDUSTRY is 'Real Estate'.
Does it include contacts at these companies?
Yes: the people file in the same download holds 454,682 people whose current job is at one of these 54,958 companies, 126,046 with an email and 226,621 with a US mobile phone.
Sign up with your work email: your API key and a $5 credit that never expires are on your dashboard, with the free 10M+ U.S. B2B leads dataset.
Sign up