List of US restaurants: 122,590, by state and size
122,590 U.S. companies list "Restaurants" as their industry on LinkedIn, in our October 2026 release, 71,454 of them with a website.
68,890 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ U.S. dataset, with the 182,670 people who work there: 9,090 with an email, 42,207 with a mobile phone. One download, free with a work email. Below, the restaurants counted by size and state, and 20 of the free file's, picked at random.
Download them
Sign up with your work email: the 10M+ U.S. dataset is on your dashboard, one zip with the companies and the people who work there. Keep the restaurants:
import duckdb
duckdb.sql("""
select NAME, URL, HQ_CITY, HQ_STATE_CODE, EMPLOYEE_COUNT_RANGE, FOUNDED
from 'us_smb_mid_market_companies.parquet'
where LINKEDIN_INDUSTRY = 'Restaurants'
""").write_csv("us_restaurants_companies.csv")Every column of the file and its fill rate: the free list of US companies. The people's columns: the free US B2B leads dataset.
US restaurants by size
By the employee range on their LinkedIn page. The free file holds the companies of 11 to 500 employees; every size, in the 50M+ dataset, unlocks once 3 people you invited sign up.
| Employees | Companies | Share |
|---|---|---|
| 1 | 28,503 | 23.3% |
| 2-10 | 23,165 | 18.9% |
| 11-50 | 59,685 | 48.7% |
| 51-200 | 8,140 | 6.6% |
| 201-500 | 1,450 | 1.2% |
| 501-1,000 | 702 | 0.6% |
| 1,001-5,000 | 634 | 0.5% |
| 5,001-10,000 | 138 | 0.1% |
| 10,001+ | 173 | 0.1% |
US restaurants by state
The 109,435 whose headquarters state we know (89.3%), all sizes, and how many of each state the free file holds.
| State | All sizes | In the free file |
|---|---|---|
| California | 16,909 | 10,298 |
| New York | 9,025 | 4,792 |
| Texas | 8,392 | 5,576 |
| Florida | 8,041 | 4,792 |
| Illinois | 4,623 | 2,704 |
| Pennsylvania | 4,309 | 1,999 |
| New Jersey | 3,688 | 2,570 |
| Ohio | 3,094 | 1,699 |
| North Carolina | 3,037 | 1,284 |
| Georgia | 2,996 | 1,722 |
| Washington | 2,971 | 1,757 |
| Massachusetts | 2,960 | 1,770 |
| Michigan | 2,796 | 1,230 |
| Virginia | 2,362 | 1,318 |
| Colorado | 2,310 | 1,277 |
| Arizona | 2,157 | 1,242 |
| Oregon | 1,864 | 884 |
| Wisconsin | 1,862 | 948 |
| Tennessee | 1,702 | 962 |
| Maryland | 1,663 | 1,154 |
| Missouri | 1,646 | 814 |
| Indiana | 1,517 | 714 |
| Minnesota | 1,478 | 736 |
| Connecticut | 1,444 | 863 |
| South Carolina | 1,414 | 786 |
| Louisiana | 1,222 | 847 |
| Nevada | 1,180 | 675 |
| Alabama | 984 | 480 |
| Hawaii | 876 | 592 |
| Oklahoma | 838 | 415 |
| Kentucky | 824 | 591 |
| Utah | 797 | 554 |
| Arkansas | 718 | 490 |
| Iowa | 700 | 484 |
| Kansas | 692 | 364 |
| Maine | 588 | 310 |
| New Hampshire | 561 | 250 |
| Mississippi | 548 | 381 |
| Rhode Island | 544 | 396 |
| New Mexico | 541 | 398 |
| Idaho | 500 | 252 |
| Nebraska | 459 | 316 |
| Montana | 410 | 193 |
| Vermont | 332 | 183 |
| West Virginia | 330 | 230 |
| Delaware | 327 | 187 |
| District of Columbia | 322 | 224 |
| Alaska | 317 | 97 |
| South Dakota | 206 | 145 |
| Wyoming | 190 | 114 |
| North Dakota | 167 | 113 |
| Guam | 1 | 1 |
| Puerto Rico | 1 | 0 |
20 US restaurants, picked at random
Rows of the free file with a website of their own, picked at random, as the file holds them.
| Company | Headquarters | Employees | Founded | Website |
|---|---|---|---|---|
| Memphis Bbq & Blues | Milford, NH | 11-50 | memphisbbqblues.com | |
| Vn Pho, LLC | Morrow, GA | 11-50 | 2011 | vnphorestaurant.com |
| Mexicali Blues Cantina & Restaurant | Osage Beach, MO | 11-50 | 2000 | mexblues.com |
| The War Mouth | Columbia, SC | 11-50 | thewarmouth.com | |
| Happy Greek | Columbus, OH | 11-50 | happygreek.com | |
| Arancini Bros | Brooklyn, NY | 11-50 | arancinibros.com | |
| Parlor Ice Cream Puffs LLC, The | Sacramento, CA | 11-50 | theparloricecream.com | |
| Koto Japanese Restaurant & Bar | Houston, TX | 11-50 | kotoonline.com | |
| States Coffee & Mercantile | Martinez, CA | 11-50 | statescoffee.com | |
| Scrooge Maki | Boulder, CO | 11-50 | scroogemaki.com | |
| Social Grill | Irmo, SC | 11-50 | socialgrillsc.com | |
| Azul Tequilla | Napoleon, OH | 11-50 | azul-tequila.com | |
| Grinders Pizza Lounge | Las Vegas, NV | 11-50 | grinderspizzaloungemenu.com | |
| Cedars Group | Yuma County, AZ | 201-500 | 2019 | cedarsgrp.com |
| Shushi Expres | Miami, FL | 11-50 | shushicuisine.com | |
| General Porpoise LLC | Seattle, WA | 11-50 | 2014 | gpdoughnuts.com |
| Perry's Pizza Mi | Clawson, MI | 11-50 | 1980 | perryspizzami.com |
| La Fontanella Restaurant | Chicago, IL | 11-50 | lafontanellarestaurant.net | |
| Porterhouse Restaurant San Mateo | San Mateo, CA | 11-50 | 2007 | porterhousesanmateo.com |
| Sidewalk Cafe Painesville | Painesville, OH | 11-50 | sidewalkcafepainesville.com |
Other industries
construction companies, real estate companies, medical practices, business consulting companies, hospitals and health care companies, IT services and consulting companies, advertising companies, software companies, financial services companies, retail companies, technology and internet companies. Every industry, state and size: the free list of US companies.
Questions
How many restaurants are there in the US?
122,590 US companies have "Restaurants" as their LinkedIn industry in our October 2026 release, of 6,700,867 US companies with a LinkedIn page. A company without a LinkedIn page isn't counted.
Which state has the most restaurants?
California, with 16,909 of the 109,435 whose headquarters state we know (15.5%), then New York (9,025) and Texas (8,392).
Can I download a free list of US restaurants?
Yes: 68,890 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ US dataset, with website, headquarters address, size and founding year. Sign up with a work email, download it, and keep the rows whose LINKEDIN_INDUSTRY is 'Restaurants'.
Does it include contacts at these companies?
Yes: the people file in the same download holds 182,670 people whose current job is at one of these 68,890 companies, 9,090 with an email and 42,207 with a US mobile phone.
Sign up with your work email: your API key and a $5 credit that never expires are on your dashboard, with the free 10M+ U.S. B2B leads dataset.
Sign up