List of US financial services companies: 136,308, by state and size
136,308 U.S. companies list "Financial Services" as their industry on LinkedIn, in our October 2026 release, 115,590 of them with a website.
41,762 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ U.S. dataset, with the 334,671 people who work there: 126,474 with an email, 156,758 with a mobile phone. One download, free with a work email. Below, the financial services companies counted by size and state, and 20 of the free file's, picked at random.
Download them
Sign up with your work email: the 10M+ U.S. dataset is on your dashboard, one zip with the companies and the people who work there. Keep the financial services companies:
import duckdb
duckdb.sql("""
select NAME, URL, HQ_CITY, HQ_STATE_CODE, EMPLOYEE_COUNT_RANGE, FOUNDED
from 'us_smb_mid_market_companies.parquet'
where LINKEDIN_INDUSTRY = 'Financial Services'
""").write_csv("us_financial_services_companies.csv")Every column of the file and its fill rate: the free list of US companies. The people's columns: the free US B2B leads dataset.
US financial services companies by size
By the employee range on their LinkedIn page. The free file holds the companies of 11 to 500 employees; every size, in the 50M+ dataset, unlocks once 3 people you invited sign up.
| Employees | Companies | Share |
|---|---|---|
| 1 | 49,327 | 36.2% |
| 2-10 | 38,686 | 28.4% |
| 11-50 | 32,489 | 23.8% |
| 51-200 | 9,807 | 7.2% |
| 201-500 | 2,953 | 2.2% |
| 501-1,000 | 1,165 | 0.9% |
| 1,001-5,000 | 1,153 | 0.8% |
| 5,001-10,000 | 249 | 0.2% |
| 10,001+ | 479 | 0.4% |
US financial services companies by state
The 87,030 whose headquarters state we know (63.8%), all sizes, and how many of each state the free file holds.
| State | All sizes | In the free file |
|---|---|---|
| California | 12,738 | 4,230 |
| New York | 9,478 | 3,851 |
| Florida | 7,743 | 2,536 |
| Texas | 7,451 | 2,270 |
| Illinois | 3,560 | 1,180 |
| Georgia | 2,844 | 855 |
| Pennsylvania | 2,781 | 813 |
| New Jersey | 2,713 | 919 |
| Massachusetts | 2,293 | 714 |
| Ohio | 2,267 | 653 |
| Colorado | 2,216 | 544 |
| Michigan | 2,122 | 627 |
| North Carolina | 2,007 | 485 |
| Arizona | 1,982 | 590 |
| Virginia | 1,909 | 556 |
| Washington | 1,859 | 502 |
| Maryland | 1,441 | 448 |
| Tennessee | 1,303 | 377 |
| Minnesota | 1,265 | 407 |
| Utah | 1,209 | 457 |
| Missouri | 1,172 | 335 |
| Connecticut | 1,162 | 364 |
| Wisconsin | 1,099 | 338 |
| Indiana | 1,013 | 298 |
| Oregon | 908 | 243 |
| Nevada | 889 | 314 |
| South Carolina | 804 | 204 |
| Delaware | 772 | 317 |
| Kansas | 696 | 257 |
| Alabama | 648 | 186 |
| Louisiana | 615 | 182 |
| Oklahoma | 569 | 185 |
| Iowa | 566 | 165 |
| Kentucky | 516 | 163 |
| District of Columbia | 490 | 131 |
| Nebraska | 426 | 123 |
| Idaho | 390 | 92 |
| New Hampshire | 362 | 90 |
| Arkansas | 358 | 94 |
| Wyoming | 346 | 103 |
| Mississippi | 277 | 74 |
| Hawaii | 255 | 67 |
| New Mexico | 255 | 57 |
| Maine | 219 | 50 |
| Rhode Island | 205 | 55 |
| South Dakota | 187 | 58 |
| Montana | 180 | 51 |
| Vermont | 143 | 36 |
| North Dakota | 124 | 36 |
| West Virginia | 104 | 29 |
| Alaska | 96 | 20 |
| Puerto Rico | 3 | 1 |
20 US financial services companies, picked at random
Rows of the free file with a website of their own, picked at random, as the file holds them.
| Company | Headquarters | Employees | Founded | Website |
|---|---|---|---|---|
| Kronos | Sunnyvale, CA | 11-50 | 2017 | krns.io |
| Future Home Loans Nmls 1621953 | Jacksonville Beach, FL | 51-200 | 2017 | future.loans |
| Merrimack County Savings Bank The Merrimack | Concord, NH | 51-200 | 1867 | themerrimack.com |
| Greenbeanpay | Whittier, CA | 11-50 | 2019 | greenbeanpay.com |
| Sawmill Trust Company | Minneapolis, MN | 11-50 | sawmilltrust.com | |
| Nest Capital | Troy, OH | 51-200 | nestcapital.com | |
| Thrive Payments | North Andover, MA | 11-50 | 2011 | thrivepay.us |
| Freedom Wealth Services | Ponte Vedra Beach, FL | 11-50 | freedomwealthservices.com | |
| First Financial Equipment Leasing - Ja Mitsui Leasing Group | Orange, CA | 51-200 | 2000 | ffequipmentleasing.com |
| Brt Financial, Inc | Jacksonville, FL | 11-50 | 2002 | brtfinancial.com |
| Toyon Associates, Inc | Concord, CA | 51-200 | 1980 | toyonassociates.com |
| Astra Wealth Management | Plano, TX | 11-50 | astrawmg.com | |
| Kwajalein Range Services LLC | Honolulu, HI | 51-200 | krsjv.com | |
| Rhino Bitcoin | Miami Beach, FL | 11-50 | 2020 | rhinobitcoin.onelink.me |
| Broadscope Fund Administrators | Paramus, NJ | 11-50 | broadscopefa.com | |
| Armada Corp | East Wenatchee, WA | 51-200 | 1945 | armadacorp.com |
| Indigo Payments | Atlanta, GA | 51-200 | 2007 | indigopayments.com |
| Cp Home Warranty | Liberty, MO | 11-50 | 1998 | completehomewarranty.com |
| Saxon Financial Group | Houston, TX | 11-50 | 2005 | saxonfinancialgroup.com |
| Allied Account Services, Inc | Bethpage, NY | 11-50 | 1976 | alliedaccountservices.com |
Other industries
construction companies, real estate companies, medical practices, business consulting companies, hospitals and health care companies, IT services and consulting companies, advertising companies, software companies, retail companies, technology and internet companies, restaurants. Every industry, state and size: the free list of US companies.
Questions
How many financial services companies are there in the US?
136,308 US companies have "Financial Services" as their LinkedIn industry in our October 2026 release, of 6,700,867 US companies with a LinkedIn page. A company without a LinkedIn page isn't counted.
Which state has the most financial services companies?
California, with 12,738 of the 87,030 whose headquarters state we know (14.6%), then New York (9,478) and Florida (7,743).
Can I download a free list of US financial services companies?
Yes: 41,762 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ US dataset, with website, headquarters address, size and founding year. Sign up with a work email, download it, and keep the rows whose LINKEDIN_INDUSTRY is 'Financial Services'.
Does it include contacts at these companies?
Yes: the people file in the same download holds 334,671 people whose current job is at one of these 41,762 companies, 126,474 with an email and 156,758 with a US mobile phone.
Sign up with your work email: your API key and a $5 credit that never expires are on your dashboard, with the free 10M+ U.S. B2B leads dataset.
Sign up