Work in progress. We haven't benchmarked most of these providers yet, so most plans have no Overall score.
Best GTM APIs
- Best LinkedIn profile API in 2026
- Best cached LinkedIn profile API in 2026
- Best email finder API in 2026
- Best cached email finder API in 2026
- Best email verification API in 2026
- Best cached email verification API in 2026
- Best phone finder API in 2026
- Best LinkedIn company data API in 2026
- Best cached LinkedIn company data API in 2026
- Best LinkedIn post comment API in 2026
- Best LinkedIn post reaction API in 2026
- Best LinkedIn person post API in 2026
- Best LinkedIn company post API in 2026
- Best cached LinkedIn people search API in 2026
- Best LinkedIn company search API in 2026
- Best LinkedIn job search API in 2026
- Best cached reverse email lookup API in 2026
- Best LinkedIn post search API in 2026
- Best LinkedIn post details API in 2026
- Best LinkedIn person comment API in 2026
- Best LinkedIn person reaction API in 2026
- Best cached company enrichment API in 2026
- Best cached people search API in 2026
- Best cached company discovery API in 2026
Cached LinkedIn company search API plans
| API | Score | Price | Not found | LinkedIn companies checked | Time per LinkedIn company search | The search call | Aggregators | Charges | Overage | In their words | Data | Plan | Rate limit | Speed | The call | About the plan | Sources | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API plan | Overall score | Price score | Data score | Cost to get started score | Bundle score | Performance score | $ per 1,000 | Billing | $ a month | $ per 1,000 | Returned | Match the search | Another country | Another size | Not confirmed | Median | 10th percentile | 90th percentile | Fastest | Slowest | Baseline | Call | Charged per search | Aggregators | Repeat free | Per | Most per search | Extra fields | Also pays for | $ per 1,000 | Their pitch | Freshness | Keep data | Use data | Pay | You get | Enough for | Expires | Per second | Concurrent | Median | You send | Method | Path | Plan | Who can get it | Read from |
| Cached LinkedIn company search · 11 plans | |||||||||||||||||||||||||||||||||||||||||||||||
| BlitzAPI, $499 monthly | 94.0 | 100 | 97 | 52 | 94 | 100 | $0.10 | monthly | $499 | $0.00 | 199 of 200 | 194 of 200 | 0 of 200 | 3 of 200 | 2 of 200 | 0.25 s | 0.21 s | 0.28 s | 0.20 s | 0.32 s | 0.40 s | POST api.blitz-api.ai/v2/search/companies | $0.01 a search of 10 companies, 1 credit a company | treg: your key free, paid $0.495 per 1,000 results | result | 50,000 | from the same budget: Find People · Employee Finder · Waterfall ICP Search · Company Enrichment · TAM By Jobs · TAM By People · Search Jobs · Search Company Jobs · Person Enrichment · Find Work Email · Find Mobile & Direct Phone · Reverse Email Lookup · Reverse Phone Lookup · Domain to LinkedIn URL · LinkedIn URL to Domain · Company Employee Distribution by Country · Company Employee Distribution by Department | Company Search (POST /v2/search/companies) finds the companies that match your ICP filters (industry, headcount, HQ location, revenue, funding, keywords) and returns company profiles with their LinkedIn URL, domain and headquarters, up to 50 per page plus a cursor for the next page. | stored | no limit, after the subscription ends too, for internal business use only, erased when the person asks | BlitzAPI grants the Client a limited, non-exclusive, non-transferable, non-sublicensable, revocable license, during the term of its subscription, to access and use the Services and the Data for the Client’s own internal business purposes only, including to identify, research and communicate with businesses and professionals for legitimate B2B sales, marketing, recruiting and business-development activities. Agencies may use the Data on behalf of their own clients only under the Agency’s own subscription and solely for those clients’ internal B2B purposes, without any redistribution or resale rights. Under these Terms, resale and redistribution of the Data are strictly prohibited. The Client shall not, in whole or in part, directly or indirectly: resell, redistribute, sublicense, rent, lease, share, syndicate, publish or otherwise make the Data available to any third party, expose or provide access to the Data or the API through the Client’s own product, API, application, file export, feed, or interface used by third parties, act as a data provider, broker or reseller of the Data, or create any product, service or dataset (aggregated or not, identified or de-identified) derived from the Data for the benefit of third parties, list, offer or distribute the Data or API access on any marketplace or aggregation platform (e.g., RapidAPI, Apify, Clay), or access the Services on behalf of, or for the benefit of, any third party other than the Client’s own Authorized Users. Resale, redistribution or integration for the benefit of third parties is permitted only where expressly authorized under a separate signed Commercial Agreement with BlitzAPI. The Client shall not use the Data or Services to: send spam or unsolicited communications, or otherwise breach anti-spam, ePrivacy, PECR, CAN-SPAM, CASL or TCPA rules, engage in phishing, fraud, deception, harassment, defamation, or any unlawful or harmful activity, target consumers or use the Data for B2C purposes, consumer profiling, or any non-professional context, promote illegal products or services, firearms, adult content, gambling, or hate speech, use the Data for any purpose governed by the Fair Credit Reporting Act (FCRA) or equivalent, including consumer credit, employment, or insurance eligibility, infer, derive or enrich special categories of personal data (sensitive data), circumvent technical, rate or Fair Use limits, probe or reverse-engineer the Services, or extract data from the Services by automated means other than the documented API, use the Data to build, train, seed or benchmark a database or product intended to substitute for or compete with the Services, or infringe the rights of third parties, including data-protection rights and the terms of source platforms (e.g., LinkedIn). The Client may not access or use the Services if the Client or any of its Authorized Users is a competitor of BlitzAPI (as reasonably determined by BlitzAPI), nor for the purpose of building or supporting a competing product or dataset. | $499 | 5,000,000 results a month | unused records do not carry over | 25 | 0.25 s | nothing required. Optional: company.name, company.industry, company.type, company.employee_range, company.employee_count, company.min_linkedin_followers, company.revenue, company.naics_code, company.sic_code, company.mx, company.web_traffic, company.ad_spend, company.total_funding, company.last_funding_amount, company.last_funding_year, company.last_funding_type, company.lead_investors, company.keywords, company.founded_year, company.hq, max_results, cursor | POST | /v2/search/companies | Scale | professional B2B clients with a professional email address, not BlitzAPI's competitors | ||||||
| Icypeas, $499 monthly | 89.3 | 100 | 92 | 62 | 90 | 63 | $0.10 | monthly | $499 | $0.00 | 200 of 200 | 184 of 200 | 5 of 200 | 10 of 200 | 1 of 200 | 0.40 s | 0.36 s | 0.45 s | 0.28 s | 0.49 s | 0.39 s | POST app.icypeas.com/api/find-companies | $0.0038 a search of 10 companies, 0.02 credit a company | ColdIQ: paid $14.85 per 1,000 results · Deepline: your key free for 50,000 calls a month, then $5.00 per 1,000, paid $7.00 per 1,000 results · Orthogonal: paid $0.05 · RouterGrowth: paid $0.374 per 1,000 results · treg: your key free, paid $0.38 per 1,000 results | result | no limit | from the same budget: Email Finder · Email Verifier · Domain Scan · Profile Scraper · Company Scraper · Person Profile URL Finder · Company Profile URL Finder · Find People · Reverse Email Lookup | Input: 9 search filters (headcount, industry, etc.) Output: Search results that match your filters | 1 month | no limit | Subject to Customer’s compliance with these Terms and applicable law, the Company grants its Customers a non-exclusive, worldwide right to use, reproduce, distribute, sublicense, and resell the data and other output made available through the Service, including as part of Customer’s own products and services | $499 | 100,000 credits a month | 5,000,000 results a month | never: unused credits roll over with no cap, even after a downgrade or cancellation | 30 | 0.40 s | query (filters: name, lid, urn, companyId, type, industry, location, headcount, headcountGrowth, revenue, keyword, domain). Optional: pagination.token, pagination.size | POST | /find-companies | Hypergrowth, 100,000 credits a month | business use only (strictly B2B), over the age of 13 | |||||
| Anysite, $300 monthly | N/A | 80 | N/A | 65 | 50 | N/A | $0.158 | monthly | $300 | none | never | page of 10 | 1,000 | from the same budget: every endpoint | $0.29 | Bulk-discover companies in the cached ~70M-record LinkedIn DB. Use for ICP discovery, competitor/lookalike lists, and account-list building. | stored | no limit | lawful, legitimate use only, no unsolicited mass messaging, and no reselling or sublicensing of the API, credits or resources without Anysite's written approval, you answer for your lawful rights to the data, the consents and data protection law, and the source sites' terms | $300 | 190,000 credits a month | 190,000 pages a month | at every renewal: unused plan credits do not carry over | count. Optional: keywords, name, alias, urn, description, website, headquarter_location, locations, specialities, hashtags, similar_organizations, industry, industry_name, employee_count_min, employee_count_max, founded_on_min, founded_on_max, last_modified_after, is_active, page_verification_status, headquarter_status, country_hq, country_any, has_website, has_description, min_description_length, sort, dry_run, timeout | POST | /api/linkedin/search/sql/companies | Scale | anyone at least 18 years old or of the age of majority in their jurisdiction | |||||||||||||||||||
| Clay, $185 monthly | N/A | 80 | N/A | 69 | 67 | N/A | $0.185 | monthly | $185 | $0.00 | Deepline: your key free for 50,000 calls a month, then $5.00 per 1,000 · Monid: paid $1.00 per 1,000 results | result | 1,000,000 | Actions: 15,000 a month · from the same budget: Searches of people | Searches let you find companies and people in Clay's GTM database, then fetch structured records to use in your application, workflow, or agent. | stored | no limit | You agree not to license, sell, or transfer your account without our prior written approval. If you purchase credits from us ("Clay Credits"), you agree not to sell or transfer your Clay Credits to any other user without our prior written approval. You also agree not to re-sell any data you obtain from Clay. | $185 | 2,500 credits a month | 1,000,000 results a month | at renewal, past 1 month's credits rolled over | search_id. Optional: limit | POST | /search/query-mode/{search_id}/run | Launch | anyone | ||||||||||||||||||||
| DataForB2B, $499 monthly | N/A | 100 | N/A | 62 | 83 | N/A | $0.10 | monthly | $499 | $0.00 | none | result | from the same budget: Search People · Enrich Profile · Enrich Company · Search Jobs · Search Social Posts | Search 75M+ companies on 40+ filters (industry, headcount, growth, funding, location), refreshed every 30 days, unlimited within your plan. | 30 days | until termination, when you must cease all use of the Platform and any data obtained from it | Subject to your compliance with these Terms, DataForB2B grants you a non-exclusive, non-transferable, revocable license to: Access and use the Platform and Services for your internal business purposes, Use Business Contact Information for B2B sales, marketing, and business development activities, Integrate the API with your internal systems and applications. You must not: Resell, redistribute, or provide access to the Services to third parties, Use the Services to create a competing product or service, Scrape, extract, or systematically download data from the Platform beyond API usage limits, Reverse engineer, decompile, or disassemble any part of the Platform, Use the Services for consumer marketing, credit decisions, or any FCRA-regulated purpose, Circumvent usage limits, rate limits, or other technical restrictions, Share API keys or account credentials with unauthorized parties, Use the Services in violation of applicable laws including GDPR, CCPA, CAN-SPAM, or TCPA | $499 | 5,000,000 results a month | 25 | filters.op, filters.conditions, filters.conditions[].column, filters.conditions[].type. Optional: filters.conditions[].value, filters.conditions[].value2, offset, count | POST | /search/company | Growth | anyone, for their internal business purposes | ||||||||||||||||||||||
| Enrich Layer, $49 monthly | N/A | 10 | N/A | 78 | 50 | N/A | $58.80 | monthly | $49 | Orthogonal: paid $70.80 per 1,000 results · treg: your key free, paid $300.00 per 1,000 results | result | 10,000,000 | company ID, description, website, industry, size, employee count, headquarters, headquarters country, headquarters city, headquarters postal code, headquarters address line 1, headquarters area, company type, founded, specialties, locations, location country, location city, location postal code, location address line 1, location area, name, slogan, logo, cover image, followers: +$19.60 | from the same budget: all endpoints | $58.80 | Search for companies that meet a set of criteria within our exhaustive dataset of company profiles. | stored | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $49 | 2,500 credits a month | about 833 results a month | at the end of each month | 15 | n/a | nothing required. Optional: country, region, city, type, follower_count_min, follower_count_max, name, industry, primary_industry, specialities, employee_count_category, employee_count_max, employee_count_min, description, founded_after_year, founded_before_year, funding_amount_max, funding_amount_min, funding_raised_after, funding_raised_before, public_identifier_in_list, public_identifier_not_in_list, domain_name, page_size, enrich_profiles, use_cache, next_token | GET | /api/v2/search/company | Starter | anyone 18 or over, on a 12-month contract | |||||||||||||||||
| FullEnrich, $499 monthly | N/A | 46 | N/A | 62 | 88 | N/A | $12.475 | monthly | $499 | $0.00 | AnyAPI: paid $25.20 per 1,000 results · ColdIQ: paid $164.481 per 1,000 results · Deepline: paid, no fixed price · Orthogonal: paid, no fixed price · PayPerQ: paid, page size not stated | no limit | result | no limit | from the same budget: Work Email · Personal Email · Mobile Phone Number · Reverse Email Lookup · Search People · Look Up People · Look Up Company | The Company Search endpoint allows you to search for companies by size, industry, location, founding year, specialties, and more. | 1 month | no limit | Such use is limited to Client's internal business purposes and the features and functionalities specified in the Quote. [...] People and Company Data made available to the Client are intended to be used for marketing and recruitment purposes. [...] The Client commits not to make any unlawful or prohibited use of the Service and resulting Enriched Data and People and Company Data. [...] In particular, the Client must have an appropriate legal basis, inform the data subjects, and, where applicable, obtain their consent. [...] FullEnrich IP includes Usage Data and any information, data, or other content derived from FullEnrich's provision of the Service but does not include Client Data or Enriched Data. [...] The Client and Users commit not to: copy, modify, or create derivative works of any FullEnrich IP, whether in whole or in part, [...] access or use any FullEnrich IP for purposes of competitive analysis of FullEnrich, the Service or the Software, the development, provision, or use of a competing software service or product, or any other purpose that is to FullEnrich's detriment or commercial disadvantage, [...] use the Service to send offensive, disrespectful, or unsolicited messages, [...] sell, resell, assign, transfer, distribute, license, sublicence or make available in any way the Software and Service to a third party, [...] sell, resell, assign, transfer, distribute, license, sublicence or make available, in any way, the Enriched Data to third parties, (If you’d like to integrate FullEnrich into your service or software, contact us to enter into a specific agreement.) [...] Client shall not transfer, or otherwise make available or provide access to, FullEnrich data to any party in a manner that would qualify as a "covered data transaction" as defined in the US Department of Justice Rule [...] Client further represents and warrants that Client is not a "covered person" or resident of a "country of concern" as defined in the DOJ Rule. | $499 | 10,000 credits a month | 40,000 results a month | 3 months after they're added, or at the end of the billing cycle once cancelled | 1 | nothing required. Optional: offset, limit, search_after, names, domains, professional_network_ids, professional_network_urls, keywords, specialties, technologies, industries, types, headquarters_locations, founded_years, headcounts, company_ids | POST | /company/search | Pro, 10K credits / month | companies, not a covered person or a resident of a country of concern under the US DOJ rule | ||||||||||||||||||
| Generect, top-up from $20 | N/A | 28 | N/A | 78 | 88 | N/A | $20.00 | pay first | $0.00 | none | result | 1,600 | from the same budget: Database search & enrich · Real-time search & enrich · Real-time count · Email Finder · Email Validation · Phone Finder · Preview | Search cached companies. Database mode returns results in under 1 second. Billed per result returned. | stored | a non-exclusive, non-transferable license to use the Services for the duration of Your paid use of Our Services [...] the User can continue to use the results of the request at any time while lawful using Our Services | a worldwide, non-exclusive right to use the business contact records You export from the Services for Your own internal sales, marketing and recruiting purposes (or, for agencies, on behalf of your clients), provided such use complies with applicable data protection and anti-spam laws [...] the Services will be used exclusively by You and/or users, who are subject to the same obligations, as You are using Your personal account in Our SaaS product “Generect” [...] You agree not to apply the following non-exhaustive list of practices that are not considered “Legitimate Use” of Our Services: using Our Services for unreasonable workloads We determine (in Our sole discretion) to be unrelated to the deployment and maintenance of Your own services, re-selling Our Services or parts thereof to another third party, using Our Services, violate any laws in Your jurisdiction (including but not limited to copyright, spam, or trademark laws), use a robot, spider, other automated device, or manual process to monitor or copy any content from the Services, using Our Services in a manner We determine (in our sole discretion) could cause harm to Our Services or another third party, or unusual usage patterns inconsistent with those We reasonably consider as normal use when compared to other customers | $20 | $20 | 1,000 results | never | 20 | nothing required. Optional: industries, exclude_industries, sub_industries, headcounts, locations, exclude_locations, company_types, exclude_ids, exclude_domains, limit_by, offset_by, strict, apply_domain_blocklist, founded_year | POST | /api/v1/search/database/companies/ | Pay as you go | anyone 18 or over with a work email | ||||||||||||||||||||
| Kooperativa, $499 monthly | N/A | 100 | N/A | 38 | 50 | N/A | no limit | monthly | $499 | $0.00 | none | page of 50 | from the same budget: every endpoint | Companies matching industry, headcount range, or HQ location | 90 days | no limit | The Services are intended exclusively for use by businesses and the professionals who act on their behalf, in the course of a business activity. [...] Reasonable professional outreach (for example, a sales or recruiting message sent to a work contact about a legitimate business opportunity) is the intended use of the Services and is not itself a violation of this section. [...] use the Services solely for legitimate business purposes, on behalf of a company, and not for personal, family, or household purposes [...] not use, resell, embed, or otherwise make the Services or the Data available to, or accessible by, consumers, including as part of any consumer-facing website, app, or lookup tool [...] Use the Services for your own business account, do not resell, sublicense, or grant access to the API or dashboard to a third party without our prior written consent, except for your own employees and contractors acting on your behalf within a single workspace. [...] You may not copy, extract, or systematically redistribute the Data, in raw, enriched, or derived form, to a third party, or use it to build a database or dataset made available to a third party, whether for a fee or free of charge, without our prior written consent. [...] This does not prevent ordinary internal use: storing enriched records in your own CRM or data warehouse for your own business's use, or sharing a specific record with a colleague inside your organization as part of normal work, is not redistribution. [...] You may not use the Data: as a factor in determining an individual's eligibility for credit, insurance, employment, housing, or a government benefit or license, or for any other purpose that would make it a "consumer report" under the U.S. Fair Credit Reporting Act or an equivalent law in any jurisdiction, to infer or derive special categories of personal data (health, religion, political opinion, trade union membership, genetic or biometric data, or sexual orientation) about an individual, to make an automated decision about an individual that produces a legal or similarly significant effect on them, or in a way that discriminates against an individual on the basis of race, color, religion, national origin, sex, age, disability, genetic information, sexual orientation, gender identity, or any other characteristic protected under applicable anti-discrimination law. [...] Do not use the data to research, monitor, or contact an individual in a personal capacity unrelated to their professional or business role, including for personal background checks, dating-related purposes, or any form of harassment or stalking. [...] send unsolicited bulk email or engage in spam [...] Maintain a valid legal basis under applicable data protection law (including GDPR, where relevant) for your own processing of any personal data you obtain through the Services, and respond appropriately to any data subject request you receive in connection with that processing. | $499 | no limit | 8.33 | one or more of query, country, city, industry, min_staff, max_staff. Optional: page, per_page | POST | /companies/search | License | businesses and professionals acting for one, not consumers, on approval of an access request, not sanctioned or on a restricted-party list | ||||||||||||||||||||||
| Reverse Contact, $449 monthly, Plus, POST /v2/search/organizations/prompt | N/A | 100 | N/A | 62 | 86 | N/A | no limit | monthly | $449 | $0.00 | none | page of 100 | no limit | Person profile · Company profile · People search · People lookalike · Agentic Search · Company search | Describe the companies you want in plain language and get full company profiles back, with the filters we read from your prompt. | stored | Customer may cache or store Data retrieved via the Services in Customer's own systems for a maximum period of twelve (12) months from the date of retrieval (the "Caching Period"). Upon expiration of the Caching Period for any given Data record, Customer shall either re-validate the record by making a new API request or delete the cached copy. [...] Customer shall, within thirty (30) days of the effective date of termination, permanently delete or destroy all Data in Customer's possession or control (including copies stored in Customer's databases, backup systems, or applications) [...] provided, however, that Customer may retain individual Data records relating to specific contacts with whom Customer has had a documented, responsive communication (i.e., the contact has replied to or otherwise affirmatively engaged with Customer's outreach) prior to the effective date of termination, solely to the extent necessary for Customer to maintain its existing business relationship with such contacts. | Reverse Contact grants Customer a limited, non-exclusive, non-transferable, non-sublicensable right to access and use the API solely for Customer's internal business purposes during the Subscription Term. [...] The use of the Services on behalf of, or for the primary benefit of, third parties (including Customer's own clients, whether under an agency, consultancy, or outsourcing arrangement) does not constitute an internal business purpose unless Customer has obtained Reverse Contact's prior written authorization or is operating under an Embedded Use arrangement in accordance with Section 9.7. [...] Customer may access and use the Services solely for legitimate B2B purposes, including sales prospecting, market research, lead enrichment, contact verification, and other professional business intelligence activities, in each case subject to the restrictions set forth in this Section 9 and the remainder of this Agreement. [...] Customer represents, warrants, and undertakes that it will not use the Data, in whole or in part, as a factor in determining: (a) the eligibility of any individual for consumer credit or insurance, (b) employment, promotion, or reassignment decisions, (c) eligibility for a license or other benefit granted by a governmental authority, (d) eligibility for housing, or (e) any other purpose governed by the FCRA or equivalent consumer protection laws in any jurisdiction [...] Customer shall not, and shall ensure that its Authorized Users do not: (a) Use the Services or Data to build, train, or improve any product, service, or database that competes with the Platform or any Services offered by Reverse Contact [...], (b) Resell, sublicense, distribute, transfer, or otherwise make available Data or access to the Services to any third party without Reverse Contact's prior written authorization. For the avoidance of doubt, Customer may use Data internally within its own products and workflows in enriched, aggregated, or derived form, provided that Customer shall not build or operate a product, service, or database whose primary purpose is the redistribution of Data (whether raw, enriched, or derived) to third-party end users. Any such redistribution activity requires a separate written reseller or data redistribution agreement with Reverse Contact. [...] In the event of a breach of this Section 9.3(b), Customer agrees to pay Reverse Contact, as liquidated damages and not as a penalty, an amount equal to five (5) times the total Fees paid or payable by Customer under this Agreement during the twelve (12) months preceding the date of the breach [...], (c) Reverse engineer, decompile, disassemble, or attempt to derive the source code, algorithms, or data structures underlying the Platform or Services, (d) Use automated tools, proxy services, credential rotation, or any other means to circumvent or exceed applicable rate limits, security measures, or access controls, (e) Use Data to harass, stalk, intimidate, threaten, defame, or harm any individual, or for any other purpose that violates applicable law, (f) Use Data to send unsolicited commercial messages in violation of applicable anti-spam or electronic marketing laws, including but not limited to the CAN-SPAM Act, the CASL, or the electronic communications provisions of applicable EU/EEA law, (g) Use Data to process personal data in violation of applicable data protection laws, including GDPR, CCPA/CPRA, or equivalent national or state-level privacy laws [...], (h) Use the Services to transmit viruses, malware, or any other malicious code, or to conduct denial-of-service attacks, SQL injection, or other security attacks against the Platform or any third party, (i) Use the Services in connection with any content or activity involving, targeting, or exploiting minors, (j) Impersonate Reverse Contact, Reverse Contact's employees, or any other person or entity, or misrepresent Customer's affiliation with any person or entity in connection with the use of the Services, (k) Share API Keys or Workspace access with parties other than Customer's own Authorized Users, or permit access to the Services by or on behalf of third parties not bound by terms at least as protective of Reverse Contact as this Agreement, (l) Use the Services or receive Data while located in, or on behalf of any person or entity located in, any country or territory subject to comprehensive trade or economic sanctions administered by the United States (OFAC), the European Union, the United Nations Security Council, or France, or while designated on any restricted or denied party list maintained by any of the foregoing authorities [...], (m) Use the Data, alone or in combination with any other data, to infer, derive, or predict special categories of personal data as defined in Article 9 of the GDPR (or equivalent categories under applicable Privacy Laws) [...], (n) Use the Data in any manner that would constitute unlawful discrimination against any individual on the basis of race, color, religion, national origin, sex, age, disability, genetic information, sexual orientation, gender identity, or any other characteristic protected by applicable anti-discrimination laws [...]. [...] Integrating the Services, or any Data obtained through them, into a software product, service, or platform that Customer makes available to third parties, whether or not for a fee (an "Embedded Application"), is outside the scope of that right and requires Reverse Contact's prior written authorization. [...] Customer shall not extract and/or re-utilize all or a substantial part, qualitatively or quantitatively, of the contents of the database, nor systematically or repeatedly extract and/or re-utilize insubstantial parts of such contents in a manner that conflicts with a normal exploitation of the database or unreasonably prejudices the legitimate interests of Reverse Contact as database producer. [...] Customer shall use the Services in a manner consistent with this Agreement, the Documentation, and general fair use principles. Without limiting the Acceptable Use Policy in Section 9, Customer shall not: (a) use automated tools or scripts in a manner designed to circumvent rate limits or artificially inflate API usage, (b) make requests in patterns or volumes that materially exceed typical usage for Customer's stated use case, (c) share API Keys or Workspace credentials with third parties in a manner that effectively pools usage across multiple unrelated organizations, (d) create or operate multiple Workspaces or accounts for the purpose of circumventing rate limits, Credit expiration rules, trial limitations, or any other commercial or technical restriction applicable to a single Workspace or Plan. [...] Unmetered access under an Unlimited Plan remains subject to a maximum of one hundred thousand (100,000) profiles retrieved per Workspace per calendar day (UTC). [...] Customer represents, warrants, and undertakes that it shall have and maintain a valid legal basis under applicable Privacy Laws for all processing activities it conducts using Data retrieved via the Services, including prospecting, outreach, and enrichment activities. [...] Customer further acknowledges and agrees that it shall apply the principles of data minimization and storage limitation as set forth in Article 5(1)(c) and (e) of the GDPR (or equivalent principles under applicable Privacy Laws) to all personal data obtained via the Services, and shall not retain such personal data for longer than is necessary for the purposes for which it is processed. [...] Customer represents and warrants that it maintains a publicly accessible privacy policy that accurately describes its data processing practices, including its use of third-party data enrichment services, to the extent required by applicable Privacy Laws. | $449 | no limit | 1.67 | prompt. Optional: cursor, perPage | POST | /v2/search/organizations/prompt | Plus | professionals acting in their professional capacity, not as consumers | |||||||||||||||||||||
| Zooq, $299 pack | N/A | 42 | N/A | 69 | 89 | N/A | $0.797 | pay first | $39.867 | none | page of 50 | from the same budget: other Profile endpoints · Companies endpoints · Search endpoints · Jobs endpoints · Posts endpoints · Comments endpoints · Lookups endpoints · Email endpoints | Search organizations by name or website with firmographic filters. | stored | no limit | Comply with all applicable laws (GDPR, CASL, CAN-SPAM, etc.). Don't use Zooq for harassment, scraping protected data, or anything in our AUP. Honor opt-out requests from individuals whose data you process. [...] You agree not to use Zooq to: Harass, stalk, or threaten any individual. Send unsolicited bulk messaging (spam) in violation of CAN-SPAM, CASL, or other anti-spam laws. Build databases of EU residents' personal data without a lawful basis under GDPR. Resell raw LinkedIn data to third parties (you may use it in your own products and analytics). Attempt to circumvent our rate limits, credit accounting, or abuse free trials. Use Zooq to enrich profiles of minors, protected classes for discriminatory purposes, or anyone who has explicitly opted out. Run automated content generation that misleads the recipients about its origin. | $299 | 75,000 credits | 7,500 pages | never | 16.67 | one of name or website. Optional: staff_count_min, staff_count_max, follower_count_min, follower_count_max, industries, industries_v2, hq_city, hq_country_code, founded, limit, cursor | GET | /api/v1/search/companies | Enterprise | anyone | |||||||||||||||||||||
| Anysite, free | |||||||||||||||||||||||||||||||||||||||||||||||
| BlitzAPI, free | |||||||||||||||||||||||||||||||||||||||||||||||
| Clay, free | |||||||||||||||||||||||||||||||||||||||||||||||
| DataForB2B, $99 monthly | |||||||||||||||||||||||||||||||||||||||||||||||
| Enrich Layer, free | |||||||||||||||||||||||||||||||||||||||||||||||
| FullEnrich, free | |||||||||||||||||||||||||||||||||||||||||||||||
| Generect, free | |||||||||||||||||||||||||||||||||||||||||||||||
| Icypeas, free | |||||||||||||||||||||||||||||||||||||||||||||||
| Kooperativa, free | |||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Contact, free, trial, POST /v2/search/organizations/prompt | |||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Contact, free, trial, POST /v2/search/organizations | |||||||||||||||||||||||||||||||||||||||||||||||
| Zooq, free | |||||||||||||||||||||||||||||||||||||||||||||||
Best GTM APIs
- Best LinkedIn profile API in 2026
- Best cached LinkedIn profile API in 2026
- Best email finder API in 2026
- Best cached email finder API in 2026
- Best email verification API in 2026
- Best cached email verification API in 2026
- Best phone finder API in 2026
- Best LinkedIn company data API in 2026
- Best cached LinkedIn company data API in 2026
- Best LinkedIn post comment API in 2026
- Best LinkedIn post reaction API in 2026
- Best LinkedIn person post API in 2026
- Best LinkedIn company post API in 2026
- Best cached LinkedIn people search API in 2026
- Best LinkedIn company search API in 2026
- Best LinkedIn job search API in 2026
- Best cached reverse email lookup API in 2026
- Best LinkedIn post search API in 2026
- Best LinkedIn post details API in 2026
- Best LinkedIn person comment API in 2026
- Best LinkedIn person reaction API in 2026
- Best cached company enrichment API in 2026
- Best cached people search API in 2026
- Best cached company discovery API in 2026
11 of 161 rows