Work in progress. We haven't benchmarked most of these providers yet, so most plans have no Overall score.
Best GTM APIs
- Best LinkedIn profile API in 2026
- Best cached LinkedIn profile API in 2026
- Best email finder API in 2026
- Best cached email finder API in 2026
- Best email verification API in 2026
- Best cached email verification API in 2026
- Best phone finder API in 2026
- Best LinkedIn company data API in 2026
- Best cached LinkedIn company data API in 2026
- Best LinkedIn post comment API in 2026
- Best LinkedIn post reaction API in 2026
- Best LinkedIn person post API in 2026
- Best LinkedIn company post API in 2026
- Best cached LinkedIn people search API in 2026
- Best LinkedIn company search API in 2026
- Best LinkedIn job search API in 2026
- Best cached reverse email lookup API in 2026
- Best LinkedIn post search API in 2026
- Best LinkedIn post details API in 2026
- Best LinkedIn person comment API in 2026
- Best LinkedIn person reaction API in 2026
- Best cached company enrichment API in 2026
- Best cached people search API in 2026
- Best cached company discovery API in 2026
Cached LinkedIn people search API plans
| API | Score | Price | Not found | People matched | Time per LinkedIn people search | The LinkedIn people search call | Aggregators | Charges | Overage | In their words | Data | Plan | Rate limit | Speed | The call | About the plan | Sources | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| API plan | Overall score | Price score | Data score | Cost to get started score | Bundle score | Performance score | $ per 1,000 | Billing | $ a month | $ per 1,000 | Searches run | Returned | Match the search | Another title | Work elsewhere now | Not confirmed | Median | 10th percentile | 90th percentile | Fastest | Slowest | Baseline | Call | Charged per search | Aggregators | Repeat free | Per | Most per search | Extra fields | Also pays for | $ per 1,000 | Their pitch | Freshness | Keep data | Use data | Pay | You get | Enough for | Expires | Per second | Concurrent | Median | You send | Method | Path | Plan | Who can get it | Read from |
| Cached LinkedIn people search · 15 plans | ||||||||||||||||||||||||||||||||||||||||||||||||
| BlitzAPI, $499 monthly | 82.3 | 89 | 76 | 52 | 94 | 100 | $0.10 | monthly | $499 | $0.00 | 20 of 20 | 190 of 200 | 152 of 200 | 3 of 200 | 22 of 200 | 13 of 200 | 0.32 s | 0.28 s | 0.43 s | 0.26 s | 0.67 s | 0.42 s | POST api.blitz-api.ai/v2/search/people | $0.01 a search of 10 people, 1 credit a person | treg: your key free, paid $0.495 per 1,000 results | result | 50,000 | from the same budget: Company Enrichment · Employee Finder · Waterfall ICP Search · Company Search · TAM By Jobs · TAM By People · Search Jobs · Search Company Jobs · Person Enrichment · Find Work Email · Find Mobile & Direct Phone · Reverse Email Lookup · Reverse Phone Lookup · Domain to LinkedIn URL · LinkedIn URL to Domain · Company Employee Distribution by Country · Company Employee Distribution by Department | It combines company filters (industry, size, HQ) with person filters (job title, level, location) and returns matching profiles with their full position history, paginated by cursor. | stored | no limit, after the subscription ends too, for internal business use only, erased when the person asks | BlitzAPI grants the Client a limited, non-exclusive, non-transferable, non-sublicensable, revocable license, during the term of its subscription, to access and use the Services and the Data for the Client’s own internal business purposes only, including to identify, research and communicate with businesses and professionals for legitimate B2B sales, marketing, recruiting and business-development activities. Agencies may use the Data on behalf of their own clients only under the Agency’s own subscription and solely for those clients’ internal B2B purposes, without any redistribution or resale rights. Under these Terms, resale and redistribution of the Data are strictly prohibited. The Client shall not, in whole or in part, directly or indirectly: resell, redistribute, sublicense, rent, lease, share, syndicate, publish or otherwise make the Data available to any third party, expose or provide access to the Data or the API through the Client’s own product, API, application, file export, feed, or interface used by third parties, act as a data provider, broker or reseller of the Data, or create any product, service or dataset (aggregated or not, identified or de-identified) derived from the Data for the benefit of third parties, list, offer or distribute the Data or API access on any marketplace or aggregation platform (e.g., RapidAPI, Apify, Clay), or access the Services on behalf of, or for the benefit of, any third party other than the Client’s own Authorized Users. Resale, redistribution or integration for the benefit of third parties is permitted only where expressly authorized under a separate signed Commercial Agreement with BlitzAPI. The Client shall not use the Data or Services to: send spam or unsolicited communications, or otherwise breach anti-spam, ePrivacy, PECR, CAN-SPAM, CASL or TCPA rules, engage in phishing, fraud, deception, harassment, defamation, or any unlawful or harmful activity, target consumers or use the Data for B2C purposes, consumer profiling, or any non-professional context, promote illegal products or services, firearms, adult content, gambling, or hate speech, use the Data for any purpose governed by the Fair Credit Reporting Act (FCRA) or equivalent, including consumer credit, employment, or insurance eligibility, infer, derive or enrich special categories of personal data (sensitive data), circumvent technical, rate or Fair Use limits, probe or reverse-engineer the Services, or extract data from the Services by automated means other than the documented API, use the Data to build, train, seed or benchmark a database or product intended to substitute for or compete with the Services, or infringe the rights of third parties, including data-protection rights and the terms of source platforms (e.g., LinkedIn). The Client may not access or use the Services if the Client or any of its Authorized Users is a competitor of BlitzAPI (as reasonably determined by BlitzAPI), nor for the purpose of building or supporting a competing product or dataset. | $499 | 5,000,000 results a month | unused records do not carry over | 25 | 0.32 s | nothing required. Optional: company.linkedin_url, company.name, company.industry, company.type, company.employee_range, company.employee_count, company.min_linkedin_followers, company.revenue, company.naics_code, company.sic_code, company.mx, company.web_traffic, company.ad_spend, company.total_funding, company.last_funding_amount, company.last_funding_year, company.last_funding_type, company.lead_investors, company.keywords, company.founded_year, company.hq, people.job_title, people.job_function, people.job_level, people.min_connections, people.is_recent_hire, people.location, people.education, people.include_active_jobs, people.include_past_jobs, max_results, cursor | POST | /v2/search/people | Scale | professional B2B clients with a professional email address, not BlitzAPI's competitors | ||||||
| Icypeas, $499 monthly | 81.3 | 89 | 81 | 62 | 90 | 63 | $0.10 | monthly | $499 | $0.00 | 20 of 20 | 200 of 200 | 162 of 200 | 5 of 200 | 20 of 200 | 13 of 200 | 0.50 s | 0.43 s | 0.58 s | 0.41 s | 0.69 s | 0.39 s | POST app.icypeas.com/api/find-people | $0.0038 a search of 10 people, 0.02 credit a person | Clay: your key no Data Credits, 1 Action per call (Actions start at less than $0.01 each), paid, no fixed price · ColdIQ: paid $14.85 per 1,000 results · Databar: your key 0 credits a call on the Build or Scale plan, paid, page size not stated · Deepline: your key free for 50,000 calls a month, then $5.00 per 1,000, paid $14.00 per 1,000 results · Orthogonal: paid, page size not stated · RouterGrowth: paid $0.374 per 1,000 results · treg: your key free, paid $0.38 per 1,000 results | result | no limit | from the same budget: Email Finder · Email Verifier · Domain Scan · Profile Scraper · Company Scraper · Person Profile URL Finder · Company Profile URL Finder · Find Companies · Reverse Email Lookup | Input: +10 search filters (location, job title, company, etc.) Output: Search results that match your filters | 30 days | no limit | Subject to Customer’s compliance with these Terms and applicable law, the Company grants its Customers a non-exclusive, worldwide right to use, reproduce, distribute, sublicense, and resell the data and other output made available through the Service, including as part of Customer’s own products and services | $499 | 100,000 credits a month | 5,000,000 results a month | never: unused credits roll over with no cap, even after a downgrade or cancellation | 30 | 0.50 s | query (filters: firstname, lastname, currentJobTitle, pastJobTitle, school, languages, skills, location, profileLocation, workLocation, totalYearsOfExperience, timeInCurrentCompany, keyword, currentCompanyName, pastCompanyName, currentCompanyId, pastCompanyId, currentCompanyWebsite, pastCompanyWebsite, currentCompanyUrn, pastCompanyUrn, currentCompany.type, pastCompany.type, currentCompany.industry, pastCompany.industry, currentCompany.location, pastCompany.location, currentCompany.headcount, pastCompany.headcount, currentCompany.headcountGrowth, pastCompany.headcountGrowth, currentCompany.revenue, pastCompany.revenue, currentCompany.keyword, pastCompany.keyword). Optional: pagination.token, pagination.size | POST | /find-people | Hypergrowth, 100,000 credits a month | business use only (strictly B2B), over the age of 13 | |||||
| Scrappa, $500 pack | 55.1 | 100 | 14 | 65 | 67 | 16 | $0.012 | pay first | $0.00 | 20 of 20 | 166.5 of 200 | 28.8 of 200 | 21.7 of 200 | 116 of 200 | 0 of 200 | 1.94 s | 1.03 s | 3.46 s | 0.76 s | 5.24 s | 0.48 s | GET scrappa.co/api/linkedin/search?query=&num= | $0.001 a search of 10 people | none | page of 20 | from the same budget: any Scrappa endpoint · Data Streams events acknowledged by your webhook | Search LinkedIn for people by name, title, company, or keywords | stored | no limit | Subject to these Terms, we permit you to use API output lawfully obtained through your account in your own commercial or non-commercial applications, websites, and reports. This includes storing and caching output, displaying it to your users, linking to original sources, combining and comparing it with other data, and performing analytics, including AI-assisted analysis. [...] Reselling API output as a standalone dataset or data feed, or reselling access to the Service, requires our written authorization. [...] Public availability and delivery through the API do not, by themselves, establish a right to reuse content. [...] You are responsible for establishing a lawful basis for your use, obtaining any permissions required, and complying with applicable laws and third-party terms that legally apply to your use. This includes any applicable attribution, retention, deletion, redistribution, and AI or text-and-data-mining restrictions. [...] You agree not to: Use the Service for any illegal purpose or in violation of any laws, Violate or infringe upon the rights of others, Attempt to reverse engineer, decompile, or disassemble the Service, Interfere with or disrupt the Service or servers connected to the Service, Resell or redistribute API output outside the application uses permitted by Section 8 without our written authorization, Use the Service to scrape or collect data in violation of third-party terms of service that legally apply to your use, Attempt to gain unauthorized access to any portion of the Service | $500 | 2,100,000 requests | 2,100,000 pages | 12 months | no limit | 1.94 s | query. Optional: num, page, start, hl, lr, gl, cr, safe, dateRestrict, sort, filter, rights | GET | /api/linkedin/search | Business | anyone 18 or over | |||||||
| Anysite, $300 monthly | N/A | 35 | N/A | 65 | 50 | N/A | $1.579 | monthly | $300 | none | never | result | 100,000 | from the same budget: every endpoint | $2.90 | Find LinkedIn people by role, seniority, company, industry, company size, location, skills and education. Built for ICP discovery, buying-committee mapping, alumni lists and lookalikes. | stored | no limit | lawful, legitimate use only, no unsolicited mass messaging, and no reselling or sublicensing of the API, credits or resources without Anysite's written approval, you answer for your lawful rights to the data, the consents and data protection law, and the source sites' terms | $300 | 190,000 credits a month | 190,000 results a month | at every renewal: unused plan credits do not carry over | count. Optional: timeout, keywords, name, headline, summary, alias, urn, member_id, last_name, first_initial, current_title, any_title, seniority, seniority_min, function, any_function, current_company_name, current_company_id, current_company_domain, any_company_id, past_company_id, any_company_domain, industry, any_industry, employee_range, employee_count_min, employee_count_max, country, location, skills, languages, edu_slug, edu_institution, edu_field, edu_ended_year_min, edu_ended_year_max, months_in_role_max, months_in_role_min, experience_years_min, months_since_change_max, n_roles_min, n_roles_max, n_companies_min, n_companies_max, promotion_count_min, avg_tenure_months_min, avg_tenure_months_max, profile_score_min, is_creator, is_influencer, is_top_voice, is_premium, open_to_work, hiring, verified, follower_count_min, connection_count_min, similar_to, also_viewed, has_current_role, has_industry, has_company_size, has_education, has_roles, has_role_dates, has_engagement, fetched_after, bucket_total, bucket_index, dry_run | POST | /api/linkedin/search/sql/users | Scale | anyone at least 18 years old or of the age of majority in their jurisdiction | ||||||||||||||||||||
| Clay, $185 monthly | N/A | 75 | N/A | 69 | 67 | N/A | $0.185 | monthly | $185 | $0.00 | Deepline: your key free for 50,000 calls a month, then $5.00 per 1,000 · Monid: paid $1.00 per 1,000 results | result | 1,000,000 | Actions: 15,000 a month · from the same budget: Searches of companies | Searches let you find companies and people in Clay's GTM database, then fetch structured records to use in your application, workflow, or agent. | stored | no limit | You agree not to license, sell, or transfer your account without our prior written approval. If you purchase credits from us ("Clay Credits"), you agree not to sell or transfer your Clay Credits to any other user without our prior written approval. You also agree not to re-sell any data you obtain from Clay. | $185 | 2,500 credits a month | 1,000,000 results a month | at renewal, past 1 month's credits rolled over | search_id. Optional: limit | POST | /search/query-mode/{search_id}/run | Launch | anyone | |||||||||||||||||||||
| DataForB2B, $499 monthly | N/A | 89 | N/A | 62 | 83 | N/A | $0.10 | monthly | $499 | $0.00 | none | result | from the same budget: Search Company · Enrich Profile · Enrich Company · Search Jobs · Search Social Posts | Search 850M+ B2B profiles with 60+ filters, in plain English or JSON. Every profile refreshed every 30 days. | 30 days | until termination, when you must cease all use of the Platform and any data obtained from it | Subject to your compliance with these Terms, DataForB2B grants you a non-exclusive, non-transferable, revocable license to: Access and use the Platform and Services for your internal business purposes, Use Business Contact Information for B2B sales, marketing, and business development activities, Integrate the API with your internal systems and applications. You must not: Resell, redistribute, or provide access to the Services to third parties, Use the Services to create a competing product or service, Scrape, extract, or systematically download data from the Platform beyond API usage limits, Reverse engineer, decompile, or disassemble any part of the Platform, Use the Services for consumer marketing, credit decisions, or any FCRA-regulated purpose, Circumvent usage limits, rate limits, or other technical restrictions, Share API keys or account credentials with unauthorized parties, Use the Services in violation of applicable laws including GDPR, CCPA, CAN-SPAM, or TCPA | $499 | 5,000,000 results a month | 25 | filters.op, filters.conditions, filters.conditions[].column, filters.conditions[].type. Optional: filters.conditions[].value, filters.conditions[].value2, offset, count | POST | /search/people | Growth | anyone, for their internal business purposes | |||||||||||||||||||||||
| Enrich Layer, $49 monthly | N/A | 8 | N/A | 78 | 50 | N/A | $58.80 | monthly | $49 | Orthogonal: paid $70.80 per 1,000 results · treg: your key free, paid $300.00 per 1,000 results | result | 10,000,000 | username, profile picture, cover image, first name, last name, name, followers, headline, about, location, country code, country, city, state, jobs, job start date, job end date, job company, job company URL, job title, job description, job location, job company logo, schools, school start date, school end date, school field of study, school degree, school name, school URL, school description, school logo, school grade, school activities, languages, language proficiency, test scores, test name, test score, test date, certifications, certification name, certification issuer, certification issue date, certification URL, connections, recommendations, skills: +$19.60 | from the same budget: all endpoints | $58.80 | Search for people who meet a set of criteria within our exhaustive dataset of people profiles. | stored | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team") | no limit in its public terms, a summary of its full terms ("for complete terms including definitions, fees, intellectual property rights, termination procedures, and dispute resolution, please refer to the full terms document or contact our legal team"), Enterprise's "Unlimited enriched contacts" is "Subject to Fair Usage Policy as outlined in our Terms of Service" | $49 | 2,500 credits a month | about 833 results a month | at the end of each month | 15 | n/a | nothing required. Optional: country, first_name, last_name, education_field_of_study, education_degree_name, education_school_name, education_school_profile_url, current_role_title, past_role_title, current_role_before, current_role_after, current_company_profile_url, past_company_profile_url, current_job_description, past_job_description, current_company_name, past_company_name, groups, languages, region, city, headline, summary, industries, interests, skills, skills_all_in_list, current_company_country, current_company_region, current_company_city, current_company_type, current_company_follower_count_min, current_company_follower_count_max, current_company_industry, current_company_primary_industry, current_company_specialities, current_company_employee_count_category, current_company_employee_count_min, current_company_employee_count_max, current_company_description, current_company_founded_after_year, current_company_founded_before_year, current_company_funding_amount_min, current_company_funding_amount_max, current_company_funding_raised_after, current_company_funding_raised_before, current_company_domain_name, public_identifier_in_list, public_identifier_not_in_list, page_size, follower_count_min, follower_count_max, enrich_profiles, use_cache, next_token | GET | /api/v2/search/person | Starter | anyone 18 or over, on a 12-month contract | ||||||||||||||||||
| Forager, $50 monthly | N/A | 0 | N/A | 78 | 91 | N/A | monthly | $50 | Databar: your key 0 credits a call on the Build or Scale plan, paid, page size not stated · Deepline: your key free for 50,000 calls a month, then $5.00 per 1,000, paid, no fixed price | page, size not stated | from the same budget: Person details lookup · Person work email lookup · Person personal email lookup · Person phone number lookup · Person reverse email search · Person reverse phone number search · Person role details lookup · Job search API call · Organization search API call · Organization technologies lookup | The Person Role Search endpoint lets you search for individuals based on their roles, titles, time periods, and associated organizations. | 3 weeks | You shall not [...] (e) copy, download, export, store, cache, retain, scrape, harvest, or extract the Licensed Data except as strictly necessary for the permitted use during the license term [...] Upon expiration or termination: [...] (c) You shall promptly delete, destroy, and permanently erase all copies of the Licensed Data in Your possession or control, including copies held by Your employees, contractors, processors, service providers, and End Users | Unless a License Order Form or License Agreement expressly specifies the Cache-Only or Store-to-Resell usage tier, the Internal Use tier applies by default. [...] You may access and use the Licensed Data solely for Your own internal business operations and not for the benefit of, or delivery to, any third party. You may not resell, sublicense, distribute, or otherwise make the Licensed Data (or any output derived from it) available to any third party. [...] You shall not [...] (a) sell, resell, sublicense, lease, transfer, assign, distribute, disclose, or publish the Licensed Data, (b) make Licensed Data available in Bulk, or use it for any service-bureau, outsourcing, lead-resale, or data-brokerage purpose beyond the permitted tier, [...] (d) reconstruct, re-identify, or compile a substitute for the Licensed Data, or use it to build, train, or populate a Competing Data Product, [...] (f) use the Licensed Data in violation of applicable law, including data-privacy, TCPA, do-not-call, and anti-spam requirements, or for unlawful marketing, fraud, harassment, or discrimination, [...] (h) circumvent any technical, contractual, metering, or usage limitation, including as addressed in Section 7 (No Repurchase), or (i) exceed the scope, volume, field of use, geography, or term set in the applicable License Order Form or License Agreement. [...] You agree to maintain the confidentiality of all non-public data, materials, and information provided to You by the Company as part of the Service or the Licensed Data, and not to disclose or make it available to any third party without the Company's prior written consent | $50 | 2,250 credits a month | 2,250 pages a month | unused credits roll over | account_id. Optional: page, role_title, role_description, role_is_current, role_position_start_date, role_position_end_date, role_years_on_position_start, role_years_on_position_end, person_name, person_headline, person_description, person_skills, person_locations, person_industries, person_industries_exclude, person_linkedin_public_identifiers, organizations, organizations_bulk_domain, organization_domains, organization_description, organization_locations, organization_industries, organization_industries_exclude, organization_keywords, organization_web_technologies, organization_founded_date_start, organization_founded_date_end, organization_employees_start, organization_employees_end, organization_revenue_start, organization_revenue_end, organization_domain_rank_start, organization_domain_rank_end, organization_linkedin_public_identifiers, funding_types, funding_total_start, funding_total_end, funding_event_date_featured_start, funding_event_date_featured_end, job_post_title, job_post_description, job_post_is_remote, job_post_is_active, job_post_date_featured_start, job_post_date_featured_end, job_post_locations, job_post_locations_exclude, simple_event_source, simple_event_reason, simple_event_date_featured_start, simple_event_date_featured_end | POST | /api/{account_id}/datastorage/person_role_search/ | Starter | anyone 18 or over and legally capable of forming binding contracts (for a legal entity, someone authorized to bind it) | ||||||||||||||||||||||||
| FullEnrich, $499 monthly | N/A | 40 | N/A | 62 | 88 | N/A | $12.475 | monthly | $499 | $0.00 | AnyAPI: paid $25.20 per 1,000 results · ColdIQ: paid $164.481 per 1,000 results · Deepline: paid, no fixed price · Orthogonal: paid, no fixed price · PayPerQ: paid, page size not stated | no limit | result | no limit | from the same budget: Work Email · Personal Email · Mobile Phone Number · Reverse Email Lookup · Search Company · Look Up People · Look Up Company | The People Search endpoint lets you build precise lists of individuals based on role, seniority, skills, location, company attributes, and career history. | 1 month | no limit | Such use is limited to Client's internal business purposes and the features and functionalities specified in the Quote. [...] People and Company Data made available to the Client are intended to be used for marketing and recruitment purposes. [...] The Client commits not to make any unlawful or prohibited use of the Service and resulting Enriched Data and People and Company Data. [...] In particular, the Client must have an appropriate legal basis, inform the data subjects, and, where applicable, obtain their consent. [...] FullEnrich IP includes Usage Data and any information, data, or other content derived from FullEnrich's provision of the Service but does not include Client Data or Enriched Data. [...] The Client and Users commit not to: copy, modify, or create derivative works of any FullEnrich IP, whether in whole or in part, [...] access or use any FullEnrich IP for purposes of competitive analysis of FullEnrich, the Service or the Software, the development, provision, or use of a competing software service or product, or any other purpose that is to FullEnrich's detriment or commercial disadvantage, [...] use the Service to send offensive, disrespectful, or unsolicited messages, [...] sell, resell, assign, transfer, distribute, license, sublicence or make available in any way the Software and Service to a third party, [...] sell, resell, assign, transfer, distribute, license, sublicence or make available, in any way, the Enriched Data to third parties, (If you’d like to integrate FullEnrich into your service or software, contact us to enter into a specific agreement.) [...] Client shall not transfer, or otherwise make available or provide access to, FullEnrich data to any party in a manner that would qualify as a "covered data transaction" as defined in the US Department of Justice Rule [...] Client further represents and warrants that Client is not a "covered person" or resident of a "country of concern" as defined in the DOJ Rule. | $499 | 10,000 credits a month | 40,000 results a month | 3 months after they're added, or at the end of the billing cycle once cancelled | 1 | nothing required. Optional: offset, limit, search_after, current_company_names, current_company_domains, current_company_professional_network_ids, current_company_professional_network_urls, current_company_specialties, current_company_industries, current_company_technologies, past_company_names, past_company_domains, current_company_types, current_company_headquarters, current_company_headcounts, current_company_founded_years, current_company_ids, person_ids, person_names, person_professional_network_ids, person_professional_network_urls, person_locations, person_languages, person_skills, current_position_seniority_level, current_position_job_functions, current_position_sub_functions, current_position_titles, past_position_titles, current_position_years_in, current_company_years_at, person_universities, current_company_days_since_last_job_change | POST | /people/search | Pro, 10K credits / month | companies, not a covered person or a resident of a country of concern under the US DOJ rule | |||||||||||||||||||
| Generect, top-up from $20 | N/A | 25 | N/A | 78 | 88 | N/A | $20.00 | pay first | $0.00 | none | result | 2,400 | from the same budget: Database search & enrich · Real-time search & enrich · Real-time count · Email Finder · Email Validation · Phone Finder · Preview | Search cached leads. Database mode returns results in under 1 second. Billed per result returned. | 12 months | a non-exclusive, non-transferable license to use the Services for the duration of Your paid use of Our Services [...] the User can continue to use the results of the request at any time while lawful using Our Services | a worldwide, non-exclusive right to use the business contact records You export from the Services for Your own internal sales, marketing and recruiting purposes (or, for agencies, on behalf of your clients), provided such use complies with applicable data protection and anti-spam laws [...] the Services will be used exclusively by You and/or users, who are subject to the same obligations, as You are using Your personal account in Our SaaS product “Generect” [...] You agree not to apply the following non-exhaustive list of practices that are not considered “Legitimate Use” of Our Services: using Our Services for unreasonable workloads We determine (in Our sole discretion) to be unrelated to the deployment and maintenance of Your own services, re-selling Our Services or parts thereof to another third party, using Our Services, violate any laws in Your jurisdiction (including but not limited to copyright, spam, or trademark laws), use a robot, spider, other automated device, or manual process to monitor or copy any content from the Services, using Our Services in a manner We determine (in our sole discretion) could cause harm to Our Services or another third party, or unusual usage patterns inconsistent with those We reasonably consider as normal use when compared to other customers | $20 | $20 | 1,000 results | never | 50 | nothing required. Optional: job_titles, seniorities, locations, exclude_locations, company_locations, exclude_company_locations, company_industries, exclude_company_industries, company_headcounts, exclude_company_headcounts, company_types, company_name, company_link, company_id, exclude_names, exclude_ids, filter_empty_vars, limit_by, offset_by, strict, skip_truncated_names, gender | POST | /api/v1/search/database/leads/ | Pay as you go | anyone 18 or over with a work email | |||||||||||||||||||||
| Kooperativa, $499 monthly, License, GET /company/current-employees | N/A | 100 | N/A | 38 | 50 | N/A | no limit | monthly | $499 | $0.00 | none | page of 100 | from the same budget: every endpoint | People currently listed at a company | 90 days | no limit | The Services are intended exclusively for use by businesses and the professionals who act on their behalf, in the course of a business activity. [...] Reasonable professional outreach (for example, a sales or recruiting message sent to a work contact about a legitimate business opportunity) is the intended use of the Services and is not itself a violation of this section. [...] use the Services solely for legitimate business purposes, on behalf of a company, and not for personal, family, or household purposes [...] not use, resell, embed, or otherwise make the Services or the Data available to, or accessible by, consumers, including as part of any consumer-facing website, app, or lookup tool [...] Use the Services for your own business account, do not resell, sublicense, or grant access to the API or dashboard to a third party without our prior written consent, except for your own employees and contractors acting on your behalf within a single workspace. [...] You may not copy, extract, or systematically redistribute the Data, in raw, enriched, or derived form, to a third party, or use it to build a database or dataset made available to a third party, whether for a fee or free of charge, without our prior written consent. [...] This does not prevent ordinary internal use: storing enriched records in your own CRM or data warehouse for your own business's use, or sharing a specific record with a colleague inside your organization as part of normal work, is not redistribution. [...] You may not use the Data: as a factor in determining an individual's eligibility for credit, insurance, employment, housing, or a government benefit or license, or for any other purpose that would make it a "consumer report" under the U.S. Fair Credit Reporting Act or an equivalent law in any jurisdiction, to infer or derive special categories of personal data (health, religion, political opinion, trade union membership, genetic or biometric data, or sexual orientation) about an individual, to make an automated decision about an individual that produces a legal or similarly significant effect on them, or in a way that discriminates against an individual on the basis of race, color, religion, national origin, sex, age, disability, genetic information, sexual orientation, gender identity, or any other characteristic protected under applicable anti-discrimination law. [...] Do not use the data to research, monitor, or contact an individual in a personal capacity unrelated to their professional or business role, including for personal background checks, dating-related purposes, or any form of harassment or stalking. [...] send unsolicited bulk email or engage in spam [...] Maintain a valid legal basis under applicable data protection law (including GDPR, where relevant) for your own processing of any personal data you obtain through the Services, and respond appropriately to any data subject request you receive in connection with that processing. | $499 | no limit | 8.33 | company_id. Optional: page, per_page | GET | /company/current-employees | License | businesses and professionals acting for one, not consumers, on approval of an access request, not sanctioned or on a restricted-party list | |||||||||||||||||||||||
| Limadata, $100 monthly | N/A | 43 | N/A | 73 | 94 | N/A | $1.00 | monthly | $100 | ColdIQ: paid $4.95 per 1,000 results · treg: your key free, paid $2.00 per 1,000 results | result | from the same budget: Enrich Person · Enrich Company · Search Companies · Search Employees · Company Jobs · Work Email · Personal Email · Phone Number · Reverse Email Lookup · Email Verification · Identity Resolution · Company Professional Network · AI Search · Web Search · Extraction | $1.50 | Prospect the database by 90+ attributes — title, seniority, location, skills, and company firmographics. | stored | no limit, on termination, you must stop using the Services and, where required, delete or destroy any materials obtained through the Services in your possession or control | a limited, non-exclusive, non-transferable, revocable license to access and use the Services for integration with your applications, products, workflows, or internal business systems [...] you may use data obtained through the Services to create derivative works, enrich records, power workflows, improve your applications, or support internal business operations [...] You may not: [...] resell, redistribute, publish, or make available raw API data as a standalone product or database without prior written permission from Limadata, use the Services to build, train, or improve a competing data product or service without prior written permission from Limadata [...] You agree that you will not use the Services or any data obtained through the Services in a way that violates applicable law, infringes the rights of any person or entity, or causes Limadata to violate any applicable law or third-party obligation | $100 | 10,000 credits a month | 100,000 results a month | reset at the start of each billing cycle | an AI prompt, include and exclude filters, or a filter expression | POST | /v1/database/search_people | Pro, 10,000 credits / month | anyone | ||||||||||||||||||||||
| Live Data Technologies, contact us, Custom pricing, POST /{org_id}/search/preview | N/A | contact | $0.00 | none | result | nothing else | Get a preview of people in Live Data that match the specified filters. | 14 days | no limit | Subject to your compliance with these Legal Terms, including the "PROHIBITED ACTIVITIES" section below, we grant you a non-exclusive, non-transferable, revocable license to: Access the Services, and download or print a copy of any portion of the Content to which you have properly gained access. solely for your personal, non-commercial use or internal business purpose. [...] Except as set out in this section or elsewhere in our Legal Terms, no part of the Services and no Content or Marks may be copied, reproduced, aggregated, republished, uploaded, posted, publicly displayed, encoded, translated, transmitted, distributed, sold, licensed, or otherwise exploited for any commercial purpose whatsoever, without our express prior written permission. [...] If we ever grant you the permission to post, reproduce, or publicly display any part of our Services or Content, you must identify us as the owners or licensors of the Services, Content, or Marks and ensure that any copyright or proprietary notice appears or is visible on posting, reproducing, or displaying our Content. [...] The Services are not tailored to comply with industry-specific regulations (Health Insurance Portability and Accountability Act (HIPAA), Federal Information Security Management Act (FISMA), etc.), so if your interactions would be subjected to such laws, you may not use the Services. You may not use the Services in a way that would violate the Gramm-Leach-Bliley Act (GLBA). [...] (5) you will not access the Services through automated or non-human means, whether through a bot, script or otherwise, (6) you will not use the Services for any illegal or unauthorized purpose, and (7) your use of the Services will not violate any applicable law or regulation. [...] You may not access or use the Services for any purpose other than that for which we make the Services available. The Services may not be used in connection with any commercial endeavors except those that are specifically endorsed or approved by us. As a user of the Services, you agree not to: Systematically retrieve data or other content from the Services to create or compile, directly or indirectly, a collection, compilation, database, or directory without written permission from us. [...] Use any information obtained from the Services in order to harass, abuse, or harm another person. [...] Use the Services in a manner inconsistent with any applicable laws or regulations. [...] Engage in any automated use of the system, such as using scripts to send comments or messages, or using any data mining, robots, or similar data gathering and extraction tools. [...] Except as may be the result of standard search engine or Internet browser usage, use, launch, develop, or distribute any automated system, including without limitation, any spider, robot, cheat utility, scraper, or offline reader that accesses the Services, or use or launch any unauthorized script or other software. [...] Make any unauthorized use of the Services, including collecting usernames and/or email addresses of users by electronic or other means for the purpose of sending unsolicited email, or creating user accounts by automated means or under false pretenses. [...] Use the Services as part of any effort to compete with us or otherwise use the Services and/or the Content for any revenue-generating endeavor or commercial enterprise. | 5 | org_id. Optional: filters, sort_by, aggs | POST | /{org_id}/search/preview | Custom pricing | anyone 18 or over | ||||||||||||||||||||||||||||||||
