Email lists by job title: 57 US lists, counted and free
Datacircle's free 10M+ U.S. dataset holds 9,521,154 people with their current job title on LinkedIn, 5,182,067 of them with an email or a mobile phone. A list by job title is one query on it.
Below, 57 titles counted in our October 2026 release. Each title's page counts its people by state, industry and company size, shows their titles as written, and prints the query that writes the list to a CSV.
57 email lists by job title
The people of each title with an email or a mobile phone, at companies of 11 to 500 employees in the free file; then the 50M+ dataset, every size. A person can be in two lists (“Owner & CEO”).
| Job title | With an email or a mobile | Mobile | 50M+, every size | |
|---|---|---|---|---|
| Project managers | 116,580 | 79,578 | 86,395 | 315,301 |
| Realtors and real estate agents | 89,434 | 25,905 | 80,228 | 267,281 |
| Business owners | 84,084 | 32,491 | 74,935 | 311,781 |
| Operations managers and directors | 76,001 | 49,702 | 57,549 | 238,383 |
| Company presidents | 71,103 | 43,776 | 61,917 | 178,869 |
| Sales managers | 66,582 | 36,840 | 54,283 | 165,555 |
| Software engineers and developers | 51,197 | 37,098 | 33,519 | 222,497 |
| CEOs | 49,666 | 32,671 | 41,176 | 130,644 |
| Nurses | 47,535 | 14,933 | 39,162 | 560,482 |
| Attorneys | 44,751 | 32,581 | 32,582 | 116,127 |
| Accountants and CPAs | 42,300 | 28,085 | 28,458 | 121,053 |
| General managers | 39,164 | 19,483 | 32,248 | 125,542 |
| Office managers | 37,820 | 19,177 | 29,848 | 105,084 |
| Founders | 29,918 | 20,692 | 24,462 | 125,881 |
| Superintendents | 29,178 | 18,958 | 19,933 | 69,488 |
| Sales directors | 28,056 | 17,910 | 23,456 | 65,908 |
| Controllers | 26,838 | 17,891 | 21,030 | 54,830 |
| Paralegals | 25,548 | 17,598 | 17,010 | 55,916 |
| Purchasing managers and buyers | 23,889 | 14,322 | 18,297 | 74,946 |
| HR managers and directors | 23,822 | 15,697 | 17,900 | 69,323 |
| Marketing directors | 21,310 | 13,292 | 17,725 | 57,332 |
| Estimators | 19,961 | 13,350 | 14,101 | 33,878 |
| CFOs | 19,733 | 13,268 | 16,486 | 40,386 |
| Recruiters | 19,438 | 10,933 | 13,177 | 66,145 |
| COOs | 18,811 | 13,427 | 15,547 | 38,188 |
| Marketing managers | 18,781 | 12,380 | 14,279 | 50,793 |
| Loan officers and mortgage brokers | 17,452 | 8,274 | 14,474 | 46,975 |
| VPs of sales | 17,303 | 11,585 | 14,861 | 32,700 |
| Property managers | 15,459 | 8,304 | 11,677 | 33,762 |
| Truck drivers | 13,385 | 1,903 | 12,187 | 48,780 |
| Architects | 12,490 | 9,225 | 9,373 | 31,421 |
| Product managers | 12,303 | 8,833 | 9,357 | 53,310 |
| IT managers and directors | 10,992 | 7,656 | 8,933 | 34,842 |
| Electricians | 10,320 | 3,512 | 8,307 | 34,302 |
| Insurance agents and brokers | 9,503 | 4,111 | 7,501 | 42,796 |
| Store managers | 8,797 | 2,878 | 7,429 | 79,521 |
| Safety managers and directors | 7,250 | 4,654 | 5,391 | 23,328 |
| VPs of marketing | 7,240 | 4,875 | 6,285 | 16,377 |
| Bookkeepers | 7,196 | 3,616 | 5,469 | 20,333 |
| Financial advisors | 6,809 | 4,170 | 4,836 | 48,154 |
| Executive directors | 6,764 | 3,789 | 5,631 | 82,683 |
| VPs and directors of engineering | 6,539 | 4,555 | 5,520 | 15,689 |
| Physicians | 5,559 | 2,517 | 4,401 | 52,706 |
| Physical therapists | 5,540 | 2,660 | 4,079 | 32,994 |
| CTOs | 5,229 | 3,879 | 4,281 | 10,296 |
| Logistics managers and directors | 5,123 | 3,270 | 3,872 | 13,958 |
| Facility managers and directors | 5,004 | 2,817 | 3,947 | 28,201 |
| Plant managers | 4,862 | 2,870 | 3,768 | 12,378 |
| HVAC professionals | 4,303 | 2,134 | 3,253 | 11,681 |
| Pharmacists | 3,853 | 1,760 | 2,999 | 48,171 |
| Practice managers and administrators | 3,411 | 1,917 | 2,553 | 14,459 |
| Supply chain managers and directors | 3,340 | 2,388 | 2,589 | 12,004 |
| Plumbers | 3,031 | 991 | 2,425 | 7,420 |
| Dentists | 2,345 | 501 | 2,103 | 9,927 |
| Veterinarians | 2,041 | 709 | 1,667 | 5,721 |
| CMOs | 1,852 | 1,332 | 1,492 | 4,518 |
| CIOs | 1,819 | 1,295 | 1,543 | 6,214 |
Any other title, one query
Sign up with your work email and unzip the 10M+ U.S. dataset into a folder named us_10m. Then, in Python with pip install duckdb, a pattern on the title writes its people to a CSV. Chiropractors, for one:
import duckdb
# Any title: a pattern on the title as written on LinkedIn, in any letter case. \b marks a word's edge
duckdb.sql(r"""
copy (
select p.FULL_NAME, p.CURRENT_JOB_TITLE, c.NAME as COMPANY, c.URL as WEBSITE, p.EMAIL, p.MOBILE_PHONE, p.STATE_CODE, p.LINKEDIN_URL
from 'us_10m/us_smb_mid_market_persons.parquet' p
join 'us_10m/us_smb_mid_market_companies.parquet' c on c.LINKEDIN_ID = p.CURRENT_JOB_COMPANY_LINKEDIN_ID
where regexp_matches(p.CURRENT_JOB_TITLE, '\bchiropractor\b', 'i')
and (p.EMAIL is not null or p.MOBILE_PHONE is not null)
) to 'us_chiropractors.csv'
""")Every column of the file and its fill rate: the free US B2B leads dataset. Companies by industry and state: the free list of US companies. A list cut further, by title, industry and state together: a leads list in one SQL query.
Questions
How do I get an email list by job title for free?
Sign up at datacircle.dev with your work email and download the free 10M+ US dataset from your dashboard. Every person in it has their current job title from LinkedIn, so a list by title is one query on the file: each title's page here prints its own, and this page one for any title.
How many people in the free file have an email or a mobile?
5,182,067 of its 9,521,154 people: 2,790,286 with an email and 4,016,020 with a mobile phone, at 1,748,139 US companies of 11 to 500 employees.
How is a job title matched?
By a pattern on the title as written on the person's LinkedIn profile, in any letter case: "CFO" or "Chief Financial Officer" as a word, so "CFO & COO" is in both lists. A second pattern leaves out titles the first shouldn't take, such as an executive assistant to the CEO. Each page prints both.
What about companies of more than 500 employees?
They're in the 50M+ US dataset, every company size: the last column of the table counts each title in it. It unlocks once 3 people you invited sign up.
Sign up at datacircle.dev with your work email: a $5 credit, that's 4,000 LinkedIn profiles at $1.25 per 1,000. Free: 10M+ U.S. B2B leads, as a flat file. Download it at datacircle.dev.
Sign up