List of US food and beverage companies: 60,493, by state and size
60,493 U.S. companies list "Food and Beverage Services" as their industry on LinkedIn, in our October 2026 release, 47,529 of them with a website.
21,954 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ U.S. dataset, with the 133,186 people who work there: 25,949 with an email, 47,352 with a mobile phone. One download, free with a work email. Below, the food and beverage companies counted by size and state, and 20 of the free file's, picked at random.
Download them
Sign up with your work email: the 10M+ U.S. dataset is on your dashboard, one zip with the companies and the people who work there. Keep the food and beverage companies:
import duckdb
duckdb.sql("""
select NAME, URL, HQ_CITY, HQ_STATE_CODE, EMPLOYEE_COUNT_RANGE, FOUNDED
from 'us_smb_mid_market_companies.parquet'
where LINKEDIN_INDUSTRY = 'Food and Beverage Services'
""").write_csv("us_food_and_beverage_services_companies.csv")Every column of the file and its fill rate: the free list of US companies. The people's columns: the free US B2B leads dataset.
US food and beverage companies by size
By the employee range on their LinkedIn page. The free file holds the companies of 11 to 500 employees; every size, in the 50M+ dataset, unlocks once 3 people you invited sign up.
| Employees | Companies | Share |
|---|---|---|
| 1 | 22,513 | 37.2% |
| 2-10 | 14,199 | 23.5% |
| 11-50 | 16,196 | 26.8% |
| 51-200 | 4,685 | 7.7% |
| 201-500 | 1,562 | 2.6% |
| 501-1,000 | 573 | 0.9% |
| 1,001-5,000 | 484 | 0.8% |
| 5,001-10,000 | 108 | 0.2% |
| 10,001+ | 173 | 0.3% |
US food and beverage companies by state
The 38,754 whose headquarters state we know (64.1%), all sizes, and how many of each state the free file holds.
| State | All sizes | In the free file |
|---|---|---|
| California | 6,440 | 2,480 |
| New York | 3,480 | 1,266 |
| Texas | 2,757 | 1,023 |
| Florida | 2,609 | 946 |
| Illinois | 1,707 | 715 |
| Pennsylvania | 1,392 | 571 |
| New Jersey | 1,372 | 575 |
| Washington | 1,179 | 490 |
| Ohio | 1,122 | 463 |
| Massachusetts | 1,095 | 431 |
| Georgia | 1,066 | 408 |
| Michigan | 1,051 | 465 |
| Colorado | 958 | 372 |
| North Carolina | 944 | 360 |
| Virginia | 728 | 307 |
| Oregon | 717 | 277 |
| Minnesota | 694 | 301 |
| Wisconsin | 690 | 328 |
| Arizona | 661 | 261 |
| Missouri | 604 | 243 |
| Maryland | 577 | 223 |
| Tennessee | 539 | 220 |
| Indiana | 491 | 217 |
| Connecticut | 470 | 182 |
| South Carolina | 412 | 149 |
| Louisiana | 367 | 161 |
| Nevada | 367 | 131 |
| Utah | 357 | 163 |
| Alabama | 324 | 141 |
| Kentucky | 273 | 112 |
| Iowa | 258 | 120 |
| Hawaii | 249 | 118 |
| Maine | 231 | 94 |
| Oklahoma | 220 | 87 |
| Kansas | 200 | 73 |
| District of Columbia | 195 | 52 |
| Arkansas | 184 | 74 |
| Vermont | 175 | 75 |
| Idaho | 173 | 74 |
| New Hampshire | 169 | 71 |
| Rhode Island | 167 | 63 |
| Nebraska | 164 | 64 |
| New Mexico | 160 | 62 |
| Montana | 149 | 59 |
| Mississippi | 142 | 63 |
| Alaska | 105 | 20 |
| Delaware | 90 | 48 |
| Wyoming | 74 | 24 |
| North Dakota | 72 | 32 |
| West Virginia | 71 | 26 |
| South Dakota | 63 | 26 |
20 US food and beverage companies, picked at random
Rows of the free file with a website of their own, picked at random, as the file holds them.
| Company | Headquarters | Employees | Founded | Website |
|---|---|---|---|---|
| Tilt Restaurants | Portland, OR | 51-200 | 2012 | tiltitup.com |
| Stratford Food Center, L.L.C | Stratford, IA | 11-50 | 2008 | stratfordfoodcenter.com |
| Sweegen | Rancho Santa Margarita, CA | 51-200 | sweegen.com | |
| Oak Hill Bulk Food | Penn Yan, NY | 11-50 | oakhillbulkfoods.com | |
| Canine Carousel Of South Park | Charlotte, NC | 11-50 | caninecarouselofcharlotte.com | |
| Peking Tokyo Monroe | Monroe, CT | 11-50 | pekingtokyomonroe.kwickmenu.com | |
| Siempre Algo | Pittsburgh, PA | 11-50 | 2018 | siemprealgopgh.com |
| Rum Central | Taylor, TX | 11-50 | 2016 | rumcentral.com |
| Busken Bakery | Cincinnati, OH | 51-200 | 1928 | busken.com |
| Naturally Organic | Aurora, CO | 11-50 | naturallyorganic.co.nz | |
| Azucar Bakery Inc | Denver, CO | 11-50 | azucarbakery.com | |
| Merit Foods Of Arizona | Tucson, AZ | 51-200 | 1991 | meritfoods.net |
| Slices Pizza | Tempe, AZ | 11-50 | slicespizzajoint.com | |
| Hapa Sushi Grill & Sake Bar | Boulder, CO | 201-500 | hapasushi.com | |
| Good Life Catering Co | Cornelius, NC | 11-50 | goodlifecateringonline.com | |
| Wild Flower Cafe | Mason, OH | 11-50 | wildflowergourmetcafe.com | |
| Bella Pizzaria & Deli | Fort Wayne, IN | 11-50 | bellaspizzanj.com | |
| 419 West | Roanoke, VA | 11-50 | 419-west.com | |
| Olde Harbour Inn | Savannah, GA | 11-50 | oldeharbourinn.com | |
| Drunken Monkey Coffee Bar | Orlando, FL | 11-50 | drunkenmonkeycoffee.com |
Other industries
construction companies, real estate companies, medical practices, business consulting companies, hospitals and health care companies, IT services and consulting companies, advertising companies, software companies, financial services companies, retail companies, technology and internet companies, restaurants, wellness and fitness companies, individual and family services companies, marketing companies, training and coaching companies, hospitality companies, law firms, insurance companies, consumer services companies, design companies, accounting firms, entertainment companies, media production companies, staffing and recruiting agencies, mental health care providers, automotive companies, event services companies, legal services companies, apparel and fashion retailers, manufacturing companies, architecture and planning firms, spectator sports companies, facilities services companies, information technology and services companies, trucking companies, environmental services companies, oil and gas companies, telecommunications companies. Every industry, state and size: the free list of US companies.
Questions
How many food and beverage companies are there in the US?
60,493 US companies have "Food and Beverage Services" as their LinkedIn industry in our October 2026 release, of 6,700,867 US companies with a LinkedIn page. A company without a LinkedIn page isn't counted.
Which state has the most food and beverage companies?
California, with 6,440 of the 38,754 whose headquarters state we know (16.6%), then New York (3,480) and Texas (2,757).
Can I download a free list of US food and beverage companies?
Yes: 21,954 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ US dataset, with website, headquarters address, size and founding year. Sign up with a work email, download it, and keep the rows whose LINKEDIN_INDUSTRY is 'Food and Beverage Services'.
Does it include contacts at these companies?
Yes: the people file in the same download holds 133,186 people whose current job is at one of these 21,954 companies, 25,949 with an email and 47,352 with a US mobile phone.
Sign up at datacircle.dev with your work email: a $5 credit, that's 4,000 LinkedIn profiles at $1.25 per 1,000. Free: 10M+ U.S. B2B leads, as a flat file. Download it at datacircle.dev.
Sign up