List of US staffing and recruiting agencies: 50,720, by state and size
50,720 U.S. companies list "Staffing and Recruiting" as their industry on LinkedIn, in our October 2026 release, 43,314 of them with a website.
16,256 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ U.S. dataset, with the 169,337 people who work there: 27,296 with an email, 58,177 with a mobile phone. One download, free with a work email. Below, the staffing and recruiting agencies counted by size and state, and 20 of the free file's, picked at random.
Download them
Sign up with your work email: the 10M+ U.S. dataset is on your dashboard, one zip with the companies and the people who work there. Keep the staffing and recruiting agencies:
import duckdb
duckdb.sql("""
select NAME, URL, HQ_CITY, HQ_STATE_CODE, EMPLOYEE_COUNT_RANGE, FOUNDED
from 'us_smb_mid_market_companies.parquet'
where LINKEDIN_INDUSTRY = 'Staffing and Recruiting'
""").write_csv("us_staffing_and_recruiting_companies.csv")Every column of the file and its fill rate: the free list of US companies. The people's columns: the free US B2B leads dataset.
US staffing and recruiting agencies by size
By the employee range on their LinkedIn page. The free file holds the companies of 11 to 500 employees; every size, in the 50M+ dataset, unlocks once 3 people you invited sign up.
| Employees | Companies | Share |
|---|---|---|
| 1 | 18,350 | 36.2% |
| 2-10 | 14,082 | 27.8% |
| 11-50 | 10,564 | 20.8% |
| 51-200 | 4,671 | 9.2% |
| 201-500 | 1,572 | 3.1% |
| 501-1,000 | 689 | 1.4% |
| 1,001-5,000 | 512 | 1.0% |
| 5,001-10,000 | 105 | 0.2% |
| 10,001+ | 175 | 0.3% |
US staffing and recruiting agencies by state
The 31,280 whose headquarters state we know (61.7%), all sizes, and how many of each state the free file holds.
| State | All sizes | In the free file |
|---|---|---|
| California | 4,318 | 1,474 |
| Texas | 3,560 | 1,415 |
| New York | 2,743 | 971 |
| Florida | 2,624 | 917 |
| Illinois | 1,428 | 554 |
| Georgia | 1,297 | 436 |
| New Jersey | 1,066 | 513 |
| Ohio | 937 | 353 |
| Pennsylvania | 937 | 363 |
| Massachusetts | 904 | 328 |
| North Carolina | 904 | 298 |
| Michigan | 794 | 305 |
| Virginia | 762 | 314 |
| Colorado | 629 | 186 |
| Arizona | 618 | 201 |
| Washington | 609 | 196 |
| Maryland | 551 | 200 |
| Tennessee | 497 | 172 |
| Minnesota | 457 | 174 |
| Indiana | 396 | 137 |
| South Carolina | 386 | 127 |
| Wisconsin | 384 | 135 |
| Missouri | 382 | 124 |
| Connecticut | 334 | 108 |
| Delaware | 324 | 177 |
| Wyoming | 293 | 139 |
| Oregon | 288 | 86 |
| Utah | 273 | 97 |
| Alabama | 254 | 70 |
| Nevada | 219 | 78 |
| District of Columbia | 208 | 64 |
| Oklahoma | 202 | 74 |
| Kansas | 187 | 75 |
| Louisiana | 187 | 75 |
| Iowa | 156 | 55 |
| Nebraska | 152 | 65 |
| Kentucky | 138 | 52 |
| New Hampshire | 135 | 60 |
| Arkansas | 130 | 47 |
| Idaho | 89 | 25 |
| Mississippi | 74 | 19 |
| Rhode Island | 71 | 21 |
| Montana | 62 | 19 |
| New Mexico | 57 | 23 |
| Hawaii | 54 | 18 |
| Maine | 54 | 18 |
| North Dakota | 43 | 13 |
| West Virginia | 40 | 14 |
| South Dakota | 37 | 7 |
| Vermont | 20 | 3 |
| Alaska | 16 | 7 |
20 US staffing and recruiting agencies, picked at random
Rows of the free file with a website of their own, picked at random, as the file holds them.
| Company | Headquarters | Employees | Founded | Website |
|---|---|---|---|---|
| Virtual Mojoe | Las Vegas, NV | 201-500 | 2020 | virtualmojoe.com |
| Stango & Associates | Surf City, NJ | 51-200 | 1999 | stangoassoc.com |
| Manta Resources Inc | Noblesville, IN | 11-50 | 1987 | mriweb.com |
| Target Temp | San Antonio, TX | 11-50 | targettemps.com | |
| Worknet Staffing | New Orleans, LA | 201-500 | 1978 | worknetstaffing.com |
| Peninsula Staffing | Newport News, VA | 11-50 | 2022 | peninsulastaffingllc.com |
| Target Space | Sheridan, WY | 11-50 | target-space.com | |
| Connect Search, LLC | Chicago, IL | 51-200 | 2012 | connectsearchllc.com |
| Insure Healthcare | Dallas, TX | 51-200 | 2024 | insurehealthcare.com |
| Remedy Intelligent Staffing - Western Ny Region | Buffalo, NY | 11-50 | 1999 | remedystaff.com |
| A New England Nanny | Clifton Park, NY | 11-50 | 1991 | anewenglandnanny.com |
| Refined Medical Staffing | Cincinnati, OH | 51-200 | 2018 | refinedmedicalstaffing.com |
| The Phillip Charles Group | Auburn Hills, MI | 11-50 | 1986 | pcgcareer.com |
| Industrial Trade Services | Monmouth, IL | 51-200 | industrialtradeservices.com | |
| Hiringxperts | San Francisco, CA | 11-50 | hiringxperts.com | |
| Adastaff, Inc | Arlington, TX | 51-200 | 1993 | adastaff.com |
| Emerge Careers | Detroit, MI | 51-200 | 2022 | emergecareers.com |
| Adecto Talent Integration, LLC | Mokena, IL | 11-50 | adectollc.com | |
| Employers Overload Supported Employment | Vancouver, WA | 11-50 | employersoverload.com | |
| Freeman Leonard | Dallas, TX | 11-50 | 2009 | freemanleonard.com |
Other industries
construction companies, real estate companies, medical practices, business consulting companies, hospitals and health care companies, IT services and consulting companies, advertising companies, software companies, financial services companies, retail companies, technology and internet companies, restaurants, wellness and fitness companies, individual and family services companies, marketing companies, training and coaching companies, hospitality companies, law firms, insurance companies, consumer services companies, design companies, food and beverage companies, accounting firms, entertainment companies, media production companies, mental health care providers, automotive companies, event services companies, legal services companies, apparel and fashion retailers, manufacturing companies, architecture and planning firms, spectator sports companies, facilities services companies, information technology and services companies, trucking companies, environmental services companies, oil and gas companies, telecommunications companies. Every industry, state and size: the free list of US companies.
Questions
How many staffing and recruiting agencies are there in the US?
50,720 US companies have "Staffing and Recruiting" as their LinkedIn industry in our October 2026 release, of 6,700,867 US companies with a LinkedIn page. A company without a LinkedIn page isn't counted.
Which state has the most staffing and recruiting agencies?
California, with 4,318 of the 31,280 whose headquarters state we know (13.8%), then Texas (3,560) and New York (2,743).
Can I download a free list of US staffing and recruiting agencies?
Yes: 16,256 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ US dataset, with website, headquarters address, size and founding year. Sign up with a work email, download it, and keep the rows whose LINKEDIN_INDUSTRY is 'Staffing and Recruiting'.
Does it include contacts at these companies?
Yes: the people file in the same download holds 169,337 people whose current job is at one of these 16,256 companies, 27,296 with an email and 58,177 with a US mobile phone.
Sign up at datacircle.dev with your work email: a $5 credit, that's 4,000 LinkedIn profiles at $1.25 per 1,000. Free: 10M+ U.S. B2B leads, as a flat file. Download it at datacircle.dev.
Sign up