List of US information technology and services companies: 37,118, by state and size
37,118 U.S. companies list "Information Technology and Services" as their industry on LinkedIn, in our October 2026 release, 31,229 of them with a website.
13,898 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ U.S. dataset, with the 69,197 people who work there: 23,025 with an email, 30,365 with a mobile phone. One download, free with a work email. Below, the information technology and services companies counted by size and state, and 20 of the free file's, picked at random.
Download them
Sign up with your work email: the 10M+ U.S. dataset is on your dashboard, one zip with the companies and the people who work there. Keep the information technology and services companies:
import duckdb
duckdb.sql("""
select NAME, URL, HQ_CITY, HQ_STATE_CODE, EMPLOYEE_COUNT_RANGE, FOUNDED
from 'us_smb_mid_market_companies.parquet'
where LINKEDIN_INDUSTRY = 'Information Technology and Services'
""").write_csv("us_information_technology_and_services_companies.csv")Every column of the file and its fill rate: the free list of US companies. The people's columns: the free US B2B leads dataset.
US information technology and services companies by size
By the employee range on their LinkedIn page. The free file holds the companies of 11 to 500 employees; every size, in the 50M+ dataset, unlocks once 3 people you invited sign up.
| Employees | Companies | Share |
|---|---|---|
| 1 | 13,588 | 36.6% |
| 2-10 | 8,549 | 23.0% |
| 11-50 | 10,034 | 27.0% |
| 51-200 | 3,412 | 9.2% |
| 201-500 | 939 | 2.5% |
| 501-1,000 | 249 | 0.7% |
| 1,001-5,000 | 212 | 0.6% |
| 5,001-10,000 | 27 | 0.1% |
| 10,001+ | 108 | 0.3% |
US information technology and services companies by state
The 21,895 whose headquarters state we know (59.0%), all sizes, and how many of each state the free file holds.
| State | All sizes | In the free file |
|---|---|---|
| California | 3,219 | 1,470 |
| Texas | 2,171 | 1,054 |
| Florida | 1,643 | 689 |
| New York | 1,503 | 727 |
| Virginia | 1,116 | 592 |
| Illinois | 916 | 415 |
| New Jersey | 882 | 478 |
| Georgia | 823 | 368 |
| Pennsylvania | 676 | 277 |
| Maryland | 640 | 304 |
| Ohio | 617 | 228 |
| Massachusetts | 589 | 227 |
| Michigan | 553 | 224 |
| Washington | 547 | 227 |
| North Carolina | 533 | 209 |
| Colorado | 501 | 180 |
| Arizona | 363 | 144 |
| Minnesota | 343 | 146 |
| Tennessee | 278 | 106 |
| Wisconsin | 267 | 95 |
| Delaware | 265 | 148 |
| Missouri | 261 | 87 |
| Indiana | 246 | 83 |
| Connecticut | 240 | 92 |
| Oregon | 223 | 80 |
| South Carolina | 199 | 73 |
| Utah | 195 | 78 |
| Nevada | 187 | 72 |
| District of Columbia | 176 | 85 |
| Kansas | 156 | 67 |
| Oklahoma | 153 | 49 |
| Wyoming | 143 | 62 |
| Alabama | 136 | 48 |
| Louisiana | 111 | 39 |
| Kentucky | 105 | 35 |
| Iowa | 96 | 35 |
| New Hampshire | 95 | 36 |
| Arkansas | 87 | 26 |
| Idaho | 81 | 27 |
| New Mexico | 77 | 24 |
| Nebraska | 73 | 22 |
| Maine | 67 | 24 |
| Hawaii | 58 | 22 |
| Rhode Island | 53 | 20 |
| Montana | 45 | 10 |
| Mississippi | 42 | 15 |
| Vermont | 33 | 16 |
| West Virginia | 30 | 6 |
| Alaska | 28 | 8 |
| North Dakota | 27 | 15 |
| South Dakota | 26 | 13 |
| Puerto Rico | 1 | 1 |
20 US information technology and services companies, picked at random
Rows of the free file with a website of their own, picked at random, as the file holds them.
| Company | Headquarters | Employees | Founded | Website |
|---|---|---|---|---|
| Longview Technologies | Herndon, VA | 11-50 | longview-inc.com | |
| Cinter Networks | Cincinnati, OH | 11-50 | 2009 | cinter.net |
| Code Tech Inc | Farmington Hills, MI | 201-500 | 2012 | codetech-inc.com |
| Uncommon Ground | Lake Hiawatha, NJ | 51-200 | uncommonground.com | |
| Honeydew Consulting | Sacramento, CA | 11-50 | 2017 | honeydewconsulting.com |
| Persis Consulting | Bloomfield Hills, MI | 11-50 | persisconsulting.com | |
| Together We Grow | Newport, NH | 51-200 | togetherwegrow.net | |
| First Citizen Bank | Bennettsville, SC | 11-50 | firstcitizens.com | |
| Emcor Inc | South Jordan, UT | 11-50 | emcor.net | |
| Alphaa Ai | Newark, DE | 11-50 | 2019 | alphaa.ai |
| Knowledge Systems, LLC | Ashburn, VA | 51-200 | 2001 | ksllc.com |
| Tech Network Supply LLC | Ames, IA | 11-50 | technetworksupply.com | |
| Diriga Technologies | Orlando, FL | 11-50 | diriga.com | |
| Real Pro Systems | Denver, CO | 11-50 | 2003 | realprosystems.com |
| Livemindz | Farmers Branch Irving, TX | 51-200 | 2013 | livemindz.com |
| Allied Computer Solutions | Ketchikan, AK | 51-200 | alliedcomputersolutions.com | |
| Vanquish Labs | Marlborough, MA | 11-50 | 2000 | vanquish.com |
| Predikto Acquired By Utc In 2018 | Atlanta, GA | 11-50 | 2012 | predikto.com |
| Horses And Hounds LLC | North Granby, CT | 11-50 | horsesandhounds.com | |
| Motiva Networks | Garden City, NY | 11-50 | 2009 | motiva.net |
Other industries
construction companies, real estate companies, medical practices, business consulting companies, hospitals and health care companies, IT services and consulting companies, advertising companies, software companies, financial services companies, retail companies, technology and internet companies, restaurants, wellness and fitness companies, individual and family services companies, marketing companies, training and coaching companies, hospitality companies, law firms, insurance companies, consumer services companies, design companies, food and beverage companies, accounting firms, entertainment companies, media production companies, staffing and recruiting agencies, mental health care providers, automotive companies, event services companies, legal services companies, apparel and fashion retailers, manufacturing companies, architecture and planning firms, spectator sports companies, facilities services companies, trucking companies, environmental services companies, oil and gas companies, telecommunications companies. Every industry, state and size: the free list of US companies.
Questions
How many information technology and services companies are there in the US?
37,118 US companies have "Information Technology and Services" as their LinkedIn industry in our October 2026 release, of 6,700,867 US companies with a LinkedIn page. A company without a LinkedIn page isn't counted.
Which state has the most information technology and services companies?
California, with 3,219 of the 21,895 whose headquarters state we know (14.7%), then Texas (2,171) and Florida (1,643).
Can I download a free list of US information technology and services companies?
Yes: 13,898 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ US dataset, with website, headquarters address, size and founding year. Sign up with a work email, download it, and keep the rows whose LINKEDIN_INDUSTRY is 'Information Technology and Services'.
Does it include contacts at these companies?
Yes: the people file in the same download holds 69,197 people whose current job is at one of these 13,898 companies, 23,025 with an email and 30,365 with a US mobile phone.
Sign up at datacircle.dev with your work email: a $5 credit, that's 4,000 LinkedIn profiles at $1.25 per 1,000. Free: 10M+ U.S. B2B leads, as a flat file. Download it at datacircle.dev.
Sign up