List of US legal services companies: 47,964, by state and size
47,964 U.S. companies list "Legal Services" as their industry on LinkedIn, in our October 2026 release, 38,901 of them with a website.
11,104 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ U.S. dataset, with the 59,733 people who work there: 26,684 with an email, 28,579 with a mobile phone. One download, free with a work email. Below, the legal services companies counted by size and state, and 20 of the free file's, picked at random.
Download them
Sign up with your work email: the 10M+ U.S. dataset is on your dashboard, one zip with the companies and the people who work there. Keep the legal services companies:
import duckdb
duckdb.sql("""
select NAME, URL, HQ_CITY, HQ_STATE_CODE, EMPLOYEE_COUNT_RANGE, FOUNDED
from 'us_smb_mid_market_companies.parquet'
where LINKEDIN_INDUSTRY = 'Legal Services'
""").write_csv("us_legal_services_companies.csv")Every column of the file and its fill rate: the free list of US companies. The people's columns: the free US B2B leads dataset.
US legal services companies by size
By the employee range on their LinkedIn page. The free file holds the companies of 11 to 500 employees; every size, in the 50M+ dataset, unlocks once 3 people you invited sign up.
| Employees | Companies | Share |
|---|---|---|
| 1 | 21,588 | 45.0% |
| 2-10 | 13,262 | 27.6% |
| 11-50 | 10,384 | 21.6% |
| 51-200 | 1,990 | 4.1% |
| 201-500 | 451 | 0.9% |
| 501-1,000 | 140 | 0.3% |
| 1,001-5,000 | 92 | 0.2% |
| 5,001-10,000 | 19 | 0.0% |
| 10,001+ | 38 | 0.1% |
US legal services companies by state
The 32,521 whose headquarters state we know (67.8%), all sizes, and how many of each state the free file holds.
| State | All sizes | In the free file |
|---|---|---|
| California | 5,225 | 1,273 |
| Florida | 2,832 | 717 |
| Texas | 2,676 | 708 |
| New York | 2,481 | 677 |
| Illinois | 1,364 | 317 |
| Pennsylvania | 1,079 | 266 |
| Georgia | 1,063 | 265 |
| New Jersey | 912 | 261 |
| North Carolina | 866 | 207 |
| Washington | 831 | 193 |
| Massachusetts | 808 | 191 |
| Ohio | 785 | 188 |
| Virginia | 764 | 215 |
| Michigan | 755 | 220 |
| Colorado | 717 | 159 |
| Arizona | 642 | 173 |
| Maryland | 555 | 141 |
| Tennessee | 536 | 159 |
| Louisiana | 495 | 155 |
| Missouri | 475 | 108 |
| Minnesota | 448 | 127 |
| District of Columbia | 440 | 107 |
| Oregon | 421 | 95 |
| South Carolina | 414 | 122 |
| Indiana | 403 | 112 |
| Wisconsin | 382 | 100 |
| Utah | 350 | 101 |
| Connecticut | 348 | 81 |
| Nevada | 345 | 98 |
| Alabama | 329 | 79 |
| Oklahoma | 287 | 74 |
| Kentucky | 274 | 76 |
| Mississippi | 191 | 41 |
| Kansas | 185 | 61 |
| Iowa | 179 | 61 |
| Arkansas | 174 | 31 |
| New Mexico | 161 | 40 |
| Nebraska | 143 | 37 |
| Delaware | 135 | 53 |
| Idaho | 126 | 25 |
| Hawaii | 111 | 39 |
| West Virginia | 109 | 27 |
| New Hampshire | 107 | 19 |
| Rhode Island | 98 | 27 |
| Maine | 97 | 26 |
| Montana | 92 | 26 |
| Vermont | 84 | 12 |
| Wyoming | 78 | 16 |
| Alaska | 53 | 13 |
| North Dakota | 52 | 18 |
| South Dakota | 44 | 17 |
20 US legal services companies, picked at random
Rows of the free file with a website of their own, picked at random, as the file holds them.
| Company | Headquarters | Employees | Founded | Website |
|---|---|---|---|---|
| Hite, Fanning & Honeyman L.L.P | Wichita, KS | 11-50 | hitefanning.com | |
| Msa Settlements LLC | Tampa, FL | 11-50 | msasettlements.com | |
| Charlotte Smith Reporting | The Woodlands, TX | 11-50 | 1967 | simplecharlotte.com |
| Baucom, Claytor, Benton, Morgan & Wood, P.A | Charlotte, NC | 11-50 | baucomclaytor.com | |
| Xpand Legal Consulting, LLC | Irvine, CA | 11-50 | 2022 | xpandlegal.com |
| Generis Global | New York, NY | 201-500 | 2018 | generisonline.com |
| Am Lien Solutions | Agoura Hills, CA | 201-500 | 2019 | amliensolutions.com |
| Mike Massey Law, PLLC | Austin, TX | 11-50 | 2016 | atxwills.com |
| Blue Marble Global Services | Wilmington, DE | 51-200 | 2003 | bluemarbleglobalservices.com |
| Everchron | Los Angeles, CA | 11-50 | 2012 | everchron.com |
| Jayne Peters Mcvicker Burke Askew & Parker | Tulsa, OK | 11-50 | bgjclaw.com | |
| Majic Cleaning Systems, Inc | Orlando, FL | 11-50 | 1991 | orlando.cylex-usa.com |
| Ronemus & Vilensky LLP | New York, NY | 11-50 | 1998 | ronvil.com |
| Seattle Litigation Group, PLLC | Seattle, WA | 11-50 | 2011 | seattlelitigation.com |
| Paszkiewicz Litigation Services | Glen Carbon, IL | 51-200 | 2013 | spreporting.com |
| Perrine, Redemann, Berry, Taylor & Sloan P.L.L.C | Tulsa, OK | 11-50 | pmrlaw.net | |
| Kahn Swick & Foti, LLC | New Orleans, LA | 11-50 | ksfcounsel.com | |
| U.S. Lawshield | Houston, TX | 201-500 | uslawshield.com | |
| Magic Valley Printing & Large Format | Twin Falls, ID | 11-50 | twinfallsdigitalprintservices.com | |
| Public Interest Investigations, Inc | Los Angeles, CA | 11-50 | 1984 | piila.com |
Other industries
construction companies, real estate companies, medical practices, business consulting companies, hospitals and health care companies, IT services and consulting companies, advertising companies, software companies, financial services companies, retail companies, technology and internet companies, restaurants, wellness and fitness companies, individual and family services companies, marketing companies, training and coaching companies, hospitality companies, law firms, insurance companies, consumer services companies, design companies, food and beverage companies, accounting firms, entertainment companies, media production companies, staffing and recruiting agencies, mental health care providers, automotive companies, event services companies, apparel and fashion retailers, manufacturing companies, architecture and planning firms, spectator sports companies, facilities services companies, information technology and services companies, trucking companies, environmental services companies, oil and gas companies, telecommunications companies. Every industry, state and size: the free list of US companies.
Questions
How many legal services companies are there in the US?
47,964 US companies have "Legal Services" as their LinkedIn industry in our October 2026 release, of 6,700,867 US companies with a LinkedIn page. A company without a LinkedIn page isn't counted.
Which state has the most legal services companies?
California, with 5,225 of the 32,521 whose headquarters state we know (16.1%), then Florida (2,832) and Texas (2,676).
Can I download a free list of US legal services companies?
Yes: 11,104 of them, companies of 11 to 500 employees, are in Datacircle's free 10M+ US dataset, with website, headquarters address, size and founding year. Sign up with a work email, download it, and keep the rows whose LINKEDIN_INDUSTRY is 'Legal Services'.
Does it include contacts at these companies?
Yes: the people file in the same download holds 59,733 people whose current job is at one of these 11,104 companies, 26,684 with an email and 28,579 with a US mobile phone.
Sign up at datacircle.dev with your work email: a $5 credit, that's 4,000 LinkedIn profiles at $1.25 per 1,000. Free: 10M+ U.S. B2B leads, as a flat file. Download it at datacircle.dev.
Sign up